Previous Close |
---|
27,847.66 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Key U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Russell 2000 Index |
Other U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Transportation Average | |||
Dow Jones Utility Average Index | |||
Dow Jones U.S. Total Stock Market Index | |||
NASDAQ 100 Index (NASDAQ Calculation) | |||
S&P 400 Mid Cap Index | |||
NYSE Composite Index | |||
Barron's 400 Index | |||
CBOE Volatility Index |
Global | Last | Chg | Chg % |
---|---|---|---|
Global Dow Realtime USD |
Asia/Pacific | Last | Chg | Chg % |
---|---|---|---|
The Asia Dow Index USD | |||
S&P/ASX 200 Benchmark Index | |||
Shanghai Composite Index | |||
Hang Seng Index | |||
S&P BSE Sensex Index | |||
NIKKEI 225 Index | |||
FTSE Straits Times Index |
Europe | Last | Chg | Chg % |
---|---|---|---|
STOXX Europe 50 Index | |||
STOXX Europe 600 Index | |||
CAC 40 Index | |||
DAX | |||
IBEX 35 Index | |||
FTSE 100 Index |
Americas | Last | Chg | Chg % |
---|---|---|---|
BOVESPA Index | |||
S&P/TSX Composite Index | |||
IPC Indice de Precios Y Cotizaciones |
Company | Last | Chg | Chg % |
---|---|---|---|
Dow Inc. | |||
Caterpillar Inc. | |||
JPMorgan Chase & Co. | |||
Salesforce.com Inc. | |||
Boeing Co. | |||
Apple Inc. | |||
Walgreens Boots Alliance Inc. | |||
Travelers Cos. Inc. | |||
Microsoft Corp. | |||
Goldman Sachs Group Inc. | |||
International Business Machines Corp. | |||
Honeywell International Inc. | |||
3M Co. | |||
Visa Inc. Cl A | |||
Nike Inc. Cl B | |||
Cisco Systems Inc. | |||
American Express Co. | |||
Verizon Communications Inc. | |||
Walt Disney Co. | |||
Procter & Gamble Co. | |||
Home Depot Inc. | |||
Walmart Inc. | |||
Amgen Inc. | |||
Intel Corp. | |||
McDonald's Corp. | |||
Coca-Cola Co. | |||
Chevron Corp. | |||
Johnson & Johnson | |||
UnitedHealth Group Inc. | |||
Merck & Co. Inc. |