Websites ranging from Bloomberg to Fortune.com weigh in on two stocks in the headlines.
Subscriber Content Read Preview
Pimco’s new leadership is Bill Gross’ handpicked team. The world’s largest bond fund, Pimco Total Return, is now managed by three veterans. Don’t expect many changes.
Subscriber Content Read Preview
Subdued inflation and decent jobs reports take pressure off Janet Yellen to announce a date for rate hikes.
Subscriber Content Read Preview
Central bankers are finding it more and more difficult to influence the economy. Four closed-end bond funds worth a look.
Subscriber Content Read Preview
Gross may have a better chance to regain the crown as Bond King at a smaller fund.
What will political protests mean for China and global investors? And is the Bond King dead?
Issuer Name | Symbol | Coupon | Maturity | Est Vol** | High | Low | Last | Change | Yield |
---|---|---|---|---|---|---|---|---|---|
Bayer Us | BAYNGR | 2.375 | Oct 08, 2019 | 202,117 | 100.127 | 99.827 | 99.827 | ... | 2.412 |
Morgan Stanley | MS | 4.350 | Sep 08, 2026 | 154,016 | 99.571 | 99.225 | 99.390 | -0.184 | 4.416 |
Bayer US | BAYNGR | 1.500 | Oct 06, 2017 | 117,331 | 100.345 | 100.152 | 100.245 | ... | 1.416 |
Goldman Sachs Group Inc | GS | 3.850 | Jul 08, 2024 | 111,362 | 100.458 | 100.125 | 100.244 | -0.214 | 3.819 |
HSBC USA Inc (New) | HSBC | 2.375 | Feb 13, 2015 | 108,117 | 100.730 | 100.712 | 100.730 | 0.005 | 0.286 |
Bayer US | BAYNGR | 3.000 | Oct 08, 2021 | 107,875 | 100.642 | 100.225 | 100.257 | ... | 2.959 |
eBay Inc | EBAY | 1.625 | Oct 15, 2015 | 91,288 | 101.087 | 101.007 | 101.007 | -0.083 | 0.635 |
Nordea Bank AB | NDASS | 2.250 | Mar 20, 2015 | 85,551 | 100.904 | 100.858 | 100.858 | -0.024 | 0.352 |
Credit Suisse Ag (NY) | CS | 3.625 | Sep 09, 2024 | 83,514 | 99.899 | 99.421 | 99.421 | -0.181 | 3.695 |
Anheuser-Busch Inbev Worldwde | ABIBB | 7.750 | Jan 15, 2019 | 81,497 | 121.255 | 120.965 | 121.169 | 0.096 | 2.494 |
Issuer Name | Symbol | Coupon | Maturity | Est Vol** | High | Low | Last | Change | Yield |
---|---|---|---|---|---|---|---|---|---|
Bayer US Finance LLC | BAYNGR | 3.375 | Oct 08, 2024 | 329,907 | n.a. | n.a. | n.a. | ... | n.a. |
T-Mobile USA Inc | TMUS | 6.375 | Mar 01, 2025 | 104,422 | 102.800 | 96.900 | 100.500 | -0.766 | 6.293 |
1011778 BC Unlimited Liability | BKW | 6.000 | Apr 01, 2022 | 100,938 | 100.000 | 99.438 | 100.000 | 0.625 | 6.000 |
Chrysler Group Llc | FIAT | 8.250 | Jun 15, 2021 | 66,312 | 111.200 | 109.250 | 109.989 | 0.188 | 4.420 |
General Motors Co | GM | 6.250 | Oct 02, 2043 | 65,789 | 117.625 | 117.250 | 117.563 | -0.250 | 5.085 |
Walter Energy Inc | WLT | 8.500 | Apr 15, 2021 | 62,272 | 32.000 | 28.938 | 30.000 | -0.500 | 38.396 |
First Data Corp | FDC | 8.250 | Jan 15, 2021 | 60,571 | 107.375 | 106.625 | 107.375 | 0.675 | 5.342 |
Alcoa Inc | AA | 5.125 | Oct 01, 2024 | 58,262 | 104.009 | 101.125 | 101.438 | -0.112 | 4.937 |
Sprint Communications Inc | S | 6.000 | Nov 15, 2022 | 56,278 | 100.000 | 95.250 | 97.500 | 0.562 | 6.399 |
T-Mobile USA Inc | TMUS | 6.500 | Jan 15, 2024 | 53,441 | 102.500 | 101.750 | 102.125 | -0.125 | 6.131 |
Issuer Name | Symbol | Coupon | Maturity | Est Vol** | High | Low | Last | Change | Yield |
---|---|---|---|---|---|---|---|---|---|
Starwood Property Trust Inc | STWD | 4.000 | Jan 15, 2019 | 69,495 | 107.774 | 105.550 | 105.857 | ... | 2.544 |
Lam Research Corp | LRCX | 1.250 | May 15, 2018 | 41,924 | 131.828 | 128.796 | 131.341 | -1.370 | -6.347 |
Citrix Systems Inc | CTXS | 0.500 | Apr 15, 2019 | 41,416 | 107.083 | 106.428 | 106.978 | 0.244 | -1.004 |
Trinity Industries Inc | TRN | 3.875 | Jun 01, 2036 | 40,396 | 177.095 | 174.750 | 175.470 | -6.030 | -11.988 |
Twitter Inc | TWTR | 1.000 | Sep 15, 2021 | 39,193 | 97.933 | 97.000 | 97.923 | 2.347 | 1.314 |
Newmont Mining Corp | NEM | 1.625 | Jul 15, 2017 | 38,756 | 102.750 | 102.325 | 102.500 | ... | 0.713 |
Energy XXI (Bermuda) Ltd | EGYLN | 3.000 | Dec 15, 2018 | 36,267 | 81.006 | 79.830 | 80.500 | -0.625 | 8.646 |
Herbalife Ltd | HERB | 2.000 | Aug 15, 2019 | 32,067 | 77.375 | 76.750 | 77.000 | -0.125 | 7.777 |
Tesla Motors Inc | TSLA | 0.250 | Mar 01, 2019 | 31,272 | 96.750 | 95.777 | 96.049 | 1.802 | 1.174 |
Concur Technologies Inc | CNQR | 0.500 | Jun 15, 2018 | 24,154 | 130.300 | 130.200 | 130.200 | 0.053 | -6.596 |
Treasury prices rise as global markets feel the brunt of fears about