XE Live Exchange Rates
Auto-refresh
15x
0 : 59
|
USD | EUR | GBP | INR | AUD | CAD | ZAR | NZD | JPY | |
---|---|---|---|---|---|---|---|---|---|---|
1 USD | 1.00000 | 0.72794 | 0.60187 | 62.0220 | 1.11509 | 1.11115 | 10.9272 | 1.20751 | 102.490 | |
Inverse: | 1.00000 | 1.37373 | 1.66150 | 0.01612 | 0.89679 | 0.89997 | 0.09151 | 0.82815 | 0.00976 | |
1 EUR | 1.37373 | 1.00000 | 0.82680 | 85.2014 | 1.53184 | 1.52642 | 15.0111 | 1.65879 | 140.793 | |
Inverse: | 0.72794 | 1.00000 | 1.20948 | 0.01174 | 0.65281 | 0.65513 | 0.06662 | 0.60285 | 0.00710 | |
1 GBP | 1.66150 | 1.20948 | 1.00000 | 103.049 | 1.85273 | 1.84618 | 18.1556 | 2.00628 | 170.287 | |
Inverse: | 0.60187 | 0.82680 | 1.00000 | 0.00970 | 0.53974 | 0.54166 | 0.05508 | 0.49844 | 0.00587 |
Mid-market rates: 2014-02-22 07:10 UTC
Click on a currency code to learn about it.
Send a cheap money transfer ►
Looking to send money abroad? Transferring money online is easy with XE Trade. It works with your bank and it's free to sign up.
- Free online quotes
- Competitive exchange rates
- No-fee money transfer options
- Bid for your preferred rate
Get a currency data feed ►
Need commercial grade rates for your business? XE Currency Data Feed easily integrates with your system and has guaranteed data delivery.
- 150+ global sources
- Rates for every world currency
- Accuracy with proprietary rates
- Choose frequency of updates