Stocks & Indexes
- Dow Jones Indus. Avg -0.12%
- S&P 500 +0.08%
- NASDAQ +0.12%
Bloomberg
World Indexes
-
Americas
-
Europe, Middle East & Africa
-
Asia-Pacific
Index | Value | Change | % Change | 1 Month | 1 Year | Time |
---|---|---|---|---|---|---|
Dow Jones Industrial Ave... | 17,049.00 | -19.71 | -0.12% | +2.95% | +11.43% | 16:15:00 |
S&P 500 Index | 1,997.45 | +1.76 | +0.09% | +3.29% | +18.65% | 16:32:29 |
NASDAQ Composite Index | 4,591.81 | +5.28 | +0.12% | +4.61% | +23.57% | 17:16:00 |
New York Stock Exchange ... | 10,975.99 | +3.78 | +0.03% | +2.52% | +14.25% | 20:20:03 |
S&P/TSX Composite Index | 15,534.32 | +62.43 | +0.40% | +1.70% | +22.31% | 16:40:00 |
Mexican Stock Exchange M... | 45,672.60 | -221.45 | -0.48% | +2.10% | +11.98% | 16:06:28 |
Mexican Stock Exchange I... | 2,703.90 | -13.65 | -0.50% | +2.33% | +12.82% | 16:06:28 |
Ibovespa Brasil Sao Paul... | 58,337.29 | +138.63 | +0.24% | +3.36% | +9.44% | 16:17:31 |
Santiago Stock Exchange ... | 4,025.73 | -41.32 | -1.02% | +2.59% | +5.08% | 15:37:09 |
Mid Market Index | 138.58 | +0.61 | +0.44% | +2.81% | +9.43% | 17:00:00 |
Index | Value | Change | % Change | 1 Month | 1 Year | Time |
---|---|---|---|---|---|---|
EURO STOXX 50 Price EUR | 3,239.45 | +1.69 | +0.05% | +7.13% | +13.19% | 07:48:00 |
FTSE 100 Index | 6,816.73 | +17.11 | +0.25% | +2.78% | +3.46% | 07:48:01 |
CAC 40 Index | 4,440.00 | -0.90 | -0.02% | +6.68% | +8.12% | 07:48:45 |
Deutsche Boerse AG Germa... | 9,670.01 | -21.27 | -0.22% | +6.62% | +13.85% | 07:48:12 |
IBEX 35 Index | 10,915.30 | +29.00 | +0.27% | +6.58% | +22.31% | 07:48:40 |
FTSE MIB Index | 21,136.11 | +43.87 | +0.21% | +8.86% | +20.62% | 07:48:53 |
AEX-Index | 418.45 | +0.44 | +0.11% | +6.15% | +11.09% | 07:48:00 |
OMX Stockholm 30 Index | 1,387.68 | +4.83 | +0.35% | +2.79% | +9.41% | 07:48:44 |
Swiss Market Index | 8,799.58 | -29.43 | -0.33% | +5.64% | +9.54% | 07:48:39 |
Index | Value | Change | % Change | 1 Month | 1 Year | Time |
---|---|---|---|---|---|---|
Nikkei 225 | 15,948.29 | +39.09 | +0.25% | +5.19% | +10.85% | 02:28:01 |
Tokyo Stock Exchange Tok... | 1,313.72 | +2.48 | +0.19% | +4.45% | +10.92% | 02:00:04 |
Hong Kong Hang Seng Inde... | 24,595.32 | -67.32 | -0.27% | -0.38% | +7.15% | 04:01:24 |
S&P/ASX 200 | 5,531.14 | -14.98 | -0.27% | +0.01% | +5.51% | 03:04:52 |
S&P Asia 50 CME | 3,767.41 | -20.43 | -0.54% | -0.30% | +6.63% | 09/11/2014 |
Shanghai Shenzhen CSI 30... | 2,438.36 | +14.90 | +0.61% | +3.45% | -2.76% | 03:01:38 |
Shanghai Stock Exchange ... | 2,331.95 | +20.27 | +0.88% | +4.97% | +3.38% | 03:29:14 |
Korea Stock Exchange KOS... | 2,041.86 | +7.70 | +0.38% | +0.02% | +1.89% | 05:02:40 |
National Stock Exchange ... | 8,105.50 | +19.80 | +0.24% | +4.90% | +38.54% | 07:05:35 |
Stock Futures
-
Americas
-
Europe, Middle East & Africa
-
Asia-Pacific
Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
---|---|---|---|---|---|---|---|
Dow Jones Indus. Avg | DEC 14 | 16,970.00 | +10.00 | 16,962.00 | 16,970.00 | 16,946.00 | 07:51:23 |
S&P 500 | DEC 14 | 1,990.20 | +1.20 | 1,989.70 | 1,990.50 | 1,987.50 | 07:53:04 |
NASDAQ 100 | DEC 14 | 4,085.50 | +2.00 | 4,082.25 | 4,085.75 | 4,081.75 | 07:52:53 |
S&P/TSX | SEP 14 | 897.00 | +0.80 | 896.20 | 897.80 | 896.20 | 07:40:31 |
Mexico IPC | SEP 14 | 45,658.00 | -224.00 | 45,770.00 | 45,815.00 | 45,630.00 | 17:35:20 |
Bovespa | OCT 14 | 58,869.00 | +178.00 | 59,005.00 | 59,395.00 | 58,620.00 | 17:01:23 |
Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
---|---|---|---|---|---|---|---|
Euro Stoxx 50 | SEP 14 | 3,240.00 | +6.00 | 3,245.00 | 3,247.00 | 3,230.00 | 07:48:21 |
FTSE 100 | SEP 14 | 6,820.50 | +24.00 | 6,811.50 | 6,821.00 | 6,801.50 | 07:53:28 |
CAC 40 | SEP 14 | 4,441.00 | +1.00 | 4,444.00 | 4,452.50 | 4,426.00 | 07:48:44 |
DAX | SEP 14 | 9,671.00 | -12.50 | 9,711.50 | 9,721.50 | 9,653.00 | 07:48:34 |
IBEX 35 | SEP 14 | 10,913.00 | +40.90 | 10,899.00 | 10,929.00 | 10,869.00 | 07:48:33 |
FTSE MIB | SEP 14 | 21,140.00 | +55.00 | 21,135.00 | 21,155.00 | 21,055.00 | 07:48:38 |
AEX | SEP 14 | 418.50 | +0.35 | 418.60 | 419.15 | 417.75 | 07:47:41 |
OMX Stockholm 30 | SEP 14 | 1,388.00 | +6.25 | 1,384.75 | 1,388.25 | 1,382.50 | 07:49:01 |
Swiss Market | SEP 14 | 8,797.00 | -19.00 | 8,833.00 | 8,839.00 | 8,778.00 | 07:49:10 |
Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
---|---|---|---|---|---|---|---|
Nikkei 225 | DEC 14 | 15,850.00 | -30.00 | 15,860.00 | 15,860.00 | 15,820.00 | 07:38:16 |
Hang Seng | SEP 14 | 24,555.00 | -6.00 | 24,561.00 | 24,567.00 | 24,550.00 | 07:48:25 |
S&P/ASX 200 | SEP 14 | 5,533.00 | -5.00 | 5,535.00 | 5,540.00 | 5,526.00 | 07:52:53 |
CSI 300 | SEP 14 | 2,441.20 | +16.80 | 2,419.00 | 2,445.80 | 2,415.80 | 03:15:00 |
Top Gainers & Losers By Index
-
DJIA
As of 16:15:00 -
FTSE 100
As of 07:48:01 -
DAX
As of 07:39:20 -
NIKKEI
As of 02:28:01 -
BOVESPA
As of 16:17:31 -
HANG SENG
As of 04:01:24
Top Gainer | Price | % Change |
---|---|---|
Cisco Systems Inc | 25.18 | +1.00% |
JPMorgan Chase & C... | 59.76 | +0.91% |
Pfizer Inc | 29.63 | +0.65% |
Goldman Sachs Grou... | 181.00 | +0.63% |
Verizon Communicat... | 49.01 | +0.53% |
Walt Disney Co/The | 89.97 | +0.50% |
AT&T Inc | 34.85 | +0.43% |
Microsoft Corp | 47.00 | +0.34% |
General Electric C... | 26.02 | +0.27% |
Exxon Mobil Corp | 97.03 | +0.23% |
Top Loser | Price | % Change |
---|---|---|
Merck & Co Inc | 60.10 | -1.09% |
Visa Inc | 214.95 | -0.89% |
NIKE Inc | 81.82 | -0.79% |
Wal-Mart Stores In... | 76.10 | -0.54% |
Coca-Cola Co/The | 41.95 | -0.52% |
Boeing Co/The | 127.64 | -0.45% |
Johnson & Johnson | 104.55 | -0.42% |
Chevron Corp | 123.83 | -0.36% |
Caterpillar Inc | 105.59 | -0.32% |
Travelers Cos Inc/... | 92.92 | -0.27% |
Top Gainer | Price | % Change |
---|---|---|
Barratt Developmen... | 389.20 | +2.61% |
Barclays PLC | 230.45 | +2.20% |
Imperial Tobacco G... | 2,755.00 | +1.89% |
J Sainsbury PLC | 290.30 | +1.75% |
Tullow Oil PLC | 708.50 | +1.58% |
ARM Holdings PLC | 963.00 | +1.53% |
3i Group PLC | 379.30 | +1.20% |
Schroders PLC | 2,454.00 | +1.11% |
Royal Bank of Scot... | 349.60 | +1.04% |
St James's Place P... | 703.00 | +0.93% |
Top Loser | Price | % Change |
---|---|---|
Whitbread PLC | 4,279.00 | -1.13% |
Associated British... | 2,648.00 | -1.08% |
Anglo American PLC | 1,484.00 | -0.74% |
Glencore PLC | 358.65 | -0.68% |
Bunzl PLC | 1,610.00 | -0.43% |
Aviva PLC | 529.00 | -0.38% |
Antofagasta PLC | 764.50 | -0.33% |
London Stock Excha... | 1,865.00 | -0.11% |
Sports Direct Inte... | 714.00 | 0.00% |
Sage Group PLC/The | 383.20 | +0.08% |
Top Gainer | Price | % Change |
---|---|---|
Deutsche Boerse AG | 54.43 | +1.38% |
Infineon Technolog... | 9.09 | +0.58% |
Beiersdorf AG | 67.01 | +0.54% |
Deutsche Post AG | 25.48 | +0.49% |
LANXESS AG | 47.87 | +0.42% |
Bayer AG | 106.50 | +0.23% |
BASF SE | 77.36 | +0.22% |
Henkel AG & Co KGa... | 82.87 | -0.02% |
SAP SE | 59.95 | -0.07% |
E.ON SE | 14.49 | -0.31% |
Top Loser | Price | % Change |
---|---|---|
Deutsche Lufthansa... | 13.49 | -1.24% |
Fresenius SE & Co ... | 38.82 | -1.20% |
Continental AG | 163.90 | -1.19% |
K+S AG | 24.59 | -0.89% |
adidas AG | 57.08 | -0.75% |
Fresenius Medical ... | 54.39 | -0.73% |
Linde AG | 153.23 | -0.70% |
HeidelbergCement A... | 56.85 | -0.40% |
Deutsche Bank AG | 27.24 | +0.02% |
RWE AG | 31.12 | +0.05% |
Top Gainer | Price | % Change |
---|---|---|
Sumco Corp | 1,066.00 | +5.34% |
Astellas Pharma In... | 1,594.00 | +3.20% |
Shinsei Bank Ltd | 241.00 | +2.99% |
Dainippon Screen M... | 580.00 | +2.65% |
Fuji Heavy Industr... | 3,188.00 | +2.59% |
NH Foods Ltd | 2,160.00 | +2.27% |
SoftBank Corp | 8,365.00 | +2.26% |
Unitika Ltd | 48.00 | +2.13% |
Sumitomo Heavy Ind... | 586.00 | +2.09% |
Kubota Corp | 1,603.00 | +2.00% |
Top Loser | Price | % Change |
---|---|---|
Mitsumi Electric C... | 854.00 | -2.51% |
Fujitsu Ltd | 681.60 | -2.07% |
Alps Electric Co L... | 1,665.00 | -1.94% |
NTN Corp | 471.00 | -1.88% |
Nippon Telegraph &... | 6,938.00 | -1.80% |
Kyowa Hakko Kirin ... | 1,319.00 | -1.79% |
JGC Corp | 2,955.50 | -1.79% |
Isetan Mitsukoshi ... | 1,277.00 | -1.77% |
Obayashi Corp | 746.00 | -1.71% |
Kajima Corp | 520.00 | -1.70% |
Top Gainer | Price | % Change |
---|---|---|
JBS SA | 9.90 | +6.91% |
Marfrig Global Foo... | 7.10 | +4.41% |
MRV Engenharia e P... | 8.71 | +3.81% |
Gafisa SA | 3.19 | +3.24% |
Suzano Papel e Cel... | 9.54 | +3.02% |
PDG Realty SA Empr... | 1.39 | +2.96% |
Souza Cruz SA | 19.50 | +2.52% |
BR Properties SA | 14.26 | +2.08% |
Cyrela Brazil Real... | 13.46 | +2.05% |
Marcopolo SA | 4.20 | +1.94% |
Top Loser | Price | % Change |
---|---|---|
Cia Energetica de ... | 17.04 | -3.18% |
EcoRodovias Infrae... | 12.93 | -2.05% |
Metalurgica Gerdau... | 14.86 | -1.59% |
Banco Santander Br... | 15.53 | -1.58% |
Cielo SA | 40.70 | -1.31% |
Oi SA | 1.52 | -1.30% |
Gerdau SA | 12.26 | -0.97% |
Tim Participacoes ... | 13.49 | -0.95% |
Cia Paranaense de ... | 36.90 | -0.89% |
Cia Siderurgica Na... | 9.48 | -0.84% |
Top Gainer | Price | % Change |
---|---|---|
Lenovo Group Ltd | 12.24 | +3.03% |
China Resources Po... | 24.25 | +2.97% |
China Unicom Hong ... | 13.88 | +1.61% |
China Petroleum & ... | 7.89 | +1.02% |
Tencent Holdings L... | 122.90 | +0.57% |
China Resources En... | 20.45 | +0.49% |
Sands China Ltd | 46.65 | +0.32% |
China Life Insuran... | 23.10 | +0.22% |
Bank of Communicat... | 5.69 | +0.18% |
Hengan Internation... | 81.50 | +0.12% |
Top Loser | Price | % Change |
---|---|---|
CITIC Ltd | 14.18 | -4.06% |
Belle Internationa... | 9.40 | -2.69% |
CNOOC Ltd | 14.30 | -2.32% |
PetroChina Co Ltd | 10.54 | -1.31% |
China Merchants Ho... | 25.35 | -1.17% |
MTR Corp Ltd | 31.25 | -1.11% |
Power Assets Holdi... | 71.00 | -1.11% |
Li & Fung Ltd | 9.49 | -1.04% |
New World Developm... | 10.14 | -0.98% |
Kunlun Energy Co L... | 12.64 | -0.94% |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Link