Recent Quotes (30 days)

You have no recent quotes
chg | %
FRO7.53+0.2703.72%
MS26.37+0.6802.65%
MTG6.04+0.3005.23%
KGC5.53+0.1402.60%
PFE36.12+0.3500.98%
PBR7.47+0.3504.92%
RF8.44+0.1902.30%
RAD7.10-0.190-2.61%
CSCO29.26+0.5201.81%
AMD5.10+0.0801.59%
F13.09+0.3402.67%
SBUX56.51-0.400-0.70%
HUM158.15-4.59-2.82%
BABA78.99-0.360-0.45%
BIDU159.80-3.62-2.22%
WFC47.79+0.9902.12%
PTR68.15+1.982.99%
GOOG705.63+10.271.48%
GOOGL717.78+10.521.49%
MSFT52.30+0.9201.79%

Energy

Top movers

Generated Jul 8, 2016
Gainers (% price change) Last Trade Change Mkt Cap
Cloud Peak Energy Inc. CLD 2.22 +0.16 (7.77%) 129.11M
Aegean Marine Petroleum ANW 5.90 +0.40 (7.27%) 311.65M
Alliance Hldgs. GP, L.P. AHGP 23.29 +1.47 (6.74%) 1.31B
SunCoke Energy Inc SXC 6.52 +0.41 (6.71%) 410.27M
Hornbeck Offshore HOS 8.48 +0.53 (6.67%) 295.71M
Losers (% price change)
TC Pipelines, LP TCP 51.64 -1.92 (-3.58%) 3.25B
FuelCell Energy Inc FCEL 5.73 -0.10 (-1.72%) 179.53M
SandRidge Permian Trust PER 2.44 -0.04 (-1.61%) 126.07M
JinkoSolar Holding Co JKS 19.48 -0.25 (-1.27%) 603.82M
NuStar GP Holdings, LLC NSH 24.50 -0.16 (-0.65%) 1.02B
Most Actives (dollar volume)
Chevron Corporation CVX 104.77 +1.72 (1.67%) 194.57B
Exxon Mobil Corporation XOM 93.54 +0.58 (0.62%) 383.22B
Halliburton Company HAL 45.03 +1.48 (3.40%) 38.60B
Valero Energy Corporation VLO 47.73 +0.49 (1.04%) 21.77B
ConocoPhillips COP 42.30 +0.79 (1.90%) 51.90B
Companies 1 - 20 of about 468 in Energy 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
Resolute Energy Corp 3.80 +0.85 28.81 59.57M - 154.64 -742.28
California Resources Corp 12.34 +1.03 9.11 447.40M - 2,403.00 -3,554.00
Clayton Williams Energy, Inc. 28.24 +2.33 8.99 327.61M - 223.65 -98.20
Abraxas Petroleum Corp. 1.18 +0.09 8.26 167.84M - 67.03 -127.09
Cloud Peak Energy Inc. 2.22 +0.16 7.77 146.57M - 1,124.11 -204.90
Aegean Marine Petroleum Network Inc. 5.90 +0.40 7.27 311.65M 8.23 4,231.65 34.49
Alliance Holdings GP, L.P. 23.29 +1.47 6.74 1.49B 7.89 2,273.31 211.31
Hornbeck Offshore Services, Inc. 8.48 +0.53 6.67 295.71M 13.17 476.07 66.82
Pedevco Corp 0.256 +0.015 6.43 13.58M - 5.33 -21.32
Bristow Group Inc 12.30 +0.73 6.31 432.53M - 1,715.51 -73.94
PHI Inc. 19.06 +1.10 6.12 316.08M 39.34 - -
Sunworks Inc 2.36 +0.14 6.08 52.21M 38.25 53.71 1.06
Willbros Group Inc 2.64 +0.15 6.02 163.38M - 908.99 -64.55
Archrock Inc 9.99 +0.56 5.94 676.20M - 998.11 -166.74
CIRCOR International, Inc. 59.08 +3.30 5.92 1.03B 205.36 656.27 9.86
Petroleo Brasileiro SA Petrobras (ADR) 5.95 +0.32 5.68 44.46B - - -
BP Prudhoe Bay Royalty Trust 18.37 +0.98 5.64 391.54M 4.86 126.78 125.46
Bellatrix Exploration Ltd 1.05 +0.06 5.55 211.45M - - -
Flotek Industries Inc 14.01 +0.73 5.50 755.28M - 334.36 -13.46
Pioneer Energy Services Corp 4.65 +0.24 5.44 317.15M - 540.78 -155.14