Utilities and Shop Rates
Below are rates and fees for Utilities and Shops. Some fees can only be determined when we know a little more about your needs. If you can't find the pricing information you need from the list below, please Request Pricing.
Fiscal Year 2015 Chargeout Rates
(Updated 09/2014)
Utilities | Units | Rates |
---|---|---|
Steam/Hot Water | 1000 pounds/MMBTUs | $39.82 |
Domestic Water | 1000 gallons | $12.81 |
Lake Water | 1000 gallons | $7.59 |
Sewer | 1000 gallons | $6.84 |
Electricity | kilowatt hour | $0.1175 |
Chilled Water | ton-hour | $0.5821 |
Utilities | Units | Rates |
---|---|---|
High Volt | Labor-hour | $118.00 |
Water | Labor-hour | $122.00 |
EMCS & FEM | Labor-hour | $104.00 |
Energy Systems Maintenance Shop | Labor-hour | $145.00 |
Energy Systems Operations Shop | Labor-hour | $250.00 |
Project Management | Labor-hour | $135.00 |
Click here for rates and information regarding other shops.