Click the course number for more information, and to enroll
New / Featured | Course Number | Date | Start time | End time | Fee |
---|---|---|---|---|---|
Photoshop: Complexity Made Simple (Lecture at Porter Drive) | ITS-1464 | 11/16/15 | 9:00 | 12:00 | $150 |
Creative Suite: Harnessing Your Creative Potential (Lecture at Porter Drive) | ITS-1475 | 11/16/15 | 1:00 | 4:00 | $150 |
Beginning Programming (Lecture at Porter Drive) | ITS-2515 | 12/4/15 | 9:00 | 12:00 | $150 |
NEW — Introduction to Excel PowerPivot | ITS-1219 | 11/16/15 | 9:00 | 12:00 | $240 |
NEW — Office 365: Outlook on the Web | ITS-2122 | 11/17/15 11/24/15 |
9:00 1:30 |
12:00 4:30 |
Free Free |
Computing Fundamentals | Course Number | Date | Start time | End time | Fee |
Outlook Calendar | ITS-2216 | 12/8/15 | 9:00 | 12:00 | $240 |
Accomplishing More in the Technology World (workshop) | ITS-0210 | 12/11/15 | 8:30 | 3:30 | $240 |
Microsoft Office | Course Number | Date | Start time | End time | Fee |
Excel Basics: Series, Cell References, Charts, and Printing (PC) | ITS-1202 | 11/19/15 | 1:00 | 4:00 |
$240 |
Excel: Conditional Formatting (PC) | ITS-1228 | 12/2/15 | 9:00 | 12:00 | $240 |
Excel Macros: Level 1 (PC) | ITS-1225 | 11/23/15 | 9:00 | 4:00 | $375 |
Excel Intermediate: Customization, Shortcuts, Names, and Tables (PC) | ITS-1221 | 11/13/15 | 1:00 | 4:00 | $240 |
Excel Intermediate: Working with Functions, Formulas, and Links (PC) | ITS-1222 | 12/3/15 | 9:00 | 12:00 | $240 |
Excel Intermediate: Working with Functions, Formulas, and Links (Mac) | ITS-1285 | 12/10/15 | 9:00 | 12:00 | $240 |
Excel Intermediate: Customization, Shortcuts, Names, and Tables (Mac) | ITS-1286 | 12/10/15 | 1:00 | 4:00 | $240 |
Mastering Excel Lookups: Moving Beyond Simple VLOOKUP Solutions | ITS-1265 | 11/24/15 | 9:00 | 12:00 | $240 |
Excel: Pivot Tables, Level 1a (PC) | ITS-1210 | 12/4/15 |
1:00 |
4:00 |
$240 |
Excel: Pivot Tables, Level 1b (PC) | ITS-1211 | 12/11/15 | 1:00 | 4:00 | $240 |
Excel: Pivot Tables, Level 2 (PC) | ITS-1218 | 11/18/15 | 9:00 | 4:00 | $375 |
Excel for Finance, Level 1a (PC) | ITS-1231 | 12/14/15 | 9:00 | 12:00 | $240 |
Excel for Finance, Level 1b (PC) | ITS-1232 | 12/10/15 | 1:00 | 4:00 | $240 |
Data Mining with Excel: Diving into Advanced Filter and Database Functions | ITS-1261 | 12/3/15 | 1:00 | 4:00 | $240 |
Presentations, Publications, and Photo Editing | Course Number | Date | Start time | End time | Fee |
Creating Print Media with Illustrator / InDesign / Photoshop | ITS-1470 | 12/4/15 | 9:00 | 4:00 | $375 |
Database Management | Course Number | Date | Start time | End time | Fee |
FileMaker 12: Level 2 | ITS-1803 | 12/1/15 | 9:00 | 4:00 | $375 |
Web Creation and Development | Course Number | Date | Start time | End time | Fee |
node.js Essentials: JavaScript Without the Browser | ITS-2554 | 11/16/15 | 9:00 | 4:00 | $375 |
Drupal for Site Managers | ITS-2586 | 11/20/15 | 9:00 | 12:00 |
$240 |
IT Professional Development | Course Number | Date | Start time | End time | Fee |
Perl Programming: Introductory Plus Workshop (2-day class) | ITS-2522 | 12/2, 12/3 | 9:00 | 4:00 | $625 |
Advanced SQL Scripting | ITS-2527 | 11/20/15 | 9:00 | 4:00 | $375 |
Python Workshop: Introduction and Beyond (2-day class) | ITS-2551 | 11/18, 11/19 | 9:00 | 4:00 | $625 |
Webinars
Technology Training offers 1 ½ - 2 hour webinars available on the Mac and PC platforms through our training partner, People-OnTheGo, in Excel, Word, PowerPoint, Outlook, MS Project, SharePoint, and more.
Note: Last registration date for any webinar (unless otherwise noted) is (2) business days in advance of the webinar.
Registration fee varies between $85 to $150 and includes access to the equivalent self-paced class if one is available.
Once you register, you will receive the login information for the web/phone conference. Audio is also available through your computer--a computer headset is recommended if you plan to take advantage of this option.
Trouble logging in? Please visit the Support section of this page.
Computing Fundamentals | Course Number | Dates | Start time | End time | Fee |
---|---|---|---|---|---|
Accomplishing More with Less in the Technology World (Three-Part Series) |
ITS-0220 |
9/17, 9/24, 10/1 |
9:30 |
11:00 |
$150 |
Course Number | Date | Start time | End time | Fee | |
Outlook: Managing and Organizing Your Email Inbox (Webinar) | ITS-0071 | 10/20/15 12/3/15 |
9:30 9:30 |
11:00 11:00 |
$100 $100 |
Managing and Organizing Your E-Mail Inbox - Google Apps (Webinar) | ITS-0085 | 10/27/15 12/2/15 |
9:30 9:30 |
11:00 11:00 |
$100 $100 |
Document Management | Course Number | Date | Start time | End time | Fee |
Google Docs & Drive (Webinar) | ITS-0087 | 10/28/15 12/10/15 |
11:30 9:30 |
1:00 11:00 |
$100 $100 |
Document Management | Course Number | Date | Start time | End time | Fee |
Excel Techniques (Webinar) | ITS-0040 | 10/20/15 12/1/15 |
11:30 11:30 |
1:00 1:00 |
$100 $100 |
Advanced Excel Pivot Tables (Webinar) | ITS-0023 | 11/5/15 12/9/15 |
9:00 9:00 |
11:00 11:00 |
$100 $100 |
Word Techniques (Webinar) | ITS-0030 | 12/8/15 | 11:30 | 1:00 | $100 |
PowerPoint Techniques (Webinar) | ITS-0051 | 10/29/15 12/3/15 |
9:30 11:30 |
11:00 1:00 |
$100 $100 |
Getting the Most out of your Training
In order to get the maximum training experience at your workplace, we suggest that you contact your supervisor and those who work in your general vicinity to inform them that you will be in a training session – even though you appear to be at your workstation – so that they do not interrupt your session. If this is not an option, try to find a nearby conference room with a laptop or computer that you can use. If you work near others and in order not to disturb them, you might wish to employ a computer headset. See if your local IT person has access to one.
System Requirements / Technical Support
System Requirements
- PC-based attendees
Required: Windows® 2000, XP Home, XP Pro, 2003 Server, Vista, Windows 7/8 - Macintosh®-based attendees
Required: Mac OS® X 10.4 (Tiger®) or newer
Technical Support If having trouble launching your webinar, call GotoWebinar at 1-800-263-6317. If you have questions about University IT courses or for help enrolling in University IT courses, call (650) 723-4391.