Date | Indicator | Period | Value | Previous |
![]() | ||||
04.22.10 | Existing-Home Sales | Mar | 5.35 mil | 5.02 mil |
![]() | ||||
04.22.10 | Jobless Claims | 04.17.10 | 456,000 | 484,000 |
![]() | ||||
04.22.10 | Producer Price Index | Mar | 0.7% | -0.6% |
![]() | ||||
04.16.10 | University of Michigan Consumer Sentiment Survey | Apr | 69.5 | 73.6 |
![]() | ||||
04.15.10 | Industrial Production | Mar | 0.1% | 0.1% |
![]() | ||||
04.14.10 | Consumer Price Index | Mar | 0.1% | 0.0% |
![]() | ||||
04.14.10 | Retail Sales | Mar | 1.6% | 0.3% |
![]() | ||||
04.13.10 | Import and Export Prices | Mar | 0.7% | -0.3% |
![]() | ||||
04.13.10 | International Trade (FT900) | Feb | -$39.7 bil | -$37.3 bil |
![]() | ||||
04.05.10 | ISM Nonmanufacturing Index | Mar | 55.4 | 53.0 |
![]() | ||||
04.02.10 | Employment Situation | Mar | 162,000 | -36,000 |
![]() | ||||
04.01.10 | ISM Manufacturing Index | Mar | 59.6 | 56.5 |
![]() | ||||
03.30.10 | The Conference Board Consumer Confidence | Mar | 52.5 | 46.0 |
![]() | ||||
03.29.10 | Personal Income | Feb | 0.0% | 0.1% |
![]() | ||||
03.26.10 | GDP | 09Q4 | 5.6% | 5.9% |
![]() | ||||
03.24.10 | Durable Goods (Advance) | Feb | 0.5% | 3.0% |
![]() | ||||
03.24.10 | New-Home Sales (C25) | Feb | 308,000 | 309,000 |
![]() | ||||
03.18.10 | Current Account | 09Q4 | -$115.6 bil | -$108.0 bil |
![]() | ||||
03.04.10 | Productivity and Costs | 09Q4 | 6.9% | 6.2% |
![]() |