| For UCSB: Austin Kingi; Jacob Delson; Matt Marsh; Ryan Hardy; Jonah Seif; Henri Cherry; libero Parker Boehle. |
| For STAN: Kaminski, Conrad; Vega, Gabriel; Shaw, James; Ewert, Jordan; Rakestraw, Kevin; Hayden, Madison; libero Enriques, Evan. |
1-0 | Point STAN - (Jonah Seif) Kill by Kaminski, Conrad (from Shaw, James). | so |
1-1 | Point UCSB - (Hayden, Madison) Kill by Henri Cherry (from Jonah Seif). | so |
2-1 | Point STAN - (Jacob Delson) Kill by Ewert, Jordan. | so |
3-1 | Point STAN - (Kaminski, Conrad) Kill by Ewert, Jordan. |
3-2 | Point UCSB - (Kaminski, Conrad) Kill by Matt Marsh (from Jonah Seif). | so |
4-2 | Point STAN - (Henri Cherry) Kill by Shaw, James (from Hayden, Madison). | so |
5-2 | Point STAN - (Shaw, James) Attack error by Ryan Hardy. |
5-3 | Point UCSB - (Shaw, James) Kill by Ryan Hardy (from Jonah Seif). | so |
6-3 | Point STAN - (Matt Marsh) Kill by Vega, Gabriel (from Shaw, James). | so |
6-4 | Point UCSB - (Ewert, Jordan) Kill by Austin Kingi (from Jonah Seif). | so |
7-4 | Point STAN - (Austin Kingi) Service error. | so |
7-5 | Point UCSB - (Rakestraw, Kevin) Kill by Jacob Delson (from Jonah Seif). | so |
7-6 | Point UCSB - (Ryan Hardy) Attack error by Kaminski, Conrad (block by Jonah Seif; Henri Cherry). |
8-6 | Point STAN - (Ryan Hardy) Service error. | so |
8-7 | Point UCSB - (Vega, Gabriel) Kill by Henri Cherry (from Jonah Seif). | so |
9-7 | Point STAN - (Jonah Seif) Kill by Hayden, Madison (from Shaw, James). | so |
10-7 | Point STAN - (Hayden, Madison) Kill by Hayden, Madison (from Enriques, Evan). |
10-8 | Point UCSB - (Hayden, Madison) Kill by Matt Marsh (from Jonah Seif). | so |
11-8 | Point STAN - (Jacob Delson) Kill by Ewert, Jordan (from Shaw, James). | so |
11-9 | Point UCSB - (Kaminski, Conrad) Kill by Jacob Delson (from Jonah Seif). | so |
12-9 | Point STAN - (Henri Cherry) Kill by Rakestraw, Kevin (from Shaw, James). | so |
13-9 | Point STAN - (Shaw, James) Kill by Hayden, Madison (from Shaw, James). |
13-10 | Point UCSB - (Shaw, James) Service error. | so |
13-11 | Point UCSB - (Matt Marsh) Attack error by Vega, Gabriel (block by Jonah Seif; Ryan Hardy). |
14-11 | Point STAN - (Matt Marsh) Service error. | so |
14-12 | Point UCSB - (Ewert, Jordan) Kill by Jacob Delson (from Jonah Seif). | so |
15-12 | Point STAN - (Austin Kingi) Kill by Vega, Gabriel (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
16-12 | Point STAN - (Dagostino, Kyle) Attack error by Jacob Delson (block by Kaminski, Conrad; Vega, Gabriel). |
17-12 | Point STAN - (Dagostino, Kyle) Service ace (Parker Boehle). |
| Timeout UC Santa Barbara. |
17-13 | Point UCSB - (Dagostino, Kyle) Service error. | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| For UCSB: Bobby Curtis; Ryan Hardy. |
18-13 | Point STAN - (Bobby Curtis) Kill by Hayden, Madison (from Shaw, James). | so |
| For UCSB: Ryan Hardy; Bobby Curtis. |
18-14 | Point UCSB - (Vega, Gabriel) Service error. | so |
18-15 | Point UCSB - (Jonah Seif) Service ace (Ewert, Jordan). |
| Timeout Stanford. |
18-16 | Point UCSB - (Jonah Seif) Service ace (Enriques, Evan). |
18-17 | Point UCSB - (Jonah Seif) Bad set by Hayden, Madison. |
19-17 | Point STAN - (Jonah Seif) Kill by Vega, Gabriel (from Shaw, James). | so |
20-17 | Point STAN - (Hayden, Madison) Kill by Vega, Gabriel (from Shaw, James). |
21-17 | Point STAN - (Hayden, Madison) Service ace (Parker Boehle). |
| Timeout UC Santa Barbara. |
22-17 | Point STAN - (Hayden, Madison) Kill by Shaw, James (from Hayden, Madison). |
22-18 | Point UCSB - (Hayden, Madison) Attack error by Ewert, Jordan (block by Jacob Delson; Henri Cherry). | so |
23-18 | Point STAN - (Jacob Delson) Service error. | so |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
24-18 | Point STAN - (Kaminski, Conrad) Service ace (Jacob Delson). |
24-19 | Point UCSB - (Kaminski, Conrad) Kill by Henri Cherry (from Jonah Seif). | so |
| For UCSB: Drew Pion; Henri Cherry. |
25-19 | Point STAN - (Drew Pion) Service error. | so |
| For UCSB: Jonah Seif; Austin Kingi; Ryan Hardy; Jacob Delson; Henri Cherry; Matt Marsh; libero Parker Boehle. |
| For STAN: Vega, Gabriel; Rakestraw, Kevin; Hayden, Madison; Kaminski, Conrad; Shaw, James; Ewert, Jordan; libero Enriques, Evan. |
1-0 | Point STAN - (Vega, Gabriel) Kill by Hayden, Madison (from Shaw, James), block error by Henri Cherry. |
2-0 | Point STAN - (Vega, Gabriel) Service ace (Parker Boehle). |
3-0 | Point STAN - (Vega, Gabriel) Attack error by Henri Cherry (block by Shaw, James). |
4-0 | Point STAN - (Vega, Gabriel) Attack error by Jacob Delson (block by Kaminski, Conrad; Shaw, James). |
5-0 | Point STAN - (Vega, Gabriel) Kill by Vega, Gabriel (from Shaw, James). |
| Timeout UC Santa Barbara. |
5-1 | Point UCSB - (Vega, Gabriel) Kill by Matt Marsh (from Jonah Seif). | so |
5-2 | Point UCSB - (Jonah Seif) Attack error by Hayden, Madison. |
6-2 | Point STAN - (Jonah Seif) Attack error by Matt Marsh. | so |
7-2 | Point STAN - (Hayden, Madison) Kill by Vega, Gabriel (from Shaw, James). |
7-3 | Point UCSB - (Hayden, Madison) Kill by Austin Kingi (from Jonah Seif). | so |
8-3 | Point STAN - (Jacob Delson) Kill by Hayden, Madison (from Shaw, James). | so |
9-3 | Point STAN - (Kaminski, Conrad) Attack error by Austin Kingi. |
9-4 | Point UCSB - (Kaminski, Conrad) Service error. | so |
10-4 | Point STAN - (Henri Cherry) Kill by Shaw, James (from Enriques, Evan). | so |
10-5 | Point UCSB - (Shaw, James) Service error. | so |
11-5 | Point STAN - (Matt Marsh) Kill by Hayden, Madison (from Shaw, James). | so |
12-5 | Point STAN - (Ewert, Jordan) Attack error by Jonah Seif. |
12-6 | Point UCSB - (Ewert, Jordan) Attack error by Hayden, Madison (block by Jonah Seif; Ryan Hardy). | so |
13-6 | Point STAN - (Austin Kingi) Service error. | so |
14-6 | Point STAN - (Rakestraw, Kevin) Attack error by Ryan Hardy (block by Hayden, Madison; Kaminski, Conrad). |
14-7 | Point UCSB - (Rakestraw, Kevin) Kill by Jacob Delson (from Jonah Seif). | so |
14-8 | Point UCSB - (Ryan Hardy) Kill by Henri Cherry. |
14-9 | Point UCSB - (Ryan Hardy) Attack error by Vega, Gabriel. |
15-9 | Point STAN - (Ryan Hardy) Kill by Hayden, Madison (from Shaw, James). | so |
15-10 | Point UCSB - (Vega, Gabriel) Kill by Henri Cherry (from Jonah Seif). | so |
16-10 | Point STAN - (Jonah Seif) Kill by Vega, Gabriel (from Shaw, James). | so |
16-11 | Point UCSB - (Hayden, Madison) Kill by Henri Cherry (from Jonah Seif). | so |
16-12 | Point UCSB - (Jacob Delson) Kill by Matt Marsh (from Henri Cherry). |
17-12 | Point STAN - (Jacob Delson) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
| For STAN: Dagostino, Kyle; Kaminski, Conrad. |
17-13 | Point UCSB - (Dagostino, Kyle) Kill by Henri Cherry (from Jonah Seif). | so |
| For STAN: Kaminski, Conrad; Dagostino, Kyle; Ewert, Jordan; Stephanus, Alex. |
18-13 | Point STAN - (Henri Cherry) Kill by Vega, Gabriel (from Shaw, James). | so |
18-14 | Point UCSB - (Shaw, James) Kill by Ryan Hardy (from Jonah Seif). | so |
19-14 | Point STAN - (Matt Marsh) Attack error by Jacob Delson. | so |
19-15 | Point UCSB - (Ewert, Jordan) Service error. | so |
20-15 | Point STAN - (Austin Kingi) Service error. | so |
20-16 | Point UCSB - (Rakestraw, Kevin) Kill by Matt Marsh (from Jonah Seif). | so |
| For UCSB: Bobby Curtis; Ryan Hardy. |
21-16 | Point STAN - (Bobby Curtis) Kill by Kaminski, Conrad (from Shaw, James). | so |
| For UCSB: Ryan Hardy; Bobby Curtis. |
21-17 | Point UCSB - (Vega, Gabriel) Kill by Jacob Delson (from Jonah Seif). | so |
21-18 | Point UCSB - (Jonah Seif) Service ace (Hayden, Madison). |
22-18 | Point STAN - (Jonah Seif) Attack error by Jacob Delson (block by Shaw, James). | so |
22-19 | Point UCSB - (Hayden, Madison) Kill by Jacob Delson (from Jonah Seif). | so |
23-19 | Point STAN - (Jacob Delson) Service error. | so |
24-19 | Point STAN - (Kaminski, Conrad) Kill by Vega, Gabriel (from Kaminski, Conrad). |
24-20 | Point UCSB - (Kaminski, Conrad) Kill by Austin Kingi (from Jonah Seif). | so |
| For UCSB: Grady Zant; Henri Cherry. |
25-20 | Point STAN - (Grady Zant) Kill by Hayden, Madison (from Shaw, James). | so |
| For UCSB: Matt Marsh; Henri Cherry; Austin Kingi; Jacob Delson; Ryan Hardy; Jonah Seif; libero Parker Boehle. |
| For STAN: Shaw, James; Ewert, Jordan; Kaminski, Conrad; Rakestraw, Kevin; Vega, Gabriel; Hayden, Madison; libero Enriques, Evan. |
1-0 | Point STAN - (Henri Cherry) Kill by Hayden, Madison (from Shaw, James). | so |
2-0 | Point STAN - (Hayden, Madison) Attack error by Austin Kingi. |
2-1 | Point UCSB - (Hayden, Madison) Kill by Matt Marsh (from Jonah Seif). | so |
3-1 | Point STAN - (Matt Marsh) Service error. | so |
4-1 | Point STAN - (Kaminski, Conrad) Service ace (Jacob Delson). |
5-1 | Point STAN - (Kaminski, Conrad) Attack error by Austin Kingi. |
| Timeout UC Santa Barbara. |
6-1 | Point STAN - (Kaminski, Conrad) Attack error by Ryan Hardy (block by Rakestraw, Kevin; Shaw, James). |
6-2 | Point UCSB - (Kaminski, Conrad) Kill by Austin Kingi (from Jonah Seif). | so |
7-2 | Point STAN - (Austin Kingi) Service error. | so |
8-2 | Point STAN - (Shaw, James) Attack error by Jacob Delson. |
9-2 | Point STAN - (Shaw, James) Attack error by Jonah Seif. |
10-2 | Point STAN - (Shaw, James) Attack error by Jacob Delson (block by Vega, Gabriel; Rakestraw, Kevin). |
| Timeout UC Santa Barbara. |
11-2 | Point STAN - (Shaw, James) Service ace (Jacob Delson). |
| For UCSB: Corey Chavers; Jacob Delson. |
12-2 | Point STAN - (Shaw, James) Service ace (Parker Boehle). |
12-3 | Point UCSB - (Shaw, James) Service error. | so |
13-3 | Point STAN - (Ryan Hardy) Kill by Vega, Gabriel (from Shaw, James). | so |
14-3 | Point STAN - (Ewert, Jordan) Attack error by Corey Chavers (block by Vega, Gabriel; Rakestraw, Kevin). |
| For UCSB: Hayden Boehle; Parker Boehle. |
15-3 | Point STAN - (Ewert, Jordan) Kill by Hayden, Madison (from Enriques, Evan). |
15-4 | Point UCSB - (Ewert, Jordan) Kill by Henri Cherry (from Jonah Seif). | so |
16-4 | Point STAN - (Jonah Seif) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
17-4 | Point STAN - (Dagostino, Kyle) Kill by Hayden, Madison, block error by Henri Cherry. |
17-5 | Point UCSB - (Dagostino, Kyle) Kill by Corey Chavers (from Jonah Seif). | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
18-5 | Point STAN - (Corey Chavers) Service error. | so |
18-6 | Point UCSB - (Vega, Gabriel) Service error. | so |
| For UCSB: Bobby Curtis; Henri Cherry. |
19-6 | Point STAN - (Bobby Curtis) Kill by Vega, Gabriel (from Shaw, James). | so |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
| For UCSB: Henri Cherry; Bobby Curtis. |
20-6 | Point STAN - (Hayden, Madison) Service ace (Corey Chavers). |
20-7 | Point UCSB - (Hayden, Madison) Kill by Matt Marsh (from Jonah Seif). | so |
21-7 | Point STAN - (Matt Marsh) Service error. | so |
22-7 | Point STAN - (Kaminski, Conrad) Kill by Shaw, James (from Vega, Gabriel). |
22-8 | Point UCSB - (Kaminski, Conrad) Kill by Ryan Hardy. | so |
23-8 | Point STAN - (Austin Kingi) Service error. | so |
24-8 | Point STAN - (Shaw, James) Kill by Vega, Gabriel. |
25-8 | Point STAN - (Shaw, James) Attack error by Jonah Seif. |