Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jackson, Drew | .320 | 40-39 | 147 | 27 | 47 | 6 | 2 | 0 | 9 | 57 | .388 | 15 | 5 | 22 | 2 | .396 | 2 | 5 | 6-8 | 55 | 96 | 12 | .926 |
Diekroeger, Mikey | .315 | 31-29 | 108 | 18 | 34 | 5 | 2 | 1 | 15 | 46 | .426 | 12 | 8 | 12 | 3 | .419 | 1 | 0 | 1-2 | 28 | 56 | 4 | .955 |
Edman, Tommy | .296 | 56-56 | 223 | 42 | 66 | 13 | 1 | 1 | 29 | 84 | .377 | 27 | 5 | 16 | 6 | .383 | 1 | 3 | 4-8 | 138 | 145 | 6 | .979 |
Hoffpauir, Zach | .289 | 33-33 | 128 | 17 | 37 | 9 | 1 | 4 | 23 | 60 | .469 | 11 | 3 | 32 | 5 | .357 | 1 | 0 | 1-1 | 52 | 1 | 0 | 1.000 |
Winaker, Matt | .268 | 52-49 | 179 | 23 | 48 | 10 | 2 | 2 | 26 | 68 | .380 | 31 | 3 | 30 | 4 | .383 | 1 | 2 | 1-2 | 414 | 29 | 2 | .996 |
Brodey, Quinn | .262 | 41-28 | 103 | 15 | 27 | 3 | 1 | 1 | 10 | 35 | .340 | 12 | 1 | 24 | 1 | .345 | 0 | 0 | 4-5 | 50 | 2 | 4 | .929 |
Locher, Jonny | .243 | 49-40 | 148 | 20 | 36 | 9 | 0 | 2 | 14 | 51 | .345 | 12 | 3 | 20 | 2 | .309 | 2 | 3 | 3-6 | 92 | 1 | 3 | .969 |
Barr, Austin | .241 | 36-9 | 112 | 12 | 27 | 6 | 0 | 2 | 19 | 39 | .348 | 18 | 2 | 30 | 4 | .356 | 0 | 0 | 0-0 | 38 | 6 | 1 | .978 |
Branton, Beau | .220 | 51-28 | 168 | 18 | 37 | 4 | 1 | 0 | 23 | 43 | .256 | 20 | 2 | 11 | 6 | .306 | 3 | 11 | 2-4 | 26 | 48 | 9 | .892 |
Klein, Jack | .217 | 53-44 | 157 | 10 | 34 | 8 | 1 | 0 | 16 | 44 | .280 | 8 | 4 | 25 | 2 | .267 | 3 | 7 | 1-2 | 120 | 3 | 2 | .984 |
Dunlap, Alex | .209 | 47-46 | 172 | 13 | 36 | 6 | 0 | 2 | 14 | 48 | .279 | 13 | 0 | 31 | 12 | .262 | 2 | 3 | 1-1 | 209 | 21 | 7 | .970 |
---------- | |||||||||||||||||||||||
Pappas, Luke | .500 | 7-0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kuet, Jesse | .239 | 30-18 | 88 | 7 | 21 | 1 | 0 | 1 | 7 | 25 | .284 | 4 | 4 | 12 | 1 | .299 | 1 | 4 | 1-1 | 18 | 38 | 4 | .933 |
Zarubin, Bobby | .158 | 11-1 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 3 | 0 | 8 | 0 | .273 | 0 | 1 | 0-0 | 3 | 3 | 1 | .857 |
Carter, Bryce | .156 | 37-31 | 96 | 9 | 15 | 1 | 0 | 2 | 6 | 22 | .229 | 9 | 1 | 38 | 1 | .236 | 0 | 3 | 0-0 | 192 | 39 | 3 | .987 |
Decker, Matt | .143 | 7-5 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 2 | 7 | 0 | .250 | 0 | 1 | 0-0 | 34 | 5 | 0 | 1.000 |
Higgins, Brian | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Castellanos, Chris | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
Brakeman, Marc | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 19 | 5 | .808 |
Viall, Chris | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 3 | .750 |
Hochstatter, John | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
James, Logan | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
Weisenberg, Keith | .000 | 3-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Summerville, Andrew | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Schmidt, David | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Quantrill, Cal | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Hanewich, Brett | .000 | 17-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 19 | 1 | .960 |
Totals | .253 | 56-56 | 1868 | 237 | 472 | 82 | 11 | 18 | 211 | 630 | .337 | 196 | 45 | 319 | 49 | .335 | 17 | 43 | 25-40 | 1492 | 583 | 70 | .967 |
Opponents | .258 | 56-56 | 1838 | 297 | 475 | 87 | 10 | 28 | 263 | 666 | .362 | 281 | 40 | 383 | 40 | .365 | 22 | 59 | 46-79 | 1489 | 650 | 66 | .970 |
LOB - Team (443), Opp (451). DPs turned - Team (43), Opp (56). IBB - Team (5), Hoffpauir, Z 3, Brodey, Q 1, Winaker, M 1, Opp (4). Picked off - Branton, B 1, Brodey, Q 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hanewich, Brett | 4.00 | 4-6 | 15-13 | 1 | 0/1 | 0 | 78.2 | 62 | 38 | 35 | 49 | 62 | 12 | 2 | 2 | 277 | .224 | 15 | 10 | 1 | 2 | 10 |
---------- | ||||||||||||||||||||||
Styles, John Henry | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 1 | 0 |
Quantrill, Cal | 1.93 | 2-0 | 3-3 | 0 | 0/1 | 0 | 18.2 | 15 | 4 | 4 | 8 | 20 | 2 | 0 | 0 | 66 | .227 | 5 | 0 | 0 | 1 | 0 |
Brakeman, Marc | 2.91 | 2-4 | 9-9 | 1 | 0/0 | 0 | 52.2 | 51 | 28 | 17 | 11 | 35 | 15 | 1 | 2 | 202 | .252 | 2 | 5 | 0 | 3 | 7 |
Summerville, Andrew | 3.38 | 4-1 | 15-6 | 0 | 0/0 | 0 | 32.0 | 25 | 15 | 12 | 19 | 33 | 3 | 1 | 2 | 113 | .221 | 2 | 0 | 0 | 1 | 4 |
Castellanos, Chris | 3.44 | 2-3 | 21-6 | 0 | 0/1 | 0 | 49.2 | 44 | 24 | 19 | 13 | 37 | 11 | 1 | 2 | 191 | .230 | 2 | 4 | 1 | 0 | 5 |
Brodey, Quinn | 3.48 | 0-3 | 10-1 | 0 | 0/0 | 0 | 10.1 | 15 | 11 | 4 | 10 | 4 | 2 | 0 | 1 | 43 | .349 | 4 | 0 | 0 | 0 | 3 |
Starling, Joey | 3.52 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 5 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 24 | .208 | 1 | 1 | 0 | 0 | 4 |
Cramer, Gabe | 3.60 | 0-3 | 21-1 | 0 | 0/1 | 3 | 40.0 | 37 | 20 | 16 | 27 | 32 | 9 | 1 | 0 | 144 | .257 | 3 | 1 | 1 | 2 | 4 |
Hochstatter, John | 4.09 | 1-0 | 2-2 | 0 | 0/0 | 0 | 11.0 | 9 | 5 | 5 | 1 | 8 | 2 | 0 | 1 | 37 | .243 | 1 | 1 | 0 | 1 | 2 |
Viall, Chris | 4.73 | 1-3 | 14-5 | 0 | 0/0 | 0 | 32.1 | 32 | 22 | 17 | 22 | 21 | 3 | 0 | 2 | 121 | .264 | 11 | 5 | 0 | 2 | 2 |
James, Logan | 4.75 | 2-4 | 17-2 | 0 | 0/1 | 4 | 36.0 | 33 | 21 | 19 | 28 | 39 | 5 | 0 | 2 | 134 | .246 | 9 | 2 | 0 | 1 | 2 |
Thorne, Tyler | 5.18 | 4-0 | 23-2 | 0 | 0/0 | 0 | 48.2 | 49 | 30 | 28 | 32 | 37 | 7 | 2 | 4 | 179 | .274 | 1 | 2 | 1 | 4 | 7 |
Hock, Colton | 5.25 | 0-2 | 23-2 | 0 | 0/2 | 3 | 36.0 | 36 | 25 | 21 | 20 | 24 | 6 | 0 | 6 | 136 | .265 | 7 | 3 | 2 | 1 | 4 |
Weir, Griffin | 8.22 | 1-1 | 4-1 | 0 | 0/0 | 0 | 7.2 | 9 | 8 | 7 | 7 | 7 | 1 | 0 | 0 | 29 | .310 | 4 | 0 | 0 | 1 | 1 |
Weisenberg, Keith | 9.35 | 1-2 | 12-3 | 0 | 0/0 | 1 | 26.0 | 37 | 28 | 27 | 18 | 17 | 6 | 1 | 4 | 102 | .363 | 4 | 2 | 0 | 1 | 4 |
Schmidt, David | 14.29 | 0-0 | 8-0 | 0 | 0/0 | 0 | 5.2 | 13 | 11 | 9 | 5 | 2 | 2 | 1 | 0 | 29 | .448 | 4 | 3 | 0 | 0 | 0 |
Starwalt, Daniel | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 1 | 1.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 0 |
Totals | 4.45 | 24-32 | 56-56 | 2 | 3/3 | 12 | 497.1 | 475 | 297 | 246 | 281 | 383 | 87 | 10 | 28 | 1838 | .258 | 77 | 40 | 6 | 22 | 59 |
Opponents | 3.37 | 32-24 | 56-56 | 3 | 6/3 | 15 | 496.1 | 472 | 237 | 186 | 196 | 319 | 82 | 11 | 18 | 1868 | .253 | 44 | 45 | 12 | 17 | 43 |
PB - Team (13), Carter, B 12, Dunlap, A 1, Opp (10). Pickoffs - Team (8), Hochstatter 2, Carter, B 2, Hanewich, B 2, Quantrill, C 1, Cramer, G 1, Opp (2). SBA/ATT - Carter, B (28-42), Dunlap, A (9-20), Hanewich, B (7-14), James, L (10-10), Barr, A (6-8), Thorne, T (5-7), Hock, C (3-7), Viall, C (2-6), Cramer, G (4-6), Castellanos (3-6), Decker, M (3-6), Brakeman, M (3-5), Weisenberg (3-5), Summerville (3-5), Brodey, Q (1-4), Starling, J (2-3), Starwalt, D (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hoffpauir, Zach | 53 | 52 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Decker, Matt | 39 | 34 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Castellanos, Chris | 11 | 1 | 10 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Cramer, Gabe | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Weisenberg, Keith | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Quantrill, Cal | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hock, Colton | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Summerville, Andrew | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Hochstatter, John | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Starling, Joey | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Weir, Griffin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Winaker, Matt | 445 | 414 | 29 | 2 | .996 | 40 | 0 | 0 | --- | 0 | 0 |
Carter, Bryce | 234 | 192 | 39 | 3 | .987 | 0 | 28 | 14 | .667 | 12 | 0 |
Klein, Jack | 125 | 120 | 3 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Edman, Tommy | 289 | 138 | 145 | 6 | .979 | 32 | 0 | 0 | --- | 0 | 0 |
Barr, Austin | 45 | 38 | 6 | 1 | .978 | 1 | 6 | 2 | .750 | 0 | 0 |
Dunlap, Alex | 237 | 209 | 21 | 7 | .970 | 2 | 9 | 11 | .450 | 1 | 0 |
Locher, Jonny | 96 | 92 | 1 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Hanewich, Brett | 25 | 5 | 19 | 1 | .960 | 3 | 7 | 7 | .500 | 0 | 0 |
Diekroeger, Mikey | 88 | 28 | 56 | 4 | .955 | 5 | 0 | 0 | --- | 0 | 0 |
Kuet, Jesse | 60 | 18 | 38 | 4 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
Brodey, Quinn | 56 | 50 | 2 | 4 | .929 | 0 | 1 | 3 | .250 | 0 | 0 |
Jackson, Drew | 163 | 55 | 96 | 12 | .926 | 18 | 0 | 0 | --- | 0 | 0 |
Branton, Beau | 83 | 26 | 48 | 9 | .892 | 8 | 0 | 0 | --- | 0 | 0 |
Thorne, Tyler | 9 | 3 | 5 | 1 | .889 | 0 | 5 | 2 | .714 | 0 | 0 |
Zarubin, Bobby | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Brakeman, Marc | 26 | 2 | 19 | 5 | .808 | 1 | 3 | 2 | .600 | 0 | 0 |
James, Logan | 5 | 2 | 2 | 1 | .800 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Viall, Chris | 12 | 4 | 5 | 3 | .750 | 0 | 2 | 4 | .333 | 0 | 0 |
Schmidt, David | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Higgins, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Starwalt, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Styles, John Henry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Pappas, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2145 | 1492 | 583 | 70 | .967 | 43 | 46 | 33 | .582 | 13 | 0 |
Opponents | 2205 | 1489 | 650 | 66 | .970 | 56 | 25 | 15 | .625 | 10 | 0 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jackson, Drew | .317 | 27-26 | 104 | 19 | 33 | 5 | 1 | 0 | 5 | 40 | .385 | 8 | 3 | 19 | 1 | .379 | 1 | 3 | 2-3 | 35 | 65 | 8 | .926 |
Hoffpauir, Zach | .315 | 24-24 | 92 | 14 | 29 | 8 | 0 | 3 | 17 | 46 | .500 | 6 | 3 | 24 | 3 | .373 | 1 | 0 | 1-1 | 37 | 1 | 0 | 1.000 |
Edman, Tommy | .302 | 30-30 | 116 | 20 | 35 | 4 | 1 | 0 | 16 | 41 | .353 | 17 | 2 | 8 | 4 | .400 | 0 | 2 | 2-4 | 76 | 76 | 4 | .974 |
Klein, Jack | .231 | 28-25 | 91 | 7 | 21 | 5 | 1 | 0 | 12 | 28 | .308 | 5 | 2 | 11 | 2 | .280 | 2 | 3 | 1-1 | 71 | 2 | 1 | .986 |
Branton, Beau | .227 | 27-15 | 97 | 10 | 22 | 1 | 0 | 0 | 11 | 23 | .237 | 9 | 0 | 4 | 2 | .290 | 1 | 7 | 0-0 | 13 | 21 | 4 | .895 |
Locher, Jonny | .225 | 26-21 | 80 | 9 | 18 | 5 | 0 | 1 | 8 | 26 | .325 | 4 | 1 | 13 | 2 | .264 | 2 | 0 | 0-1 | 48 | 0 | 2 | .960 |
Barr, Austin | .224 | 19-7 | 58 | 5 | 13 | 3 | 0 | 0 | 12 | 16 | .276 | 8 | 0 | 15 | 2 | .318 | 0 | 0 | 0-0 | 38 | 6 | 1 | .978 |
Winaker, Matt | .207 | 27-25 | 92 | 10 | 19 | 3 | 1 | 0 | 8 | 24 | .261 | 16 | 1 | 15 | 2 | .327 | 1 | 1 | 0-0 | 214 | 16 | 1 | .996 |
Dunlap, Alex | .167 | 22-22 | 84 | 3 | 14 | 0 | 0 | 1 | 7 | 17 | .202 | 4 | 0 | 15 | 6 | .202 | 1 | 1 | 0-0 | 122 | 14 | 5 | .965 |
---------- | |||||||||||||||||||||||
Pappas, Luke | .667 | 5-0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Diekroeger, Mikey | .292 | 13-13 | 48 | 9 | 14 | 0 | 0 | 0 | 3 | 14 | .292 | 6 | 2 | 4 | 2 | .386 | 1 | 0 | 1-1 | 15 | 27 | 2 | .955 |
Brodey, Quinn | .292 | 22-13 | 48 | 7 | 14 | 2 | 1 | 1 | 6 | 21 | .438 | 8 | 1 | 11 | 0 | .404 | 0 | 0 | 1-2 | 26 | 2 | 1 | .966 |
Zarubin, Bobby | .231 | 7-1 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 3 | 0 | 4 | 0 | .375 | 0 | 1 | 0-0 | 3 | 1 | 1 | .800 |
Kuet, Jesse | .227 | 17-8 | 44 | 1 | 10 | 0 | 0 | 0 | 2 | 10 | .227 | 3 | 3 | 5 | 1 | .314 | 1 | 0 | 0-0 | 7 | 15 | 3 | .880 |
Carter, Bryce | .227 | 18-15 | 44 | 6 | 10 | 1 | 0 | 1 | 2 | 14 | .318 | 5 | 0 | 20 | 0 | .306 | 0 | 1 | 0-0 | 75 | 25 | 3 | .971 |
Higgins, Brian | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Castellanos, Chris | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
Weisenberg, Keith | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Summerville, Andrew | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Hanewich, Brett | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 1 | .938 |
Viall, Chris | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
Brakeman, Marc | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 3 | .824 |
Totals | .253 | 30-30 | 1016 | 122 | 257 | 38 | 5 | 7 | 109 | 326 | .321 | 102 | 19 | 168 | 27 | .329 | 11 | 19 | 8-13 | 795 | 322 | 42 | .964 |
Opponents | .274 | 30-30 | 996 | 173 | 273 | 58 | 6 | 12 | 151 | 379 | .381 | 154 | 22 | 187 | 21 | .378 | 15 | 34 | 36-55 | 807 | 355 | 31 | .974 |
LOB - Team (238), Opp (253). DPs turned - Team (23), Opp (31). IBB - Team (4), Hoffpauir, Z 2, Winaker, M 1, Brodey, Q 1, Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brakeman, Marc | 2.52 | 2-3 | 6-6 | 1 | 0/0 | 0 | 35.2 | 36 | 17 | 10 | 4 | 22 | 15 | 0 | 1 | 137 | .263 | 1 | 3 | 0 | 2 | 7 |
Castellanos, Chris | 4.15 | 1-3 | 11-4 | 0 | 0/0 | 0 | 30.1 | 34 | 18 | 14 | 9 | 25 | 8 | 1 | 2 | 124 | .274 | 2 | 1 | 0 | 0 | 3 |
Hanewich, Brett | 4.60 | 3-5 | 10-10 | 1 | 0/1 | 0 | 58.2 | 50 | 32 | 30 | 38 | 46 | 10 | 2 | 2 | 210 | .238 | 14 | 8 | 0 | 2 | 7 |
---------- | ||||||||||||||||||||||
Brodey, Quinn | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 18 | .222 | 1 | 0 | 0 | 0 | 0 |
Starling, Joey | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | .000 | 0 | 1 | 0 | 0 | 1 |
Styles, John Henry | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 |
Weir, Griffin | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | .375 | 1 | 0 | 0 | 1 | 0 |
Cramer, Gabe | 4.74 | 0-3 | 11-1 | 0 | 0/0 | 0 | 24.2 | 25 | 16 | 13 | 18 | 17 | 7 | 0 | 0 | 92 | .272 | 2 | 1 | 0 | 2 | 1 |
Viall, Chris | 4.80 | 0-2 | 7-2 | 0 | 0/0 | 0 | 15.0 | 12 | 8 | 8 | 12 | 10 | 1 | 0 | 0 | 51 | .235 | 5 | 2 | 0 | 2 | 1 |
Thorne, Tyler | 5.34 | 2-0 | 12-1 | 0 | 0/0 | 0 | 28.2 | 29 | 18 | 17 | 16 | 23 | 4 | 1 | 3 | 105 | .276 | 1 | 2 | 0 | 4 | 5 |
Summerville, Andrew | 5.54 | 1-1 | 8-3 | 0 | 0/0 | 0 | 13.0 | 14 | 11 | 8 | 8 | 11 | 1 | 1 | 1 | 52 | .269 | 1 | 0 | 0 | 0 | 2 |
James, Logan | 6.27 | 0-2 | 8-2 | 0 | 0/0 | 1 | 18.2 | 19 | 15 | 13 | 16 | 12 | 3 | 0 | 0 | 68 | .279 | 5 | 1 | 0 | 1 | 2 |
Schmidt, David | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 18 | .389 | 1 | 2 | 0 | 0 | 0 |
Hock, Colton | 8.03 | 0-1 | 11-0 | 0 | 0/1 | 0 | 12.1 | 17 | 13 | 11 | 9 | 8 | 2 | 0 | 2 | 52 | .327 | 4 | 1 | 0 | 0 | 2 |
Weisenberg, Keith | 11.45 | 0-1 | 7-1 | 0 | 0/0 | 0 | 11.0 | 21 | 14 | 14 | 10 | 4 | 4 | 1 | 1 | 44 | .477 | 1 | 0 | 0 | 0 | 3 |
Totals | 4.82 | 9-21 | 30-30 | 2 | 1/1 | 1 | 265.0 | 273 | 173 | 142 | 154 | 187 | 58 | 6 | 12 | 996 | .274 | 39 | 22 | 0 | 15 | 34 |
Opponents | 3.14 | 21-9 | 30-30 | 3 | 5/2 | 10 | 269.0 | 257 | 122 | 94 | 102 | 168 | 38 | 5 | 7 | 1016 | .253 | 26 | 19 | 3 | 11 | 19 |
PB - Team (3), Carter, B 3, Opp (4). Pickoffs - Team (3), Hanewich, B 1, Cramer, G 1, Carter, B 1. SBA/ATT - Carter, B (24-33), Dunlap, A (6-12), Hanewich, B (4-10), Barr, A (6-8), James, L (8-8), Castellanos (3-6), Hock, C (3-5), Weisenberg (3-5), Cramer, G (3-4), Viall, C (2-4), Starling, J (2-3), Brakeman, M (2-3), Thorne, T (3-3), Brodey, Q (1-2), Summerville (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hoffpauir, Zach | 38 | 37 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Castellanos, Chris | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Viall, Chris | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Summerville, Andrew | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
James, Logan | 3 | 2 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Cramer, Gabe | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Weisenberg, Keith | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Hock, Colton | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Winaker, Matt | 231 | 214 | 16 | 1 | .996 | 20 | 0 | 0 | --- | 0 | 0 |
Klein, Jack | 74 | 71 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Barr, Austin | 45 | 38 | 6 | 1 | .978 | 1 | 6 | 2 | .750 | 0 | 0 |
Edman, Tommy | 156 | 76 | 76 | 4 | .974 | 16 | 0 | 0 | --- | 0 | 0 |
Carter, Bryce | 103 | 75 | 25 | 3 | .971 | 0 | 24 | 9 | .727 | 3 | 0 |
Brodey, Quinn | 29 | 26 | 2 | 1 | .966 | 0 | 1 | 1 | .500 | 0 | 0 |
Dunlap, Alex | 141 | 122 | 14 | 5 | .965 | 2 | 6 | 6 | .500 | 0 | 0 |
Locher, Jonny | 50 | 48 | 0 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Diekroeger, Mikey | 44 | 15 | 27 | 2 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Hanewich, Brett | 16 | 4 | 11 | 1 | .938 | 2 | 4 | 6 | .400 | 0 | 0 |
Jackson, Drew | 108 | 35 | 65 | 8 | .926 | 14 | 0 | 0 | --- | 0 | 0 |
Branton, Beau | 38 | 13 | 21 | 4 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
Kuet, Jesse | 25 | 7 | 15 | 3 | .880 | 1 | 0 | 0 | --- | 0 | 0 |
Thorne, Tyler | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
