Scoring Summary |
White vs. Cardinal
Date: Apr 11, 2015 Site: Stanford, Calif. Stadium: Stanford Stadium Attendance:
Score by Quarters | 1 | 2 | Score |
White | 20 | 3 | 23 |
Cardinal | 0 | 7 | 7 |
SCORING SUMMARY | WHITE -CARD | |||
2nd | 00:00 | CARD | Wright,R 2 yd run (Ukropina,C kick) | |
6 plays, 0 yards, TOP 0:00 | 0 - 7 |
Kickoff time: 1:07 pm End of Game: 2:57 pm Total elapsed time: 1:50 Temperature: 67 Wind: 0 Weather: Sunny, clear skies |
Team Statistics |
Team Totals | WHITE | CARD |
FIRST DOWNS | 0 | 20 |
Rushing | 0 | 10 |
Passing | 0 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 0 | 135 |
Rushing Attempts | 0 | 45 |
Average Per Rush | 0.0 | 3.0 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 0 | 178 |
Yards Lost Rushing | 0 | 43 |
NET YARDS PASSING | 0 | 256 |
Completions-Attempts-Int | 0-0-0 | 23-45-1 |
Average Per Attempt | 0.0 | 5.7 |
Average Per Completion | 0.0 | 11.1 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 0 | 391 |
Total offense plays | 0 | 90 |
Average Gain Per Play | 0.0 | 4.3 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 0-0 | 6-35 |
PUNTS-YARDS | 0-0 | 5-185 |
Average Yards Per Punt | 0.0 | 37.0 |
Net Yards Per Punt | 0.0 | 37.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 0-0 | 0-0 |
Average Yards Per Kickoff | 0.0 | 0.0 |
Net Yards Per Kickoff | 0.0 | 0.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-3-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 00:00 | 15:00 |
Third-Down Conversions | 0 of 0 | 5 of 20 |
Fourth-Down Conversions | 0 of 0 | 2 of 6 |
Red-Zone Scores-Chances | 0-0 | 0-1 |
Touchdowns | 0-0 | 0-1 |
Field goals | 0-0 | 0-1 |
Sacks By: Number-Yards | 4-24 | 0-0 |
PAT Kicks | 0-0 | 1-1 |
Field Goals | 0-0 | 0-3 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: White-None. Cardinal-Hooper,A 1-1; Team 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WHITE | 2nd | W31 | 00:00 | Punt | W31 | 00:00 | End of half | 7-0 | 0:00 | ||
WHITE | 2nd | W26 | 00:00 | Downs | W26 | 00:00 | End of half | 0-0 | 0:00 | ||
CARD | 1st | C35 | 15:00 | Punt | W14 | 00:00 | Missed FG | 10-51 | 15:00 | # | |
CARD | 1st | C35 | 00:00 | Missed FG | C43 | 00:00 | Punt | 7-8 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Punt | W36 | 00:00 | Downs | 8-29 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Downs | W29 | 00:00 | Missed FG | 7-36 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Missed FG | W29 | 00:00 | Missed FG | 9-36 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Missed FG | C37 | 00:00 | Downs | 4-2 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Downs | C35 | 00:00 | Punt | 3-0 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Punt | C27 | 00:00 | Punt | 3--8 | 0:00 | ||
CARD | 2nd | C35 | 15:00 | Punt | W36 | 00:00 | Interception | 6-29 | 15:00 | ||
CARD | 2nd | C35 | 00:00 | Interception | C35 | 00:00 | * | TOUCHDOWN | 6-0 | 0:00 | # |
CARD | 2nd | C35 | 00:00 | Fumble | W45 | 00:00 | Downs | 7-20 | 0:00 | ||
CARD | 2nd | C35 | 00:00 | Downs | W26 | 00:00 | Downs | 13-39 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
White | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 00:00 | - | - | 00:00 | - | 00:00 | ||
3rd Down Conversions | 0/0 | 0/0 | - | - | 0/0 | - | 0/0 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 0/0 | - | - | 0/0 | - | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cardinal | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 15:00 | 00:00 | - | - | 15:00 | - | 15:00 | ||
3rd Down Conversions | 3/12 | 2/8 | - | - | 5/20 | - | 5/20 | ||
Average field position | C35 | - | - | - | C35 | - | C35 | ||
4th Down Conversions | 0/2 | 2/4 | - | - | 2/6 | - | 2/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CARD | 1st | C35 | 15:00 | Punt | W14 | 00:00 | Missed FG | 10-51 | 15:00 | # | |
CARD | 1st | C35 | 00:00 | Missed FG | C43 | 00:00 | Punt | 7-8 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Punt | W36 | 00:00 | Downs | 8-29 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Downs | W29 | 00:00 | Missed FG | 7-36 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Missed FG | W29 | 00:00 | Missed FG | 9-36 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Missed FG | C37 | 00:00 | Downs | 4-2 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Downs | C35 | 00:00 | Punt | 3-0 | 0:00 | ||
CARD | 1st | C35 | 00:00 | Punt | C27 | 00:00 | Punt | 3--8 | 0:00 | ||
WHITE | 2nd | W31 | 00:00 | Punt | W31 | 00:00 | End of half | 7-0 | 0:00 | ||
CARD | 2nd | C35 | 15:00 | Punt | W36 | 00:00 | Interception | 6-29 | 15:00 | ||
CARD | 2nd | C35 | 00:00 | Interception | C35 | 00:00 | * | TOUCHDOWN | 6-0 | 0:00 | # |
CARD | 2nd | C35 | 00:00 | Fumble | W45 | 00:00 | Downs | 7-20 | 0:00 | ||
CARD | 2nd | C35 | 00:00 | Downs | W26 | 00:00 | Downs | 13-39 | 0:00 | ||
WHITE | 2nd | W26 | 00:00 | Downs | W26 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | White | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Martinez,B | 7 | 4 | 11 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
90 | Thomas,S | 4 | 3 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
59 | Jones,C | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
28 | Franklin,D | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
20 | Okereke,B | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
23 | Murphy,A | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3 | Davis,N | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
75 | Watkins,J | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
66 | Phillips,H | . | 4 | 4 | 1.5/11 | . | . | . | . | . | 1.0/8 | . |
38 | Pippens,R | 3 | . | 3 | . | . | . | . | . | . | . | . |
29 | Lloyd,D | 2 | 1 | 3 | . | . | . | 1-3 | . | . | . | . |
11 | Alexander,T | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
15 | Perez,J | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
19 | Gaertner,R | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
32 | Alfieri,J | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
33 | Tyler,M | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Kaumatule,L | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 0.5/4 | . |
45 | Chandler,C | . | 2 | 2 | 0.5/4 | . | . | . | 1 | . | . | . |
2 | Simmons,B | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | Holder,A | 1 | . | 1 | . | 1 | 1-0 | . | 1 | . | . | . |
5 | Whitfield,K | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
50 | Shober,S | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Thomas,T | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Rotto,T | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Kalambayi,P | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Cardinal | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
Participation Report |
White: 0D-Owusu,F, 1J-Chryst,K, 2-Simmons,B, 3-Davis,N, 4-Martinez,B, 5-Whitfield,K, 6-Thomas,T, 8-Hogan,K, 11-Alexander,T, 13-Holder,A, 15-Perez,J, 19-Gaertner,R, 20-Okereke,B, 21-Harris,R, 22-Wright,R, 23-Murphy,A, 26-Sanders,B, 28-Franklin,D, 29-Lloyd,D, 32-Alfieri,J, 33-Tyler,M, 34-Kalambayi,P, 38-Pippens,R, 45-Chandler,C, 50-Shober,S, 53-Rotto,T, 59-Jones,C, 66-Phillips,H, 75-Watkins,J, 89-Cajuste,D, 90-Thomas,S, 99-Kaumatule,L. |
Cardinal: 0C-Rector,M, 0E-McCaffrey,C, 1A-Jordan,D, 1J-Chryst,K, 1C-Stallworth,R, 3D-Ukropina,C, 4G-Robinson,A, 4-Martinez,B, 8-Hogan,K, 9-Schultz,D, 13-Holder,A, 17-Burns,R, 18-Hooper,A, 21-Harris,R, 22-Wright,R, 26-Sanders,B, 42-McFadden,P, 66-Phillips,H, 80-Cotton,E, 81-Crane,C, 88-Taboada,G, 89-Cajuste,D. |
Box Score |
Score by Quarters 1 2 Score ----------------- -- -- ----- White............... 20 3 - 23 Record: Cardinal............ 0 7 - 7 Record: Scoring Summary: 2nd 00:00 CARD - Wright,R 2 yd run (Ukropina,C kick), 6-0 0:00, WHITE 0 - CARD 7 WHITE CARD FIRST DOWNS................... 0 20 RUSHES-YARDS (NET)............ 0-0 45-135 PASSING YDS (NET)............. 0 256 Passes Att-Comp-Int........... 0-0-0 45-23-1 TOTAL OFFENSE PLAYS-YARDS..... 0-0 90-391 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 1-3 0-0 Punts (Number-Avg)............ 0-0.0 5-37.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 0-0 6-35 Possession Time............... 00:00 15:00 Third-Down Conversions........ 0 of 0 5 of 20 Fourth-Down Conversions....... 0 of 0 2 of 6 Red-Zone Scores-Chances....... 0-0 0-1 Sacks By: Number-Yards........ 4-24 0-0 RUSHING: White-. Cardinal-Sanders,B 10-55; McCaffrey,C 10-38; Wright,R 9-21; Burns,R 2-18; McFadden,P 3-8; Hogan,K 4-8; Rector,M 1-4; Team 1-minus 4; Chryst,K 5-minus 13. PASSING: White-. Cardinal-Hogan,K 13-19-0-187; Burns,R 9-18-0-62; Chryst,K 1-8-1-7. RECEIVING: White-. Cardinal-Hooper,A 5-103; McCaffrey,C 3-55; Taboada,G 3-22; Cotton,E 3-18; Rector,M 3-16; Crane,C 2-9; Jordan,D 1-14; Stallworth,R 1-11; McFadden,P 1-5; Schultz,D 1-3. INTERCEPTIONS: White-Lloyd,D 1-3. Cardinal-None. FUMBLES: White-None. Cardinal-Hooper,A 1-1; Team 1-0. Stadium: Stanford Stadium Attendance: 0 Kickoff time: 1:07 pm End of Game: 2:57 pm Total elapsed time: 1:50 Officials: Temperature: 67 Wind: 0 Weather: Sunny, clear skies |
Play-by-Play Summary |
White | 1-10 | at White35 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | McCaffrey,C rush for 1 yard to the CARD36 (Davis,N;Martinez,B). |
Card | 2-9 | at Card36 | Hogan,K pass incomplete to Hooper,A. |
Card | 3-9 | at Card36 | Hogan,K pass complete to Rector,M for 4 yards to the CARD40 (Murphy,A). |
Card | 4-5 | at Card40 | Robinson,A punt 20 yards to the WHITE40, downed. |
White | 1-10 | at White40 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | McCaffrey,C rush for 7 yards to the CARD42 (Lloyd,D). |
Card | 2-3 | at Card42 | Hogan,K pass complete to Hooper,A for 15 yards to the WHITE43, 1ST DOWN CARD (Davis,N). |
Card | 1-10 | at White43 | Hogan,K pass complete to Rector,M for 8 yards to the WHITE35 (Murphy,A;Lloyd,D). |
Card | 2-2 | at White35 | Wright,R rush for 3 yards to the WHITE32, 1ST DOWN CARD (Thomas,S). |
Card | 1-10 | at White32 | Hogan,K rush for 9 yards to the WHITE23 (Martinez,B). |
Card | 2-1 | at White23 | Wright,R rush for 4 yards to the WHITE19, 1ST DOWN CARD (Thomas,S). |
Card | 1-10 | at White19 | Hogan,K pass complete to Hooper,A for 3 yards to the WHITE16 (Davis,N). |
Card | 2-7 | at White16 | Sanders,B rush for 2 yards to the WHITE14 (Martinez,B). |
Card | 3-5 | at White14 | Hogan,K pass incomplete to Jordan,D. |
Card | 4-5 | at White14 | Ukropina,C field goal attempt from 31 MISSED - wide right, spot at CARD35, clock 00:00. |
Drive: 10 plays, 51 yards, TOP 00:00 | |||
White | 1-10 | at Card35 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | Sanders,B rush for loss of 3 yards to the CARD32 (Alfieri,J). |
Card | 2-13 | at Card32 | McCaffrey,C rush for no gain to the CARD32, out-of-bounds, PENALTY CARD holding (Watkins,J) 10 yards to the CARD22. |
Card | 2-23 | at Card22 | 2nd and 14. |
Card | 2-14 | at Card22 | Burns,R pass complete to Cotton,E for 8 yards to the CARD30 (Jones,C). |
Card | 3-6 | at Card30 | Burns,R pass complete to McCaffrey,C for 15 yards to the CARD45, 1ST DOWN CARD, out-of-bounds (Okereke,B). |
Card | 1-10 | at Card45 | PENALTY CARD delay of game 5 yards to the CARD40. |
Card | 1-15 | at Card40 | McCaffrey,C rush for 5 yards to the CARD45 (Thomas,S;Alfieri,J). |
Card | 2-10 | at Card45 | Burns,R pass complete to Cotton,E for 3 yards to the CARD48 (Jones,C). |
Card | 3-7 | at Card48 | PENALTY CARD delay of game 5 yards to the CARD43. |
Card | 3-12 | at Card43 | Burns,R pass incomplete to Taboada,G (Whitfield,K). |
Card | 4-12 | at Card43 | Robinson,A punt 34 yards to the WHITE23, out-of-bounds. |
Drive: 7 plays, 8 yards, TOP 00:00 | |||
White | 1-10 | at White23 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | Wright,R rush for 4 yards to the CARD39 (Jones,C). |
Card | 2-6 | at Card39 | Burns,R pass incomplete to Stallworth,R. |
Card | 3-6 | at Card39 | Burns,R rush for 8 yards to the CARD47, 1ST DOWN CARD (Franklin,D). |
Card | 1-10 | at Card47 | Sanders,B rush for 12 yards to the WHITE41, 1ST DOWN CARD (Franklin,D). |
Card | 1-10 | at White41 | Burns,R pass incomplete to Cotton,E (Chandler,C). |
Card | 2-10 | at White41 | Burns,R pass complete to Crane,C for 5 yards to the WHITE36, out-of-bounds (Thomas,T). |
Card | 3-5 | at White36 | Burns,R pass incomplete to Cotton,E. |
Card | 4-5 | at White36 | Burns,R pass incomplete to Jordan,D. |
Drive: 8 plays, 29 yards, TOP 00:00 | |||
White | 1-10 | at White36 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | Rector,M rush for 4 yards to the CARD39 (Tyler,M). |
Card | 2-6 | at Card39 | McCaffrey,C rush for 5 yards to the CARD44 (Watkins,J;Okereke,B). |
Card | 3-1 | at Card44 | Hogan,K pass complete to McCaffrey,C for 28 yards to the WHITE28, 1ST DOWN CARD (Okereke,B;Simmons,B). |
Card | 1-10 | at White28 | McCaffrey,C rush for 6 yards to the WHITE22 (Perez,J;Watkins,J). |
Card | 2-4 | at White22 | Hogan,K pass incomplete to Hooper,A. |
Card | 3-4 | at White22 | Wright,R rush for loss of 7 yards to the WHITE29 (Chandler,C;Phillips,H). |
Card | 4-11 | at White29 | Ukropina,C field goal attempt from 46 MISSED - wide right, spot at CARD35, clock 00:00. |
Drive: 7 plays, 36 yards, TOP 00:00 | |||
White | 1-10 | at Card35 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | Hogan,K pass complete to Rector,M for 4 yards to the CARD39 (Alexander,T). |
Card | 2-6 | at Card39 | Sanders,B rush for 7 yards to the CARD46, 1ST DOWN CARD (Murphy,A). |
Card | 1-10 | at Card46 | Hogan,K pass complete to Stallworth,R for 11 yards to the WHITE43, 1ST DOWN CARD (Murphy,A). |
Card | 1-10 | at White43 | Sanders,B rush for no gain to the WHITE43 (Rotto,T). |
Card | 2-10 | at White43 | Hogan,K pass complete to McCaffrey,C for 12 yards to the WHITE31, 1ST DOWN CARD (Franklin,D). |
Card | 1-10 | at White31 | McCaffrey,C rush for 4 yards to the WHITE27 (Thomas,S). |
Card | 2-6 | at White27 | Hogan,K rush for loss of 5 yards to the WHITE32 (Kaumatule,L). |
Card | 3-11 | at White32 | Hogan,K pass complete to Schultz,D for 3 yards to the WHITE29 (Jones,C). |
Card | 4-8 | at White29 | Ukropina,C field goal attempt from 46 MISSED - wide right, spot at CARD35, clock 00:00. |
Drive: 9 plays, 36 yards, TOP 00:00 | |||
White | 1-10 | at Card35 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | Wright,R rush for no gain to the CARD35 (Kalambayi,P;Martinez,B). |
Card | 2-10 | at Card35 | Chryst,K pass complete to Cotton,E for 7 yards to the CARD42 (Martinez,B). |
Card | 3-3 | at Card42 | Chryst,K pass incomplete to Harrell,C. |
Card | 4-3 | at Card42 | PENALTY CARD delay of game 5 yards to the CARD37. |
Card | 4-8 | at Card37 | Chryst,K pass incomplete to Taboada,G. |
Drive: 4 plays, 2 yards, TOP 00:00 | |||
White | 1-10 | at Card37 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | Chryst,K sacked for loss of 5 yards to the CARD30 (Thomas,S). |
Card | 2-15 | at Card30 | Sanders,B rush for 5 yards to the CARD35, out-of-bounds (Martinez,B;Alexander,T). |
Card | 3-10 | at Card35 | Chryst,K pass incomplete to Cotton,E. |
Card | 4-10 | at Card35 | Robinson,A punt 52 yards to the WHITE13, fair catch by McCaffrey,C. |
Drive: 3 plays, 0 yards, TOP 00:00 | |||
White | 1-10 | at White13 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | Sanders,B rush for 1 yard to the CARD36 (Phillips,H;Thomas,S). |
Card | 2-9 | at Card36 | Chryst,K sacked for loss of 2 yards to the CARD34 (Watkins,J). |
Card | 3-11 | at Card34 | Chryst,K sacked for loss of 7 yards to the CARD27 (Kaumatule,L;Phillips,H). |
Card | 4-18 | at Card27 | Robinson,A punt 42 yards to the WHITE31, downed. |
Drive: 3 plays, minus 8 yards, TOP 00:00 | |||
White | 1-10 | at White31 | End of half, clock 00:00. |
White 0, Cardinal 0 |
White | 1-10 | at White31 | Start of 2nd quarter, clock 00:00, CARD ball on CARD35. |
Card | 1-10 | at Card35 | Chryst,K pass incomplete to Schultz,D. |
Card | 2-10 | at Card35 | McCaffrey,C rush for 6 yards to the CARD41 (Martinez,B). |
Card | 3-4 | at Card41 | Chryst,K pass incomplete to Taboada,G. |
Card | 4-4 | at Card41 | Chryst,K rush for 11 yards to the WHITE48, 1ST DOWN CARD (Martinez,B). |
Card | 1-10 | at White48 | Wright,R rush for 1 yard to the WHITE47 (Martinez,B). |
Card | 2-9 | at White47 | Chryst,K pass incomplete to Crane,C (Holder,A). |
Card | 3-9 | at White47 | Chryst,K sacked for loss of 10 yards to the CARD43 (Phillips,H;Martinez,B). |
Card | 4-19 | at Card43 | Robinson,A punt 37 yards to the WHITE20, out-of-bounds. |
Drive: 7 plays, 0 yards, TOP 15:00 | |||
White | 1-10 | at White20 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | Sanders,B rush for 14 yards to the CARD49, 1ST DOWN CARD (Whitfield,K). |
Card | 1-10 | at Card49 | Sanders,B rush for no gain to the CARD49 (Davis,N;Watkins,J). |
Card | 2-10 | at Card49 | Sanders,B rush for 17 yards to the WHITE34, 1ST DOWN CARD (Lloyd,D). |
Card | 1-10 | at White34 | McCaffrey,C rush for 2 yards to the WHITE32 (Martinez,B). |
Card | 2-8 | at White32 | Team rush for loss of 4 yards to the WHITE36, fumble by Team recovered by CARD Caspers,J at WHITE36. |
Card | 3-12 | at White36 | Chryst,K pass intercepted by Lloyd,D at the WHITE25, Lloyd,D return 3 yards to the WHITE28. |
Drive: 6 plays, 29 yards, TOP 00:00 | |||
White | 1-10 | at White28 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | Hogan,K pass complete to Hooper,A for 23 yards to the WHITE42, 1ST DOWN CARD (Pippens,R). |
Card | 1-10 | at White42 | Wright,R rush for 5 yards to the WHITE37 (Perez,J). |
Card | 2-5 | at White37 | Hogan,K pass complete to Hooper,A for 26 yards to the WHITE11, 1ST DOWN CARD (Perez,J;Simmons,B). |
Card | 1-10 | at White11 | Wright,R rush for 9 yards to the WHITE2 (Pippens,R). |
Card | 2-1 | at White02 | Wright,R rush for 2 yards to the WHITE0, 1ST DOWN CARD, TOUCHDOWN, clock 00:00. |
Ukropina,C kick attempt good. | |||
Cardinal 7, White 0 | |||
Card | 1-G | at Card35 | CARD ball on CARD35. |
Card | 1-G | at Card35 | Hogan,K pass complete to Hooper,A for 36 yards to the WHITE29, fumble forced by Holder,A, fumble by Hooper,A recovered by WHITE Holder,A at WHITE29. |
Drive: 6 plays, 0 yards, TOP 00:00 | |||
White | 1-10 | at White29 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | Hogan,K rush for no gain to the CARD35, out-of-bounds. |
Card | 2-10 | at Card35 | Hogan,K rush for 4 yards to the CARD39 (Pippens,R). |
Card | 3-6 | at Card39 | Hogan,K pass complete to Jordan,D for 14 yards to the WHITE47, 1ST DOWN CARD. |
Card | 1-10 | at White47 | Hogan,K pass incomplete to Rector,M. |
Card | 2-10 | at White47 | McCaffrey,C rush for 2 yards to the WHITE45 (Tyler,M;Jones,C). |
Card | 3-8 | at White45 | Hogan,K pass incomplete to Rector,M. |
Card | 4-8 | at White45 | Hogan,K pass incomplete to Hooper,A. |
Drive: 7 plays, 20 yards, TOP 00:00 | |||
White | 1-10 | at White45 | CARD ball on CARD35. |
Card | 1-10 | at Card35 | McFadden,P rush for 6 yards to the CARD41 (Franklin,D;Chandler,C). |
Card | 2-4 | at Card41 | Burns,R rush for 10 yards to the WHITE49, 1ST DOWN CARD (Franklin,D). |
Card | 1-10 | at White49 | Burns,R pass incomplete to Jordan,D. |
Card | 2-10 | at White49 | McFadden,P rush for 1 yard to the WHITE48 (Okereke,B). |
Card | 3-9 | at White48 | Burns,R pass complete to Taboada,G for 5 yards to the WHITE43 (Jones,C). |
Card | 4-4 | at White43 | PENALTY CARD false start (Watkins,J) 5 yards to the WHITE48. |
Card | 4-9 | at White48 | Burns,R pass complete to Taboada,G for 15 yards to the WHITE33, 1ST DOWN CARD (Gaertner,R). |
Card | 1-10 | at White33 | McFadden,P rush for 1 yard to the WHITE32 (Shober,S). |
Card | 2-9 | at White32 | Burns,R pass complete to McFadden,P for 5 yards to the WHITE27 (Okereke,B;Thomas,S). |
Card | 3-4 | at White27 | Burns,R pass complete to Crane,C for 4 yards to the WHITE23, 1ST DOWN CARD (Alexander,T). |
Card | 1-10 | at White23 | Burns,R pass incomplete to Crane,C. |
Card | 2-10 | at White23 | Burns,R pass complete to Taboada,G for 2 yards to the WHITE21 (Gaertner,R). |
Card | 3-8 | at White21 | Burns,R pass incomplete to Jordan,D (Gaertner,R). |
Card | 4-8 | at White21 | PENALTY CARD false start (Watkins,J) 5 yards to the WHITE26. |
Card | 4-13 | at White26 | Burns,R pass incomplete to Schultz,D. |
Drive: 13 plays, 39 yards, TOP 00:00 | |||
White | 1-10 | at White26 | End of game, clock 00:00. |
Play Breakdown Summary |
White Cardinal Down RUN PASS Total Down RUN PASS Total OVERALL.......... 0 0 0 OVERALL.......... 41 49 90 1ST DOWN......... 0 0 0 1ST DOWN......... 22 12 34 2ND DOWN-SHORT... 0 0 0 2ND DOWN-SHORT... 3 1 4 2ND DOWN-MIDDLE.. 0 0 0 2ND DOWN-MIDDLE.. 4 3 7 2ND DOWN-LONG.... 0 0 0 2ND DOWN-LONG.... 9 10 19 3RD DOWN-SHORT... 0 0 0 3RD DOWN-SHORT... 0 1 1 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-MIDDLE.. 1 3 4 3RD DOWN-LONG.... 0 0 0 3RD DOWN-LONG.... 1 14 15 4TH DOWN......... 0 0 0 4TH DOWN......... 1 5 6 White Cardinal Formation RUN PASS Total Formation RUN PASS Total ............... 41 49 90 |