MEMBER SIGN IN
Don't have an account? Click Here


Stanford

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                Stanford Season Schedule/Results & Leaders (as of Jun 09, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (28-8)      (16-1)      (8-5)       (4-2)
 CONFERENCE..........   (13-5)      (8-1)       (5-4)       (0-0)
 NON-CONFERENCE......   (15-3)      (8-0)       (3-1)       (4-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/9/07  7:00pm         HARVARD                          W   111-56       7329  (18)Shiller, Drew          (9)Fields, Landry
 11/10/07 7:00pm         NORTHWESTERN STATE               W    97-58       7329  (15)Shiller, Drew          (6)Owens, Josh
                                                                                 (15)Hill, Lawrence
 11/11/07 3:08 pm        UC SANTA BARBARA                 W    67-48       7329  (23)Goods, Anthony         (7)Finger, Taj
 11/15/07 8:05 p.m.      at Northwestern                  W    71-60       3854  (19)Goods, Anthony         (8)Washington, Fred
 11/17/07 1:00 p.m.      at Siena                              67-79  L    6274  (12)Brown, Kenny           (11)Lopez, Robin
 11/20/07 7 p.m.         YALE                             W    72-61       7322  (25)Hill, Lawrence         (12)Lopez, Robin
 11/24/07 8 p.m.         COLORADO STATE                   W    73-53       7339  (15)Goods, Anthony         (8)Hill, Lawrence
                                                                                 (15)Hill, Lawrence
 11/27/07 7 p.m.         SACRAMENTO STATE                 W    84-58       7329  (14)Goods, Anthony         (7)Finger, Taj
 12/2/07  2:05 p.m.      at Colorado                      W    67-43       6175  (15)Hill, Lawrence         (10)Hill, Lawrence
                                                                                 (15)Goods, Anthony
 12/19/07 7:30 p.m.      SANTA CLARA                      W    74-48       7354  (20)Lopez, Brook           (11)Finger, Taj
 12/22/07 3:30 PM        at Texas Tech                    W    62-61       7119  (19)Lopez, Brook           (6)Lopez, Robin
 12/29/07 2 p.m.         FRESNO STATE                     W    55-48       7329  (19)Lopez, Brook           (12)Lopez, Brook
 1/3/08   7:30pm       * NO. 5 UCLA                            67-76  L    7329  (17)Goods, Anthony         (12)Lopez, Robin
 1/5/08   5 p.m.       * NO. 22 USC                       W    52-46       7329  (11)Goods, Anthony         (13)Hill, Lawrence
 01/10/08 6:06 PM      * at Oregon State                  W    66-46       4017  (13)Hill, Lawrence         (9)Lopez, Brook
 01-13-08 1:35 p.m.    * at Oregon                             66-71  L    9087  (26)Lopez, Brook           (9)Johnson, Mitch
 1/17/08  7 p.m.       * ARIZONA                          W    56-52       7329  (19)Lopez, Brook           (7)Hill, Lawrence
 1/19/08  7 p.m.       * NO. 22/25 ARIZONA ST             W    67-52       7329  (19)Lopez, Brook           (16)Lopez, Brook
 1/26/08  4:00         * at California                    W    82-77      10077  (23)Lopez, Brook           (14)Lopez, Robin
 01/31/08 7:00 p.m.    * at Washington                    W    65-51       9373  (31)Lopez, Brook           (13)Lopez, Brook
 02/02/08 Noon         * at No. 9/9 Washington State      WOT  67-65       9202  (18)Hill, Lawrence         (8)Johnson, Mitch
                                                                                 (18)Lopez, Brook           (8)Finger, Taj
 2/7/08   7 p.m.       * OREGON                           W    72-43       7329  (15)Lopez, Robin           (7)Lopez, Brook
                                                                                                            (7)Washington, Fred
 2/9/08   5 p.m.       * OREGON STATE                     W    71-56       7329  (14)Hill, Lawrence         (10)Finger, Taj
                                                                                 (14)Lopez, Brook
 02-14-08 8:30 PM (MT) * at Arizona State                      68-72  LOT  7566  (30)Lopez, Brook           (8)Lopez, Robin
 2/16/08  1:30 p.m. MT * at Arizona                       W    67-66      14589  (23)Lopez, Brook           (10)Lopez, Brook
 2/24/08  6 p.m.       * CALIFORNIA                       W    79-69       7329  (20)Goods, Anthony         (9)Lopez, Brook
 02/28/08 7:00 p.m.    * WASHINGTON                       W    82-79       7329  (21)Lopez, Brook           (7)Lopez, Brook
 3/1/08   1 p.m.       * NO. 22 WASHINGTON ST.            W    60-53       7329  (25)Lopez, Brook           (6)Lopez, Brook
                                                                                                            (6)Johnson, Mitch
 03/06/08 8:00 p.m.    * at UCLA                               67-77  LOT 12671  (18)Lopez, Brook           (13)Lopez, Brook
 03/08/08 11:00 AM     * at USC                                64-77  L    9427  (19)Brown, Kenny           (10)Lopez, Brook
 03/13/08 8:40 p.m.      vs Arizona                       W    75-64      16442  (20)Lopez, Brook           (15)Lopez, Brook
 03/14/08 8:45 p.m.      vs Washington State              W    75-68      18997  (30)Lopez, Brook           (12)Lopez, Brook
 03/15/08 3:15 p.m.      vs UCLA                               64-67  L   17534  (15)Lopez, Brook           (8)Lopez, Robin
 03/20/08 2:10 p.m.      vs Cornell                       W    77-53      17600  (18)Brown, Kenny           (10)Hill, Lawrence
 03/22/08 3:45 p.m.      vs No. 25/24 Marquette           WOT  82-81      17600  (30)Lopez, Brook           (9)Lopez, Robin
 03/28/08 6:27 pm CDT    vs No. 7/7 Texas                      62-82  L   32931  (26)Lopez, Brook           (10)Lopez, Brook


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17   124621      7331
  AWAY....................     13   109431      8418
  NEUTRAL.................      6   121104     20184
  TOTAL...................     36   355156      9865


Season Box Score


                         Stanford Season Box Score (as of Jun 09, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (28-8)      (16-1)      (8-5)       (4-2)
CONFERENCE..........   (13-5)      (8-1)       (5-4)       (0-0)
NON-CONFERENCE......   (15-3)      (8-0)       (3-1)       (4-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Lopez, Brook....... 27-25  831 30.8 184-393  .468   0-6    .000 153-194  .789   77 144  221  8.2  66  1  37  58  56  16  521 19.3
42 Lopez, Robin....... 36-30  883 24.5 140-262  .534   1-1   1.000  86-132  .652   93 111  204  5.7  94  1  22  63  83  18  367 10.2
04 Goods, Anthony..... 35-30  965 27.6 116-319  .364  64-185  .346  53-71   .746   10  64   74  2.1  52  0  59  47   1  16  349 10.0
15 Hill, Lawrence..... 36-23  821 22.8 113-274  .412  32-87   .368  53-71   .746   63 111  174  4.8  61  1  39  42  10  16  311  8.6
01 Johnson, Mitch..... 36-35 1134 31.5  80-190  .421  33-85   .388  47-73   .644   13 141  154  4.3  70  0 188  78   2  28  240  6.7
31 Finger, Taj........ 36-4   658 18.3  79-143  .552   2-9    .222  51-68   .750   83  75  158  4.4  70  1  18  25  12  16  211  5.9
44 Washington, Fred... 35-31  817 23.3  55-116  .474   1-5    .200  42-81   .519   45 100  145  4.1  70  0  79  50  11  22  153  4.4
22 Brown, Kenny....... 30-1   312 10.4  43-97   .443  24-61   .393  17-24   .708    7  31   38  1.3  18  0  18  13   0  10  127  4.2
02 Fields, Landry..... 33-0   415 12.6  46-127  .362  22-62   .355  20-32   .625   17  50   67  2.0  38  0  33  27   7  11  134  4.1
13 Shiller, Drew...... 28-0   264  9.4  25-51   .490  20-43   .465  21-24   .875    2  21   23  0.8  37  0  21  18   1   3   91  3.3
24 Owens, Josh........ 18-0   105  5.8  13-21   .619   0-0    .000   4-10   .400   12  14   26  1.4  16  0   5   7   2   2   30  1.7
55 Prowitt, Peter..... 15-1    95  6.3   7-15   .467   0-0    .000   5-15   .333    7   8   15  1.0  17  1   6   6   2   0   19  1.3
   TEAM...............                                                             49  61  110  3.1   4          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 36    7300      901-2008 .449 199-544  .366 552-795  .694  478 931 1409 39.1 613  6 525 442 187 158 2553 70.9
   Opponents.......... 36    7301      795-2007 .396 189-567  .333 437-658  .664  384 745 1129 31.4 694 26 363 415  90 211 2216 61.6



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Stanford......................  1199 1320   34  -  2553
Opponents.....................   995 1176   45  -  2216

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Stanford...................... 105    18   123
Opponents.....................  96    16   112


Overall/Conference Statistics


                  Stanford Overall/Conference Statistics (as of Jun 09, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lopez, Brook........ 27-25  30.8  .468  .000  .789  8.2  1.4  16  56  19.3     18-18  31.1  .474  .000  .791  8.3  1.2  10  43  18.8
Lopez, Robin........ 36-30  24.5  .534 1.000  .652  5.7  0.6  18  83  10.2     18-12  24.5  .489  .000  .638  5.2  0.4  11  35   9.6
Goods, Anthony...... 35-30  27.6  .364  .346  .746  2.1  1.7  16   1  10.0     17-13  28.0  .321  .310  .805  1.9  1.4   7   1   9.4
Hill, Lawrence...... 36-23  22.8  .412  .368  .746  4.8  1.1  16  10   8.6     18-10  25.3  .388  .422  .684  4.3  1.3   7   3   8.1
Johnson, Mitch...... 36-35  31.5  .421  .388  .644  4.3  5.2  28   2   6.7     18-17  32.4  .442  .366  .600  4.6  4.5  13   1   6.7
Finger, Taj......... 36-4   18.3  .552  .222  .750  4.4  0.5  16  12   5.9     18-2   18.1  .514  .143  .771  3.9  0.5   6   7   5.8
Washington, Fred.... 35-31  23.3  .474  .200  .519  4.1  2.3  22  11   4.4     18-16  22.2  .429  .000  .500  3.8  2.1   9   5   3.2
Brown, Kenny........ 30-1   10.4  .443  .393  .708  1.3  0.6  10   0   4.2     14-1    9.1  .366  .320  .556  0.8  0.5   2   0   3.1
Fields, Landry...... 33-0   12.6  .362  .355  .625  2.0  1.0  11   7   4.1     16-0   10.6  .289  .333  .667  1.7  1.1   7   2   2.9
Shiller, Drew....... 28-0    9.4  .490  .465  .875  0.8  0.8   3   1   3.3     13-0    8.2  .474  .412 1.000  1.0  0.6   1   0   2.5
Owens, Josh......... 18-0    5.8  .619  .000  .400  1.4  0.3   2   2   1.7      7-0    2.0  .000  .000  .000  0.9  0.1   0   0   0.0
Prowitt, Peter...... 15-1    6.3  .467  .000  .333  1.0  0.4   0   2   1.3      7-1    2.3  .000  .000  .000  0.4  0.1   0   0   0.0
Total............... 36           .449  .366  .694 39.1 14.6 158 187  70.9     18           .423  .340  .711 38.2 13.2  73  97  67.7
Opponents........... 36           .396  .333  .664 31.4 10.1 211  90  61.6     18           .399  .323  .701 32.3  9.9 100  52  62.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lopez, Brook........  184-393  .468    0-6   .000  153-194  .789  521  19.3    118-249  .474    0-4   .000  102-129  .791  338  18.8
Lopez, Robin........  140-262  .534    1-1  1.000   86-132  .652  367  10.2     64-131  .489    0-0   .000   44-69   .638  172   9.6
Goods, Anthony......  116-319  .364   64-185 .346   53-71   .746  349  10.0     50-156  .321   27-87  .310   33-41   .805  160   9.4
Hill, Lawrence......  113-274  .412   32-87  .368   53-71   .746  311   8.6     50-129  .388   19-45  .422   26-38   .684  145   8.1
Johnson, Mitch......   80-190  .421   33-85  .388   47-73   .644  240   6.7     42-95   .442   15-41  .366   21-35   .600  120   6.7
Finger, Taj.........   79-143  .552    2-9   .222   51-68   .750  211   5.9     38-74   .514    1-7   .143   27-35   .771  104   5.8
Washington, Fred....   55-116  .474    1-5   .200   42-81   .519  153   4.4     21-49   .429    0-0   .000   15-30   .500   57   3.2
Brown, Kenny........   43-97   .443   24-61  .393   17-24   .708  127   4.2     15-41   .366    8-25  .320    5-9    .556   43   3.1
Fields, Landry......   46-127  .362   22-62  .355   20-32   .625  134   4.1     13-45   .289    6-18  .333   14-21   .667   46   2.9
Shiller, Drew.......   25-51   .490   20-43  .465   21-24   .875   91   3.3      9-19   .474    7-17  .412    8-8   1.000   33   2.5
Owens, Josh.........   13-21   .619    0-0   .000    4-10   .400   30   1.7      0-1    .000    0-0   .000    0-0    .000    0   0.0
Prowitt, Peter......    7-15   .467    0-0   .000    5-15   .333   19   1.3      0-4    .000    0-0   .000    0-0    .000    0   0.0
Total...............  901-2008 .449  199-544 .366  552-795  .694 2553  70.9    420-993  .423   83-244 .340  295-415  .711 1218  67.7
Opponents...........  795-2007 .396  189-567 .333  437-658  .664 2216  61.6    396-993  .399   80-248 .323  256-365  .701 1128  62.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lopez, Brook........    77   144   221   66   1   37   58   0.6     31            51    99   150   47   1   22   41   0.5     31
Lopez, Robin........    93   111   204   94   1   22   63   0.3     24            51    43    94   49   1    8   27   0.3     16
Goods, Anthony......    10    64    74   52   0   59   47   1.3     23             4    29    33   25   0   23   27   0.9     20
Hill, Lawrence......    63   111   174   61   1   39   42   0.9     25            28    49    77   30   1   23   19   1.2     18
Johnson, Mitch......    13   141   154   70   0  188   78   2.4     16            10    73    83   40   0   81   39   2.1     16
Finger, Taj.........    83    75   158   70   1   18   25   0.7     15            39    32    71   36   1    9   15   0.6     10
Washington, Fred....    45   100   145   70   0   79   50   1.6     14            24    44    68   39   0   38   24   1.6      9
Brown, Kenny........     7    31    38   18   0   18   13   1.4     19             1    10    11    6   0    7    5   1.4     19
Fields, Landry......    17    50    67   38   0   33   27   1.2     16             7    20    27   17   0   17    5   3.4      8
Shiller, Drew.......     2    21    23   37   0   21   18   1.2     18             1    12    13   16   0    8    5   1.6      8
Owens, Josh.........    12    14    26   16   0    5    7   0.7     12             3     3     6    4   0    1    0   0.0      0
Prowitt, Peter......     7     8    15   17   1    6    6   1.0      8             2     1     3    2   0    1    1   1.0      0
Total...............   478   931  1409  613   6  525  442   1.2    111           245   442   687  313   4  238  215   1.1     82
Opponents...........   384   745  1129  694  26  363  415   0.9     82           200   381   581  349  17  178  196   0.9     79



Combined Team Statistics


                     Stanford Combined Team Statistics (as of Jun 09, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (28-8)      (16-1)      (8-5)       (4-2)
 CONFERENCE..........   (13-5)      (8-1)       (5-4)       (0-0)
 NON-CONFERENCE......   (15-3)      (8-0)       (3-1)       (4-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/9/07         HARVARD                        W     111-56    7329
   11/10/07        NORTHWESTERN STATE             W      97-58    7329
   11/11/07        UC SANTA BARBARA               W      67-48    7329
   11/15/07     at Northwestern                   W      71-60    3854
   11/17/07     at Siena                            L    67-79    6274
   11/20/07        YALE                           W      72-61    7322
   11/24/07        COLORADO STATE                 W      73-53    7339
   11/27/07        SACRAMENTO STATE               W      84-58    7329
   12/2/07      at Colorado                       W      67-43    6175
   12/19/07        SANTA CLARA                    W      74-48    7354
   12/22/07     at Texas Tech                     W      62-61    7119
   12/29/07        FRESNO STATE                   W      55-48    7329
  *1/3/08          NO. 5 UCLA                       L    67-76    7329
  *1/5/08          NO. 22 USC                     W      52-46    7329
  *01/10/08     at Oregon State                   W      66-46    4017
  *01-13-08     at Oregon                           L    66-71    9087
  *1/17/08         ARIZONA                        W      56-52    7329
  *1/19/08         NO. 22/25 ARIZONA ST           W      67-52    7329
  *1/26/08      at California                     W      82-77   10077
  *01/31/08     at Washington                     W      65-51    9373
  *02/02/08     at No. 9/9 Washington State       W  OT  67-65    9202
  *2/7/08          OREGON                         W      72-43    7329
  *2/9/08          OREGON STATE                   W      71-56    7329
  *02-14-08     at Arizona State                    LOT  68-72    7566
  *2/16/08      at Arizona                        W      67-66   14589
  *2/24/08         CALIFORNIA                     W      79-69    7329
  *02/28/08        WASHINGTON                     W      82-79    7329
  *3/1/08          NO. 22 WASHINGTON ST.          W      60-53    7329
  *03/06/08     at UCLA                             LOT  67-77   12671
  *03/08/08     at USC                              L    64-77    9427
   03/13/08     vs Arizona                        W      75-64   16442
   03/14/08     vs Washington State               W      75-68   18997
   03/15/08     vs UCLA                             L    64-67   17534
   03/20/08     vs Cornell                        W      77-53   17600
   03/22/08     vs No. 25/24 Marquette            W  OT  82-81   17600
   03/28/08     vs No. 7/7 Texas                    L    62-82   32931



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 11 Lopez, Brook........ 27-25  30.8  .468  .000  .789  8.2  1.4  16  56  19.3
 42 Lopez, Robin........ 36-30  24.5  .534 1.000  .652  5.7  0.6  18  83  10.2
 04 Goods, Anthony...... 35-30  27.6  .364  .346  .746  2.1  1.7  16   1  10.0
 15 Hill, Lawrence...... 36-23  22.8  .412  .368  .746  4.8  1.1  16  10   8.6
 01 Johnson, Mitch...... 36-35  31.5  .421  .388  .644  4.3  5.2  28   2   6.7
 31 Finger, Taj......... 36-4   18.3  .552  .222  .750  4.4  0.5  16  12   5.9
 44 Washington, Fred.... 35-31  23.3  .474  .200  .519  4.1  2.3  22  11   4.4
 22 Brown, Kenny........ 30-1   10.4  .443  .393  .708  1.3  0.6  10   0   4.2
 02 Fields, Landry...... 33-0   12.6  .362  .355  .625  2.0  1.0  11   7   4.1
 13 Shiller, Drew....... 28-0    9.4  .490  .465  .875  0.8  0.8   3   1   3.3
 24 Owens, Josh......... 18-0    5.8  .619  .000  .400  1.4  0.3   2   2   1.7
 55 Prowitt, Peter...... 15-1    6.3  .467  .000  .333  1.0  0.4   0   2   1.3
 TM TEAM................ 36-0    0.0  .000  .000  .000  3.1  0.0   0   0   0.0
    Total............... 36           .449  .366  .694 39.1 14.6 158 187  70.9
    Opponents........... 36           .396  .333  .664 31.4 10.1 211  90  61.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Lopez, Brook........ 27  184-393  .468    0-6    .000  153-194  .789   521 19.3
 Lopez, Robin........ 36  140-262  .534    1-1   1.000   86-132  .652   367 10.2
 Goods, Anthony...... 35  116-319  .364   64-185  .346   53-71   .746   349 10.0
 Hill, Lawrence...... 36  113-274  .412   32-87   .368   53-71   .746   311  8.6
 Johnson, Mitch...... 36   80-190  .421   33-85   .388   47-73   .644   240  6.7
 Finger, Taj......... 36   79-143  .552    2-9    .222   51-68   .750   211  5.9
 Washington, Fred.... 35   55-116  .474    1-5    .200   42-81   .519   153  4.4
 Brown, Kenny........ 30   43-97   .443   24-61   .393   17-24   .708   127  4.2
 Fields, Landry...... 33   46-127  .362   22-62   .355   20-32   .625   134  4.1
 Shiller, Drew....... 28   25-51   .490   20-43   .465   21-24   .875    91  3.3
 Owens, Josh......... 18   13-21   .619    0-0    .000    4-10   .400    30  1.7
 Prowitt, Peter...... 15    7-15   .467    0-0    .000    5-15   .333    19  1.3
 Total............... 36  901-2008 .449  199-544  .366  552-795  .694  2553 70.9
 Opponents........... 36  795-2007 .396  189-567  .333  437-658  .664  2216 61.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Lopez, Brook........ 27   831   77  144  221   66   1   37   58   0.6  31
 Lopez, Robin........ 36   883   93  111  204   94   1   22   63   0.3  24
 Goods, Anthony...... 35   965   10   64   74   52   0   59   47   1.3  23
 Hill, Lawrence...... 36   821   63  111  174   61   1   39   42   0.9  25
 Johnson, Mitch...... 36  1134   13  141  154   70   0  188   78   2.4  16
 Finger, Taj......... 36   658   83   75  158   70   1   18   25   0.7  15
 Washington, Fred.... 35   817   45  100  145   70   0   79   50   1.6  14
 Brown, Kenny........ 30   312    7   31   38   18   0   18   13   1.4  19
 Fields, Landry...... 33   415   17   50   67   38   0   33   27   1.2  16
 Shiller, Drew....... 28   264    2   21   23   37   0   21   18   1.2  18
 Owens, Josh......... 18   105   12   14   26   16   0    5    7   0.7  12
 Prowitt, Peter...... 15    95    7    8   15   17   1    6    6   1.0   8
 Total............... 36  7300  478  931 1409  613   6  525  442   1.2 111
 Opponents........... 36  7301  384  745 1129  694  26  363  415   0.9  82


 TEAM STATISTICS                   STAN          OPP
 ---------------------------------------------------
 SCORING..................         2553         2216
   Points per game........         70.9         61.6
   Scoring margin.........         +9.4            -
 FIELD GOALS-ATT..........     901-2008     795-2007
   Field goal pct.........         .449         .396
 3 POINT FG-ATT...........      199-544      189-567
   3-point FG pct.........         .366         .333
   3-pt FG made per game..          5.5          5.3
 FREE THROWS-ATT..........      552-795      437-658
   Free throw pct.........         .694         .664
 REBOUNDS.................         1409         1129
   Rebounds per game......         39.1         31.4
   Rebounding margin......         +7.8            -
 ASSISTS..................          525          363
   Assists per game.......         14.6         10.1
 TURNOVERS................          442          415
   Turnovers per game.....         12.3         11.5
   Turnover margin........         -0.7            -
   Assist/turnover ratio..          1.2          0.9
 STEALS...................          158          211
   Steals per game........          4.4          5.9
 BLOCKS...................          187           90
   Blocks per game........          5.2          2.5
 WINNING STREAK...........            0            -
   Home win streak........            8            -
 ATTENDANCE...............       124621       230535
   Home games-Avg/Game....      17-7331      13-8418
   Neutral site-Avg/Game..            -      6-20184

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Stanford......................  1199 1320   34  -  2553
 Opponents.....................   995 1176   45  -  2216

Overall Team Statistics


                     Stanford Overall Team Statistics (as of Jun 09, 2008)
                                           All games

TEAM STATISTICS                   STAN          OPP
---------------------------------------------------
SCORING..................         2553         2216
  Points per game........         70.9         61.6
  Scoring margin.........         +9.4            -
FIELD GOALS-ATT..........     901-2008     795-2007
  Field goal pct.........         .449         .396
3 POINT FG-ATT...........      199-544      189-567
  3-point FG pct.........         .366         .333
  3-pt FG made per game..          5.5          5.3
FREE THROWS-ATT..........      552-795      437-658
  Free throw pct.........         .694         .664
REBOUNDS.................         1409         1129
  Rebounds per game......         39.1         31.4
  Rebounding margin......         +7.8            -
ASSISTS..................          525          363
  Assists per game.......         14.6         10.1
TURNOVERS................          442          415
  Turnovers per game.....         12.3         11.5
  Turnover margin........         -0.7            -
  Assist/turnover ratio..          1.2          0.9
STEALS...................          158          211
  Steals per game........          4.4          5.9
BLOCKS...................          187           90
  Blocks per game........          5.2          2.5
WINNING STREAK...........            0            -
  Home win streak........            8            -
ATTENDANCE...............       124621       230535
  Home games-Avg/Game....      17-7331      13-8418
  Neutral site-Avg/Game..            -      6-20184

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Stanford......................  1199 1320   34  -  2553
Opponents.....................   995 1176   45  -  2216

Category Leaders


                         Stanford Category Leaders (as of Jun 09, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Owens, Josh.........  13  21  .619              Lopez, Brook........ 27  393   14.6
Finger, Taj.........  79 143  .552              Goods, Anthony...... 35  319    9.1
Lopez, Robin........ 140 262  .534              Hill, Lawrence...... 36  274    7.6
Shiller, Drew.......  25  51  .490              Lopez, Robin........ 36  262    7.3
Washington, Fred....  55 116  .474              Johnson, Mitch...... 36  190    5.3
Lopez, Brook........ 184 393  .468
Prowitt, Peter......   7  15  .467              FIELD GOALS MADE      G Made Made/G
Brown, Kenny........  43  97  .443              -----------------------------------
Johnson, Mitch......  80 190  .421              Lopez, Brook........ 27  184    6.8
Hill, Lawrence...... 113 274  .412              Lopez, Robin........ 36  140    3.9
Goods, Anthony...... 116 319  .364              Goods, Anthony...... 35  116    3.3
Fields, Landry......  46 127  .362              Hill, Lawrence...... 36  113    3.1
                                                Johnson, Mitch...... 36   80    2.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Lopez, Robin........   1   1 1.000              Goods, Anthony...... 35  185    5.3
Shiller, Drew.......  20  43  .465              Hill, Lawrence...... 36   87    2.4
Brown, Kenny........  24  61  .393              Johnson, Mitch...... 36   85    2.4
Johnson, Mitch......  33  85  .388              Fields, Landry...... 33   62    1.9
Hill, Lawrence......  32  87  .368              Brown, Kenny........ 30   61    2.0
Fields, Landry......  22  62  .355
Goods, Anthony......  64 185  .346              3-POINT FGS MADE      G Made Made/G
Finger, Taj.........   2   9  .222              -----------------------------------
Washington, Fred....   1   5  .200              Goods, Anthony...... 35   64    1.8
Lopez, Brook........   0   6  .000              Johnson, Mitch...... 36   33    0.9
                                                Hill, Lawrence...... 36   32    0.9
                                                Brown, Kenny........ 30   24    0.8
                                                Fields, Landry...... 33   22    0.7


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Shiller, Drew.......  21  24  .875              Lopez, Brook........ 27  194    7.2
Lopez, Brook........ 153 194  .789              Lopez, Robin........ 36  132    3.7
Finger, Taj.........  51  68  .750              Washington, Fred.... 35   81    2.3
Hill, Lawrence......  53  71  .746              Johnson, Mitch...... 36   73    2.0
Goods, Anthony......  53  71  .746              Hill, Lawrence...... 36   71    2.0
Brown, Kenny........  17  24  .708              Goods, Anthony...... 35   71    2.0
Lopez, Robin........  86 132  .652
Johnson, Mitch......  47  73  .644              FREE THROWS MADE      G Made Made/G
Fields, Landry......  20  32  .625              -----------------------------------
Washington, Fred....  42  81  .519              Lopez, Brook........ 27  153    5.7
Owens, Josh.........   4  10  .400              Lopez, Robin........ 36   86    2.4
Prowitt, Peter......   5  15  .333              Goods, Anthony...... 35   53    1.5
                                                Hill, Lawrence...... 36   53    1.5
                                                Finger, Taj......... 36   51    1.4


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Lopez, Brook........ 27  521   19.3             Lopez, Brook........ 27  521  19.3
Lopez, Robin........ 36  367   10.2             Lopez, Robin........ 36  367  10.2
Goods, Anthony...... 35  349   10.0             Goods, Anthony...... 35  349  10.0
Hill, Lawrence...... 36  311    8.6             Hill, Lawrence...... 36  311   8.6
Johnson, Mitch...... 36  240    6.7             Johnson, Mitch...... 36  240   6.7
Finger, Taj......... 36  211    5.9             Finger, Taj......... 36  211   5.9
Washington, Fred.... 35  153    4.4             Washington, Fred.... 35  153   4.4
Fields, Landry...... 33  134    4.1             Brown, Kenny........ 30  127   4.2
Brown, Kenny........ 30  127    4.2             Fields, Landry...... 33  134   4.1
Shiller, Drew....... 28   91    3.3             Shiller, Drew....... 28   91   3.3
Owens, Josh......... 18   30    1.7             Owens, Josh......... 18   30   1.7
Prowitt, Peter...... 15   19    1.3             Prowitt, Peter...... 15   19   1.3


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Lopez, Brook........ 27  221    8.2             Johnson, Mitch...... 36  188    5.2
Lopez, Robin........ 36  204    5.7             Washington, Fred.... 35   79    2.3
Hill, Lawrence...... 36  174    4.8             Goods, Anthony...... 35   59    1.7
