Large World Clock | Capitals | Custom Clock | Weather | Search Meeting Planner | Converter | Fixed, Past, Future Time | Personal World Clock Africa | North America | South America | Asia | Australia/Pacific | Europe Current local times around the world (Main list) |
Currently sorted by city name. Change: Sort by Country
| Sort by Time Zone
Set your preferred time and date formats - e.g. 12 hour am/pm or 24 hour | |||||||||
Addis Ababa | Sat 12:11 AM | Guatemala | Fri 3:11 PM | Nassau * | Fri 5:11 PM | ||||
Adelaide | Sat 6:41 AM | Halifax * | Fri 6:11 PM | New Delhi | Sat 2:41 AM | ||||
Aden | Sat 12:11 AM | Hanoi | Sat 4:11 AM | New Orleans * | Fri 4:11 PM | ||||
Algiers | Fri 10:11 PM | Harare | Fri 11:11 PM | New York * | Fri 5:11 PM | ||||
Almaty | Sat 3:11 AM | Havana * | Fri 5:11 PM | Oslo * | Fri 11:11 PM | ||||
Amman * | Sat 12:11 AM | Helsinki * | Sat 12:11 AM | Ottawa * | Fri 5:11 PM | ||||
Amsterdam * | Fri 11:11 PM | Hong Kong | Sat 5:11 AM | Paris * | Fri 11:11 PM | ||||
Anadyr * | Sat 10:11 AM | Honolulu | Fri 11:11 AM | Perth | Sat 5:11 AM | ||||
Anchorage * | Fri 1:11 PM | Houston * | Fri 4:11 PM | Philadelphia * | Fri 5:11 PM | ||||
Ankara * | Sat 12:11 AM | Indianapolis * | Fri 5:11 PM | Phoenix | Fri 2:11 PM | ||||
Antananarivo | Sat 12:11 AM | Islamabad * | Sat 3:11 AM | Prague * | Fri 11:11 PM | ||||
Asuncion | Fri 5:11 PM | Istanbul * | Sat 12:11 AM | Reykjavik | Fri 9:11 PM | ||||
Athens * | Sat 12:11 AM | Jakarta | Sat 4:11 AM | Rio de Janeiro | Fri 6:11 PM | ||||
Atlanta * | Fri 5:11 PM | Jerusalem * | Sat 12:11 AM | Riyadh | Sat 12:11 AM | ||||
Auckland | Sat 9:11 AM | Johannesburg | Fri 11:11 PM | Rome * | Fri 11:11 PM | ||||
Baghdad | Sat 12:11 AM | Kabul | Sat 1:41 AM | San Francisco * | Fri 2:11 PM | ||||
Bangkok | Sat 4:11 AM | Kamchatka * | Sat 10:11 AM | San Juan | Fri 5:11 PM | ||||
Barcelona * | Fri 11:11 PM | Karachi * | Sat 3:11 AM | San Salvador | Fri 3:11 PM | ||||
Beijing | Sat 5:11 AM | Kathmandu | Sat 2:56 AM | Santiago | Fri 5:11 PM | ||||
Beirut * | Sat 12:11 AM | Khartoum | Sat 12:11 AM | Santo Domingo | Fri 5:11 PM | ||||
Belgrade * | Fri 11:11 PM | Kingston | Fri 4:11 PM | Sao Paulo | Fri 6:11 PM | ||||
Berlin * | Fri 11:11 PM | Kiritimati | Sat 11:11 AM | Seattle * | Fri 2:11 PM | ||||
Bogota | Fri 4:11 PM | Kolkata | Sat 2:41 AM | Seoul | Sat 6:11 AM | ||||
Boston * | Fri 5:11 PM | Kuala Lumpur | Sat 5:11 AM | Shanghai | Sat 5:11 AM | ||||
Brasilia | Fri 6:11 PM | Kuwait City | Sat 12:11 AM | Singapore | Sat 5:11 AM | ||||
Brisbane | Sat 7:11 AM | Kyiv * | Sat 12:11 AM | Sofia * | Sat 12:11 AM | ||||
Brussels * | Fri 11:11 PM | La Paz | Fri 5:11 PM | St. John's * | Fri 6:41 PM | ||||
Bucharest * | Sat 12:11 AM | Lagos | Fri 10:11 PM | St. Paul * | Fri 4:11 PM | ||||
Budapest * | Fri 11:11 PM | Lahore * | Sat 3:11 AM | Stockholm * | Fri 11:11 PM | ||||
Buenos Aires | Fri 6:11 PM | Lima | Fri 4:11 PM | Suva | Sat 9:11 AM | ||||
Cairo * | Sat 12:11 AM | Lisbon * | Fri 10:11 PM | Sydney | Sat 7:11 AM | ||||
Canberra | Sat 7:11 AM | London * | Fri 10:11 PM | Taipei | Sat 5:11 AM | ||||
Cape Town | Fri 11:11 PM | Los Angeles * | Fri 2:11 PM | Tallinn * | Sat 12:11 AM | ||||
Caracas | Fri 4:41 PM | Madrid * | Fri 11:11 PM | Tashkent | Sat 2:11 AM | ||||
Casablanca * | Fri 10:11 PM | Managua | Fri 3:11 PM | Tegucigalpa | Fri 3:11 PM | ||||
Chatham Island | Sat 9:56 AM | Manila | Sat 5:11 AM | Tehran * | Sat 1:41 AM | ||||
Chicago * | Fri 4:11 PM | Melbourne | Sat 7:11 AM | Tokyo | Sat 6:11 AM | ||||
Copenhagen * | Fri 11:11 PM | Mexico City * | Fri 4:11 PM | Toronto * | Fri 5:11 PM | ||||
Darwin | Sat 6:41 AM | Miami * | Fri 5:11 PM | Vancouver * | Fri 2:11 PM | ||||
Denver * | Fri 3:11 PM | Minneapolis * | Fri 4:11 PM | Vienna * | Fri 11:11 PM | ||||
Detroit * | Fri 5:11 PM | Minsk * | Sat 12:11 AM | Vladivostok * | Sat 8:11 AM | ||||
Dhaka | Sat 3:11 AM | Montevideo | Fri 6:11 PM | Warsaw * | Fri 11:11 PM | ||||
Dubai | Sat 1:11 AM | Montgomery * | Fri 4:11 PM | Washington DC * | Fri 5:11 PM | ||||
Dublin * | Fri 10:11 PM | Montreal * | Fri 5:11 PM | Winnipeg * | Fri 4:11 PM | ||||
Edmonton * | Fri 3:11 PM | Moscow * | Sat 1:11 AM | Yangon | Sat 3:41 AM | ||||
Frankfurt * | Fri 11:11 PM | Mumbai | Sat 2:41 AM | Zagreb * | Fri 11:11 PM | ||||
Geneva * | Fri 11:11 PM | Nairobi | Sat 12:11 AM | Zürich * | Fri 11:11 PM |
Current UTC (or GMT/Zulu)-time used: Friday, June 12, 2009 at 21:11:05 UTC is Coordinated Universal Time, GMT is Greenwich Mean Time. Great Britain/United Kingdom is one hour ahead of UTC during summer. |
Symbols* means the time shown is adjusted for daylight saving time(DST) or summer time (74 places listed). Fri means Friday, June 12, 2009 (79 places listed). Sat means Saturday, June 13, 2009 (62 places listed). |
More information
Related links
|