Poll Chart
Bernie Sanders Favorable Rating
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Individual poll result
Estimate with 95% confidence interval
Individual poll result
Poll average
Latest Polls
Pollster | Dates | Pop. | Favorable | Unfavorable | Undecided | Margin |
---|---|---|---|---|---|---|
Morning Consult NEW! | 2/26 - 2/27 | 2,002 RV | 49 | 41 | 10 | Favorable +8 |
CNN NEW! | 2/24 - 2/27 | 920 RV | 57 | 33 | 10 | Favorable +24 |
McLaughlin (R) | 2/11 - 2/17 | 1,000 LV | 48 | 42 | 1 | Favorable +6 |
Morning Consult | 2/15 - 2/16 | 1,763 RV | 53 | 37 | 10 | Favorable +16 |
NBC/WSJ | 2/14 - 2/16 | 800 RV | 42 | 35 | 23 | Favorable +7 |
AP-GfK (web) | 2/11 - 2/15 | 1,033 A | 40 | 39 | 22 | Favorable +1 |
YouGov/Economist | 2/11 - 2/15 | 1,962 A | 49 | 40 | 11 | Favorable +9 |
Quinnipiac | 2/10 - 2/15 | 1,342 RV | 51 | 36 | 13 | Favorable +15 |
Morning Consult | 2/10 - 2/11 | 1,600 RV | 55 | 37 | 8 | Favorable +18 |
Morning Consult | 2/3 - 2/7 | 4,287 RV | 51 | 39 | 10 | Favorable +12 |
YouGov/Economist | 2/3 - 2/4 | 1,000 A | 45 | 43 | 11 | Favorable +2 |
Quinnipiac | 2/2 - 2/4 | 1,125 RV | 44 | 35 | 21 | Favorable +9 |
Morning Consult | 2/2 - 2/3 | 1,508 RV | 52 | 35 | 13 | Favorable +17 |
PPP (D) | 2/2 - 2/3 | 1,236 RV | 39 | 46 | 14 | Unfavorable +7 |
Morning Consult | 1/29 - 2/1 | 3,739 RV | 51 | 36 | 13 | Favorable +15 |
YouGov/Economist | 1/27 - 1/30 | 2,000 A | 47 | 38 | 15 | Favorable +9 |
Morning Consult | 1/21 - 1/24 | 1,405 RV | 51 | 34 | 15 | Favorable +17 |
CNN | 1/21 - 1/24 | 1,002 A | 50 | 33 | 17 | Favorable +17 |
Public Religion Research Institute | 1/20 - 1/24 | 1,009 A | 42 | 42 | 16 | - |
YouGov/Economist | 1/15 - 1/19 | 2,000 A | 43 | 39 | 19 | Favorable +4 |
Morning Consult | 1/14 - 1/17 | 4,060 RV | 47 | 38 | 16 | Favorable +9 |
Morning Consult | 1/8 - 1/10 | 2,173 RV | 46 | 35 | 18 | Favorable +11 |
ABC/Post | 1/6 - 1/10 | 1,000 A | 44 | 40 | 16 | Favorable +4 |
YouGov/Economist | 12/31/15 - 1/6/16 | 2,000 A | 43 | 39 | 18 | Favorable +4 |
YouGov/Economist | 12/18 - 12/21/15 | 2,000 A | 44 | 41 | 16 | Favorable +3 |
CNN | 12/17 - 12/21/15 | 1,018 A | 46 | 36 | 17 | Favorable +10 |
Quinnipiac | 12/16 - 12/20/15 | 1,140 RV | 40 | 31 | 29 | Favorable +9 |
PPP (D) | 12/16 - 12/17/15 | 1,267 LV | 34 | 49 | 17 | Unfavorable +15 |
Morning Consult | 12/11 - 12/15/15 | 4,038 RV | 45 | 34 | 21 | Favorable +11 |
NBC/WSJ | 12/6 - 12/9/15 | 1,000 A | 36 | 31 | 33 | Favorable +5 |
YouGov/Economist | 12/4 - 12/9/15 | 2,000 A | 44 | 36 | 20 | Favorable +8 |
AP-GfK (web) | 12/3 - 12/7/15 | 1,007 A | 31 | 32 | 38 | Unfavorable +1 |
Morning Consult | 12/3 - 12/7/15 | 2,047 RV | 39 | 41 | 20 | Unfavorable +2 |
Suffolk/USA Today | 12/2 - 12/6/15 | 1,000 LV | 38 | 41 | 22 | Unfavorable +3 |
Quinnipiac | 11/23 - 11/30/15 | 1,453 RV | 44 | 31 | 25 | Favorable +13 |
YouGov/Economist | 11/19 - 11/23/15 | 2,000 A | 42 | 40 | 18 | Favorable +2 |
PPP (D) | 11/16 - 11/17/15 | 1,360 LV | 31 | 49 | 20 | Unfavorable +18 |
Morning Consult | 11/13 - 11/16/15 | 2,001 RV | 42 | 38 | 20 | Favorable +4 |
CBS/Times | 11/6 - 11/10/15 | 1,259 RV | 27 | 25 | 46 | Favorable +2 |
YouGov/Economist | 11/5 - 11/9/15 | 2,000 A | 41 | 37 | 22 | Favorable +4 |
Morning Consult | 11/5 - 11/8/15 | 4,002 RV | 43 | 36 | 21 | Favorable +7 |
ABC/Post | 11/4 - 11/8/15 | 1,023 A | 40 | 38 | 21 | Favorable +2 |
Quinnipiac | 10/29 - 11/2/15 | 1,144 RV | 39 | 36 | 25 | Favorable +3 |
Morning Consult | 10/29 - 11/1/15 | 2,350 RV | 43 | 37 | 20 | Favorable +6 |
Gallup | 10/19 - 11/1/15 | 7,121 A | 32 | 28 | - | Favorable +4 |
NBC/WSJ | 10/25 - 10/29/15 | 1,000 A | 34 | 28 | 38 | Favorable +6 |
YouGov/Economist | 10/23 - 10/27/15 | 2,000 A | 42 | 37 | 22 | Favorable +5 |
Morning Consult | 10/22 - 10/25/15 | 1,689 RV | 44 | 34 | 21 | Favorable +10 |
AP-GfK (web) | 10/15 - 10/19/15 | 1,027 A | 32 | 30 | 38 | Favorable +2 |
Morning Consult | 10/15 - 10/19/15 | 2,017 RV | 43 | 32 | 24 | Favorable +11 |
NBC/WSJ | 10/15 - 10/18/15 | 1,000 A | 38 | 27 | 35 | Favorable +11 |
Emerson College Polling Society | 10/16 - 10/17/15 | 783 RV | 34 | 52 | 13 | Unfavorable +18 |
CNN | 10/14 - 10/17/15 | 1,028 A | 41 | 29 | 30 | Favorable +12 |
Morning Consult | 10/8 - 10/12/15 | 2,002 RV | 39 | 31 | 29 | Favorable +8 |
YouGov/Economist | 10/8 - 10/12/15 | 2,000 A | 38 | 36 | 26 | Favorable +2 |
ABC/Post | 10/7 - 10/11/15 | 1,002 A | 35 | 35 | 30 | - |
CBS | 10/4 - 10/8/15 | 1,038 RV | 26 | 28 | 46 | Unfavorable +2 |
Morning Consult | 10/2 - 10/5/15 | 1,983 RV | 41 | 32 | 27 | Favorable +9 |
PPP (D) | 10/1 - 10/4/15 | 1,338 LV | 33 | 46 | 21 | Unfavorable +13 |
Public Religion Research Institute | 9/11 - 10/4/15 | 2,695 A | 37 | 34 | 29 | Favorable +3 |
YouGov/Economist | 9/25 - 9/29/15 | 2,000 A | 40 | 35 | 26 | Favorable +5 |
Suffolk/USA Today | 9/24 - 9/28/15 | 1,000 LV | 37 | 33 | 31 | Favorable +4 |
Morning Consult | 9/24 - 9/27/15 | 1,543 RV | 38 | 32 | 30 | Favorable +6 |
NBC/WSJ | 9/20 - 9/24/15 | 1,000 A | 32 | 22 | 46 | Favorable +10 |
FOX | 9/20 - 9/22/15 | 1,013 RV | 34 | 36 | 30 | Unfavorable +2 |
Quinnipiac | 9/17 - 9/21/15 | 787 RV | 35 | 28 | 37 | Favorable +7 |
Morning Consult | 9/18 - 9/20/15 | 4,033 RV | 40 | 29 | 31 | Favorable +11 |
YouGov/Economist | 9/11 - 9/15/15 | 2,000 A | 39 | 33 | 29 | Favorable +6 |
Morning Consult | 9/11 - 9/13/15 | 2,023 RV | 39 | 30 | 31 | Favorable +9 |
MSNBC/Telemundo/Marist | 8/26 - 9/9/15 | 1,689 A | 29 | 18 | 53 | Favorable +11 |
Emerson College Polling Society | 9/5 - 9/8/15 | 955 LV | 34 | 43 | 24 | Unfavorable +9 |
Morning Consult | 9/4 - 9/7/15 | 2,008 RV | 39 | 31 | 29 | Favorable +8 |
YouGov/Economist | 8/28 - 9/1/15 | 2,000 A | 38 | 34 | 28 | Favorable +4 |
Morning Consult | 8/28 - 8/30/15 | 2,015 RV | 35 | 30 | 34 | Favorable +5 |
PPP (D) | 8/28 - 8/30/15 | 1,254 LV | 31 | 39 | 30 | Unfavorable +8 |
Quinnipiac | 8/20 - 8/25/15 | 781 RV | 32 | 28 | 40 | Favorable +4 |
YouGov/Economist | 8/14 - 8/18/15 | 2,000 A | 39 | 32 | 30 | Favorable +7 |
CNN | 8/13 - 8/16/15 | 897 RV | 36 | 29 | 33 | Favorable +7 |
Morning Consult | 8/7 - 8/9/15 | 2,029 RV | 29 | 29 | 41 | - |
YouGov/Economist | 7/31 - 8/4/15 | 2,000 A | 30 | 35 | 36 | Unfavorable +5 |
CBS | 7/29 - 8/2/15 | 1,047 RV | 20 | 20 | 60 | - |
NBC/WSJ | 7/26 - 7/30/15 | 1,000 A | 24 | 19 | 57 | Favorable +5 |
Emerson College Polling Society | 7/26 - 7/28/15 | 1,238 LV | 33 | 32 | 36 | Favorable +1 |
Quinnipiac | 7/23 - 7/28/15 | 822 RV | 32 | 25 | 43 | Favorable +7 |
CNN | 7/22 - 7/25/15 | 1,017 A | 23 | 22 | 54 | Favorable +1 |
PPP (D) | 7/20 - 7/21/15 | 1,087 LV | 27 | 37 | 36 | Unfavorable +10 |
Gallup | 7/8 - 7/21/15 | 2,374 A | 24 | 20 | 56 | Favorable +4 |
YouGov/Economist | 7/18 - 7/20/15 | 1,000 A | 33 | 30 | 37 | Favorable +3 |
Morning Consult | 7/17 - 7/20/15 | 1,978 RV | 28 | 28 | 45 | - |
YouGov/Economist | 7/11 - 7/13/15 | 1,000 A | 31 | 31 | 37 | - |
Suffolk/USA Today | 7/9 - 7/12/15 | 1,000 LV | 27 | 24 | 49 | Favorable +3 |
ABC/Post | 7/8 - 7/12/15 | 1,001 A | 27 | 28 | 45 | Unfavorable +1 |
YouGov/Economist | 6/27 - 6/29/15 | 1,000 A | 29 | 34 | 37 | Unfavorable +5 |
YouGov/Economist | 6/20 - 6/22/15 | 1,000 A | 29 | 35 | 37 | Unfavorable +6 |
NBC/WSJ | 6/14 - 6/18/15 | 1,000 A | 16 | 13 | 71 | Favorable +3 |
PPP (D) | 6/11 - 6/14/15 | 1,129 LV | 24 | 35 | 40 | Unfavorable +11 |
Quinnipiac | 5/19 - 5/26/15 | 856 RV | 19 | 18 | 64 | Favorable +1 |
AP-GfK (web) | 4/23 - 4/27/15 | 1,077 A | 10 | 11 | 78 | Unfavorable +1 |
Gallup | 3/2 - 3/4/15 | 1,522 A | 12 | 12 | 76 | - |
Show more ▼