Koke'e
9/18/07 All Zone 4 coordinates | |||||
A1 | LSAG | 435601 | 2448341 | NC | In Lsag, in taller closed forest where you first enter plots |
A2 | LSAG | 435672 | 2448246 | NC | short open forest in lsag, where turn mauka towards plot 20 et al. |
A3 | LSAG | 435730 | 2448225 | NC | shorter semiclosed forest near soil pit in lysimeter site. |
A4 | LSAG | 435728 | 2448381 | NC | LSAG near plot 12, in shorter but quite closed forest |
A5 | Acacia | 435826 | 2448675 | I | In tall Acacia near block 4. |
A6 | tall ohia | 435806 | 2448692 | NC | in tall Ohia mauka of Acacia |
A7 | opposite ridge | 435665 | 2448879 | NC | In short ohia on opposite ridge. Fairly dense, uluhe just makai |
A8 | opposite ridge | 435468 | 2448645 | NC | uluhe and open ohia, short |
A9 | opposite ridge | 435426 | 2448574 | NC | target 'boggy' area - actually uluhe and very open ohia |
A10 | opposite ridge | 435390 | 2448555 | NC | nearby spot with grass and sedge, with tall Acacia to W |
A11 | opposite ridge | 435504 | 2448729 | NC | Lsag-like vegetation (with elaphoglossum) on opposite ridge |
A12 | opposite ridge | 435583 | 2448719 | NC | Surface plinthite area - rocks all over surface, short ohia open canopy with rocky plinthite (looks like aa) underneath. |
A13 | opposite ridge | 435738 | 2448827 | ED | upper slope above crossing; some Myrica and tall ohia, just below lip. |
A14 | Tsugi | 435867 | 2448730 | FP | Tsugi on trail above LSAG site, near A6 |
A15 | Tsugi | 435997 | 2449028 | FP | Tsugi next to First Bog on Alakai swamp trail |
A16 | Bog | 436046 | 2449039 | NC | In First bog, very short ohia canopy |
A17 | ohia | 436280 | 2449169 | NC | Near Pihea crossing, in closed ohia forest |
A18 | bench on slope | 436589 | 2449175 | ED | On bench way down first slope below Pihea on Alakai. Fairly closed ohia with ginger underneath |
A19 | slope | 436527 | 2449242 | ED | Dense forest on lower slope below Pihea Crossing on Alakai |
A20 | Fern | 435553 | 2448327 | NC | Open patch of Diplopterigium, on way out on Alakai Swamp Trail |
A21 | Fern | 435515 | 2448076 | NC | Open patch of Dicranopteris, on way out Alakai, about mile .2 |
9/19/07. All Zone 4 gps coordinates. | |||||
A22 | slope with fern | 436393 | 2448115 | ED | Open forest with Uluhe, on the way up hill to high forest |
A23 | ginger | 436242 | 2448162 | ED | Area of tall forest; open patch with dense ginger |
A24 | tall ohia | 436266 | 2448172 | ED | tall forest near bottom of slope, in block-fault (?) area |
A25 | tall ohia | 436182 | 2448146 | ED | tall forest on slope, in block fault area |
A26 | ginger | 436297 | 2447703 | I | patch of ginger and alien rubus, on floodplain |
A27 | guava | 436290 | 2447722 | I | patch of strawberry guava behind A26; small trees |
A28 | picnic area | 435814 | 2447528 | HD | open mowed grass, Kawaikoi picnic area |
A29 | Tsugi | 435893 | 2447458 | FP | Tall Tsugi grove across stream from picnic area |
A30 | guava/Myrica | 435750 | 2447600 | I | very dense guava with Myrica overstory. Nasty |
A31 | guava/Myrica | 435730 | 2447630 | I | very dense guava on slope above and beyond A31; less Myrica but some. |
A32 | Uluhe on lower slope | 435088 | 2447672 | ED | uluhe on lower slope on the way out toward kokee; dense climb up. |
A1 |
|
A2 |
|
A3 |
space |
A4 |
|
A5 |
|
A6 |
|
A7 |
|
A8 |
A8 |
A9 |
A9 |
A11 |
|
A12 |
|
A13 |
|
A14 |
|
A15 |
|
A16 |
|
A17 |
|
A18 |
|
A19 |
|
A20 |
|
A21 |
|
A22 |
|
A23 |
|
A24 |
|
A25 |
|
A26 |
|
A27 |
|
A28 |
|
A29 |
|
A30 |
|
A31 |
|
A32 |
|