Pink Slips
Layoff Tracker
Compiled by Sam Niles, 07.01.09, 11:20 AM EDTMyspace cuts 420; Textron drops 1,300; GM slashes 900.
June 29: The Hess Corp.
(
HES -
news
-
people
) dismisses 270 workers from its Hovensa LLC division, a joint venture with the Venezuelan oil giant PDVSA. The layoffs affect Hovensa's refinery in the U.S. Virgin Islands.
June 25: News Corp. ( NWS - news - people ) lays off 35 from Photobucket, a division of Fox Interactive Media.
June 22: Chesapeake Energy ( CHK - news - people ) lays off 50 workers from its headquarters in Oklahoma City, Okla.
June 24:Verizon Communications ( VZ - news - people ) lets go of 42 employees. The workers were all former Alltel Corp. employees
June 24: United Technologies ( UTX - news - people ) dismisses 200 workers from its subdivision Pratt & Whitney, a jet engine manufacturer. The layoffs were mostly in Connecticut.
June 24: Monsanto Co.
(
MON -
news
-
people
) lays off 900 workers, about 4% of its workforce.
See layoffs by month:
Date | Company | Total Laid Off | Industry |
6/29/2009 | Hess Corp. | 270 | Oil & Gas |
6/26/09 | News Corp. | 545 | Media |
6/24/2009 | Verizon | 42 | Telecommunications |
6/24/2009 | United Technologies | 13,290 | Conglomerates |
6/24/2009 | Monsanto | 955 | Chemicals |
6/24/2009 | Chesapeake Energy | 265 | Oil & Gas Operations |
6/12/2009 | Textron | 5,965 | Conglomerates |
6/9/2009 | General Motors | 75,658 | Consumer Durables |
6/9/2009 | Berkshire Hathaway | 93 | Finance |
6/5/2009 | Intuit | 300 | Software & Services |
6/02/2009 | Deere & Company | 2,181 | Capital Goods |
5/29/2009 | Cintas | 650 | Business Services |
5/21/2009 | United Parcel Service | 80 | Transportation |
5/19/2009 | Hewlett-Packard | 6,400 | Technology |
5/19/2009 | Medtronic | 1,800 | Health Care |
5/18/2009 | American Express | 4,000 | Financials |
5/15/2009 | Nike | 1,750 | Personal Products |
5/12/2009 | Applied Materials | 300 | Semiconductors |
5/11/2009 | Dell | 260 | Technology |
5/7/2009 | Cummins | 2,037 | Capital Goods |
5/7/2009 | El du Pont de Nemours | 4,500 | Chemicals |
5/6/2009 | Wells Fargo | 548 | Banking |
5/5/2009 | Microsoft | 10,000 | Software |
5/5/2009 | Allstate | 66 | Insurance |
4/28/2009 | Clear Channel | 2,440 | Media |
4/27/2009 | Lockheed Martin | 225 | Aerospace & Defense |
4/27/2009 | PPG Industries | 2,610 | Chemicals |
4/27/2009 | CSX | 150 | Transportation |
4/23/2009 | Embarq | 51 | Telecommunications |
4/22/2009 | Philip Morris | 1,100 | Tobacco |
4/22/2009 | T. Rowe Price | 288 | Financials |
4/22/2009 | Capital One Financial | 60 | Financials |
4/22/2009 | Brown-Forman | 250 | Food |
4/21/2009 | Yahoo! | 675 | Software |
4/20/2009 | Nordstrom | 72 | Retailing |
4/18/2009 | Weyerhaeuser | 814 | Materials |
4/15/2009 | Emerson Electric | 14,200 | Conglomerates |
4/14/2009 | Discover Financial Services | 500 | Business Services |
4/13/2009 | General Electric | 3,235 | Conglomerates |
4/9/2009 | Johnson & Johnson | 900 | Pharmaceuticals |
4/8/2009 | Procter & Gamble | 410 | Household |
4/6/2009 | Eastman Chemical | 300 | Chemicals |
4/6/2009 | Navistar International | 350 | Durables |
4/3/2009 | FedEx | 1,900 | Transportation |
4/3/2009 | Walt Disney | 3,100 | Media |
4/2/2009 | Rite Aid | 297 | Retailing |
4/01/2009 | 3M | 3,500 | Conglomerates |
3/31/2009 | Cardinal Health | 800 | Health Care |
3/30/2009 | KLA-Tencor | 500 | Semiconductors |
3/27/2009 | Wal-Mart Stores | 1,850 | Retailing |
3/26/2009 | Agilent Technologies | 3,300 | Technology |
3/26/2009 | 300 | Software | |
3/25/2009 | Constellation Brands | 400 | Food |
3/25/2009 | IBM | 7,800 | Software |
3/24/2009 | Legg Mason | 320 | Financials |
3/24/2009 | Synovus Financial | 200 | Banking |
3/22/2009 | Freeport-McMoRan | 2,800 | Materials |
3/19/2009 | Lam Research | 375 | Semiconductors |
3/17/2009 | Caterpillar | 27,378 | Capital Goods |
3/17/2009 | Corning | 200 | Technology |
3/16/2009 | TRW Automotive Holdings | 417 | Consumer Durables |
3/13/2009 | Baker Hughes | 3,000 | Oil & Gas |
3/13/2009 | Sunoco | 750 | Oil & Gas |
3/11/2009 | AMR | 323 | Transportation |
3/10/2009 | Lowe's | 82 | Retailing |
3/10/2009 | Principal Financial | 60 | Financials |
3/4/2009 | Northrop Grumman | 750 | Aerospace |
3/4/2009 | Dover | 180 | Conglomerates |
3/4/2009 | General Dynamics | 1,379 | Aerospace |
3/3/2009 | U.S. Steel | 6,705 | Materials |
3/3/2009 | FirstEnergy | 335 | Utilities |
2/26/2009 | JPMorgan Chase | 14,000 | Banking |
2/25/2009 | Dow Chemical, Corning | 800 | Joint Venture |
2/25/2009 | Coach | 150 | Household |
2/24/2009 | Micron Technology | 2,000 | Semiconductors |
2/19/2009 | Avon Products | 3,000 | Household |
2/19/2009 | Forturne Brands | 236 | Consumer Durables |
2/18/2009 | Chevron | 230 | Oil and gas |
2/18/2009 | Delta Air Lines | 2,100 | Transportation |
2/18/2009 | Best Buy | 540 | Retailing |
2/18/2009 | Goodyear | 5,000 | Consumer Durables |
2/17/2009 | MDU Resources | 130 | Utilities |
2/17/2009 | Johnson Controls | 205 | Consumer Durables |
2/17/2009 | Smithfield Foods | 1,800 | Food |
2/16/2009 | Delphi | 800 | Consumer Durables |
2/11/2009 | W.W. Grainger | 400 | Capital Goods |
2/11/2009 | Terex | 5,000 | Capital Goods |
2/10/2009 | U.S. Airways Group | 233 | Transportation |
2/5/2009 | Estée Lauder | 2,000 | Personal Products |
2/5/2009 | Allergan | 460 | Pharmaceuticals |
2/4/2009 | Time Warner | 2,750 | Media |
2/4/2009 | Cisco Systems | 2,000 | Technology |
2/3/2009 | Bancshares | 500 | Banking |
2/3/2009 | Electronic Arts | 1,100 | Software |
2/3/2009 | PNC Financial Services | 5,800 | Banking |
2/3/2009 | Comcast | 50 | Media |
2/2/2009 | Goodrich | 35 | Aerospace |
2/2/2009 | Macy's | 7,000 | Retailing |
1/30/2009 | Sears Holdings | 300 | Retailing |
1/29/2009 | Broadcom | 200 | Semiconductors |
1/29/2009 | International Gaming Technology | 200 | Leisure |
1/29/2009 | Ford | 3,800 | Durables |
1/29/2009 | Eastman Kodak | 4,500 | Household |
1/29/2009 | Black and Decker | 1,200 | Household |
1/28/2009 | Starbucks | 6,700 | Restaurants |
1/28/2009 | Boeing | 10,000 | Aerospace |
1/27/2009 | Target | 1,000 | Retailing |
1/27/2009 | Masco | 600 | Construction |
1/26/2009 | Texas Instruments | 3,400 | Semiconductors |
1/26/2009 | Lincoln National | 540 | Insurance |
1/26/2009 | Home Depot | 7,000 | Retailing |
1/26/2009 | Pfizer | 19,800 | Pharmaceuticals |
1/26/2009 | Sprint Nextel | 8,000 | Telecommunications |
1/23/2009 | Abercrombie & Fitch | 50 | Retailing |
1/23/2009 | Harley-Davidson | 1,100 | Consumer Durables |
1/22/2009 | Huntsman | 1,665 | Chemicals |
1/21/2009 | Burlington Santa Fe | 2,500 | Transportation |
1/21/2009 | UAL | 1,000 | Transportation |
1/21/2009 | SPX | 400 | Conglomerates |
1/21/2009 | Intel | 5,000 | Semiconductors |
1/21/2009 | Wynn Resorts | 53 | Leisure |
1/21/2009 | Eaton | 5,609 | Capital Goods |
1/16/2009 | ConocoPhillips | 1,300 | Oil & Gas |
1/16/2009 | Hertz Global Holdings | 4,000 | Business Services |
1/16/2009 | WellPoint | 600 | Health Care |
1/16/2009 | Advanced Micro Devices | 1,700 | Semiconductors |
1/15/2009 | Xerox | 275 | Business Services |
1/15/2009 | MeadWestvaco | 2,000 | Materials |
1/15/2009 | Autodesk | 750 | Software |
1/15/2009 | Marshall & Ilsley | 830 | Banking |
1/14/2009 | Ecolab | 1,000 | Chemicals |
1/14/2009 | Motorola | 4,000 | Technology |
1/13/2009 | KeyCorp | 200 | Banking |
1/13/2009 | Newell Rubbermaid | 75 | Household |
1/12/2009 | Mosaic | 1,000 | Chemicals |
1/12/2009 | Precision Castparts | 40 | Defense |
1/9/2009 | Oracle | 500 | Software |
1/9/2009 | Smithfield Foods | 75 | Food |
1/8/2009 | Union Pacific | 230 | Transportation |
1/7/2009 | Walgreen | 1,000 | Retailing |
1/7/2009 | EMC | 2,400 | Technology |
1/6/2009 | Alcoa | 13,500 | Materials |
1/5/2009 | Cigna | 1,100 | Health Care |
12/31/2008 | Mohawk Industries | 160 | Consumer Durables |
12/31/2008 | Tyson Foods | 120 | Food |
12/31/2008 | Target | 132 | Retailing |
12/30/2008 | Allegheny Technologies | 323 | Materials |
12/30/2008 | Motorola | 400 | Technology |
12/23/2008 | ULA (Boeing, Lockheed Martin) | 172 | Joint Venture |
12/23/2008 | Las Vegas Sands | 11,500 | Leisure |
12/22/2008 | Parker-Hannifin | 405 | Capital Goods |
12/19/2008 | Genworth Financial | 1,000 | Insurance |
12/19/2008 | Sovereign Bancorp | 1,000 | Banking |
12/18/2008 | Omnicom Group | 3,145 | Media |
12/17/2008 | Ryder System | 3,100 | Services |
12/17/2008 | Western Digital | 2,500 | Technology |
12/17/2008 | Aetna | 1,000 | Health Care |
12/17/2008 | Parker-Hannifin | 46 | Capital Goods |
12/17/2008 | Bristol-Myers Squibb | 3,700 | Pharmaceuticals |
12/16/2008 | CBS | 30 | Media |
12/15/2008 | Merrill Lynch | 400 | Financials |
12/15/2008 | Charles Schwab | 100 | Financials |
12/12/2008 | International Paper | 2,050 | Materials |
12/11/2008 | Bank of America | 35,000 | Banking |
12/11/2008 | Whirlpool | 250 | Durables |
12/10/2008 | Mohawk Industries | 105 | Durables |
12/09/2008 | Praxair | 1,600 | Chemicals |
12/08/2008 | Anheuser-Busch Co. | 1,400 | Food |
12/08/2008 | Wyndham Worldwide | 4,000 | Leisure |
12/08/2008 | Dow Chemical | 5,000 | Chemicals |
12/05/2008 | Cablevision | 100 | Media |
12/05/2008 | Staples | 140 | Retailing |
12/04/2008 | Steel Dynamics | 65 | Materials |
12/04/2008 | Windstream | 170 | Telecommunications |
12/04/2008 | AT&T | 12,000 | Telecommunications |
12/03/2008 | Gannett | 2,000 | Media |
12/03/2008 | Adobe Systems | 600 | Software |
12/03/2008 | Jefferies Group | 300 | Financials |
12/03/2008 | Viacom | 850 | Media |
12/01/2008 | PepsiCo | 87 | Food |
11/25/2008 | Dana Holding | 50 | Durables |
11/24/2008 | BlackRock | 10 | Financials |
11/21/2008 | Western Union | 200 | Business Services |
11/20/2008 | Bank of New York Mellon | 1,800 | Banking |
11/20/2008 | Boeing | 800 | Aerospace |
11/17/2008 | Citigroup | 52,000 | Banking |
11/14/2008 | Sun Microsystems | 6,000 | Technology |
11/12/2008 | Morgan Stanley | 2,000 | Finance |
11/12/2008 | Liberty Media | 910 | Retailing |
11/11/2008 | AK Steel Holding | 800 | Materials |
11/6/2008 | Mattel | 1,000 | Household |
11/6/2008 | MGM Mirage | 400 | Leisure |
11/4/2008 | Hartford Financial Services Group | 500 | Finance |
*Total announced layoffs at Americas 500 largest public companies as measured by a composite ranking of sales, profits, assets and market value since Nov. 1 2008. Includes layoffs at subsidiaries, joint ventures, and majority owned companies.

CEO Book Club
-
Book Review
Kapferer and Bastien's 'The Luxury Strategy'
Lauren ShermanJean-Noel Kapferer and Vincent Bastien's ''The Luxury Strategy.''