MEMBER SIGN IN
Don't have an account? Click Here


Stanford

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                  2012-13 Stanford Basketball
                Stanford Season Schedule/Results & Leaders (as of Mar 23, 2013)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-15)     (12-5)      (5-7)       (2-3)
 CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
 NON-CONFERENCE......   (10-6)      (7-1)       (1-2)       (2-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/9/12  8:00pm         vs San Francisco                 W    74-62       3200  (27)Powell, Dwight         (9)Huestis, Josh
 11/12/12 8:30 p.m.      CAL STATE FULLERTON              W    81-68       4161  (24)Randle, Chasson        (12)Powell, Dwight
 11/15/12 6 p.m.         ALCORN STATE                     W    69-51       4028  (18)Huestis, Josh          (10)Powell, Dwight
 11/18/12 6 p.m.         BELMONT                               62-70  L    4365  (11)Sanders, Christian     (14)Huestis, Josh
                                                                                 (11)Nastic, Stefan
 11/22/12 1:00 p.m.      vs No. 13/14 Missouri                 70-78  L    3217  (22)Randle, Chasson        (10)Powell, Dwight
 11/23/12 3:30 p.m.      vs Northern Iowa                 W    66-50       1462  (21)Randle, Chasson        (6)Brown, Andy
                                                                                                            (6)Huestis, Josh
 11/24/12 3:30 p.m.      vs Minnesota                          63-66  L    1845  (22)Powell, Dwight         (6)Huestis, Josh
 11/28/12 7 p.m.         SEATTLE                          W    68-57       4381  (17)Brown, Andy            (13)Powell, Dwight
 12/2/12  2 p.m.         DENVER                           W    71-58       4340  (29)Powell, Dwight         (10)Huestis, Josh
 12/15/12 2 p.m.         UC DAVIS                         W    75-52       4627  (20)Powell, Dwight         (9)Huestis, Josh
 12/18/12 9:00pm         at No. 25/- NC State                  79-88  L   15772  (23)Powell, Dwight         (8)Powell, Dwight
                                                                                                            (8)Huestis, Josh
 12/21/12 8:00 p.m.      at Northwestern                  W    70-68       6718  (18)Huestis, Josh          (12)Huestis, Josh
 12/29/12 7:30 p.m.      LAFAYETTE                        W    65-59       4941  (16)Randle, Chasson        (14)Huestis, Josh
 1/03/13  7:00 p.m.    * at USC                                69-71  L    3026  (17)Brown, Andy            (12)Huestis, Josh
 01/05/13 12:00 p.m.   * at UCLA                               60-68  L   10266  (17)Powell, Dwight         (13)Powell, Dwight
                                                                                 (17)Randle, Chasson
 1/9/13   7 p.m.       * WASHINGTON STATE                 W    78-67       4476  (21)Bright, Aaron          (11)Powell, Dwight
 1/12/13  8 p.m.       * WASHINGTON                            60-65  L    4451  (19)Powell, Dwight         (8)Huestis, Josh
 1/19/13  1:30 p.m.    * CALIFORNIA                       W    69-59       5877  (17)Powell, Dwight         (12)Huestis, Josh
 01/24/13 8:05 p.m.    * at Colorado                           54-75  L   11212  (15)Randle, Chasson        (7)Powell, Dwight
 1/27/13  7 pm         * at Utah                          W    87-56       7769  (19)Gage, John             (9)Powell, Dwight
 1/30/13  8 p.m.       * NO. 10/12 OREGON                 W    76-52       4816  (17)Randle, Chasson        (13)Powell, Dwight
                                                                                                            (13)Huestis, Josh
 2/3/13   12 p.m.      * OREGON STATE                     W    81-73       4733  (20)Randle, Chasson        (13)Huestis, Josh
 2/6/13   7 p.m. MST   * at No. 7/7 Arizona                    66-73  L   14545  (24)Powell, Dwight         (10)Huestis, Josh
                                                                                                            (10)Powell, Dwight
 02/09/13 5:00 P.M. MT * at Arizona State                 W    62-59       8459  (22)Powell, Dwight         (12)Huestis, Josh
 2/14/13  8 p.m.       * USC                                   64-65  L    4367  (22)Huestis, Josh          (17)Powell, Dwight
 2/16/13  1 p.m.       * UCLA                                  80-88  L    6562  (22)Powell, Dwight         (12)Huestis, Josh
 2/21/13  8:00 PM      * at Oregon State                  W    82-72       4649  (20)Huestis, Josh          (11)Powell, Dwight
                                                                                                            (11)Huestis, Josh
 2/23/13  5:06 PM      * at No. 23/23 Oregon                   66-77  L   12364  (16)Powell, Dwight         (13)Huestis, Josh
 2/27/13  8 p.m.       * COLORADO                              63-65  L    4395  (17)Brown, Andy            (9)Huestis, Josh
 3/3/13   2 p.m.       * UTAH                             W    84-66       5433  (22)Randle, Chasson        (8)Powell, Dwight
 3/6/13   8:05 p.m.    * at California                    W    83-70      11877  (20)Randle, Chasson        (6)Powell, Dwight
 03/13/13 12:00 PM       vs Arizona State                      88-89  Lot  7451  (27)Bright, Aaron          (9)Huestis, Josh
                                                                                                            (9)Powell, Dwight
 3/19/13  8 p.m.         STEPHEN F. AUSTIN                W    58-57       1050  (12)Powell, Dwight         (15)Powell, Dwight
 3/23/13  11 a.m.        at Alabama                            54-66  L    6148  (11)Randle, Chasson        (8)Huestis, Josh
                                                                                                            (8)Powell, Dwight


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17    77003      4530
  AWAY....................     12   112805      9400
  NEUTRAL.................      5    17175      3435
  TOTAL...................     34   206983      6088


Season Box Score


                                  2012-13 Stanford Basketball
                         Stanford Season Box Score (as of Mar 23, 2013)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-15)     (12-5)      (5-7)       (2-3)
CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
NON-CONFERENCE......   (10-6)      (7-1)       (1-2)       (2-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Powell, Dwight..... 34-34 1032 30.4 179-383  .467  15-33   .455 133-167  .796   72 213  285  8.4 104  3  72  83  39  26  506 14.9
05 Randle, Chasson.... 34-33 1054 31.0 156-391  .399  61-170  .359  91-116  .784   23  77  100  2.9  99  4  89  78   2  38  464 13.6
24 Huestis, Josh...... 34-34 1092 32.1 139-302  .460  26-77   .338  54-81   .667  111 196  307  9.0  77  1  30  48  71  26  358 10.5
02 Bright, Aaron...... 30-22  906 30.2  90-259  .347  45-140  .321  54-65   .831    4  35   39  1.3  52  0 103  49   0  14  279  9.3
11 Brown, Andy........ 33-20  767 23.2  82-169  .485  14-40   .350  28-51   .549   40  53   93  2.8  52  0  36  34   7  36  206  6.2
40 Gage, John......... 34-1   447 13.1  63-147  .429  45-101  .446  26-31   .839   25  47   72  2.1  48  0  10  20   5  13  197  5.8
10 Lemons, Robbie..... 22-3   226 10.3  27-63   .429  16-40   .400   4-7    .571    5  20   25  1.1  13  0   9   3   0   6   74  3.4
12 Allen, Rosco....... 33-7   391 11.8  31-90   .344   5-21   .238  37-56   .661   17  53   70  2.1  38  1  16  29   4  19  104  3.2
21 Brown, Anthony.....  4-2    70 17.5   4-20   .200   2-6    .333   2-2   1.000    1   8    9  2.3   7  0   1   5   1   1   12  3.0
23 Harris, Gabriel.... 31-4   329 10.6  28-69   .406   5-16   .313  17-22   .773   16  28   44  1.4  39  0  16  15   1  15   78  2.5
01 Sanders, Christian. 26-4   234  9.0  16-49   .327   3-15   .200  22-27   .815    4  14   18  0.7  20  0  21  13   0   2   57  2.2
04 Nastic, Stefan..... 23-6   165  7.2  12-48   .250   0-1    .000  23-31   .742   17  26   43  1.9  23  0   5  16   4   1   47  2.0
30 Verhoeven, Grant... 20-0   104  5.2   5-10   .500   0-0    .000   4-10   .400   11   5   16  0.8  14  0   5   4   3   3   14  0.7
20 Morgan, Wade.......  3-0     8  2.7   0-2    .000   0-0    .000   1-2    .500    1   0    1  0.3   1  0   0   0   0   0    1  0.3
   TEAM...............                                                             50  63  113  3.3   2          5            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6825      832-2002 .416 237-660  .359 496-668  .743  397 838 1235 36.3 589  9 413 402 137 200 2397 70.5
   Opponents.......... 34    6825      814-1915 .425 163-489  .333 469-646  .726  334 839 1173 34.5 609 15 372 448 111 189 2260 66.5



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Stanford.................  1115 1273    9  -  2397
Opponents................  1055 1195   10  -  2260

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Stanford......................  87    13   100
Opponents.....................  93    19   112


Overall/Conference Statistics


                                  2012-13 Stanford Basketball
                  Stanford Overall/Conference Statistics (as of Mar 23, 2013)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Powell, Dwight...... 34-34  30.4  .467  .455  .796  8.4  2.1  26  39  14.9     18-18  31.8  .453  .563  .788  8.8  2.3  14  20  15.6
Randle, Chasson..... 34-33  31.0  .399  .359  .784  2.9  2.6  38   2  13.6     18-17  31.6  .423  .473  .727  3.2  2.2  16   1  14.6
Huestis, Josh....... 34-34  32.1  .460  .338  .667  9.0  0.9  26  71  10.5     18-18  32.2  .458  .325  .725  9.5  0.7  15  29  11.3
Bright, Aaron....... 30-22  30.2  .347  .321  .831  1.3  3.4  14   0   9.3     18-15  31.1  .348  .321  .805  1.1  3.7  10   0   8.7
Brown, Andy......... 33-20  23.2  .485  .350  .549  2.8  1.1  36   7   6.2     18-17  25.9  .475  .409  .538  2.5  1.1  19   3   6.5
Gage, John.......... 34-1   13.1  .429  .446  .839  2.1  0.3  13   5   5.8     18-1   14.4  .429  .491  .900  2.4  0.2   7   2   6.5
Lemons, Robbie...... 22-3   10.3  .429  .400  .571  1.1  0.4   6   0   3.4      8-1    6.3  .333  .333  .667  0.4  0.3   1   0   1.5
Allen, Rosco........ 33-7   11.8  .344  .238  .661  2.1  0.5  19   4   3.2     18-2   12.4  .375  .417  .600  2.1  0.3  12   1   3.1
Brown, Anthony......  4-2   17.5  .200  .333 1.000  2.3  0.3   1   1   3.0
Harris, Gabriel..... 31-4   10.6  .406  .313  .773  1.4  0.5  15   1   2.5     16-1   10.1  .455  .300  .750  1.1  0.6   6   0   2.6
Sanders, Christian.. 26-4    9.0  .327  .200  .815  0.7  0.8   2   0   2.2     11-0    6.1  .364  .333  .889  0.2  1.0   0   0   1.5
Nastic, Stefan...... 23-6    7.2  .250  .000  .742  1.9  0.2   1   4   2.0     10-0    5.3  .214  .000 1.000  1.3  0.2   0   0   1.5
Verhoeven, Grant.... 20-0    5.2  .500  .000  .400  0.8  0.3   3   3   0.7      9-0    3.8  .500  .000  .250  0.6  0.3   2   1   0.3
Morgan, Wade........  3-0    2.7  .000  .000  .500  0.3  0.0   0   0   0.3      2-0    2.5  .000  .000  .500  0.5  0.0   0   0   0.5
Total............... 34           .416  .359  .743 36.3 12.1 200 137  70.5     18           .424  .411  .744 34.8 12.0 102  57  71.3
Opponents........... 34           .425  .333  .726 34.5 10.9 189 111  66.5     18           .440  .333  .691 35.2 10.9 103  63  67.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Powell, Dwight......  179-383  .467   15-33  .455  133-167  .796  506  14.9     97-214  .453    9-16  .563   78-99   .788  281  15.6
Randle, Chasson.....  156-391  .399   61-170 .359   91-116  .784  464  13.6     90-213  .423   43-91  .473   40-55   .727  263  14.6
Huestis, Josh.......  139-302  .460   26-77  .338   54-81   .667  358  10.5     77-168  .458   13-40  .325   37-51   .725  204  11.3
Bright, Aaron.......   90-259  .347   45-140 .321   54-65   .831  279   9.3     49-141  .348   25-78  .321   33-41   .805  156   8.7
Brown, Andy.........   82-169  .485   14-40  .350   28-51   .549  206   6.2     47-99   .475    9-22  .409   14-26   .538  117   6.5
Gage, John..........   63-147  .429   45-101 .446   26-31   .839  197   5.8     36-84   .429   27-55  .491   18-20   .900  117   6.5
Lemons, Robbie......   27-63   .429   16-40  .400    4-7    .571   74   3.4      4-12   .333    2-6   .333    2-3    .667   12   1.5
Allen, Rosco........   31-90   .344    5-21  .238   37-56   .661  104   3.2     18-48   .375    5-12  .417   15-25   .600   56   3.1
Brown, Anthony......    4-20   .200    2-6   .333    2-2   1.000   12   3.0
Harris, Gabriel.....   28-69   .406    5-16  .313   17-22   .773   78   2.5     15-33   .455    3-10  .300    9-12   .750   42   2.6
Sanders, Christian..   16-49   .327    3-15  .200   22-27   .815   57   2.2      4-11   .364    1-3   .333    8-9    .889   17   1.5
Nastic, Stefan......   12-48   .250    0-1   .000   23-31   .742   47   2.0      3-14   .214    0-0   .000    9-9   1.000   15   1.5
Verhoeven, Grant....    5-10   .500    0-0   .000    4-10   .400   14   0.7      1-2    .500    0-0   .000    1-4    .250    3   0.3
Morgan, Wade........    0-2    .000    0-0   .000    1-2    .500    1   0.3      0-2    .000    0-0   .000    1-2    .500    1   0.5
Total...............  832-2002 .416  237-660 .359  496-668  .743 2397  70.5    441-1041 .424  137-333 .411  265-356  .744 1284  71.3
Opponents...........  814-1915 .425  163-489 .333  469-646  .726 2260  66.5    451-1024 .440   77-231 .333  242-350  .691 1221  67.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Powell, Dwight......    72   213   285  104   3   72   83   0.9     29            39   120   159   53   1   41   44   0.9     24
Randle, Chasson.....    23    77   100   99   4   89   78   1.1     24            12    46    58   53   2   40   39   1.0     22
Huestis, Josh.......   111   196   307   77   1   30   48   0.6     22            59   112   171   42   0   12   18   0.7     22
Bright, Aaron.......     4    35    39   52   0  103   49   2.1     27             2    17    19   28   0   66   26   2.5     21
Brown, Andy.........    40    53    93   52   0   36   34   1.1     17            18    27    45   32   0   20   16   1.3     17
Gage, John..........    25    47    72   48   0   10   20   0.5     19            15    29    44   25   0    4   10   0.4     19
Lemons, Robbie......     5    20    25   13   0    9    3   3.0     12             0     3     3    4   0    2    0   0.0      3
Allen, Rosco........    17    53    70   38   1   16   29   0.6     11             7    31    38   25   1    6   17   0.4      8
Brown, Anthony......     1     8     9    7   0    1    5   0.2      7
Harris, Gabriel.....    16    28    44   39   0   16   15   1.1     14             5    12    17   18   0    9    5   1.8     14
Sanders, Christian..     4    14    18   20   0   21   13   1.6     11             0     2     2    9   0   11    5   2.2      6
Nastic, Stefan......    17    26    43   23   0    5   16   0.3     11             5     8    13    7   0    2    6   0.3      4
Verhoeven, Grant....    11     5    16   14   0    5    4   1.3      4             3     2     5    2   0    3    3   1.0      2
Morgan, Wade........     1     0     1    1   0    0    0   0.0      1             1     0     1    1   0    0    0   0.0      1
Total...............   397   838  1235  589   9  413  402   1.0     88           183   443   626  301   4  216  190   1.1     87
Opponents...........   334   839  1173  609  15  372  448   0.8     89           179   454   633  319   8  196  217   0.9     88



Combined Team Statistics


                                  2012-13 Stanford Basketball
                     Stanford Combined Team Statistics (as of Mar 23, 2013)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-15)     (12-5)      (5-7)       (2-3)
 CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
 NON-CONFERENCE......   (10-6)      (7-1)       (1-2)       (2-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/9/12      vs San Francisco                  W      74-62    3200
   11/12/12        CAL STATE FULLERTON            W      81-68    4161
   11/15/12        ALCORN STATE                   W      69-51    4028
   11/18/12        BELMONT                          L    62-70    4365
   11/22/12     vs No. 13/14 Missouri               L    70-78    3217
   11/23/12     vs Northern Iowa                  W      66-50    1462
   11/24/12     vs Minnesota                        L    63-66    1845
   11/28/12        SEATTLE                        W      68-57    4381
   12/2/12         DENVER                         W      71-58    4340
   12/15/12        UC DAVIS                       W      75-52    4627
   12/18/12     at No. 25/- NC State                L    79-88   15772
   12/21/12     at Northwestern                   W      70-68    6718
   12/29/12        LAFAYETTE                      W      65-59    4941
  *1/03/13      at USC                              L    69-71    3026
  *01/05/13     at UCLA                             L    60-68   10266
  *1/9/13          WASHINGTON STATE               W      78-67    4476
  *1/12/13         WASHINGTON                       L    60-65    4451
  *1/19/13         CALIFORNIA                     W      69-59    5877
  *01/24/13     at Colorado                         L    54-75   11212
  *1/27/13      at Utah                           W      87-56    7769
  *1/30/13         NO. 10/12 OREGON               W      76-52    4816
  *2/3/13          OREGON STATE                   W      81-73    4733
  *2/6/13       at No. 7/7 Arizona                  L    66-73   14545
  *02/09/13     at Arizona State                  W      62-59    8459
  *2/14/13         USC                              L    64-65    4367
  *2/16/13         UCLA                             L    80-88    6562
  *2/21/13      at Oregon State                   W      82-72    4649
  *2/23/13      at No. 23/23 Oregon                 L    66-77   12364
  *2/27/13         COLORADO                         L    63-65    4395
  *3/3/13          UTAH                           W      84-66    5433
  *3/6/13       at California                     W      83-70   11877
   03/13/13     vs Arizona State                    LOT  88-89    7451
   3/19/13         STEPHEN F. AUSTIN              W      58-57    1050
   3/23/13      at Alabama                          L    54-66    6148



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Powell, Dwight...... 34-34  30.4  .467  .455  .796  8.4  2.1  26  39  14.9
 05 Randle, Chasson..... 34-33  31.0  .399  .359  .784  2.9  2.6  38   2  13.6
 24 Huestis, Josh....... 34-34  32.1  .460  .338  .667  9.0  0.9  26  71  10.5
 02 Bright, Aaron....... 30-22  30.2  .347  .321  .831  1.3  3.4  14   0   9.3
 11 Brown, Andy......... 33-20  23.2  .485  .350  .549  2.8  1.1  36   7   6.2
 40 Gage, John.......... 34-1   13.1  .429  .446  .839  2.1  0.3  13   5   5.8
 10 Lemons, Robbie...... 22-3   10.3  .429  .400  .571  1.1  0.4   6   0   3.4
 12 Allen, Rosco........ 33-7   11.8  .344  .238  .661  2.1  0.5  19   4   3.2
 21 Brown, Anthony......  4-2   17.5  .200  .333 1.000  2.3  0.3   1   1   3.0
 23 Harris, Gabriel..... 31-4   10.6  .406  .313  .773  1.4  0.5  15   1   2.5
 01 Sanders, Christian.. 26-4    9.0  .327  .200  .815  0.7  0.8   2   0   2.2
 04 Nastic, Stefan...... 23-6    7.2  .250  .000  .742  1.9  0.2   1   4   2.0
 30 Verhoeven, Grant.... 20-0    5.2  .500  .000  .400  0.8  0.3   3   3   0.7
 20 Morgan, Wade........  3-0    2.7  .000  .000  .500  0.3  0.0   0   0   0.3
 TM TEAM................ 34-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
    Total............... 34           .416  .359  .743 36.3 12.1 200 137  70.5
    Opponents........... 34           .425  .333  .726 34.5 10.9 189 111  66.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Powell, Dwight...... 34  179-383  .467   15-33   .455  133-167  .796   506 14.9
 Randle, Chasson..... 34  156-391  .399   61-170  .359   91-116  .784   464 13.6
 Huestis, Josh....... 34  139-302  .460   26-77   .338   54-81   .667   358 10.5
 Bright, Aaron....... 30   90-259  .347   45-140  .321   54-65   .831   279  9.3
 Brown, Andy......... 33   82-169  .485   14-40   .350   28-51   .549   206  6.2
 Gage, John.......... 34   63-147  .429   45-101  .446   26-31   .839   197  5.8
 Lemons, Robbie...... 22   27-63   .429   16-40   .400    4-7    .571    74  3.4
 Allen, Rosco........ 33   31-90   .344    5-21   .238   37-56   .661   104  3.2
 Brown, Anthony......  4    4-20   .200    2-6    .333    2-2   1.000    12  3.0
 Harris, Gabriel..... 31   28-69   .406    5-16   .313   17-22   .773    78  2.5
 Sanders, Christian.. 26   16-49   .327    3-15   .200   22-27   .815    57  2.2
 Nastic, Stefan...... 23   12-48   .250    0-1    .000   23-31   .742    47  2.0
 Verhoeven, Grant.... 20    5-10   .500    0-0    .000    4-10   .400    14  0.7
 Morgan, Wade........  3    0-2    .000    0-0    .000    1-2    .500     1  0.3
 Total............... 34  832-2002 .416  237-660  .359  496-668  .743  2397 70.5
 Opponents........... 34  814-1915 .425  163-489  .333  469-646  .726  2260 66.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Powell, Dwight...... 34  1032   72  213  285  104   3   72   83   0.9  29
 Randle, Chasson..... 34  1054   23   77  100   99   4   89   78   1.1  24
 Huestis, Josh....... 34  1092  111  196  307   77   1   30   48   0.6  22
 Bright, Aaron....... 30   906    4   35   39   52   0  103   49   2.1  27
 Brown, Andy......... 33   767   40   53   93   52   0   36   34   1.1  17
 Gage, John.......... 34   447   25   47   72   48   0   10   20   0.5  19
 Lemons, Robbie...... 22   226    5   20   25   13   0    9    3   3.0  12
 Allen, Rosco........ 33   391   17   53   70   38   1   16   29   0.6  11
 Brown, Anthony......  4    70    1    8    9    7   0    1    5   0.2   7
 Harris, Gabriel..... 31   329   16   28   44   39   0   16   15   1.1  14
 Sanders, Christian.. 26   234    4   14   18   20   0   21   13   1.6  11
 Nastic, Stefan...... 23   165   17   26   43   23   0    5   16   0.3  11
 Verhoeven, Grant.... 20   104   11    5   16   14   0    5    4   1.3   4
 Morgan, Wade........  3     8    1    0    1    1   0    0    0   0.0   1
 Total............... 34  6825  397  838 1235  589   9  413  402   1.0  88
 Opponents........... 34  6825  334  839 1173  609  15  372  448   0.8  89


 TEAM STATISTICS                  STAN          OPP
 --------------------------------------------------
 SCORING.................         2397         2260
   Points per game.......         70.5         66.5
   Scoring margin........         +4.0            -
 FIELD GOALS-ATT.........     832-2002     814-1915
   Field goal pct........         .416         .425
 3 POINT FG-ATT..........      237-660      163-489
   3-point FG pct........         .359         .333
   3-pt FG made per game.          7.0          4.8
 FREE THROWS-ATT.........      496-668      469-646
   Free throw pct........         .743         .726
   F-Throws made per game         14.6         13.8
 REBOUNDS................         1235         1173
   Rebounds per game.....         36.3         34.5
   Rebounding margin.....         +1.8            -
 ASSISTS.................          413          372
   Assists per game......         12.1         10.9
 TURNOVERS...............          402          448
   Turnovers per game....         11.8         13.2
   Turnover margin.......         +1.4            -
   Assist/turnover ratio.          1.0          0.8
 STEALS..................          200          189
   Steals per game.......          5.9          5.6
 BLOCKS..................          137          111
   Blocks per game.......          4.0          3.3
 ATTENDANCE..............        77003       129980
   Home games-Avg/Game...      17-4530      12-9400
   Neutral site-Avg/Game.            -       5-3435

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Stanford.................  1115 1273    9  -  2397
 Opponents................  1055 1195   10  -  2260

Overall Team Statistics


                                  2012-13 Stanford Basketball
                     Stanford Overall Team Statistics (as of Mar 23, 2013)
                                           All games

TEAM STATISTICS                   STAN          OPP
---------------------------------------------------
SCORING..................         2397         2260
  Points per game........         70.5         66.5
  Scoring margin.........         +4.0            -
FIELD GOALS-ATT..........     832-2002     814-1915
  Field goal pct.........         .416         .425
3 POINT FG-ATT...........      237-660      163-489
  3-point FG pct.........         .359         .333
  3-pt FG made per game..          7.0          4.8
FREE THROWS-ATT..........      496-668      469-646
  Free throw pct.........         .743         .726
  F-Throws made per game.         14.6         13.8
REBOUNDS.................         1235         1173
  Rebounds per game......         36.3         34.5
  Rebounding margin......         +1.8            -
ASSISTS..................          413          372
  Assists per game.......         12.1         10.9
TURNOVERS................          402          448
  Turnovers per game.....         11.8         13.2
  Turnover margin........         +1.4            -
  Assist/turnover ratio..          1.0          0.8
STEALS...................          200          189
  Steals per game........          5.9          5.6
BLOCKS...................          137          111
  Blocks per game........          4.0          3.3
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............        77003       129980
  Home games-Avg/Game....      17-4530      12-9400
  Neutral site-Avg/Game..            -       5-3435

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Stanford......................  1115 1273    9  -  2397
Opponents.....................  1055 1195   10  -  2260

Category Leaders


                                  2012-13 Stanford Basketball
                         Stanford Category Leaders (as of Mar 23, 2013)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Powell, Dwight...... 34  506   14.9             Powell, Dwight...... 34  506  14.9
Randle, Chasson..... 34  464   13.6             Randle, Chasson..... 34  464  13.6
Huestis, Josh....... 34  358   10.5             Huestis, Josh....... 34  358  10.5
Bright, Aaron....... 30  279    9.3             Bright, Aaron....... 30  279   9.3
Brown, Andy......... 33  206    6.2             Brown, Andy......... 33  206   6.2
Gage, John.......... 34  197    5.8             Gage, John.......... 34  197   5.8
Lemons, Robbie...... 22   74   3.4
Harris, Gabriel..... 31   78    2.5             Allen, Rosco........ 33  104   3.2
Lemons, Robbie...... 22   74    3.4             Brown, Anthony......  4   12   3.0
Harris, Gabriel..... 31   78   2.5
Nastic, Stefan...... 23   47    2.0             Sanders, Christian.. 26   57   2.2
Nastic, Stefan...... 23   47   2.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Randle, Chasson..... 34  391   11.5
Powell, Dwight...... 34  383   11.3
Powell, Dwight...... 179 383  .467              Huestis, Josh....... 34  302    8.9
Huestis, Josh....... 139 302  .460              Bright, Aaron....... 30  259    8.6
Lemons, Robbie......  27  63  .429              Brown, Andy......... 33  169    5.1
Gage, John..........  63 147  .429
Harris, Gabriel.....  28  69  .406              FIELD GOALS MADE      G Made Made/G
Randle, Chasson..... 156 391  .399              -----------------------------------
Powell, Dwight...... 34  179    5.3
Randle, Chasson..... 34  156    4.6
Huestis, Josh....... 34  139    4.1
Bright, Aaron....... 30   90    3.0
                                                Brown, Andy......... 33   82    2.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Powell, Dwight......  15  33  .455              Randle, Chasson..... 34  170    5.0
Bright, Aaron....... 30  140    4.7
Gage, John.......... 34  101    3.0
Randle, Chasson.....  61 170  .359              Huestis, Josh....... 34   77    2.3
Brown, Andy.........  14  40  .350              Brown, Andy......... 33   40    1.2
Huestis, Josh.......  26  77  .338              Lemons, Robbie...... 22   40    1.8
Brown, Anthony......   2   6  .333
Bright, Aaron.......  45 140  .321              3-POINT FGS MADE      G Made Made/G
Harris, Gabriel.....   5  16  .313              -----------------------------------
Randle, Chasson..... 34   61    1.8
Bright, Aaron....... 30   45    1.5
Gage, John.......... 34   45    1.3
                                                Huestis, Josh....... 34   26    0.8
                                                Lemons, Robbie...... 22   16    0.7


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Powell, Dwight...... 34  167    4.9
Randle, Chasson..... 34  116    3.4
Huestis, Josh....... 34   81    2.4
Bright, Aaron....... 30   65    2.2
Powell, Dwight...... 133 167  .796              Allen, Rosco........ 33   56    1.7
Randle, Chasson.....  91 116  .784
Harris, Gabriel.....  17  22  .773              FREE THROWS MADE      G Made Made/G
Nastic, Stefan......  23  31  .742              -----------------------------------
Powell, Dwight...... 34  133    3.9
Randle, Chasson..... 34   91    2.7
Huestis, Josh....... 34   54    1.6
