Currency Tools
Key Currencies
Symbol | Bid | Ask | High | Low | Time(ET) |
---|---|---|---|---|---|
USDJPY/quotes/zigman/16008150/realtime/sampled | 100.5470 | 100.5570 | 101.2260 | 100.0120 | 07/08/16 |
USDCHF/quotes/zigman/16008129/realtime/sampled | 0.9832 | 0.9836 | 0.9867 | 0.9766 | 07/08/16 |
GBPUSD/quotes/zigman/16008140/realtime/sampled | 1.2951 | 1.2953 | 1.3018 | 1.2881 | 07/08/16 |
EURUSD/quotes/zigman/16008136/realtime/sampled | 1.1050 | 1.1053 | 1.1111 | 1.1005 | 07/08/16 |
AUDUSD/quotes/zigman/16008115/realtime/sampled | 0.7567 | 0.7571 | 0.7573 | 0.7472 | 07/08/16 |
USDCAD/quotes/zigman/16008123/realtime/sampled | 1.3037 | 1.3042 | 1.3091 | 1.2991 | 07/08/16 |
EURCHF/quotes/zigman/15934055/realtime/sampled | 1.0867 | 1.0870 | 1.0876 | 1.0825 | 07/08/16 |
EURJPY/quotes/zigman/15934059/realtime/sampled | 111.1000 | 111.1400 | 111.8600 | 110.8700 | 07/08/16 |
NZDJPY/quotes/zigman/15933976/realtime/sampled | 73.4300 | 73.4700 | 73.4800 | 72.6700 | 07/08/16 |
AUDCHF/quotes/zigman/15934041/realtime/sampled | 0.7439 | 0.7449 | 0.7448 | 0.7314 | 07/08/16 |
AUDNZD/quotes/zigman/15933990/realtime/sampled | 1.0351 | 1.0371 | 1.0380 | 1.0313 | 07/08/16 |
CADJPY/quotes/zigman/15934718/realtime/sampled | 77.0900 | 77.1300 | 77.6900 | 76.7800 | 07/08/16 |
EUR= European Euro | CHF= Swiss Franc | NZD= New Zealand Dollar |
USD= United States Dollar | JPY= Japanese Yen | GBP= United Kingdom Pound |
AUD= Australian Dollar |
Key Cross Rates
United States DollarUSD | United Kingdom PoundGBP | European EuroEUR | Japanese YenJPY | |
---|---|---|---|---|
United States DollarUSD | /quotes/zigman/16008140/realtime/sampled0.7721 | /quotes/zigman/16008136/realtime/sampled0.9049 | /quotes/zigman/16008150/realtime/sampled100.5520 | |
United Kingdom PoundGBP | /quotes/zigman/16008140/realtime/sampled1.2952 | /quotes/zigman/15934085/realtime/sampled1.1722 | /quotes/zigman/15934708/realtime/sampled130.2000 | |
European EuroEUR | /quotes/zigman/16008136/realtime/sampled1.1052 | /quotes/zigman/15934085/realtime/sampled0.8531 | /quotes/zigman/15934059/realtime/sampled111.1200 | |
Japanese YenJPY | /quotes/zigman/16008150/realtime/sampled0.0099 | /quotes/zigman/15934708/realtime/sampled0.0077 | /quotes/zigman/15934059/realtime/sampled0.0090 |