270 to Win
92% of Expected Vote
State Name | Total Electoral Votes | Percent In | Democratic Candidate | Republican Candidate | Link to Page |
---|---|---|---|---|---|
Alabama | 9 | 99% | Biden 36.3% 834,968 votes | Trump 62.3% 1,430,540 votes | Go to page Alabama results page |
Alaska | 3 | 56% | Biden 33% 56,849 votes | Trump 62.9% 108,231 votes | Go to page Alaska results page |
Arizona | 11 | 90% | Biden 50.1% 1,532,062 votes | Trump 48.5% 1,485,010 votes | Go to page Arizona results page |
Colorado | 9 | 94% | Biden 55.2% 1,723,455 votes | Trump 42.2% 1,316,021 votes | Go to page Colorado results page |
Florida | 29 | 96% | Biden 47.8% 5,269,926 votes | Trump 51.2% 5,646,949 votes | Go to page Florida results page |
Georgia | 16 | 99% | Biden 49.4% 2,449,588 votes | Trump 49.4% 2,448,491 votes | Go to page Georgia results page |
Indiana | 11 | 99% | Biden 40.9% 1,238,857 votes | Trump 57% 1,725,761 votes | Go to page Indiana results page |
Kansas | 6 | 99% | Biden 41.1% 542,646 votes | Trump 56.7% 748,608 votes | Go to page Kansas results page |
Maine | 4 | 90% | Biden 53.7% 414,943 votes | Trump 43.3% 334,401 votes | Go to page Maine results page |
Massachusetts | 11 | 92% | Biden 65.3% 2,231,159 votes | Trump 32.4% 1,107,782 votes | Go to page Massachusetts results page |
Minnesota | 10 | 96% | Biden 52.5% 1,714,019 votes | Trump 45.4% 1,481,847 votes | Go to page Minnesota results page |
New Jersey | 14 | 72% | Biden 59.6% 1,937,436 votes | Trump 39.1% 1,271,230 votes | Go to page New Jersey results page |
North Carolina | 15 | 95% | Biden 48.6% 2,655,383 votes | Trump 50% 2,732,120 votes | Go to page North Carolina results page |
North Dakota | 3 | 91% | Biden 31.7% 114,687 votes | Trump 65% 234,962 votes | Go to page North Dakota results page |
Oklahoma | 7 | 96% | Biden 32.3% 503,289 votes | Trump 65.4% 1,018,870 votes | Go to page Oklahoma results page |
Pennsylvania | 20 | 95% | Biden 49.4% 3,295,304 votes | Trump 49.3% 3,289,717 votes | Go to page Pennsylvania results page |
South Dakota | 3 | 99% | Biden 35.6% 150,470 votes | Trump 61.8% 261,108 votes | Go to page South Dakota results page |
Texas | 38 | 97% | Biden 46.4% 5,222,058 votes | Trump 52.2% 5,876,777 votes | Go to page Texas results page |
Wyoming | 3 | 99% | Biden 26.6% 73,445 votes | Trump 70% 193,454 votes | Go to page Wyoming results page |
Connecticut | 7 | 93% | Biden 58.7% 1,014,147 votes | Trump 39.7% 686,022 votes | Go to page Connecticut results page |
Missouri | 10 | 99% | Biden 41.3% 1,242,851 votes | Trump 56.9% 1,711,847 votes | Go to page Missouri results page |
West Virginia | 5 | 99% | Biden 29.6% 232,502 votes | Trump 68.6% 539,610 votes | Go to page West Virginia results page |
Illinois | 20 | 88% | Biden 55.1% 2,955,392 votes | Trump 43% 2,306,035 votes | Go to page Illinois results page |
New Mexico | 5 | 99% | Biden 54.2% 499,903 votes | Trump 43.6% 402,312 votes | Go to page New Mexico results page |
Arkansas | 6 | 99% | Biden 34.5% 420,984 votes | Trump 62.7% 764,246 votes | Go to page Arkansas results page |
California | 55 | 77% | Biden 65.1% 8,180,018 votes | Trump 33% 4,152,425 votes | Go to page California results page |
Delaware | 3 | 99% | Biden 58.8% 295,413 votes | Trump 39.8% 199,857 votes | Go to page Delaware results page |
District of Columbia | 3 | 80% | Biden 92.6% 258,561 votes | Trump 5.2% 14,449 votes | Go to page District of Columbia results page |
Hawaii | 4 | 99% | Biden 63.7% 365,802 votes | Trump 34.3% 196,602 votes | Go to page Hawaii results page |
Iowa | 6 | 92% | Biden 44.9% 757,684 votes | Trump 53.1% 896,361 votes | Go to page Iowa results page |
Kentucky | 8 | 96% | Biden 35.6% 755,724 votes | Trump 62.7% 1,330,080 votes | Go to page Kentucky results page |
Maryland | 10 | 70% | Biden 63.1% 1,367,129 votes | Trump 35.1% 759,962 votes | Go to page Maryland results page |
Michigan | 16 | 99% | Biden 50.5% 2,795,714 votes | Trump 47.9% 2,648,818 votes | Go to page Michigan results page |
Mississippi | 6 | 80% | Biden 38.7% 411,998 votes | Trump 59.7% 635,142 votes | Go to page Mississippi results page |
Montana | 3 | 99% | Biden 40.4% 243,714 votes | Trump 56.7% 341,763 votes | Go to page Montana results page |
New Hampshire | 4 | 99% | Biden 52.6% 420,218 votes | Trump 45.5% 363,345 votes | Go to page New Hampshire results page |
New York | 29 | 84% | Biden 58.3% 4,235,888 votes | Trump 40.4% 2,933,947 votes | Go to page New York results page |
Ohio | 18 | 90% | Biden 45.2% 2,576,590 votes | Trump 53.3% 3,038,247 votes | Go to page Ohio results page |
Oregon | 7 | 97% | Biden 56.6% 1,301,643 votes | Trump 40.3% 925,017 votes | Go to page Oregon results page |
Tennessee | 11 | 99% | Biden 37.4% 1,139,364 votes | Trump 60.7% 1,849,791 votes | Go to page Tennessee results page |
Utah | 6 | 87% | Biden 37.5% 440,012 votes | Trump 58.5% 685,707 votes | Go to page Utah results page |
Virginia | 13 | 99% | Biden 53.9% 2,363,402 votes | Trump 44.5% 1,951,677 votes | Go to page Virginia results page |
Washington | 12 | 93% | Biden 59.5% 2,230,969 votes | Trump 38% 1,426,175 votes | Go to page Washington results page |
Wisconsin | 10 | 99% | Biden 49.4% 1,630,541 votes | Trump 48.8% 1,610,007 votes | Go to page Wisconsin results page |
American Samoa | Go to page American Samoa results page | ||||
Commonwealth of the Northern Mariana Islands | Go to page Commonwealth of the Northern Mariana Islands results page | ||||
Nebraska | 5 | 98% | Biden 39.1% 362,038 votes | Trump 58.7% 544,150 votes | Go to page Nebraska results page |
South Carolina | 9 | 99% | Biden 43.5% 1,088,238 votes | Trump 55.1% 1,379,063 votes | Go to page South Carolina results page |
Puerto Rico | Go to page Puerto Rico results page | ||||
United States Virgin Islands | Go to page United States Virgin Islands results page | ||||
Idaho | 4 | 99% | Biden 33.2% 286,355 votes | Trump 63.7% 549,126 votes | Go to page Idaho results page |
Nevada | 6 | 89% | Biden 49.4% 604,251 votes | Trump 48.5% 592,813 votes | Go to page Nevada results page |
Vermont | 3 | 95% | Biden 64.9% 227,231 votes | Trump 31.7% 111,131 votes | Go to page Vermont results page |
Louisiana | 8 | 99% | Biden 39.8% 855,597 votes | Trump 58.5% 1,255,482 votes | Go to page Louisiana results page |
Rhode Island | 4 | 96% | Biden 59.4% 297,073 votes | Trump 39.2% 195,997 votes | Go to page Rhode Island results page |
Battleground states
Battleground states
expected
vote in
- 50.1%
- 47.8%
- 49.4%
- 44.9%
- 50.5%
- 52.5%
- 49.4%
- 52.6%
- 48.6%
- 45.2%
- 49.4%
- 46.4%
- 49.4%
- 1,532,062
- 5,269,926
- 2,449,588
- 757,684
- 2,795,714
- 1,714,019
- 604,251
- 420,218
- 2,655,383
- 2,576,590
- 3,295,304
- 5,222,058
- 1,630,541
- 48.5%
- 51.2%
- 49.4%
- 53.1%
- 47.9%
- 45.4%
- 48.5%
- 45.5%
- 50%
- 53.3%
- 49.3%
- 52.2%
- 48.8%
- 1,485,010
- 5,646,949
- 2,448,491
- 896,361
- 2,648,818
- 1,481,847
- 592,813
- 363,345
- 2,732,120
- 3,038,247
- 3,289,717
- 5,876,777
- 1,610,007
expected
vote in
- 90% in
- 96% in
- 99% in
- 92% in
- 99% in
- 96% in
- 89% in
- 99% in
- 95% in
- 90% in
- 95% in
- 97% in
- 99% in
Early voting nationally
National numbers only include states where there is some type of early voting and data is available. It does not represent all registered voters. In 2016, 40.8% of all voters nationwide voted early (17.7% absentee, 5.9% by mail, 17.2% early in-person).
Mail-in ballots requested88,910,282
+242% from this time in 2016
Mail-in and early in-person ballots returned98,412,138
+102% from this time in 2016
More to the Story in 2020
The coronavirus pandemic and devastating economic fallout are two major issues impacting the election this year as voters assess which candidate is best suited to handle and combat the crisis. NBC News is tracking and updating daily the number of coronavirus related deaths in each state and U.S. territory, as well as tracking the jobless claims as reported weekly by the Department of Labor.
U.S. Claims | Weekly change | 60-day trend | Monthly change |
---|---|---|---|
7,285,000 | -6.88% | -34.86% | |
525,105 | -9.48% | -44.37% |
Voting trends
2016
2016 Results- Democrat
Hillary ClintonClinton
48.5%65,853,516
- Republican
Donald TrumpTrumpWinner
46.4%62,984,825
2016 Exit Polls
Summary of 2016 Exit Poll data that shows the proportion of how different groups voted.
2012
2012 Results- Democrat
Barack ObamaObamaWinner
51.1%65,914,971
- Republican
Mitt RomneyRomney
47.3%60,930,663
2012 Exit Polls
Summary of 2012 Exit Poll data that shows the proportion of how different groups voted.
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: TargetSmart provides individual-level voterfile data state-by-state, including ballot requests and early in-person/mail in-voting absentee early vote data. The NBC News Decision Desk independently analyzes and aggregates the data.
Source: National Election Pool (NEP)