Global Market Data
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | 12:59pm EDT | 21,837.21 | +52.43 | +0.24% |
.SPX | S&P 500 | 12:58pm EDT | 2,464.96 | -0.14 | -0.01% |
.IXIC | Nasdaq Composite Index | 12:57pm EDT | 6,376.01 | -21.86 | -0.34% |
.TRXFLDUSP | Thomson Reuters Equity US Index | 12:28pm EDT | 218.93 | -0.10 | -0.05% |
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.FTSE | FTSE 100 Index | 11:35am EDT | 7,377.60 | -19.38 | -0.26% |
.GDAXI | DAX Index | 11:45am EDT | 12,303.98 | +7.35 | +0.06% |
.FCHI | CAC 40 Index | 12:05pm EDT | 5,113.49 | -1.13 | -0.02% |
.TRXFLDEUPU | Thomson Reuters Equity Europe Index | 12:15pm EDT | 159.07 | +0.50 | +0.32% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
LIGHT CRUDE CON1 | 48.11 | -0.98 | -2.00% |
NATURAL GAS CON1 | 2.90 | -0.09 | -2.85% |
100 OZ GOLD C2 | 1,348.70 | +3.60 | +0.27% |
SILVER 5000 CON1 | 18.01 | -0.00 | -0.01% |
HG COPPER CON1 | 3.02 | -0.10 | -3.31% |
CORN CON1 | 344.50 | +2.75 | +0.80% |