Indices
All American Indices
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | 12 Jul 2016 | 18,347.67 | +120.74 | +0.66% |
.IXIC | Nasdaq Composite Index | 12 Jul 2016 | 5,022.82 | -- | --% |
.NYA | NYSE Composite Index | 12 Jul 2016 | 10,726.79 | -- | --% |
.TRXFLDUSP | Thomson Reuters Equity US Index | 12 Jul 2016 | 190.89 | +1.43 | +0.75% |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 12 Jul 2016 | 272.35 | +2.15 | +0.79% |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 12 Jul 2016 | 279.74 | +2.56 | +0.92% |
.NIN | NYSE International 100 Index | 12 Jul 2016 | 4,742.47 | -- | --% |
.NTM | NYSE TMT Index | 12 Jul 2016 | 7,782.18 | -- | --% |
.NUS | NYSE US 100 Index | 12 Jul 2016 | 8,739.21 | -- | --% |
.NWL | NYSE World Leaders Index | 12 Jul 2016 | 7,111.09 | -- | --% |
.GSPTSE | S&P/TSX Composite Index | 12 Jul 2016 | 14,477.67 | +115.79 | +0.81% |
.XAX | AMEX Composite Index | 12 Jul 2016 | 2,422.41 | -- | --% |
.NWX | AMEX Network Index | 12 Jul 2016 | 380.64 | -- | --% |
.XMI | AMEX Major Market Index 905 to 1000 | 12 Jul 2016 | 1,913.03 | -- | --% |
.XOI | AMEX Oil Index | 12 Jul 2016 | 1,162.43 | -- | --% |
.XAL | AMEX Airline Index 300 TO 395 | 12 Jul 2016 | 88.94 | -- | --% |
.MXX | MXSE IPC | 12 Jul 2016 | 46,432.70 | +255.09 | +0.55% |
.BATSK | BATS 1000 Index | 18 Feb 2016 | 20,677.17 | -- | --% |
All European Indices
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 4:17am EDT | 142.70 | -0.33 | -0.23% |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 4:17am EDT | 261.74 | -0.46 | -0.17% |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 4:17am EDT | 129.97 | -0.14 | -0.11% |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 4:17am EDT | 159.12 | -0.28 | -0.18% |
.TRXFLDFRP | Thomson Reuters Equity France Index | 4:17am EDT | 140.91 | -0.01 | -0.01% |
.FTSE | FTSE 100 Index | 4:35am EDT | 6,685.45 | +4.76 | +0.07% |
.GDAXI | DAX Index | 4:34am EDT | 9,936.33 | -27.74 | -0.28% |
.FCHI | CAC 40 Index | 4:33am EDT | 4,336.35 | +4.97 | +0.11% |
.SSMI | SMI Index | 4:34am EDT | 8,149.77 | +6.64 | +0.08% |
.SMSI | Madrid General Index | 4:35am EDT | 855.51 | +0.83 | +0.10% |
.OMXSPI | OMX Stockholm All Share Index | 4:33am EDT | 484.19 | +0.98 | +0.20% |
.OMXHPI | OMX Helsinki All Share Index | 4:33am EDT | 8,178.16 | +45.82 | +0.56% |
.OMXC20 | OMX Copenhagen 20 Index | 4:34am EDT | 974.13 | -3.96 | -0.41% |
.OSEAX | Oslo Exchange All-share Index | 4:33am EDT | 681.88 | -0.75 | -0.11% |
.ISEQ | ISEQ Overall Index | 4:33am EDT | 5,752.76 | -0.32 | -0.01% |
.AEX | AEX Amsterdam Index | 4:34am EDT | 445.95 | +0.51 | +0.11% |
.BFX | Bell 20 Index | 4:34am EDT | 3,378.55 | -14.97 | -0.44% |
.IBEX | Ibex 35 Index | 4:35am EDT | 8,519.30 | +13.30 | +0.16% |
.BVLG | PSI General | 4:34am EDT | 2,420.30 | -1.55 | -0.06% |
.STOXX50 | STOXX 50 | 4:34am EDT | 2,855.86 | +0.07 | --% |
Asia/Pacific Indices
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 3:00am EDT | 114.59 | +1.24 | +1.09% |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:15am EDT | 232.48 | +0.94 | +0.40% |
.TRXFLDINP | Thomson Reuters Equity India Index | 4:18am EDT | 978.75 | -2.66 | -0.27% |
.N225 | Nikkei Stock Average 225 | 2:15am EDT | 16,231.43 | +135.78 | +0.84% |
.HSI | Hang Seng Index | 4:01am EDT | 21,322.37 | +97.63 | +0.46% |
.AORD | ASX All Ordinaries Index | 3:40am EDT | 5,470.31 | +37.09 | +0.68% |
.KS11 | KOSPI Index | 2:00am EDT | 2,005.55 | +14.32 | +0.72% |
.STI | Straits Times Index | 4:33am EDT | 2,908.04 | +6.22 | +0.21% |
.SETI | SET Composite Index | 4:34am EDT | 1,480.46 | +5.54 | +0.38% |
.JKSE | Jakarta Composite | 4:19am EDT | 5,110.75 | +11.22 | +0.22% |
.PSI | PSE Composite Index | 3:20am EDT | 7,944.02 | +6.07 | +0.08% |
.KSE | Karachi SE 100 Index | 4:34am EDT | 39,266.74 | +235.12 | +0.60% |
.SSEC | Shanghai Composite Index | 3:09am EDT | 3,060.21 | +10.83 | +0.36% |
.TWII | Taiwan SE Weighted Index | 1:33am EDT | 8,857.75 | +16.29 | +0.18% |
.BSESN | S&P BSE Sensex | 4:35am EDT | 27,826.78 | +18.64 | +0.07% |
.HNX30 | HNX 30 Index | 3:46am EDT | 158.82 | +1.40 | +0.89% |
Africa/Middle East Indices
Symb | Index | Time | Last | Chg | Chg % |
---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 4:17am EDT | 251.15 | -1.56 | -0.62% |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 4:17am EDT | 816.37 | -2.56 | -0.31% |
.JALSH | JSE All Share Index | 4:33am EDT | 52,714.10 | +166.58 | +0.32% |
.TA100 | TA 100 Index | 4:17am EDT | 1,258.43 | +0.42 | +0.03% |
.XU100 | ISE National 100 Index | 4:33am EDT | 81,290.89 | +149.32 | +0.18% |
Markets
- U.S.
- Europe
- Asia
- Sectors
DOW | 18,347.67 | + 120.74 | +0.66% |
S&P 500 | 2,152.14 | + 14.98 | +0.70% |
NASDAQ | 5,022.82 | -- | --% |
TR US Index | 190.89 | + 1.43 | +0.75% |
Sector Summary
Energy | -0.15% |
Basic Materials | +0.45% |
Industrials | +0.37% |
Cyclical Goods & Services | +0.36% |
Non-Cyclical Goods & Services | -0.12% |
Financials | +0.26% |
Healthcare | +0.03% |
Technology | +0.05% |
Telecoms | -0.10% |
Utilities | +0.06% |
Symbol | Last | Net Change |
---|---|---|
BRENT CRUDE | $47.66 | $-0.81 |
100 OZ GOLD MAR4 | $1,341.50 | $7.40 |