BRIEF-PULTEGROUP SETS QUARTERLY CASH DIVIDEND OF $0.09 PER SHARE
* SETS QUARTERLY CASH DIVIDEND OF $0.09 PER SHARE Source text for Eikon: Further company coverage:
Altria ups dividend despite U.S. nicotine proposal hit to shares
NEW YORK Tobacco company Altria Group Inc raised its dividend by 8.2 percent on Thursday, signaling the company did not expect a U.S. government proposal to reduce nicotine in cigarettes to threaten its ability to make the payment to shareholders.
Altria ups dividend despite U.S. nicotine proposal hit to shares
NEW YORK, Aug 24 Tobacco company Altria Group Inc raised its dividend by 8.2 percent on Thursday, signaling the company did not expect a U.S. government proposal to reduce nicotine in cigarettes to threaten its ability to make the payment to shareholders.
Today - Friday, 8 Sep 2017
Event | Declaration | Ex-Date | Record | Pay |
---|---|---|---|---|
Escalade Inc Dividend For ESCA | Jul 31 | Sep 08 | Sep 11 | Sep 18 |
Kansas City Southern Dividend For KSU | Aug 15 | Sep 08 | Sep 11 | Oct 04 |
Lazard World Dividend and Income Fund Inc Dividend For LOR | Aug 15 | Sep 08 | Sep 12 | Sep 22 |
Chico's FAS Inc Dividend For CHS | Jun 22 | Sep 08 | Sep 11 | Sep 25 |
TFS Financial Corp Dividend For TFSL | Aug 31 | Sep 08 | Sep 11 | Sep 25 |
Daktronics Inc Dividend For DAKT | Sep 01 | Sep 08 | Sep 11 | Sep 21 |
WashingtonFirst Bankshares Inc Dividend For WFBI | Aug 22 | Sep 08 | Sep 11 | Oct 02 |
Movado Group Inc Dividend For MOV | Aug 29 | Sep 08 | Sep 11 | Sep 25 |
Kewaunee Scientific Corp Dividend For KEQU | Aug 30 | Sep 08 | Sep 11 | Sep 25 |
South Jersey Industries Inc Dividend For SJI | Aug 30 | Sep 08 | Sep 11 | Oct 03 |
Eaton Vance Municipal Bond Fund II Dividend For EIV | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Michigan Municipal Bond Fund Dividend For MIW | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Municipal Bond Fund Dividend For EIM | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance California Municipal Bond Fund II Dividend For EIA | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Massachusetts Municipal Bond Fund Dividend For MAB | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Ltd Duration Income Fund Dividend For EVV | Sep 01 | Sep 08 | Sep 11 | Sep 18 |
Eaton Vance California Municipal Bond Fund Dividend For EVM | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Floating-Rate Income Trust Dividend For EFT | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Senior Floating-Rate Trust Dividend For EFR | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Ohio Municipal Bond Fund Dividend For EIO | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Pennsylvania Municipal Bond Fund Dividend For EIP | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance New York Municipal Bond Fund Dividend For ENX | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance New York Municipal Bond Fund II Dividend For NYH | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance National Municipal Opportunities Trust Dividend For EOT | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance New Jersey Municipal Bond Fund Dividend For EMJ | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund Dividend For ETO | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Tax-Managed Buy-Write Income Fund Dividend For ETB | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Risk-Managed Diversified Equity Income Fund Dividend For ETJ | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Tax-Advantaged Dividend Income Fund Dividend For EVT | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Enhanced Equity Income Fund Dividend For EOI | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Enhanced Equity Income Fund II Dividend For EOS | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Short Duration Diversified Income Fund Dividend For EVG | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Tax-Advantaged Global Dividend Income Fund Dividend For ETG | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
FedEx Corp Dividend For FDX | Aug 24 | Sep 08 | Sep 11 | Oct 02 |
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund Dividend For ETW | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Tax-Managed Global Diversified Equity Income Fund Dividend For EXG | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Tax-Managed Buy-Write Opportunities Fund Dividend For ETV | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Eaton Vance Tax-Managed Diversified Equity Income Fund Dividend For ETY | Sep 01 | Sep 08 | Sep 22 | Sep 29 |
Gold Resource Corp Dividend For GORO | Aug 28 | Sep 08 | Sep 11 | Sep 25 |
Eaton Vance California Municipal Income Trust Dividend For CEV | Sep 01 | Sep 08 | Sep 11 | Sep 18 |
Eaton Vance Pennsylvania Municipal Income Trust Dividend For EVP | Sep 01 | Sep 08 | Sep 11 | Sep 18 |
Eaton Vance Senior Income Trust Dividend For EVF | Sep 01 | Sep 08 | Sep 11 | Sep 18 |
RCI Hospitality Holdings Inc Dividend For RICK | Aug 16 | Sep 08 | Sep 11 | Sep 25 |
Eaton Vance New York Municipal Income Trust Dividend For EVY | Sep 01 | Sep 08 | Sep 11 | Sep 18 |
Eaton Vance Ohio Municipal Income Trust Dividend For EVO | Sep 01 | Sep 08 | Sep 11 | Sep 18 |
Eaton Vance Municipal Income Trust Dividend For EVN | Sep 01 | Sep 08 | Sep 11 | Sep 18 |
Stock Yards Bancorp Inc Dividend For SYBT | Aug 16 | Sep 08 | Sep 11 | Oct 02 |
Eaton Vance New Jersey Municipal Income Trust Dividend For EVJ | Sep 01 | Sep 08 | Sep 11 | Sep 18 |
Eaton Vance Massachusetts Municipal Income Trust Dividend For MMV | Sep 01 | Sep 08 | Sep 11 | Sep 18 |
Eaton Vance Michigan Municipal Income Trust Dividend For EMI | Sep 01 | Sep 08 | Sep 11 | Sep 18 |
Voya Prime Rate Trust Dividend For PPR | Aug 31 | Sep 08 | Sep 11 | Sep 22 |
Miller Industries Inc Dividend For MLR | Aug 09 | Sep 08 | Sep 11 | Sep 18 |
Albany International Corp Dividend For AIN | Aug 31 | Sep 08 | Sep 11 | Oct 06 |
ITT Inc Dividend For ITT | Aug 09 | Sep 08 | Sep 11 | Oct 02 |
FedEx Corp Dividend For FDX | Aug 18 | Sep 08 | Sep 11 | Oct 02 |
CNO Financial Group Inc Dividend For CNO | Aug 09 | Sep 08 | Sep 11 | Sep 25 |
Occidental Petroleum Corp Dividend For OXY | Jul 13 | Sep 08 | Sep 11 | Oct 16 |
GCS Holdings Inc Dividend For 4991.TWO | Feb 23 | Sep 08 | Sep 11 | Oct 20 |
Cato Corp Dividend For CATO | Aug 25 | Sep 08 | Sep 11 | Sep 25 |
Monday, 11 Sep 2017
Event | Declaration | Ex-Date | Record | Pay |
---|---|---|---|---|
Lazard Global Total Return and Income Fund Inc Dividend For LGI | Aug 15 | Sep 11 | Sep 12 | Sep 22 |
Universal Insurance Holdings Inc Dividend For UVE | Aug 31 | Sep 11 | Sep 12 | Oct 24 |
Calamos Convertible Opportunities and Income Fund Dividend For CHI | Sep 01 | Sep 11 | Sep 12 | Sep 15 |
Penns Woods Bancorp Inc Dividend For PWOD | Aug 21 | Sep 11 | Sep 12 | Sep 26 |
Meritage Hospitality Group Inc Dividend For MHGU | Aug 29 | Sep 11 | Sep 12 | Sep 22 |
Childrens Place Inc Dividend For PLCE | Aug 09 | Sep 11 | Sep 12 | Oct 03 |
Evans Bancorp Inc Dividend For EVBN | Aug 16 | Sep 11 | Sep 12 | Oct 03 |
Harley-Davidson Inc Dividend For HOG | Aug 30 | Sep 11 | Sep 12 | Sep 22 |
Concurrent Computer Corp Dividend For CCUR | Aug 31 | Sep 11 | Sep 12 | Sep 26 |
Ventas Inc Dividend For VTR | Aug 30 | Sep 11 | Sep 12 | Sep 29 |
GAIN Capital Holdings Inc Dividend For GCAP | Aug 03 | Sep 11 | Sep 12 | Sep 19 |
Dreyfus High Yield Strategies Fund Dividend For DHF | Aug 28 | Sep 11 | Sep 12 | Sep 26 |
Harley-Davidson Inc Dividend For HOG | Aug 31 | Sep 11 | Sep 12 | Sep 22 |
GAMCO Investors Inc Dividend For GBL | Aug 03 | Sep 11 | Sep 12 | Sep 26 |
Tuesday, 12 Sep 2017
Event | Declaration | Ex-Date | Record | Pay |
---|---|---|---|---|
Newmont Mining Corp Dividend For NEM | Jul 19 | Sep 12 | Sep 14 | Sep 28 |
HP Inc Dividend For HPQ | Jul 25 | Sep 12 | Sep 13 | Oct 04 |
PS Business Parks Inc Dividend For PSB | Jul 25 | Sep 12 | Sep 13 | Sep 28 |
Invesco senior income trust Dividend For VVR | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Van Kampen Trust For Investment Grade Municipals Dividend For VGM | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Pennsylvania Value Municipal Income Trust Dividend For VPV | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Quality Municipal Income Trust Dividend For IQI | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Van Kampen Municipal Opportunity Trust Dividend For VMO | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Municipal Trust Dividend For VKQ | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Van Kampen High Income Trust II Dividend For VLT | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Municipal Income Opportunities Trust Dividend For OIA | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Trust for Investment Grade New York Municipals Dividend For VTN | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Value Municipal Income Trust Dividend For IIM | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Air Lease Corp Dividend For AL | Aug 03 | Sep 12 | Sep 13 | Oct 06 |
Invesco Van Kampen California Value Municipal Income Trust Dividend For VCV | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Dynamic Credit Opportunities Fund Dividend For VTA | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Bond Fund Dividend For VBF | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Invesco Advantage Municipal Income Trust II Dividend For VKI | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Easterly Government Properties Inc Dividend For DEA | Aug 03 | Sep 12 | Sep 13 | Sep 28 |
Royce Value Trust Inc Dividend For RVT | Sep 01 | Sep 12 | Sep 13 | Sep 26 |
Royce Micro-Cap Trust Inc Dividend For RMT | Sep 01 | Sep 12 | Sep 13 | Sep 26 |
Lam Research Corp Dividend For LRCX | Aug 07 | Sep 12 | Sep 13 | Oct 04 |
Hewlett Packard Enterprise Co Dividend For HPE | Jul 21 | Sep 12 | Sep 13 | Oct 04 |
Twenty-First Century Fox Inc Dividend For FOXA | Aug 09 | Sep 12 | Sep 13 | Oct 18 |
News Corp Dividend For NWSA | Aug 10 | Sep 12 | Sep 13 | Oct 18 |
Twenty-First Century Fox Inc Dividend For FOX | Aug 10 | Sep 12 | Sep 13 | Oct 18 |
State Auto Financial Corp Dividend For STFC | Aug 11 | Sep 12 | Sep 13 | Sep 29 |
Ameren Corp Dividend For AEE | Aug 11 | Sep 12 | Sep 13 | Sep 29 |
Twenty-First Century Fox Inc Dividend For FOX4 | Aug 14 | Sep 12 | Sep 13 | Oct 18 |
Greenhill & Co Inc Dividend For GHL | Jul 27 | Sep 12 | Sep 13 | Sep 27 |
Univest Corporation of Pennsylvania Dividend For UVSP | Aug 28 | Sep 12 | Sep 13 | Oct 02 |
HP Inc Dividend For HPQ4 | Jul 28 | Sep 12 | Sep 13 | Oct 04 |
Texas Roadhouse Inc Dividend For TXRH | Sep 01 | Sep 12 | Sep 13 | Sep 29 |
Mannatech Inc Dividend For MTEX | Aug 14 | Sep 12 | Sep 13 | Sep 20 |
Wednesday, 13 Sep 2017
Event | Declaration | Ex-Date | Record | Pay |
---|---|---|---|---|
Thermo Fisher Scientific Inc Dividend For TMO | Jul 12 | Sep 13 | Sep 15 | Oct 16 |
U.S. Silica Holdings Inc Dividend For SLCA | Jul 24 | Sep 13 | Sep 15 | Oct 03 |
Mercury General Corp Dividend For MCY | Jul 31 | Sep 13 | Sep 14 | Sep 28 |
Fidelity National Information Services Inc Dividend For FIS | Jul 20 | Sep 13 | Sep 15 | Sep 29 |
World Wrestling Entertainment Inc Dividend For WWE | Jul 20 | Sep 13 | Sep 15 | Sep 25 |
OFS Capital Corp Dividend For OFS | Aug 04 | Sep 13 | Sep 15 | Sep 29 |
Pitney Bowes Inc Dividend For PBOWN | Aug 04 | Sep 13 | Sep 15 | Oct 02 |
DoubleLine Income Solutions Fund Dividend For DSL | Sep 01 | Sep 13 | Sep 14 | Sep 29 |
Coca-Cola Co Dividend For KO | Jul 20 | Sep 13 | Sep 15 | Oct 02 |
Marquette National Corp Dividend For MNAT | Jul 19 | Sep 13 | Sep 15 | Oct 02 |
Medical Properties Trust Inc Dividend For MPW | Aug 17 | Sep 13 | Sep 14 | Oct 12 |
Dr Pepper Snapple Group Inc Dividend For DPS | Aug 10 | Sep 13 | Sep 14 | Oct 05 |
MDU Resources Group Inc Dividend For MDU | Aug 17 | Sep 13 | Sep 14 | Oct 01 |
Dreyfus Strategic Municipals Inc Dividend For LEO | Aug 31 | Sep 13 | Sep 14 | Sep 29 |
Carolina Financial Corp Dividend For CARO | Jul 24 | Sep 13 | Sep 14 | Oct 05 |
Dreyfus Strategic Municipal Bond Fund Inc Dividend For DSM | Aug 31 | Sep 13 | Sep 14 | Sep 29 |
Prosperity Bancshares Inc Dividend For PB | Jul 26 | Sep 13 | Sep 15 | Oct 02 |
Comerica Inc Dividend For CMA | Jul 25 | Sep 13 | Sep 15 | Oct 01 |
T. Rowe Price Group Inc Dividend For TROW | Aug 21 | Sep 13 | Sep 14 | Sep 28 |
Newmont Mining Corp Dividend For NEM.BA | Jul 20 | Sep 13 | Sep 14 | Sep 28 |
Merck & Co Inc Dividend For MRK | Jul 25 | Sep 13 | Sep 15 | Oct 06 |
Rayonier Advanced Materials Inc Dividend For RYAM | Jul 20 | Sep 13 | Sep 15 | Sep 29 |
Rayonier Inc Dividend For RYN | Jul 21 | Sep 13 | Sep 15 | Sep 29 |
DTF Tax-Free Income Inc Dividend For DTF | Jun 16 | Sep 13 | Sep 15 | Sep 29 |
Republic Bancorp Inc Dividend For RBCAA | Jul 19 | Sep 13 | Sep 15 | Oct 20 |
Fidelity National Financial Inc Dividend For FNF | Jul 19 | Sep 13 | Sep 15 | Sep 29 |
J & J Snack Foods Corp Dividend For JJSF | Aug 04 | Sep 13 | Sep 14 | Oct 04 |
Thursday, 14 Sep 2017
Event | Declaration | Ex-Date | Record | Pay |
---|---|---|---|---|
Essendant Inc Dividend For ESND | Jul 12 | Sep 14 | Sep 15 | Oct 13 |
Atrion Corp Dividend For ATRI | Aug 15 | Sep 14 | Sep 15 | Sep 29 |
Neuberger Berman High Yield Strategies Fund Dividend For NHS | Sep 01 | Sep 14 | Sep 15 | Sep 29 |
QNB Corp Dividend For QNBC | Aug 22 | Sep 14 | Sep 15 | Sep 29 |
CBL & Associates Properties Inc Dividend For CBL PR D | Aug 24 | Sep 14 | Sep 15 | Oct 02 |
Valley National Bancorp Dividend For VLY | Aug 22 | Sep 14 | Sep 15 | Oct 03 |
Unity Bancorp Inc Dividend For UNTY | Aug 24 | Sep 14 | Sep 15 | Sep 29 |
Preferred Apartment Communities Inc Dividend For APTS | Aug 07 | Sep 14 | Sep 15 | Oct 16 |
TICC Capital Corp Dividend For TICC | Mar 13 | Sep 14 | Sep 15 | Sep 29 |
Neuberger Berman MLP Income Fund Inc Dividend For NML | Jun 30 | Sep 14 | Sep 15 | Sep 29 |
Motorola Solutions Inc Dividend For MSI | Aug 22 | Sep 14 | Sep 15 | Oct 13 |
Atlantic Power Preferred Equity Ltd Dividend For AZP.PR.A.TO | Sep 01 | Sep 14 | Sep 15 | Sep 29 |
Renasant Corp Dividend For RNST | Aug 31 | Sep 14 | Sep 15 | Sep 29 |
Neuberger Berman Real Estate Securities Income Fund Inc Dividend For NRO | Aug 31 | Sep 14 | Sep 15 | Sep 29 |
Worthington Industries Inc Dividend For WOR | Jun 29 | Sep 14 | Sep 15 | Sep 29 |
Aaron's Inc Dividend For AAN | Aug 15 | Sep 14 | Sep 15 | Oct 02 |
Republic Bancorp Inc Dividend For RBCAB | Jul 19 | Sep 14 | Sep 15 | Oct 20 |
Monroe Capital Corp Dividend For MRCC | Sep 01 | Sep 14 | Sep 15 | Sep 29 |
Vishay Intertechnology Inc Dividend For VSH | Aug 22 | Sep 14 | Sep 15 | Sep 28 |
Madison Covered Call & Equity Strategy Fund Dividend For MCN | Sep 01 | Sep 14 | Sep 15 | Sep 29 |
Madison Strategic Sector Premium Fund Dividend For MSP | Sep 01 | Sep 14 | Sep 15 | Sep 29 |
FBL Financial Group Inc Dividend For FFG | Aug 24 | Sep 14 | Sep 15 | Sep 29 |
Altria Group Inc Dividend For MO | Aug 24 | Sep 14 | Sep 15 | Oct 10 |
Capital Southwest Corp Dividend For CSWC | Aug 30 | Sep 14 | Sep 15 | Oct 02 |
Third Century Bancorp Dividend For TDCB.OB | Aug 17 | Sep 14 | Sep 15 | Oct 02 |
Kentucky Bancshares Inc Dividend For KTYB | Aug 15 | Sep 14 | Sep 15 | Sep 29 |
MB Financial Inc Dividend For MBFI | Aug 30 | Sep 14 | Sep 15 | Sep 29 |
GATX Corp Dividend For GATX | Jul 28 | Sep 14 | Sep 15 | Sep 30 |
Hillenbrand Inc Dividend For HI | Aug 30 | Sep 14 | Sep 15 | Sep 29 |
Huntsman Corp Dividend For HUN | Aug 21 | Sep 14 | Sep 15 | Sep 29 |
TCP Capital Corp Dividend For TCPC | Aug 03 | Sep 14 | Sep 15 | Sep 29 |
Ametek Inc Dividend For AME | Aug 04 | Sep 14 | Sep 15 | Sep 29 |
Gouverneur Bancorp Inc Dividend For GOVB | Aug 08 | Sep 14 | Sep 15 | Sep 29 |
SpartanNash Co Dividend For SPTN | Aug 30 | Sep 14 | Sep 15 | Sep 29 |
Simmons First National Corp Dividend For SFNC | Aug 30 | Sep 14 | Sep 15 | Oct 02 |
BancorpSouth Inc Dividend For BXS | Jul 26 | Sep 14 | Sep 15 | Oct 02 |
American International Group Inc Dividend For AIG | Aug 04 | Sep 14 | Sep 15 | Sep 29 |
Conmed Corp Dividend For CNMD | Aug 29 | Sep 14 | Sep 15 | Oct 05 |
Viacom Inc Dividend For VIAB | Aug 04 | Sep 14 | Sep 15 | Oct 02 |
NorthWestern Corp Dividend For NWE | Jul 25 | Sep 14 | Sep 15 | Sep 29 |
Community Trust Bancorp Inc Dividend For CTBI | Jul 25 | Sep 14 | Sep 15 | Oct 01 |
Lamar Advertising Co Dividend For LAMR | Aug 29 | Sep 14 | Sep 15 | Sep 29 |
CECO Environmental Corp Dividend For CECE | Aug 09 | Sep 14 | Sep 15 | Sep 29 |
Altria Group Inc Dividend For MO | Aug 28 | Sep 14 | Sep 15 | Oct 10 |
Service Corporation International Dividend For SCI | Aug 07 | Sep 14 | Sep 15 | Sep 29 |
Ares Capital Corp Dividend For ARCC | Aug 02 | Sep 14 | Sep 15 | Sep 29 |
Hanover Insurance Group Inc Dividend For THG | Aug 15 | Sep 14 | Sep 15 | Sep 29 |
Briggs & Stratton Corp Dividend For BGG | Aug 16 | Sep 14 | Sep 15 | Oct 02 |
Heritage Insurance Holdings Inc Dividend For HRTG | Aug 08 | Sep 14 | Sep 15 | Oct 02 |
Logansport Financial Corp Dividend For LOGN | Aug 17 | Sep 14 | Sep 15 | Oct 16 |
New Mountain Finance Corp Dividend For NMFC | Aug 08 | Sep 14 | Sep 15 | Sep 29 |
Hooker Furniture Corp Dividend For HOFT | Aug 30 | Sep 14 | Sep 15 | Sep 29 |
Banc of California Inc Dividend For BANC | Aug 18 | Sep 14 | Sep 15 | Oct 02 |
Landauer Inc Dividend For LDR | Aug 18 | Sep 14 | Sep 15 | Oct 03 |
Chesapeake Utilities Corp Dividend For CPK | Aug 02 | Sep 14 | Sep 15 | Oct 05 |
Silvercrest Asset Management Group Inc Dividend For SAMG | Aug 03 | Sep 14 | Sep 15 | Sep 22 |
Leggett & Platt Inc Dividend For LEG | Aug 03 | Sep 14 | Sep 15 | Oct 13 |
Community Bank System Inc Dividend For CBU | Aug 16 | Sep 14 | Sep 15 | Oct 10 |
Western Union Co Dividend For WU | Jul 12 | Sep 14 | Sep 15 | Sep 29 |
TPG Specialty Lending Inc Dividend For TSLX | Aug 02 | Sep 14 | Sep 15 | Oct 13 |
Intercontinental Exchange Inc Dividend For ICE | Aug 03 | Sep 14 | Sep 15 | Sep 29 |
Equity LifeStyle Properties Inc Dividend For ELS PR C | Jul 25 | Sep 14 | Sep 15 | Oct 02 |
Sotherly Hotels Inc Dividend For SOHO | Jul 25 | Sep 14 | Sep 15 | Oct 11 |
ARMOUR Residential REIT Inc Dividend For ARR | Aug 28 | Sep 14 | Sep 15 | Sep 28 |
Evolution Petroleum Corp Dividend For EPM | Aug 10 | Sep 14 | Sep 15 | Sep 29 |
Citizens Holding Co Dividend For CIZN | Aug 28 | Sep 14 | Sep 15 | Sep 29 |
Bed Bath & Beyond Inc Dividend For BBBY | Jun 22 | Sep 14 | Sep 15 | Oct 17 |
Motorola Solutions Inc Dividend For MSI4 | Aug 24 | Sep 14 | Sep 15 | Oct 13 |
Global Water Resources Inc Dividend For GWRS | Aug 31 | Sep 14 | Sep 15 | Sep 29 |
Rivernorth Opportunities Fund Inc Dividend For RIV | Jun 30 | Sep 14 | Sep 15 | Sep 28 |
Knoll Inc Dividend For KNL | Aug 09 | Sep 14 | Sep 15 | Sep 29 |
Communications Systems Inc Dividend For JCS | Aug 24 | Sep 14 | Sep 15 | Oct 02 |
Eastgroup Properties Inc Dividend For EGP | Aug 31 | Sep 14 | Sep 15 | Sep 29 |
Frontier Communications Corp Dividend For FTR | Jul 26 | Sep 14 | Sep 15 | Sep 29 |
Nasdaq Inc Dividend For NDAQ | Jul 26 | Sep 14 | Sep 15 | Sep 29 |
Extra Space Storage Inc Dividend For EXR | Aug 23 | Sep 14 | Sep 15 | Sep 29 |
Potlatch Corp Dividend For PCH | Aug 31 | Sep 14 | Sep 15 | Sep 29 |
Principal Real Estate Income Fund Dividend For PGZ | Aug 07 | Sep 14 | Sep 15 | Sep 28 |
Hamilton Lane Inc Dividend For HLNE | Aug 08 | Sep 14 | Sep 15 | Oct 02 |
AstroNova Inc Dividend For ALOT | Aug 23 | Sep 14 | Sep 15 | Sep 22 |
Tredegar Corp Dividend For TG | Aug 02 | Sep 14 | Sep 15 | Oct 01 |
Viacom Inc Dividend For VIAB | Aug 02 | Sep 14 | Sep 15 | Oct 02 |
Fauquier Bankshares Inc Dividend For FBSS | Aug 18 | Sep 14 | Sep 15 | Oct 02 |
GDL Fund Dividend For GDL | Aug 25 | Sep 14 | Sep 15 | Sep 22 |
Gabelli Healthcare & WellnessRx Trust Dividend For GRX | Aug 25 | Sep 14 | Sep 15 | Sep 22 |
Premier Financial Bancorp Inc Dividend For PFBI | Aug 18 | Sep 14 | Sep 15 | Sep 29 |
Bancroft Fund Ltd Dividend For BCV | Aug 25 | Sep 14 | Sep 15 | Sep 22 |
Empire State Realty Trust Inc Dividend For ESRT | Aug 09 | Sep 14 | Sep 15 | Sep 29 |
EnerSys Dividend For ENS | Aug 09 | Sep 14 | Sep 15 | Sep 29 |
Old Line Bancshares Inc Dividend For OLBK | Aug 29 | Sep 14 | Sep 15 | Sep 29 |
State Bank Corp Dividend For SBAZ | Aug 28 | Sep 14 | Sep 15 | Sep 30 |
Farmers And Merchants Bank of Long Beach Dividend For FMBL | Aug 17 | Sep 14 | Sep 15 | Sep 29 |
Ladenburg Thalmann Financial Services Inc Dividend For LTS | Aug 09 | Sep 14 | Sep 15 | Sep 28 |
Camping World Holdings Inc Dividend For CWH | Aug 31 | Sep 14 | Sep 15 | Sep 29 |
Cincinnati Bell Inc Dividend For CBB PR B | Jul 07 | Sep 14 | Sep 15 | Oct 02 |
PolyOne Corp Dividend For POL | Jul 13 | Sep 14 | Sep 15 | Oct 05 |
Albemarle Corp Dividend For ALB | Jul 10 | Sep 14 | Sep 15 | Oct 02 |
Enterprise Financial Services Corp Dividend For EFSC | Jul 24 | Sep 14 | Sep 15 | Sep 29 |
Broadridge Financial Solutions Inc Dividend For BR | Aug 10 | Sep 14 | Sep 15 | Oct 03 |
KBR Inc Dividend For KBR | Aug 10 | Sep 14 | Sep 15 | Oct 13 |
First Capital Inc Dividend For FCAP | Aug 23 | Sep 14 | Sep 15 | Sep 29 |
Crown Crafts Inc Dividend For CRWS | Aug 10 | Sep 14 | Sep 15 | Oct 06 |
Marten Transport Ltd Dividend For MRTN | Aug 16 | Sep 14 | Sep 15 | Sep 29 |
Northern Trust Corp Dividend For NTRSP | Jul 18 | Sep 14 | Sep 15 | Oct 01 |
ESSA Bancorp Inc Dividend For ESSA | Aug 31 | Sep 14 | Sep 16 | Sep 30 |
Macy's Inc Dividend For M | Aug 25 | Sep 14 | Sep 15 | Oct 02 |
Merck & Co Inc Dividend For MRK | Jul 28 | Sep 14 | Sep 15 | Oct 06 |
Hill-Rom Holdings Inc Dividend For HRC | Jul 19 | Sep 14 | Sep 15 | Sep 29 |
Packaging Corp of America Dividend For PKG | Aug 28 | Sep 14 | Sep 15 | Oct 13 |
Saratoga Investment Corp Dividend For SAR | Aug 28 | Sep 14 | Sep 15 | Sep 26 |
American Bank Inc Dividend For AMBK | Aug 15 | Sep 14 | Sep 15 | Oct 02 |
Duff & Phelps Utility and Corporate Bond Trust Inc Dividend For DUC | Jun 16 | Sep 14 | Sep 15 | Sep 29 |
Huntington Bancshares Inc Dividend For HBAN | Jul 21 | Sep 14 | Sep 18 | Oct 02 |
National Storage Affiliates Trust Dividend For NSA | Aug 24 | Sep 14 | Sep 15 | Sep 29 |
Bank of America Corp Dividend For BAC PR I | Jul 05 | Sep 14 | Sep 15 | Oct 02 |
Xcel Energy Inc Dividend For XEL | Aug 23 | Sep 14 | Sep 15 | Oct 20 |
Templeton Global Income Fund Dividend For GIM | Sep 01 | Sep 14 | Sep 15 | Sep 29 |
Sanchez Energy Corp Dividend For SCAZP | Aug 23 | Sep 14 | Sep 15 | |
Strattec Security Corp Dividend For STRT | Aug 23 | Sep 14 | Sep 15 | Sep 29 |
Taubman Centers Inc Dividend For TCO | Sep 01 | Sep 14 | Sep 15 | Sep 29 |
Stephan Co Dividend For SPCO | Aug 11 | Sep 14 | Sep 15 | Sep 29 |
Commercial National Financial Corp Dividend For CEFC | Aug 17 | Sep 14 | Sep 15 | Oct 02 |
United Community Banks Inc Dividend For UCBI | Aug 08 | Sep 14 | Sep 15 | Oct 05 |
National Oilwell Varco Inc Dividend For NOV | Aug 17 | Sep 14 | Sep 15 | Sep 29 |
Coca-Cola Co Dividend For KO | Jul 24 | Sep 14 | Sep 15 | Oct 02 |
First Financial Bankshares Inc Dividend For FFIN | Jul 31 | Sep 14 | Sep 15 | Oct 02 |
Gabelli Equity Trust Inc Dividend For GAB | Aug 25 | Sep 14 | Sep 15 | Sep 22 |
