The following chart details COBRA rates for 2016.
Medical Plan | Subscriber Monthly Cost | Dependent Monthly Cost |
---|---|---|
Kaiser Permanente HMO | ||
Employee Only | $552.43 | $552.43 |
Employee & Spouse/Registered Domestic Partner | $1,160.13 | |
Employee & Child(ren) | $994.38 | $994.38 |
Employee & Family | $1,602.07 | |
Stanford Health Care Alliance | ||
Employee Only | $569.04 | $569.04 |
Employee & Spouse/Registered Domestic Partner | $1,194.95 | |
Employee & Child(ren) | $1,024.24 | $1,024.24 |
Employee & Family | $1,650.16 | |
Blue Shield EPO | ||
Employee Only | $993.15 | $993.15 |
Employee & Spouse/Registered Domestic Partner | $2,085.53 | |
Employee & Child(ren) | $1,787.61 | $1,787.61 |
Employee & Family | $2,880.03 | |
Blue Shield Healthcare + Savings Plan | ||
Employee Only | $818.86 | $818.86 |
Employee & Spouse/Registered Domestic Partner | $1,719.60 | |
Employee & Child(ren) | $1,473.94 | $1,473.94 |
Employee & Family | $2,374.64 | |
Blue Shield ACA Basic High Deductible Health Plan | ||
Employee Only | $639.58 | $639.58 |
Employee & Spouse/Registered Domestic Partner | $1,343.18 | |
Employee & Child(ren) | $1,151.29 | $1,151.29 |
Employee & Family | $1,854.82 |
Dental and Vision Plan Rates
DENTAL AND VISION PLANS | SUBSCRIBER MONTHLY COST | DEPENDENT MONTHLY COST |
---|---|---|
Delta Dental PPO Basic | ||
Employee Only | $39.70 | $39.70 |
Employee & Spouse/Registered Domestic Partner | $83.40 | |
Employee & Child(ren) | $71.48 | $71.48 |
Employee & Family | $115.14 | |
Delta Dental PPO Enhanced | ||
Employee Only | $56.18 | $56.18 |
Employee & Spouse/Registered Domestic Partner | $117.91 | |
Employee & Child(ren) | $101.10 | $101.10 |
Employee & Family | $162.83 | |
Vision Service Plan (VSP) | ||
Employee Only | $12.04 | $12.04 |
Employee & Spouse/Registered Domestic Partner | $19.28 | |
Employee & Child(ren) | $19.69 | $19.69 |
Employee & Family | $31.72 |