Recent Quotes (30 days)

You have no recent quotes
chg | %
VRX23.25-0.240-1.02%
SWN12.87+0.5404.38%
WLL8.13+0.1401.75%
CSCO29.26+0.5201.81%
TWTR18.08+0.7104.09%
AMD5.10+0.0801.59%
T42.61+0.3100.73%
AAPL96.68+0.7400.77%
VXX12.22-0.830-6.36%
KITE48.53-3.57-6.85%
PSMT83.39-8.16-8.91%
JUNO27.81-13.01-31.87%
CAR34.61+3.7112.01%
PLCM12.25+1.3812.70%
CC7.68+1.1217.07%
CUDA18.43+2.9218.83%
MITL7.21+1.1919.77%
.IXIC4,956.76+79.951.64%
.INX2,129.90+32.001.53%
.DJI18,146.74+250.861.40%

Energy

Top movers

Generated Jul 8, 2016
Gainers (% price change) Last Trade Change Mkt Cap
Cloud Peak Energy Inc. CLD 2.22 +0.16 (7.77%) 129.11M
Aegean Marine Petroleum ANW 5.90 +0.40 (7.27%) 311.65M
Alliance Hldgs. GP, L.P. AHGP 23.29 +1.47 (6.74%) 1.31B
SunCoke Energy Inc SXC 6.52 +0.41 (6.71%) 410.27M
Hornbeck Offshore HOS 8.48 +0.53 (6.67%) 295.71M
Losers (% price change)
TC Pipelines, LP TCP 51.64 -1.92 (-3.58%) 3.25B
FuelCell Energy Inc FCEL 5.73 -0.10 (-1.72%) 179.53M
SandRidge Permian Trust PER 2.44 -0.04 (-1.61%) 126.07M
JinkoSolar Holding Co JKS 19.48 -0.25 (-1.27%) 603.82M
NuStar GP Holdings, LLC NSH 24.50 -0.16 (-0.65%) 1.02B
Most Actives (dollar volume)
Chevron Corporation CVX 104.77 +1.72 (1.67%) 194.57B
Exxon Mobil Corporation XOM 93.54 +0.58 (0.62%) 383.22B
Halliburton Company HAL 45.03 +1.48 (3.40%) 38.60B
Valero Energy Corporation VLO 47.73 +0.49 (1.04%) 21.77B
ConocoPhillips COP 42.30 +0.79 (1.90%) 51.90B
Companies 1 - 20 of about 468 in Energy 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
Resolute Energy Corp 3.80 +0.85 28.81 75.44M - 154.64 -742.28
California Resources Corp 12.34 +1.03 9.11 523.97M - 2,403.00 -3,554.00
Clayton Williams Energy, Inc. 28.24 +2.33 8.99 374.57M - 223.65 -98.20
Abraxas Petroleum Corp. 1.18 +0.09 8.26 167.84M - 67.03 -127.09
Cloud Peak Energy Inc. 2.22 +0.16 7.77 146.57M - 1,124.11 -204.90
Aegean Marine Petroleum Network Inc. 5.90 +0.40 7.27 316.69M 8.23 4,231.65 34.49
Alliance Holdings GP, L.P. 23.29 +1.47 6.74 1.49B 7.89 2,273.31 211.31
Hornbeck Offshore Services, Inc. 8.48 +0.53 6.67 327.33M 13.17 476.07 66.82
Pedevco Corp 0.256 +0.015 6.43 13.58M - 5.33 -21.32
Bristow Group Inc 12.30 +0.73 6.31 458.23M - 1,715.51 -73.94
PHI Inc. 19.06 +1.10 6.12 316.08M 39.34 - -
Sunworks Inc 2.36 +0.14 6.08 52.21M 38.25 53.71 1.06
Willbros Group Inc 2.64 +0.15 6.02 175.31M - 908.99 -64.55
Archrock Inc 9.99 +0.56 5.94 736.87M - 998.11 -166.74
CIRCOR International, Inc. 59.08 +3.30 5.92 1.03B 205.36 656.27 9.86
Petroleo Brasileiro SA Petrobras (ADR) 5.95 +0.32 5.68 46.04B - - -
BP Prudhoe Bay Royalty Trust 18.37 +0.98 5.64 415.27M 4.86 126.78 125.46
Bellatrix Exploration Ltd 1.05 +0.06 5.55 223.14M - - -
Flotek Industries Inc 14.01 +0.73 5.50 795.60M - 334.36 -13.46
Pioneer Energy Services Corp 4.65 +0.24 5.44 317.15M - 540.78 -155.14