Title V Operating Permit Public Petition Deadlines
The table below lists proposed Title V permits submitted to EPA and undergoing EPA's 45 day review, including the start and expiration dates for EPA's 45 day review period. It also shows the start and expiration dates for the public's 60 day petition period following EPA's review period.
Hint: Click on a column heading to sort the table by that column. Table data last updated on October 14, 2015.
State | Facility Name | FRS No. | AFS No. | Permit No. | EPA 45-day Review Period Start Date | EPA 45-day Review Period End Date | 60-day Public Petition Period Start Date | 60-day Public Petition Period End Date | Permit Action |
---|---|---|---|---|---|---|---|---|---|
DC | DC Department of General Services | ------ | ------ | 022-R2 | 10/09/2015 | 11/24/2015 | 11/25/2015 | 01/25/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
DC | Fort Myer Construction Corporation Plant #2 | ------ | 11-001-00029 | 030-12 | 08/21/2015 | 10/06/2015 | 10/07/2015 | 12/07/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
DC | Gallaudet University | 110002005650 | 11-001-00009 | 009-R2 | 08/17/2015 | 09/30/2015 | 10/01/2015 | 11/30/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Xerxes Corporation - Hagerstown Plant | 110000340578 | 24-043-00184 | 24-043-00184 | 10/08/2015 | 11/23/2015 | 11/24/2015 | 01/22/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | U.S. Coast Guard Yard (AI #1792) | 110000764325 | 24-003-00316 | 24-003-00316 | 10/07/2015 | 11/20/2015 | 11/21/2015 | 01/19/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | NRG Energy - Morgantown Generating Station | 110000339143 | 24-017-00014 | 24-017-00014 | 09/21/2015 | 11/04/2015 | 11/05/2015 | 01/04/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Upper Chesapeake Medical Center | 110001837479 | 24-025-00434 | 24-025-00434 | 09/14/2015 | 10/28/2015 | 10/29/2015 | 12/28/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Alcore, Inc | 110000339438 | 24-025-00423 | 24-025-00423 | 08/26/2015 | 10/09/2015 | 10/10/2015 | 12/08/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Naval Air Station - Patuxent River | 110011748118 | 24-037-00017 | 24-037-00017 | 08/12/2015 | 09/25/2015 | 09/26/2015 | 11/24/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Buckeye Terminals - Baltimore | 110000340015 | 24-510-00918 | 24-510-00918 | 08/03/2015 | 09/16/2015 | 09/17/2015 | 11/16/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | AES Warrior Run | 110000551055 | 24-001-00203 | 24-001-00203 | 07/16/2015 | 08/31/2015 | 09/01/2015 | 10/30/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Reichs Ford Sanitary Landfill | 110000796853 | 24-021-00419 | 24-021-00419 | 07/16/2015 | 08/31/2015 | 09/01/2015 | 10/30/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Mack Trucks | 110000334950 | 42-077-00070 | 39-00004 | 09/26/2015 | 11/10/2015 | 11/11/2015 | 01/11/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Procter & Gamble Paper | 110000584537 | 42-131-00015 | 66-00001F | 09/14/2015 | 10/28/2015 | 10/29/2015 | 12/28/2015 | MERGED PERMIT |
PA | Lafarge Corp/Whitehall | 110000334923 | 42-077-00014 | 39-00011D | 09/11/2015 | 10/28/2015 | 10/29/2015 | 12/28/2015 | MERGED PERMIT |
PA | US Gypsum Aliquippa | 110001086547 | 42-007-00165 | 47-000014C | 09/10/2015 | 10/26/2015 | 10/27/2015 | 12/28/2015 | MERGED PERMIT |
PA | NRG REMA Shawville | 110000603641 | 42-033-00001 | 17-00001G | 09/11/2015 | 10/28/2015 | 10/29/2015 | 12/28/2015 | MERGED PERMIT |
PA | PA DPW Selinsgrove Ctr | 110007033682 | 42-109-00012 | 55-00002 | 09/01/2015 | 10/15/2015 | 10/16/2015 | 12/14/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | CF Martin Upper Nazareth | 110000334996 | 42-095-00046 | 48-00017 | 08/27/2015 | 10/13/2015 | 10/14/2015 | 12/14/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Natl Fuel Gas Supply East Fork Comp Sta | ------ | 42-050-00016 | 53-00008 | 08/21/2015 | 10/06/2015 | 10/07/2015 | 12/07/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Sunoco Parnters Mkt & Term Fort Mifflin | 110012692416 | 42-045-00001 | 23-00027 | 08/20/2015 | 10/05/2015 | 10/06/2015 | 12/04/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Procter & Gamble Paper | 110000584537 | 42-131-00015 | 66-00001D | 08/19/2015 | 10/02/2015 | 10/03/2015 | 12/01/2015 | MERGED PERMIT |
PA | Dominion Trans State Line Sta | 110041992537 | 42-105-00018 | 53-00007 | 08/12/2015 | 09/25/2015 | 09/26/2015 | 11/24/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Northampton Gen Co | 110006623396 | 42-095-00230 | 42-00021A | 07/31/2015 | 09/15/2015 | 09/16/2015 | 11/16/2015 | MERGED PERMIT |
PA | Sunoco Partners Mkt & Term Tank Farm | 110007746564 | 42-045-00036 | 23-00044 | 07/25/2015 | 09/08/2015 | 09/09/2015 | 11/09/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Lehigh Heavy Forge | 110010304072 | 42-095-00863 | 48-00015b | 07/18/2015 | 09/01/2015 | 09/02/2015 | 11/02/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Greif Packaging | 110000335995 | 42-017-00155 | 09-09053 | 07/11/2015 | 08/25/2015 | 08/26/2015 | 10/26/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Lafarge Corp/Whitehall | 110000334923 | 42-077-00014 | 39-00011C | 07/02/2015 | 08/17/2015 | 08/18/2015 | 10/16/2015 | MERGED PERMIT |
VA | Vaughan-Bassett Furniture Company, Inc. – Galax Plant #2 | 110000585643 | 51-640-00036 | SWRO10332 | 10/09/2015 | 11/24/2015 | 11/25/2015 | 01/25/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | The Goodyear Tire and Rubber Company Danville | 110001887628 | 51-590-00013 | BRO-30106 | 09/24/2015 | 11/09/2015 | 11/10/2015 | 01/08/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | HRSD ARMY BASE SEWAGE TREATMENT PLANT | 110002030445 | 51-710-00196 | TRO-60349 | 09/20/2015 | 11/03/2015 | 11/04/2015 | 01/04/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Virginia Initiative WWTP | 110001889172 | 51-710-00197 | TRO-60350 | 09/20/2015 | 11/03/2015 | 11/04/2015 | 01/04/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Franklin Lumber, LLC | ------ | 51-093-00061 | TRO-61673 | 09/18/2015 | 11/03/2015 | 11/04/2015 | 01/04/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Philip Morris USA Inc.- Park 500 Complex | 110008181644 | 51-041-00081 | PRO50722 | 09/16/2015 | 10/30/2015 | 10/31/2015 | 12/29/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Kinder Morgan Southeast Terminals, LLC - Newington Terminal #1 | 110040881999 | 51-059-00034 | NRO70087 | 09/11/2015 | 10/28/2015 | 10/29/2015 | 12/28/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Ball Metal Beverage Container Corporation | 110000341675 | 51-095-00008 | TRO-60065 | 09/08/2015 | 10/22/2015 | 10/23/2015 | 12/21/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | ODEC- Marsh Run Generation Facility | 110007395826 | 51-061-00063 | NRO40996 | 08/19/2015 | 10/02/2015 | 10/03/2015 | 12/01/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Charles City County Landfill | 110020682037 | 51-036-00014 | 51254 | 08/12/2015 | 09/25/2015 | 09/26/2015 | 11/24/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Rappahannock Regional Solid Waste Managment Board | 110001914956 | 51-179-00050 | 40946 | 08/07/2015 | 09/23/2015 | 09/24/2015 | 11/23/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Tri City Regional Landfill | ------ | 51-730-00263 | 52448 | 08/06/2015 | 09/21/2015 | 09/22/2015 | 11/20/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Transcontinental Gas Pipe Line Company, LLC - Transco Compressor Station 170 | 110042062969 | 51-011-00011 | BRRO-30863 | 08/05/2015 | 09/18/2015 | 09/19/2015 | 11/17/2015 | SIGNIFICANT PERMIT REVISION |
VA | Dickenson-Russell Coal Company- McClure River | 110009767993 | 51-051-00019 | SWRO10804 | 07/30/2015 | 09/14/2015 | 09/15/2015 | 11/13/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | RR Donnelley & Sons, Harrisonburg | 110020671566 | 51-165-00114 | VRO81000 | 07/24/2015 | 09/08/2015 | 09/09/2015 | 11/09/2015 | SIGNIFICANT PERMIT REVISION |
VA | DuPont – Spruance Plant | 110000868918 | 51-041-00001 | PRO50397 | 07/22/2015 | 09/04/2015 | 09/05/2015 | 11/03/2015 | SIGNIFICANT PERMIT REVISION |
VA | Griffin Pipe Products Co., LLC | 110000585750 | 51-680-00095 | BRRO-30397 | 07/10/2015 | 08/25/2015 | 08/26/2015 | 10/26/2015 | SIGNIFICANT PERMIT REVISION |
VA | PWCSA- H.L. Mooney Water Reclamation Facility | 110001887860 | 51-153-00057 | NRO-xxx-15 | 07/03/2015 | 08/18/2015 | 08/19/2015 | 10/19/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Chemours Company FC, LLC; Washington Works Facility | 110000586081 | 54-107-00001 | R30-10700001-2015 (Part 8 of 14) | 10/06/2015 | 11/20/2015 | 11/21/2015 | 01/19/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Appalachian Power Company Kanawha River Plant | ------ | ------ | R30-03900006-2015 | 10/05/2015 | 11/19/2015 | 11/20/2015 | 01/19/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Dominion Transmission Jones Compressor Station | 110017384123 | 54-021-00002 | R30-02100002-2015 | 09/24/2015 | 11/09/2015 | 11/10/2015 | 01/08/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Williams Ohio Valley Midstream LLC Moundsville Fractionation Plant | ------ | ------ | R30-05100141-2015 | 09/23/2015 | 11/09/2015 | 11/10/2015 | 01/08/2016 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Union Carbide Corporation South Charleston Plant | ------ | ------ | R30-03900003-2012 | 09/21/2015 | 11/04/2015 | 11/05/2015 | 01/04/2016 | SIGNIFICANT PERMIT REVISION |
WV | Appalachian Power Company Philip Sporn Plant | ------ | ------ | R30-05300001-2015 | 09/11/2015 | 10/26/2015 | 10/27/2015 | 12/28/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | City of Charleston | ------ | ------ | R30-03900461-2015 | 09/04/2015 | 10/19/2015 | 10/20/2015 | 12/18/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | WIlliams Ohio Valley Midstream LLC Fort Bealer Plant | ------ | ------ | R30-05100127 | 08/24/2015 | 10/08/2015 | 10/09/2015 | 12/07/2015 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Columbia Gas Coco Compressor Station | 110000830272 | 54-039-00049 | R30-03900049-2012 | 07/03/2015 | 08/17/2015 | 08/18/2015 | 10/16/2015 | SIGNIFICANT PERMIT REVISION |
Please note that the above information is derived from the EPA Region 3 Title V database. It is recommended that data for permits of particular interest be confirmed with EPA Region 3. Please contact David Campbell at 215-814-2196, campbell.dave@epa.gov.