Country name | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|
Afghanistan | 54 | 58 | 55 |
|
|
Albania | 234 | 220 | 240 |
|
|
Algeria | 271 | 319 | 314 |
|
|
American Samoa | |||||
Andorra | 3,387 | 3,414 | 2,948 |
|
|
Angola | 178 | 190 | 267 |
|
|
Antigua and Barbuda | 724 | 727 | 665 |
|
|
Argentina | 870 | 994 | 1,074 |
|
|
Armenia | 127 | 150 | 159 |
|
|
Aruba | |||||
Australia | 6,209 | 6,393 | 6,110 |
|
|
Austria | 5,401 | 5,206 | 5,427 |
|
|
Azerbaijan | 359 | 402 | 436 |
|
|
Bahamas, The | 1,652 | 1,618 | 1,621 |
|
|
Bahrain | 766 | 920 | 1,067 |
|
|
Bangladesh | 25 | 26 | 32 |
|
|
Barbados | 1,005 | 1,009 | 1,007 |
|
|
Belarus | 294 | 339 | 463 |
|
|
Belgium | 4,951 | 4,742 | 5,093 |
|
|
Belize | 264 | 259 | 262 |
|
|
Benin | 37 | 37 | 37 |
|
|
Bermuda | |||||
Bhutan | 120 | 90 | 90 |
|
|
Bolivia | 115 | 149 | 174 |
|
|
Bosnia and Herzegovina | 471 | 446 | 449 |
|
|
Botswana | 404 | 402 | 397 |
|
|
Brazil | 1,154 | 1,078 | 1,085 |
|
|
Brunei Darussalam | 922 | 946 | 974 |
|
|
Bulgaria | 534 | 520 | 555 |
|
|
Burkina Faso | 41 | 40 | 46 |
|
|
Burundi | 21 | 21 | 21 |
|
|
Cabo Verde | 175 | 163 | 165 |
|
|
Cambodia | 49 | 69 | 76 |
|
|
Cameroon | 64 | 61 | 67 |
|
|
Canada | 5,695 | 5,763 | 5,718 |
|
|
Cayman Islands | |||||
Central African Republic | 19 | 18 | 13 |
|
|
Chad | 39 | 37 | 37 |
|
|
Chile | 1,024 | 1,106 | 1,204 |
|
|
China | 274 | 322 | 367 |
|
|
Colombia | 466 | 530 | 533 |
|
|
Comoros | 51 | 54 | 51 |
|
|
Congo, Dem. Rep. | 15 | 15 | 16 |
|
|
Congo, Rep. | 95 | 125 | 131 |
|
|
Costa Rica | 885 | 952 | 1,005 |
|
|
Cote d'Ivoire | 83 | 80 | 87 |
|
|
Croatia | 1,045 | 950 | 982 |
|
|
Cuba | 648 | 558 | 603 |
|
|
Curacao | |||||
Cyprus | 2,248 | 1,955 | 1,884 |
|
|
Czech Republic | 1,546 | 1,411 | 1,367 |
|
|
Denmark | 6,522 | 6,204 | 6,270 |
|
|
Djibouti | 127 | 139 | 137 |
|
|
Dominica | 403 | 399 | 417 |
|
|
Dominican Republic | 267 | 310 | 315 |
|
|
Ecuador | 304 | 361 | 431 |
|
|
Egypt, Arab Rep. | 142 | 158 | 151 |
|
|
El Salvador | 252 | 254 | 266 |
|
|
Equatorial Guinea | 722 | 769 | 714 |
|
|
Eritrea | 13 | 15 | 17 |
|
|
Estonia | 988 | 994 | 1,072 |
|
|
Ethiopia | 18 | 22 | 25 |
|
|
Faeroe Islands | |||||
Fiji | 170 | 184 | 189 |
|
|
Finland | 4,367 | 4,158 | 4,449 |
|
|
France | 4,934 | 4,644 | 4,864 |
|
|
French Polynesia | |||||
Gabon | 415 | 399 | 441 |
|
|
Gambia, The | 33 | 31 | 29 |
|
|
Georgia | 310 | 333 | 350 |
|
|
Germany | 4,992 | 4,717 | 5,006 |
|
|
Ghana | 77 | 86 | 100 |
|
|
Greece | 2,551 | 2,070 | 2,146 |
|
|
Greenland | |||||
Grenada | 475 | 471 | 499 |
|
|
Guam | |||||
Guatemala | 207 | 215 | 222 |
|
|
Guinea | 18 | 22 | 25 |
|
|
Guinea-Bissau | 36 | 31 | 32 |
|
|
Guyana | 221 | 235 | 250 |
|
|
Haiti | 59 | 73 | 77 |
|
|
Honduras | 191 | 221 | 196 |
|
|
Hong Kong SAR, China | |||||
Hungary | 1,105 | 999 | 1,056 |
|
|
Iceland | 3,995 | 3,850 | 4,126 |
|
|
India | 61 | 58 | 61 |
|
|
Indonesia | 99 | 108 | 107 |
|
|
Iran, Islamic Rep. | 479 | 485 | 432 |
|
|
Iraq | 164 | 282 | 305 |
|
|
Ireland | 4,310 | 4,079 | 4,233 |
|
|
Isle of Man | |||||
Israel | 2,426 | 2,393 | 2,599 |
|
|
Italy | 3,422 | 3,114 | 3,155 |
|
|
Jamaica | 273 | 302 | 305 |
|
|
Japan | 4,656 | 4,787 | 3,966 |
|
|
Jordan | 391 | 351 | 336 |
|
|
Kazakhstan | 474 | 539 | 580 |
|
|
Kenya | 35 | 42 | 45 |
|
|
Kiribati | 181 | 177 | 166 |
|
|
Korea, Dem. Rep. | |||||
Korea, Rep. | 1,662 | 1,724 | 1,880 |
|
|
Kuwait | 1,349 | 1,446 | 1,507 |
|
|
Kyrgyz Republic | 71 | 84 | 87 |
|
|
Lao PDR | 27 | 27 | 32 |
|
|
Latvia | 838 | 820 | 874 |
|
|
Lebanon | 638 | 663 | 631 |
|
|
Lesotho | 146 | 138 | 123 |
|
|
Liberia | 46 | 39 | 44 |
|
|
Libya | 317 | 669 | 433 |
|
|
Liechtenstein | |||||
Lithuania | 968 | 939 | 966 |
|
|
Luxembourg | 8,391 | 7,551 | 7,981 |
|
|
Macao SAR, China | |||||
Macedonia, FYR | 331 | 314 | 312 |
|
|
Madagascar | 18 | 15 | 20 |
|
|
Malawi | 39 | 32 | 26 |
|
|
Malaysia | 391 | 418 | 423 |
|
|
Maldives | 525 | 710 | 720 |
|
|
Mali | 51 | 42 | 53 |
|
|
Malta | 2,144 | 1,857 | 2,000 |
|
|
Marshall Islands | 566 | 589 | 630 |
|
|
Mauritania | 39 | 44 | 48 |
|
|
Mauritius | 458 | 439 | 463 |
|
|
Mexico | 609 | 618 | 664 |
|
|
Micronesia, Fed. Sts. | 411 | 404 | 407 |
|
|
Moldova | 224 | 241 | 263 |
|
|
Monaco | 6,853 | 6,521 | 6,993 |
|
|
Mongolia | 190 | 232 | 244 |
|
|
Montenegro | 502 | 472 | 461 |
|
|
Morocco | 185 | 181 | 189 |
|
|
Mozambique | 34 | 33 | 40 |
|
|
Myanmar | 19 | 20 | 14 |
|
|
Namibia | 482 | 472 | 423 |
|
|
Nepal | 41 | 36 | 39 |
|
|
Netherlands | 6,048 | 5,836 | 6,145 |
|
|
New Caledonia | |||||
New Zealand | 3,733 | 3,954 | 4,063 |
|
|
Nicaragua | 124 | 144 | 155 |
|
|
Niger | 26 | 24 | 27 |
|
|
Nigeria | 93 | 93 | 115 |
|
|
Northern Mariana Islands | |||||
Norway | 9,261 | 9,312 | 9,715 |
|
|
Oman | 574 | 605 | 678 |
|
|
Pakistan | 36 | 34 | 37 |
|
|
Palau | 922 | 976 | 1,008 |
|
|
Panama | 667 | 723 | 796 |
|
|
Papua New Guinea | 61 | 97 | 94 |
|
|
Paraguay | 354 | 358 | 395 |
|
|
Peru | 275 | 368 | 354 |
|
|
Philippines | 101 | 115 | 122 |
|
|
Poland | 920 | 859 | 895 |
|
|
Portugal | 2,332 | 2,000 | 2,037 |
|
|
Puerto Rico | |||||
Qatar | 1,738 | 2,029 | 2,043 |
|
|
Romania | 508 | 468 | 504 |
|
|
Russian Federation | 895 | 913 | 957 |
|
|
Rwanda | 64 | 70 | 71 |
|
|
Samoa | 236 | 243 | 271 |
|
|
San Marino | 3,636 | 3,877 | 3,847 |
|
|
Sao Tome and Principe | 108 | 109 | 110 |
|
|
Saudi Arabia | 852 | 992 | 808 |
|
|
Senegal | 48 | 44 | 46 |
|
|
Serbia | 624 | 556 | 475 |
|
|
Seychelles | 393 | 502 | 551 |
|
|
Sierra Leone | 58 | 69 | 96 |
|
|
Singapore | 2,081 | 2,287 | 2,507 |
|
|
Sint Maarten (Dutch part) | |||||
Slovak Republic | 1,415 | 1,377 | 1,454 |
|
|
Slovenia | 2,225 | 2,069 | 2,085 |
|
|
Solomon Islands | 81 | 101 | 100 |
|
|
Somalia | |||||
South Africa | 670 | 651 | 593 |
|
|
South Sudan | 29 | 25 | 18 |
|
|
Spain | 2,944 | 2,626 | 2,581 |
|
|
Sri Lanka | 93 | 88 | 102 |
|
|
St. Kitts and Nevis | 820 | 892 | 873 |
|
|
St. Lucia | 518 | 573 | 621 |
|
|
St. Martin (French part) | |||||
St. Vincent and the Grenadines | 309 | 340 | 345 |
|
|
Sudan | 121 | 113 | 115 |
|
|
Suriname | 490 | 437 | 445 |
|
|
Swaziland | 273 | 265 | 256 |
|
|
Sweden | 5,403 | 5,293 | 5,680 |
|
|
Switzerland | 9,254 | 9,071 | 9,276 |
|
|
Syrian Arab Republic | 97 | 73 | 43 |
|
|
Tajikistan | 50 | 61 | 70 |
|
|
Tanzania | 39 | 42 | 49 |
|
|
Thailand | 214 | 247 | 264 |
|
|
Timor-Leste | 38 | 68 | 59 |
|
|
Togo | 46 | 48 | 54 |
|
|
Tonga | 172 | 197 | 204 |
|
|
Trinidad and Tobago | 875 | 991 | 995 |
|
|
Tunisia | 300 | 292 | 309 |
|
|
Turkey | 556 | 569 | 608 |
|
|
Turkmenistan | 113 | 128 | 158 |
|
|
Turks and Caicos Islands | |||||
Tuvalu | 671 | 559 | 704 |
|
|
Uganda | 54 | 57 | 59 |
|
|
Ukraine | 262 | 290 | 313 |
|
|
United Arab Emirates | 1,225 | 1,235 | 1,569 |
|
|
United Kingdom | 3,607 | 3,595 | 3,598 |
|
|
United States | 8,553 | 8,845 | 9,146 |
|
|
Uruguay | 1,138 | 1,265 | 1,431 |
|
|
Uzbekistan | 91 | 110 | 120 |
|
|
Vanuatu | 125 | 116 | 123 |
|
|
Venezuela, RB | 507 | 618 | 520 |
|
|
Vietnam | 93 | 102 | 111 |
|
|
Virgin Islands (U.S.) | |||||
West Bank and Gaza | |||||
Yemen, Rep. | 67 | 76 | 74 |
|
|
Zambia | 77 | 84 | 93 |
|
|
Zimbabwe |