The S&P 500 eked out a fresh record Friday following a quiet week of trading.
Subscriber Content Read Preview
The bidder of an apparently bogus takeover offer was said to be registered in a cluster of Indian Ocean islands.
The euro surged to its highest level against the dollar since February, dragging down European stock markets.
Subscriber Content Read Preview
The region traded mixed but Shanghai was down notably, with a loss of 1.6%.
From Dow Jones Newswires and Marketwatch
ISSUE | VOLUME | PRICE | CHG | % CHG |
---|---|---|---|---|
Get this by E-mailSee all Most Actives | ||||
BankAm (BAC) | 54,052,377 | 16.35 | -0.17 | -1.03 |
SandRidgeEngy (SD) | 33,638,043 | 1.18 | -0.15 | -11.28 |
GenElec (GE) | 33,024,703 | 27.27 | -0.14 | -0.51 |
Sprint (S) | 32,839,776 | 4.82 | 0.08 | 1.69 |
PetrlBra ADS (PBR) | 32,315,101 | 10.13 | 0.20 | 2.01 |
ISSUE | VOLUME | PRICE | CHG | % CHG |
---|---|---|---|---|
Get this by E-mailSee all Most Actives | ||||
ApldMatl (AMAT) | 53,838,667 | 20.20 | 0.34 | 1.71 |
Apple (AAPL) | 37,614,278 | 128.77 | -0.18 | -0.14 |
CiscoSys (CSCO) | 37,200,427 | 29.55 | 0.50 | 1.72 |
Oncothyreon (ONTY) | 31,805,212 | 2.43 | 0.41 | 20.30 |
Microsoft (MSFT) | 27,418,397 | 48.30 | -0.42 | -0.87 |
ISSUE | VOLUME | PRICE | CHG | % CHG |
---|---|---|---|---|
Get this by E-mailSee all Most Actives | ||||
SPDR S&P 500 (SPY) | 68,143,193 | 212.44 | 0.23 | 0.11 |
VelocityShares3x (UWTI) | 57,740,234 | 3.70 | -0.02 | -0.54 |
iShMSCIEmgMarkets (EEM) | 38,202,183 | 43.15 | 0.33 | 0.77 |
iShMSCIJapanETF (EWJ) | 34,984,736 | 13.14 | 0.07 | 0.50 |
BrcliPathVIX ShFut (VXX) | 29,886,664 | 20.06 | -0.20 | -0.99 |
ISSUE | VOLUME | PRICE | CHG | % CHG |
---|---|---|---|---|
Get this by E-mailSee all Most Actives | ||||
SPDR S&P 500 (SPY) | 68,143,193 | 212.44 | 0.23 | 0.11 |
VelocityShares3x (UWTI) | 57,740,234 | 3.70 | -0.02 | -0.54 |
BankAm (BAC) | 54,052,377 | 16.35 | -0.17 | -1.03 |
ApldMatl (AMAT) | 53,838,667 | 20.20 | 0.34 | 1.71 |
iShMSCIEmgMarkets (EEM) | 38,202,183 | 43.15 | 0.33 | 0.77 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Gainers | ||||
ITT EduclSvc (ESI) | 2.80 | 0.44 | 18.64 | 1,617,112 |
MFCIndustrial (MIL) | 4.94 | 0.57 | 13.04 | 428,481 |
NuverraEnvlSolns (NES) | 5.79 | 0.59 | 11.35 | 1,577,197 |
DarlingIngredients (DAR) | 15.64 | 1.55 | 11.00 | 7,480,411 |
ContainerStoreGrp (TCS) | 17.87 | 1.52 | 9.30 | 684,327 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Gainers | ||||
Bsquare (BSQR) | 5.50 | 1.41 | 34.47 | 4,399,315 |
Oncothyreon (ONTY) | 2.43 | 0.41 | 20.30 | 31,805,212 |
ChnLodgGpLtd (HTHT) | 24.75 | 4.16 | 20.20 | 404,177 |
OcularTherapeutix (OCUL) | 26.27 | 4.31 | 19.63 | 548,242 |
ProteonTherapeutic (PRTO) | 16.49 | 2.45 | 17.45 | 25,605 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Gainers | ||||
DB3xLg25+YTreaBd (LBND) | 48.74 | 2.94 | 6.42 | 8,210 |
Direx20+YrTrBull (TMF) | 76.43 | 4.21 | 5.83 | 403,424 |
DirexionChBull3X (YINN) | 59.36 | 3.10 | 5.51 | 427,328 |
DirexionDailyRusBl (RUSL) | 37.54 | 1.65 | 4.60 | 824,662 |
ProShUlt20YrTr (UBT) | 75.01 | 2.91 | 4.04 | 28,497 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Gainers | ||||
Bsquare (BSQR) | 5.50 | 1.41 | 34.47 | 4,399,315 |
eMagin (EMAN) | 2.68 | 0.61 | 29.47 | 449,463 |
Oncothyreon (ONTY) | 2.43 | 0.41 | 20.30 | 31,805,212 |
ChnLodgGpLtd (HTHT) | 24.75 | 4.16 | 20.20 | 404,177 |
OcularTherapeutix (OCUL) | 26.27 | 4.31 | 19.63 | 548,242 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Decliners | ||||
HHGregg (HGG) | 4.60 | -0.67 | -12.71 | 1,378,298 |
PaycomSoftware (PAYC) | 35.29 | -3.95 | -10.07 | 3,515,286 |
XinyuanRealEst (XIN) | 3.01 | -0.31 | -9.34 | 638,840 |
ConstelliumClA (CSTM) | 15.75 | -1.34 | -7.84 | 3,329,728 |
Phoenix (PNX) | 17.89 | -1.38 | -7.16 | 192,579 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Decliners | ||||
ElPolloLocoHldgs (LOCO) | 24.70 | -4.36 | -15.00 | 6,939,534 |
MakeMyTrip (MMYT) | 17.93 | -2.14 | -10.66 | 1,518,567 |
VascularBiogenics (VBLT) | 5.76 | -0.68 | -10.56 | 3,183,490 |
DicernaPharma (DRNA) | 19.52 | -1.89 | -8.83 | 102,115 |
ArcadiaBiosciences (RKDA) | 7.30 | -0.70 | -8.75 | 1,568,881 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Decliners | ||||
DBCommodityDblLong (DYY) | 4.27 | -0.66 | -13.39 | 31,635 |
ProUltProShrt20YTr (TTT) | 43.07 | -2.75 | -6.00 | 57,409 |
20+YrTreaBear (TMV) | 32.00 | -2.04 | -5.99 | 1,536,676 |
DirexionChBear3X (YANG) | 5.43 | -0.31 | -5.40 | 1,276,554 |
DXNDLYRSSBEA3X (RUSS) | 6.03 | -0.29 | -4.57 | 1,715,315 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Decliners | ||||
SonicFoundry (SOFO) | 7.37 | -2.31 | -23.86 | 38,387 |
ElPolloLocoHldgs (LOCO) | 24.70 | -4.36 | -15.00 | 6,939,534 |
DBCommodityDblLong (DYY) | 4.27 | -0.66 | -13.39 | 31,635 |
HHGregg (HGG) | 4.60 | -0.67 | -12.71 | 1,378,298 |
Viggle (VGGL) | 3.00 | -0.38 | -11.24 | 3,736,241 |
Leading Groups | % Chg |
---|---|
See all U.S. Industry Groups | |
DJ US Gas Distribution In | 1.63% |
DJ US Specialty Retailers | 1.58% |
DJ US Railroads Index | 1.43% |
DJ US Travel & Touris | 1.43% |
DJ US Mobile Telecommunic | 1.35% |
Lagging Groups | % Chg |
---|---|
DJ US Platinum & Prec | -2.27% |
DJ US Full Line Insurance | -0.97% |
DJ US Gambling Index | -0.92% |
DJ US Banks Index | -0.91% |
DJ US Life Insurance Inde | -0.89% |
Bank of America Merrill Lynch has made more than 20 hires in equity sales and trading in the US and Europe in recent weeks, as it joins a number of rivals in looking to either consolidate or grow their market share in the business.
Pershing Square Capital Management LP sold down its position in the combined pharmaceutical companies Actavis PLC and Allergan Inc. after the activist failed to push Allergan into the deal it wanted last year.
Subscriber Content Read Preview
Subscriber Content Read Preview
Subscriber Content Read Preview
Subscriber Content Read Preview
Subscriber Content Read Preview
Performance Leaders and Ways to Invest in Funds & ETFs
NYSE, Composite, Nasdaq 4:00-6:30 p.m. ET
Data are provided "as is" for informational purposes only and is not intended for trading purposes. SIX Financial Information (a) does not make any express or implied warranties of any kind regarding the data, including, without limitation, any warranty of merchantability or fitness for a particular purpose or use; and (b) shall not be liable for any errors, incompleteness, interruption or delay, action taken in reliance on any data, or for any damages resulting therefrom. Data may be intentionally delayed pursuant to supplier requirements.
Markets Diary represents composite trading.
Stocks: NYSE, Nasdaq and NYSE MKT stock quotes are delayed at least 15 minutes. Source: Dow Jones.
Dow Jones stock indexes are updated in real-time. Source: Dow Jones.
Other U.S. stock indexes are updated in real-time, except for the following delayed 15 minutes: PHLX, Russell. Source: SIX Financial Information.
Index Futures:Quotes are delayed 10 minutes. Index futures update during pre-market and after hours. Change value during the period between open outcry settle and the commencement of the next day's trading is calculated as the difference between the last trade and the current day's settle. Change value during other periods is calculated as the difference between the last trade and the prior day's settle. Source: SIX Financial Information. Rollover charts include open auction prices only.
Click on futures contract name for full quotes, settle prices and charts.
Mutual Funds: Data provided by Lipper Inc.
Calendars & Economy:Consensus forecasts are provided by Econoday. "Actual" numbers are added to table after economic reports are released.
Historical data are available for this table. Archived tables are available for past editions beginning with May 1, 2007.
A downloadable version of this table is available.
Price | Price % CHG | Money Flow (in millions) | Up/Down Ratio |
|
---|---|---|---|---|
See full Market Overview | ||||
Dow Jones Industrials | 18272.56 | 0.11 | 903.90 | 1.25 |
DJ U.S. TSM (float) | 22174.33 | 0.09 | 2,323.29 | 1.05 |
Selling on Strength |
||||
---|---|---|---|---|
See full list | ||||
iShMSCIJapanETF (EWJ) | 13.14 | 0.50 | -160.20 | 0.14 |
AT&T (T) | 34.33 | 0.59 | -118.74 | 0.52 |
Chevron (CVX) | 108.03 | 0.61 | -104.78 | 0.43 |
Macys (M) | 66.53 | 5.24 | -92.54 | 0.51 |
AbbVie (ABBV) | 65.99 | 0.03 | -84.61 | 0.34 |
TimeWarnerCbl (TWC) | 156.44 | 0.52 | -82.33 | 0.40 |
Buying on Weakness |
||||
---|---|---|---|---|
See full list | ||||
Apple (AAPL) | 128.77 | -0.14 | 435.33 | 1.54 |
Verizon (VZ) | 49.79 | -0.36 | 109.50 | 2.40 |
JPMorgChas (JPM) | 65.88 | -0.26 | 92.73 | 2.10 |
SherwinWil (SHW) | 291.22 | -0.03 | 65.66 | 3.09 |
TRowePrice (TROW) | 81.55 | -0.52 | 63.03 | 8.11 |
EatonCorp.PLC (ETN) | 73.32 | -0.24 | 61.56 | 3.71 |
Date | ET | Release | For Period | Consensus Forecast | Actual | |
---|---|---|---|---|---|---|
See full Economic Calendar | ||||||
Source: Econoday | ||||||
May 15 | 08:30 a.m. | Empire State Mfg Survey | May, 2015 | 5.00 | 3.09 | |
May 15 | 09:15 a.m. | Industrial Production | Apr, 2015 | 0.0% | -0.3% | |
May 15 | 4:00 p.m. | Treasury International Capital | Mar, 2015 | $17.6B |
Best Performing | % Chg |
---|---|
See all Fund Categories | |
Utility | 0.89 |
Lipper L-T Govt Bond Index | 0.79 |
Long Term Investment Grade Corporate Bond | 0.65 |
Long Term US Treasury/Govt Bond | 0.47 |
Intermediate Term US Treasury/Govt Bond | 0.44 |
Worst Performing | % Chg |
---|---|
Small-Cap Value Funds | -0.16 |
Small-Cap Growth Funds | -0.12 |
Small-Cap Core Funds | -0.11 |
Intermediate Term Municipal Debt | -0.02 |
Science & Technology | -0.01 |
Content engaging our readers now, with additional prominence accorded if the story is rapidly gaining attention. Our WSJ algorithm comprises 30% page views, 20% Facebook, 20% Twitter, 20% email shares and 10% comments.