RCRA Facilities - Virginia
[ District of Columbia | Delaware | Maryland | Pennsylvania | Virginia | West Virginia ]
Facility fact sheets and the Environmental Indicator forms are Adobe Acrobat PDF files. [About PDF]
For additional facility information, go to the following links:
• Click on the facility name to view the facility fact sheet
• Click on the "YES" to view the facility's completed Environmental Indicator form
• Click on the location name to view a map of the facility area in Google Maps
To sort the Fact sheet table by a column, click on a selected column header . Double clicking will reverse the sort order.
Facility Name | EPA ID | Location | Environmental Indicator HE | Environmental Indicator GW | Cleanup Status | Land Use |
---|---|---|---|---|---|---|
Adamson Dev Corp of America | VAD982573164 | Buffalo Junction | YES | YES | Complete Without Controls | Unused |
AIRCO Welding Products | VAD066020439 | Rural Retreat | YES | YES | Complete Without Controls | Reused |
Alco Controls Div.(Emerson) | VAD065415457 | Wytheville | YES | YES | Corrective Action Underway | Unused |
Allied Concrete Products, LLC | VAD042755082 | Arvonia | YES | YES | Corrective Action Underway | Continued Use |
Allied Concrete Products,LLC | VAD098443443 | Arvonia | YES | YES | Corrective Action Underway | Continued Use |
Alta Kitson Farm | VA0000447623 | Henry | YES | YES | Complete Without Controls | To Be Determined |
Arlington Cnty Equip Div | VAD988204921 | Arlington | YES | YES | Corrective Action Underway | Continued Use |
Ashland Distribution Co. | VAD062373600 | Roanoke | YES | YES | Remedy Selected | Continued Use |
Ashland Inc. | VAD003122165 | Franklin | YES | YES | Corrective Action Underway | Continued Use |
Atlantic Research | VAD023741705 | Gainesville | YES | TBA | Construction Complete | Unused |
Avionics Specialties Inc | VAD089027759 | Earlysville | TBA | TBA | To Be Assessed | TBD |
Babcock & Wilcox Nuclear Oper. | VAD046960449 | Lynchburg | YES | YES | Corrective Action Underway | Continued Use |
BAE Systems Norfolk Ship Repair | VAD003175072 | Norfolk | YES | YES | Remedy Selected | Continued Use |
Ball Metal Beverage Container Corp. | VAD055576326 | Bristol | YES | YES | Complete Without Controls | Continued Use |
BASF Corp | VAD990710642 | Williamsburg | YES | YES | Corrective Action Underway | Unused parcel Reused parcel |
Bassett Mirror Co Philpott Plt | VAD003124633 | Bassett | YES | YES | Complete Without Controls | To Be Determined |
Bayer | VAD003379062 | Damascus | YES | YES | Complete Without Controls | Unused parcel Reused parcel |
Beazer East Inc. | VAD003125770 | Salem | YES | YES | Corrective Action Underway | Continued Use |
Bingham & Taylor | VAD003064490 | Culpeper | YES | YES | Complete Without Controls | Continued Use |
Blue Ridge Talc Co Inc | VAD003124625 | Henry | TBA | TBA | Corrective Action Underway | To Be Determined |
Boehringer Ingelheim Chemicals, Inc. | VAD093561652 | Petersburg | TBA | TBA | Corrective Action Underway | Unused parcel Continued Use |
Bohler Uddeholm Specialty Metals Inc. | VAD089022685 | South Boston | YES | YES | Corrective Action Underway | Continued Use |
CCP Composites US | VAD055046049 | Chatham | YES | YES | Construction Complete |
Continued Use |
Celanese Acetate LLC | VAD005007679 | Narrows | TBA | TBA | Corrective Action Underway | Continued Use |
Chemical Carrier Corp of Virginia | VAD000799379 | Roxbury | YES | YES | Corrective Action Underway | Continued Use |
City of Chesapeake Public Works | VAR000005058 | Chesapeake | YES | YES | Complete Without Controls | To Be Determined |
Clean Harbors Environmental Service | VAD988175055 | George | IN | IN | Corrective Action Underway | Continued Use |
Colonial Marble Prod Ltd | VAD062355904 | Petersburg | YES | YES | Complete Without Controls | To Be Determined |
Continental Automotive Systems | VAD030341077 | Culpeper | YES | YES | Corrective Action Underway | Continued Use |
Controls Corporation of America | VAD098442148 | Virginia Beach | YES | YES | Complete Without Controls | Unused parcel Continued Use |
Cooper Industries Inc. | VAD023717853 | Earlysville | YES | YES | Construction Complete | Reused |
CSX Trans. Inc. (Beazer East) | VAD003121977 | Richmond | YES | YES | Remedy Selected | Continued Use |
D C Department of Corrections | VAD980830988 | Lorton | TBA | TBA | Corrective Action Underway | Reused parcel Continued Use |
Dominion Corporate Aviation Hangar | VAD988186599 | Sandston | YES | YES | Complete Without Controls | Continued Use |
Dupont Performance Coatings , LLC - Front Royal Plant | VAD980554539 | Front Royal | YES | YES | Complete Without Controls | Continued Use |
Dupont Teijin Films | VAD000019273 | Hopewell | YES | YES | Corrective Action Underway | Continued Use |
Dupont Waynesboro (Invista Inc) | VAD003114832 | Waynesboro | YES | YES | Corrective Action Underway | Continued Use |
Dupont-Spruance | VAD009305137 | Richmond | YES | YES | Remedy Selected |
Continued Use |
Emporia Foundry Inc. | VAD023720105 | Emporia | YES | YES | Corrective Action Underway | Continued Use |
Exelis Inc -Night Vision & Imaging | VAD003123072 | Roanoke | YES | YES | Complete With Controls | Continued Use |
Exelis Inc.- Night Vision & Imaging Blg #3 | VAD980550909 | Roanoke | YES | YES | Complete With Controls | Continued Use |
Fareva Richmond, Inc | VAD188141626 | Richmond | TBA | TBA | Corrective Action Underway | Continued Use |
FEC Bioremediation Facility | VAD086293719 | Richmond | YES | YES | Complete Without Controls | Unused |
Federal Mogul Corp. | VAD054039961 | Blacksburg | YES | YES | Construction Complete |
Continued Use |
Federal Mogul Friction Prod. (Wagner Electric Corp, Abex) | VAD003070976 | Winchester | YES | YES | Complete With Controls | Continued Use |
Firestone Fibers & Textiles (Allied Signal) | VAD003112588 | Hopewell | YES | YES | Complete With Controls | Unused |
Fisher Scient. Co LLC | VAD093012417 | Middletown | YES | YES | Complete without Controls | Continued Use |
Former ExxonMobile Manssas (Mobil Manassas Terminal) | VAD048565279 | Manassas | YES | YES | Corrective Action Underway | Continued Use |
Former J G Wilson Corp | VAR000000125 | Chesapeake | YES | YES | Remedy Selected | Unused |
GE Intelligent Platforms | VAD980551782 | Charlottesville | YES | YES | Complete Without Controls | Continued Use |
GE Winchester Lamp Plant | VAD070360219 | Winchester | YES | YES | Complete Without Controls | Continued Use |
General Motors Co. | VAD091222588 | Fredericksburg | YES | YES | Complete Without Controls | Continued Use |
Genicom Corp. | VAD003132438 | Waynesboro | YES | YES | Complete With Controls | Unused parcel Reused parcel Continued Use |
Giant Resource Recovery, Inc. (Solite Corp.) | VAD046970521 | Cascade | YES | IN | Corrective Action Underway | Unused |
Giant Resources Recovery, Inc. | VAD077942266 | Cascade | YES | TBA | Corrective Action Underway | To Be Determined |
Grede Holdings -Radford Foundry | VAD981730930 | Radford | YES | YES | Corrective Action Underway | Unused parcel Continued Use |
Griffin Pipe Products Co. | VAD065417008 | Lynchburg | YES | YES | Corrective Action Underway | Continued Use |
Griffin Pipe-Thomas Road Landfill | VAD000800532 | Madison Heights | YES | YES | Corrective Action Underway | Continued Use |
Hampton Industrial Plating Site | VAD037426228 | Tabb | YES | IN | Corrective Action Underway | Unused |
Hand Craft Cleaners | VAD988169819 | Richmond | YES | YES | Corrective Action Underway | Reused |
Hercules Inc. - Hopewell | VAD003121928 | Hopewell | YES | YES | Corrective Action Underway | Continued Use |
Honeywell Intl Inc (AlliedSignal) | VAD065385296 | Hopewell | YES | IN | Corrective Action Underway | Reused parcel Continued Use |
Honeywell Resins & Chemicals | VAD023690183 | Chester | YES | IN | Corrective Action Underway | Continued Use |
Hoover Treated Wood Prod. | VAD988190021 | Milford | YES | YES | Corrective Action Underway | Continued Use |
Hubbel Lighting Division | VAD058913294 | Christiansburg | YES | YES | Complete Without Controls | Continued Use |
Huntington Ingals Inc. | VAD001307495 | Newport News | YES | YES | Corrective Action Underway | Continued Use |
Hutchens, L E Inc. | VAD981105521 | Stuart | YES | YES | Complete Without Controls | Continued Use |
IBM Corp.-Manassas | VAD064872575 | Manassas | YES | YES | Complete With Controls | Reused |
Intermet Archer Creek Foundry | VAD000820506 | Lynchburg | YES | YES | Corrective Action Underway | Continued Use |
International Paper Franklin Mill (Union Camp) | VAD003112265 | Franklin | YES | YES | Complete With Controls | Continued Use |
International Paper/Richmond Gravure | VAD046979498 | Richmond | YES | YES | Construction Complete | Unused |
Intrapac Harrisonburg, Inc. | VAD000485078 | Harrisonburg | TBA | TBA | Corrective Action Underway | To Be Determined |
J. W. Fergusson & Sons, LLC. | VAD003109360 | Richmond | YES | YES | Remedy Selected |
Unused |
KLI Site | VAD052356623 | Milford | YES | YES | Corrective Action Underway | Unused |
Liberty University | VAD003132255 | Lynchburg | YES | YES | Complete Without Controls | Reused |
M W Manufacturers Inc | VAD058205170 | Rocky Mount | TBA | TBA | Corrective Action Underway | Continued Use |
Martinsville Dupont Site | VAD003114865 | Martinsville | YES | YES | Corrective Action Underway | Reused parcel Continued Use |
Merck, Sharpe & Dome Corp | VAD001705110 | Elkton | YES | YES | Construction Complete | Continued Use |
Moore Benjamin & Co. | VAD042197772 | Colonial Heights | YES | YES | Complete Without Controls | To Be Determined |
Motiva Enterprises (Star) | VAD093952935 | Fairfax | YES | YES | Construction Complete | Continued Use |
Nevamar Co LLC International Paper - Masonite Corp/IP-DPD Asset 1, LLC Waverly | VAD044736213 | Waverly | YES | YES | Corrective Action Underway | Continued Use |
Northrop Grumman Systems Corp | VAD003123833 | Charlottesville | YES | IN | Corrective Action Underway | Reused parcel Continued Use |
Paramont Mfg LLC | VAD000619734 | Abington | YES | YES | Complete Without Controls | To Be Determined |
Phillips Electronics NA Corp. - The Genie Co Site | VAD000019620 | Shenandoah | YES | YES | Corrective Action Underway | Continued Use |
Procter & Gamble Mfg. Co. | VAD003174810 | Portsmouth | YES | YES | Complete Without Controls | Unused parcel Continued Use |
Public Works Service Cntr, Roanoke City | VAD123725350 | Roanoke | YES | YES | Complete With Controls | To Be Determined |
R. R. Donnelly & Sons Co | VAD055048532 | Lynchburg | YES | YES | Complete Without Controls | Unused parcel Continued Use |
Radford Army Ammunition Plant | VA1210020730 | Radford | YES | YES | Corrective Action Underway | Continued Use |
Rehrig International | VAD089028377 | Richmond | YES | YES | Complete Without Controls | Reused |
Royster Co. | VAD003178126 | Chesapeake | YES | YES | Complete With Controls | Reused |
Royston Corp. | VAD980831283 | Raphine | YES | YES | Complete Without Controls | Reused |
Safety Kleen Systems Inc. | VAD981042955 | Bristol | YES | YES | Complete Without Controls | Reused |
Safety Kleen Systems Inc. Vinton | VAD000737361 | Vinton | YES | YES | Complete without Controls | Continued Use |
Safety-Kleen Systems, Inc. | VAD981043011 | Chester | YES | YES | Complete without Controls | Continued Use |
Safety-Kleen Systems, Inc. | VAD000737346 | Chesapeake | YES | YES | Corrective Action Underway | Continued Use |
Schrader Bridgeport Intl (Piedmont) | VAD082881970 | Altavista | YES | YES | Construction Complete | Continued Use |
Shenandoah Recycling Inc. | VAD083045823 | Staunton | YES | YES | Complete Without Controls | Continued Use |
Sims Metal | VAD980918221 | Suffolk | YES | YES | Corrective Action Underway | Unused parcel Reused parcel |
Steel Dynamics Roanoke Bar Division | VAD003122553 | Roanoke | YES | IN | Corrective Action Underway | Continued Use |
Sterling Hardware, LLC | VAD000020115 | Abingdon | YES | YES | Complete With Controls | Continued Use |
The Rochester Corp | VAD059174367 | Culpeper | YES | YES | Complete Without Controls | Continued Use |
Univar USA, Inc. | VAD003111416 | Martinsville | YES | YES | Corrective Action Underway | Unused |
University of Virginia | VAD000820712 | Charlottesville | YES | YES | Complete Without Controls | Continued Use |
US Army Engineer Proving Grnd. | VA1210000906 | Springfield | IN | IN | Corrective Action Underway | Reused parcel Continued Use |
US Army Garrison Fort Belvoir | VA7213720082 | Fort Belvoir | IN | IN | Corrective Action Underway | Continued Use |
US Army-Fort A.P. Hill | VA2210020416 | Fort AP Hill | YES | YES | Complete with Controls |
Continued Use |
USA Waste of Virginia Landfill | VAD000063669 | Bedford | YES | YES | Complete With Controls | Continued Use |
US Ink A Div. of Sun Chem. | VAD038792966 | Springfield | YES | YES | Complete Without Controls | To Be Determined |
Virginia Casting Industries (VCI) Radford Foundry | VAD010063006 | Radford | YES | YES | Corrective Action Underway | Unused parcel Continued Use |
VA Dept of Transportation | VAD980918189 | Sandston | TBA | TBA | Corrective Action Underway | To Be Determined |
VDOT Culpeper | VAD980715064 | Culpeper | YES | YES | Corrective Action Underway | Continued Use |
Viasystems (Lucent, Circo Craft, AT&T) | VAD066000993 | Richmond | YES | YES | Construction Complete | Reused |
Virginia Commonwealth Univ. | VAD000798645 | Richmond | YES | YES | Complete Without Controls | Continued Use |
Virginia Commonwealth University | VAD000798652 | Richmond | YES | YES | Complete Without Controls | Continued Use |
Virginia Emer. Fuel - Cheatam | VAD988193223 | Yorktown | YES | YES | Construction Complete | Reused |
Virginia Tech | VAD074747908 | Blackburg | YES | YES | Corrective Action Underway | Continued Use |
Washington Dulles Intl. Airport | VA6690500909 | Dulles | YES | TBA | Corrective Action Underway | To Be Determined |
Western Refining Yorktown, Inc. (Giant Yorktown) | VAD050990357 | Yorktown | YES | YES | Remedy Selected | Continued Use |
Wilson Jones (Acme) | VAD003124989 | Crozet | YES | IN | Corrective Action Underway | Unused parcel Reused parcel |
Wolverine Advanced Materials | VAD065408692 | Blacksburg | YES | YES | Complete Without Controls | Continued Use |
Wood Preservers | VAD003113750 | Warsaw | YES | YES | Corrective Action Underway | Reused parcel Continued Use |
DEFINITIONS: Environmental Indicators HE = Current Human Exposures Under Control Environmental Indicator (CA725) Cleanup Status Corrective Action Underway = EPA/State will assess the site in the near future Land Use Continued Use = A site or portion of a site which is currently being used in the same general manner as it was when the site became contaminated Region 3 posts and updates Land Use Status based on readily available information. EPA does not continue to track the Land Use Status for sites where corrective action is complete and there are no activity or use limitations. The Land Use Status information is not an official EPA determination and does not reflect discussions with the property owner or the community on their preferences for site use or reuse. [ District of Columbia | Delaware | Maryland | Pennsylvania | Virginia | West Virginia ] |