United States Government Bonds
US Treasury Yields
Bloomberg
Tenor | Coupon | Price | Last | 1 Month | 1 Year | Time |
---|---|---|---|---|---|---|
3 Month | 0.0000 | 0.0000 | 0.00% | +1 | -3 | 16:05:42 |
6 Month | 0.0000 | 0.0600 | 0.06% | +1 | +2 | 16:05:43 |
12 Month | 0.0000 | 0.2450 | 0.25% | +3 | +16 | 16:16:02 |
2 Year | 0.6250 | 100-01¼ | 0.61% | +5 | +23 | 16:16:45 |
5 Year | 1.5000 | 100-01¾ | 1.49% | +6 | -5 | 16:03:55 |
10 Year | 2.1250 | 100-01 | 2.12% | +7 | -36 | 16:02:42 |
30 Year | 3.0000 | 102-10½ | 2.88% | +10 | -47 | 16:21:31 |
Change shown in basis points
Treasury Inflation Protected Securities (TIPS)
Bloomberg
Tenor | Coupon | Price | Last | 1 Month | 1 Year | Time |
---|---|---|---|---|---|---|
5 Year | 0.1250 | 101-08 | -0.13% | +18 | +36 | 16:28:41 |
10 Year | 0.2500 | 99-18½ | 0.29% | +19 | +10 | 16:28:44 |
20 Year | 3.3750 | 143-29½ | 0.63% | +13 | -5 | 16:28:38 |
30 Year | 0.7500 | 95-03½ | 0.94% | +20 | -6 | 16:05:42 |
Change shown in basis points
US Bond Benchmark Indexes
- Bloomberg US Treasury Bond Index +3.28%
- Bloomberg US Agency Bond Index +2.68%
- Bloomberg US Corporate Bond Index +2.49%
- Bloomberg USD MBS Bond Index +4.76%
Bloomberg
Name | Value | Change | MTD Return | 52-Week Return | Effective Yield |
---|---|---|---|---|---|
Bloomberg US Treasury Bond Index | 122.62 | +0.03 | -0.50% | +3.15% | 1.46% |
Bloomberg US Agency Bond Index | 117.71 | +0.06 | -0.11% | +2.64% | 1.37% |
Bloomberg US Corporate Bond Index | 137.74 | -0.05 | -0.84% | +2.38% | 3.10% |
Bloomberg USD MBS Bond Index | 124.94 | +0.05 | -0.06% | +4.54% | 2.27% |
Federal Reserve Rates
Rate | Current | 1 Year Prior | Rate | Current | 1 Year Prior |
---|---|---|---|---|---|
Fed Funds Rate | 0.06 | 0.07 | Fed Reserve Target | 0.25 | 0.25 |
Prime Rate | 3.25 | 3.25 |
US Municipal Bonds
Bloomberg
Name | Yield | 1 Day | 1 Month | 1 Year | Time |
---|---|---|---|---|---|
Muni Bonds 1 Year Yield | 0.31% | +1 | +1 | +15 | 16:01:00 |
Muni Bonds 2 Year Yield | 0.68% | 0 | +10 | +36 | 16:01:00 |
Muni Bonds 5 Year Yield | 1.47% | -1 | +17 | +30 | 16:01:00 |
Muni Bonds 10 Year Yield | 2.31% | -1 | +22 | +9 | 16:01:00 |
Muni Bonds 30 Year Yield | 3.42% | -1 | +31 | +7 | 16:01:00 |
Change shown in basis points
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Advertisements