2016 Summer Olympics - Athletes
Athlete | Sport |
---|---|
Adams, Valerie | Shot put |
Adrian, Nathan | 50m, 100m freestyle, relays |
Barber, Shawn | Pole vault |
Barshim, Mutaz Essa | High jump |
Biles, Simone | Gymnastics - Artistic |
Bolt, Usain | 100m, 200m, 4x100m |
Campbell, Bronte | 50m, 100m freestyle, 4x100m freestyle relay |
Dibaba, Genzebe | 1500m, 3000m, 5000m |
Djokovic, Novak | Tennis |
Eaton, Ashton | Decathlon, heptathlon |
Farah, Mohamed | 3000m, 5000m, 10,000m, cross-country |
Felix, Allyson | 200m, 400m, 4x100m relay, 4x400m relay |
Fraser-Pryce, Shelly-Ann | 100m, 200m, 4x100m relay |
Gatlin, Justin | 100m, 200m, 4x100m relay |
Hagino, Kosuke | 200m and 400m medley, 200m and 400m freestyle, relays |
Hosszu, Katinka | freestyle, medley, backstroke, butterfly |
Intanon, Ratchanok | women's singles, women's team competition |
Karabatic, Nikola | Team Handball |
Kemboi, Ezekiel | 3000m steeplechase |
Ko, Lydia | Golf |
Lavillenie, Renaud | pole vault |
Le Clos, Chad | butterfly |
Ledecky, Katie | 200m, 400m, 800m, 1500m and 4x200m freestyle |
Lin, Dan | Badminton |
Lochte, Ryan | 200m medley, relays |
Ma, Long | men's singles, men's doubles, team competition |
Mcevoy, Cameron | 50m, 100m and 200m freestyle, relays |
Meares, Anna | track (sprint, keirin, 500m time trial) |
Murray, Andy | Tennis |
Phelps, Michael | freestyle, butterfly, medley, relays |
Riner, Teddy | +100kg, open category |
Rudisha, David | 800m |
Schippers, Dafne | 100m, 200m, 4x100m relay, heptathlon |
Sjoestroem, Sarah | freestyle, butterfly, relays |
Sun, Yang | 200m, 400m, 800m and 1500m freestyle, relays |
Taylor, Christian | Triple jump |
Tetyukhin, Sergey | Volleyball |
Uchimura, Kohei | artistic gymnastics |
Wiggins, Bradley | Cycling - Track |
Williams, Serena | Tennis |
Williams, Sonny Bill | Rugby |
Ye, Shiwen | 200m medley, 400m medley |
Medal Tracker
Total Medal Leaders
- 121USA
- 70CHN
- 67GBR
- Gold46USA
GBR 27 CHN 26 - Silver37USA
GBR 23 CHN 18 - Bronze38USA
CHN 26 JPN 21
Total Medal Leaders
- 6Phelps
- 5Ledecky
- 5Biles
- Gold5Phelps
Ledecky 4 Biles 4 - Silver3Hammer
Manuel 2 McKeon 2 - Bronze2Adrian
Oleksiak 2 Chalmers 2
Olympics News
McKayla Maroney, mother seek maximum sentence for Larry Nassar
Gold-medal gymnast McKayla Maroney, in a letter to the court, said former USA Gymnastics doctor Larry Nassar "deserves to spend the rest of his life in prison."
Larry Nassar adds 3 guilty pleas, bringing total for criminal sexual conduct to 10
Larry Nassar accepted a plea deal for three more counts of first-degree criminal sexual conduct. The 10 total counts each carry a minimum recommended prison sentence of 25-40 years.
Olympic gold medalist Aly Raisman says she was abused by Larry Nassar
Three-time Olympic gold medalist Aly Raisman is the second member of the "Fierce Five" to say she was abused by former USA Gymnastics doctor Larry Nassar. She told "60 Minutes" she has spoken to FBI investigators.
ESPN to bring X Games to Australia in late 2018
ESPN and Seven West Media have confirmed plans to bring the X Games Sydney to Australia on Oct. 19-21, 2018.
McKayla Maroney alleges past abuses by Larry Nassar as early as age 13
Olympic gold-medal gymnast McKayla Maroney has alleged that former USA Gymnastics team doctor Larry Nassar abused her as early as age 13.
IOC board member C.K. Wu suspended as head of Olympic boxing body
The AIBA has suspended president C.K. Wu, a member of the IOC executive board who is alleged to have failed to inform colleagues of financial problems.