Country name 2010 2011 2012
Afghanistan 57 61 64
Albania 96 96 96
Algeria 84 84 84
American Samoa 100 100 100
Andorra 100 100 100
Angola 53 53 54
Antigua and Barbuda 98 98 98
Argentina 98 99 99
Armenia 99 99 100
Aruba 97 98 98
Australia 100 100 100
Austria 100 100 100
Azerbaijan 80 80 80
Bahamas, The 98 98 98
Bahrain 100 100 100
Bangladesh 83 84 85
Barbados 100 100 100
Belarus 100 100 100
Belgium 100 100 100
Belize 97 99 99
Benin 75 76 76
Bermuda
Bhutan 96 97 98
Bolivia 87 88 88
Bosnia and Herzegovina 99 99 100
Botswana 97 97 97
Brazil 97 97 98
Brunei Darussalam
Bulgaria 100 100 100
Burkina Faso 78 80 82
Burundi 75 75 75
Cabo Verde 88 89 89
Cambodia 66 69 71
Cameroon 72 73 74
Canada 100 100 100
Cayman Islands 96 96 96
Central African Republic 67 68 68
Chad 50 50 51
Chile 98 99 99
China 92 92 92
Colombia 91 91 91
Comoros 95
Congo, Dem. Rep. 46 46 47
Congo, Rep. 74 75 75
Costa Rica 96 96 97
Cote d'Ivoire 80 80 80
Croatia 99 99 99
Cuba 94 94 94
Curacao
Cyprus 100 100 100
Czech Republic 100 100 100
Denmark 100 100 100
Djibouti 92 92 92
Dominica
Dominican Republic 82 81 81
Ecuador 85 86 86
Egypt, Arab Rep. 99 99 99
El Salvador 90 90 90
Equatorial Guinea
Eritrea
Estonia 99 99 99
Ethiopia 48 50 52
Faeroe Islands
Fiji 96 96 96
Finland 100 100 100
France 100 100 100
French Polynesia 100 100 100
Gabon 91 92 92
Gambia, The 89 90 90
Georgia 97 98 99
Germany 100 100 100
Ghana 85 86 87
Greece 100 100 100
Greenland 100 100 100
Grenada 97 97 97
Guam 100 100 100
Guatemala 93 94 94
Guinea 73 74 75
Guinea-Bissau 70 72 74
Guyana 97 98 98
Haiti 62 62 62
Honduras 88 89 90
Hong Kong SAR, China
Hungary 100 100 100
Iceland 100 100 100
India 91 92 93
Indonesia 84 84 85
Iran, Islamic Rep. 96 96 96
Iraq 84 85 85
Ireland 100 100 100
Isle of Man
Israel 100 100 100
Italy 100 100 100
Jamaica 93 93 93
Japan 100 100 100
Jordan 96 96 96
Kazakhstan 93 93 93
Kenya 60 61 62
Kiribati 65 66 67
Korea, Dem. Rep. 98 98 98
Korea, Rep. 98 98 98
Kuwait 99 99 99
Kyrgyz Republic 88 88 88
Lao PDR 68 70 72
Latvia 98 98 98
Lebanon 100 100 100
Lesotho 81 81 81
Liberia 72 74 75
Libya
Liechtenstein
Lithuania 95 95 96
Luxembourg 100 100 100
Macao SAR, China
Macedonia, FYR 99 99 99
Madagascar 48 49 50
Malawi 81 83 85
Malaysia 100 100 100
Maldives 98 99 99
Mali 64 65 67
Malta 100 100 100
Marshall Islands 94 94 95
Mauritania 50 50 50
Mauritius 100 100 100
Mexico 94 94 95
Micronesia, Fed. Sts. 89 89 89
Moldova 96 96 97
Monaco 100 100 100
Mongolia 82 83 85
Montenegro 98 98 98
Morocco 83 83 84
Mozambique 48 49 49
Myanmar 83 84 86
Namibia 90 91 92
Nepal 86 87 88
Netherlands 100 100 100
New Caledonia 98 99 99
New Zealand 100 100 100
Nicaragua 85 85 85
Niger 51 51 52
Nigeria 63 63 64
Northern Mariana Islands 97 97 98
Norway 100 100 100
Oman 92 92 93
Pakistan 91 91 91
Palau 95 95
Panama 94 94 94
Papua New Guinea 39 39 40
Paraguay 91 93 94
Peru 86 86 87
Philippines 92 92 92
Poland
Portugal 100 100 100
Puerto Rico
Qatar 100 100 100
Romania
Russian Federation 97 97 97
Rwanda 70 70 71
Samoa 98 98 99
San Marino
Sao Tome and Principe 95 97 97
Saudi Arabia 97 97 97
Senegal 73 73 74
Serbia 99 99 99
Seychelles 96 96 96
Sierra Leone 58 59 60
Singapore 100 100 100
Sint Maarten (Dutch part)
Slovak Republic 100 100 100
Slovenia 100 100 100
Solomon Islands 80 81 81
Somalia 32 32
South Africa 94 95 95
South Sudan 57 57
Spain 100 100 100
Sri Lanka 91 93 94
St. Kitts and Nevis 98 98 98
St. Lucia 94 94 94
St. Martin (French part)
St. Vincent and the Grenadines 95 95 95
Sudan 55 55 56
Suriname 94 95 95
Swaziland 70 72 74
Sweden 100 100 100
Switzerland 100 100 100
Syrian Arab Republic 90 90 90
Taiwan, China
Tajikistan 70 71 72
Tanzania 53 53 53
Thailand 96 96 96
Timor-Leste 68 69 71
Togo 59 59 60
Tonga 99 99 99
Trinidad and Tobago 94 94
Tunisia 96 96 97
Turkey 100 100 100
Turkmenistan 71 71 71
Turks and Caicos Islands
Tuvalu 98 98 98
Uganda 72 73 75
Ukraine 98 98 98
United Arab Emirates 100 100 100
United Kingdom 100 100 100
United States 99 99 99
Uruguay 99 99 100
Uzbekistan 87 87 87
Vanuatu 89 91 91
Venezuela, RB
Vietnam 92 94 95
Virgin Islands (U.S.) 100 100 100
West Bank and Gaza 82 82 82
Yemen, Rep. 55 55 55
Zambia 62 63 63
Zimbabwe 80 80 80

Featured indicators

Help/Feedback

User Voice