Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EST) 2 Day
173.40 -1.45 -0.83% 174.99 173.26 2:47 PM
910.63 -7.13 -0.78% 915.51 909.72 2:47 PM
190.36 -1.15 -0.60% 191.12 190.19 2:32 PM
2,332.60 -9.11 -0.39% 2,337.39 2,327.30 2:29 PM
2,444.97 -33.95 -1.37% 2,477.47 2,442.53 12/4/2017
Index Units Price Change %Change Contract Time (EST) 2 Day
USD/bbl. 57.67 +0.20 +0.35% Jan 2018 2:37 PM
USD/bbl. 62.89 +0.44 +0.70% Feb 2018 2:37 PM
USd/gal. 172.07 +2.85 +1.68% Jan 2018 2:37 PM
USD/MMBtu 2.91 -0.08 -2.61% Jan 2018 2:37 PM
USd/gal. 191.50 +2.05 +1.08% Jan 2018 2:37 PM
Index Units Price Change %Change Contract Time (EST) 2 Day
USD/t oz. 1,267.90 -9.80 -0.77% Feb 2018 2:37 PM
USD/t oz. 1,265.86 -10.32 -0.81% N/A 2:47 PM
USD/t oz. 16.12 -0.25 -1.55% Mar 2018 2:37 PM
USd/lb. 295.05 -13.95 -4.51% Mar 2018 2:37 PM
USD/t oz. 915.78 -10.46 -1.13% N/A 2:47 PM
Index Units Price Change %Change Contract Time (EST) 2 Day
USd/bu. 353.75 +0.25 +0.07% Mar 2018 2:19 PM
USd/bu. 432.75 -2.50 -0.57% Mar 2018 2:19 PM
USD/MT 1,932.00 -71.00 -3.54% Mar 2018 1:29 PM
USd/lb. 72.51 -0.07 -0.10% Mar 2018 2:19 PM
USd/lb. 120.53 -0.65 -0.54% Feb 2018 2:04 PM