Markets Overview
Market Summary
At 4:42 PM ET: Although the major indexes were mixed in trading today, most stocks closed higher on the NYSE. Among individual stocks, the two top percentage gainers in the S.&P. 500 were Pepco Holdings Inc. and Bed Bath & Beyond Inc.
World Markets »
Key Indexes |
At close 05/15/2015
|
Change | % change | 1 month | 1 year | Low High 52-week |
---|---|---|---|---|---|---|
FTSE 100 Britain | 6,960.49 | 12.55 | 0.18% | 1.92% | +1.75% | |
DAX Germany | 11,447.03 | 112.79 | 0.98% | 6.41% | +18.55% | |
CAC 40 France | 4,993.82 | 35.49 | 0.71% | 4.96% | +12.35% | |
FTSE Eurofirst 300 Europe | 1,573.09 | 8.34 | 0.53% | 4.67% | +15.88% |
Bonds »
Most recent issues | ||
---|---|---|
Maturity | % yield | Change |
At 5:05 PM ET Data delayed by at least 15 minutes |
||
3-month | 0.0152% | +0.0002 |
6-month | 0.0811% | 0.0001 |
2-year | 0.54% | +0.0003 |
5-year | 1.46% | +0.0016 |
10-year | 2.15% | +0.0067 |
30-year | 2.94% | +0.0124 |
Copyright © 2015. Quotes and other information supplied by independent providers identified on the vendor disclosures page.
Currencies »
At 7:00 PM ET Data delayed by at least 15 minutes |
||
Euro | $1.1451 | +0.0043 |
Pound Britain | $1.572 | -0.0001 |
Yen Japan | $0.0084 | -0.00001 |
Yuan China | $0.1612 | 0.00 |
Peso Mexico | $0.0666 | +0.00042 |
Dollar Canada | $0.8322 | -0.0001 |
Companies in the News
At close 05/15/2015