On this page:
A variety of mobile devices are available through the University IT Mobile Device Program. Use this table to choose a cell phone, tablet, or data connect card. After you have chosen a device and a service plan, place your order.
Cell Phones
Manufacturer | Model | Color | Upgrade Eligible Price | Upgrade Ineligible Price | Early Upgrade Price |
---|---|---|---|---|---|
A T & T | |||||
Apple | iPhone 6s Plus (16 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $299.99 | $749.99 | $549.99 |
Apple | iPhone 6s Plus (64 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $399.99 | $849.99 | $649.99 |
Apple | iPhone 6s Plus (128 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $499.99 | $949.99 | $749.99 |
Apple | iPhone 6s (16 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $199.99 | $649.99 | $449.99 |
Apple | iPhone 6s (64 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $299.99 | $749.99 | $549.99 |
Apple | iPhone 6s (128 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $399.99 | $849.99 | $649.99 |
Apple | iPhone 6 Plus (16 GB) | Space Gray, Silver | $199.99 | $649.99 | $449.99 |
Apple | iPhone 6 Plus (64 GB) | Space Gray, Silver | $299.99 | $749.99 | $549.99 |
Apple | iPhone 6 (16 GB) | Space Gray, Silver | $99.99 | $549.99 | $349.99 |
Apple | iPhone 6 (64 GB) | Space Gray, Silver | $199.99 | $649.99 | $449.99 |
Apple | iPhone 5s (16 GB) |
Space Gray, Silver |
$0.99 | $449.99 | $249.99 |
Apple | iPhone 5s (32 GB) |
Space Gray, Silver |
$49.99 | $499.99 | $299.99 |
Samsung | Black Sapphire, Pearl White | $129.99 | $584.99 | ||
Samsung | Galaxy S6 (64 GB) | Black Sapphire, Pearl White | $229.99 | $684.99 | |
Samsung | Galaxy S6 (128 GB) | Black Sapphire, Pearl White | $329.99 | $784.99 | |
Samsung | Galaxy S6 Edge (32 GB) | Black Sapphire, Pearl White | $229.99 | $714.99 | |
Samsung | Galaxy S6 Edge (64 GB) | Black Sapphire, Pearl White | $329.99 | $814.99 | |
Samsung | Black Sapphire, Pearl White | $429.99 | $914.99 | ||
Samsung | Galaxy S5 (16 GB) | Charcoal Black, Shimmery White | $0.99 | $519.99 | |
Samsung | Galaxy Note 5 (32 GB) | Black, White | $249.99 | $739.99 | |
Samsung | Galaxy Note 5 (64 GB) | Black, White | $349.99 | $839.99 | |
Manufacturer | Model | Color | Upgrade Eligible Price | Upgrade Ineligible Price | New Service Price |
S p r i n t | |||||
Apple | iPhone 6s Plus (16 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $299.99 | $749.99 | |
Apple | iPhone 6s Plus (64 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $399.99 | $849.99 | |
Apple | iPhone 6s Plus (128 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $499.99 | $949.99 | |
Apple | iPhone 6s (16 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $199.99 | $649.99 | |
Apple | iPhone 6s (64 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $299.99 | $749.99 | |
Apple | iPhone 6s (128 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $399.99 | $849.99 | |
Apple | iPhone 6 Plus (16 GB) | Space Gray, Silver, Gold | $199.99 | $649.99 | $0.00 |
Apple | iPhone 6 Plus (64 GB) | Space Gray, Silver, Gold | $299.99 | $749.99 | $99.99 |
Apple | iPhone 6 Plus (128 GB) | Space Gray, Silver, Gold | $299.99 | $849.99 | $99.99 |
Apple | iPhone 6 (16 GB) | Space Gray, Silver, Gold | $99.99 | $549.99 | $0.00 |
Apple | iPhone 6 (64 GB) | Space Gray, Silver, Gold | $199.99 | $649.99 | $0.00 |
Apple | iPhone 6 (128 GB) | Space Gray, Silver, Gold | $199.99 | $749.99 | $0.00 |
Apple | iPhone 5s (16 GB) | Space Gray, Silver, Gold | $0.00 | $449.99 | $0.00 |
Apple | iPhone 5s (32 GB) | Space Gray, Silver, Gold | $49.99 | $499.99 | $0.00 |
Apple | iPhone 5s (64 GB) | Space Gray, Silver. Gold | $99.99 | $599.99 | $0.00 |
Samsung | Galaxy S6 (32 GB) | Black Sapphire, Pearl White | $199.99 | $572.00 | $0.00 |
Samsung | Galaxy S6 (64 GB) | Black Sapphire, Pearl White | $249.99 | $672.00 | $49.99 |
Samsung | Black Sapphire, Pearl White | $349.99 | $768.00 | $149.99 | |
Samsung | Galaxy S6 Edge (32 GB) | Black Sapphire, Pearl White | $249.99 | $672.00 | $49.99 |
Samsung | Galaxy S6 Edge (64 GB) | Black Sapphire, Pearl White | $349.99 | $768.88 | $149.99 |
Samsung | Galaxy S5 (32GB) | Charcoal Black, Shimmery White | $149.99 | 552.00 | $0.00 |
Samsung | Galaxy Note 4(32 GB) | Black, White | $249.99 | $649.99 | |
Sprint | Kyocera DuraPlus | Black | $0.00 | $199.99 | |
Manufacturer | Model | Color | Upgrade Eligible Price | Upgrade Ineligible Price | Early Upgrade Price |
V e r i z o n | |||||
Apple | iPhone 6s Plus (16 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $299.99 | $749.99 | |
Apple | iPhone 6s Plus (64 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $399.99 | $849.99 | |
Apple | iPhone 6s Plus (128 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $499.99 | $949.99 | |
Apple | iPhone 6s (16 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $199.99 | $649.99 | |
Apple | iPhone 6s (64 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $299.99 | $749.99 | |
Apple | iPhone 6s (128 GB) (New) | Space Gray, Silver, Gold, Rose Gold | $399.99 | $849.99 | |
Apple | iPhone 6 Plus (16 GB) | Space Gray, Silver | $199.99 | $649.99 | |
Apple | iPhone 6 Plus (64 GB) | Space Gray, Silver | $299.99 | $749.99 | |
Apple | iPhone 6 Plus (128 GB) | Space Gray, Silver | $399.99 | $849.99 | |
Apple | iPhone 6 (16 GB) | Space Gray, Silver | $99.99 | $549.99 | |
Apple | iPhone 6 (64 GB) | Space Gray, Silver | $199.99 | $649.99 | |
Apple | iPhone 6 (128 GB) | Space Gray, Silver | $299.99 | $749.99 | |
Apple | iPhone 5s (16 GB) |
Space Gray, Silver |
$0.99 | $449.99 | |
Apple | iPhone 5s ( 32GB) | Space Gray, Silver | $49.99 | $499.99 | |
Samsung | Galaxy S6 (32 GB) | Black Sapphire, Pearl White | $149.99 | $579.99 | |
Samsung | Galaxy S6 (64GB) | Black Sapphire, Pearl White | $299.99 | $672.99 | |
Samsung | Galaxy S6 (128 GB) | Black Sapphire, Pearl White | $399.99 | $799.99 | |
Samsung | Galaxy S6 Edge (32 GB) | Black Sapphire, Pearl White | $299.99 | $672.00 | |
Samsung | Galaxy S6 Edge (64 GB) | Black Sapphire, Pearl white | $399.99 | $768.00 | |
Samsung | Galaxy S6 Edge (128 GB) | Black Sapphire, Pearl White | $499.99 | $899.99 | |
Samsung | Galaxy S5 (16 GB) | Charcoal Black, Shimmery White | $49.99 | $552.00 | |
Samsung | Galaxy Note 5 (32 GB) | Black, White | $249.99 | $696.00 | |
Samsung | Galaxy Note 5 (64 GB) | Black, White | $399.99 | $792.00 | |
Samsung | Convoy 3 (push to talk) | Black | $0.00 | $149.99 |
Tablets
Manufacturer | Model | Color | Upgrade Eligible Price | Upgrade Ineligible Price |
---|---|---|---|---|
A T & T | ||||
Apple | iPad Pro (128 GB) New | Space Gray, Silver, Gold | $979.99 | $1079.99 |
Apple | iPad mini 4 (16 GB) | Space Gray, Silver, Gold | $429.99 | $529.99 |
Apple | iPad mini 4 (64 GB) | Space Gray, Silver, Gold | $529.99 | $629.99 |
Apple | iPad mini 4 (128 GB) | Space Gray, Silver, Gold | $629.99 | $729.99 |
Apple | iPad mini 3 (16 GB) | Space Gray, Silver, Gold | $149.99 | $449.99 |
Apple | iPad mini 3 (128 GB) | Space Gray, Silver, Gold | $349.99 | $649.99 |
Apple | iPad Air 2 (16 GB) |
Space Gray, Silver, Gold |
$529.99 | $629.99 |
Apple | iPad Air 2 (64 GB) | Space Gray, Silver, Gold | $629.99 | $729.99 |
Apple | iPad Air 2 (128 GB) | Space Gray, Silver, Gold | $729.99 | $829.99 |
S p r i n t | ||||
Apple | iPad mini 4 (16 GB) | Space Gray, Silver, Gold | $429.99 | |
Apple | iPad mini 4 (64 GB) | Space Gray, Silver, Gold | $529.99 | |
Apple | iPad mini 4 (128 GB) | Space Gray, Silver ,Gold | $629.99 | |
Apple | iPad mini 3 (16 GB) | Space Gray, Silver, Gold | $529.99 | $529.99 |
Apple | iPad mini 3 (64 GB) | Space Gray, Silver, Gold | $629.99 | $629.99 |
Apple | iPad mini 3 (128 GB) | Space Gray, Silver, Gold | $729.99 | $729.99 |
Apple | iPad Air 2 (16 GB) | Space Gray, Silver, Gold | $629.99 | $629.99 |
Apple | iPad Air 2 (64 GB) | Space Gray, Silver, Gold | $729.99 | $729.99 |
Apple | iPad Air 2 (128 GB) | Space Gray, Silver, Gold | $829.99 | $829.99 |
V e r i z o n | ||||
Apple | iPad Pro (128 GB) New | Space Gray, Silver, Gold | $979.99 | $1079.99 |
Apple | iPad mini 4 (16 GB) | Space Gray, Silver, Gold | $329.99 | $529.99 |
Apple | iPad mini 4 (64 GB) | Space Gray, Silver, Gold | $429.99 | $629.99 |
Apple | iPad mini 4 (128 GB) | Space Gray, Silver, Gold | $529.99 | $729.99 |
Apple | iPad mini 3 (16 GB) | Space Gray, Silver, Gold | $429.99 | $529.99 |
Apple | iPad mini 3 (64 GB) | Space Gray, Silver, Gold | $529.99 | $629.99 |
Apple | iPad mini 3 (128 GB) | Space Gray, Silver, Gold | $629.99 | $729.99 |
Apple | iPad Air 2 (16 GB) | Space Gray, Silver, Gold | $529.99 | $629.99 |
Apple | iPad Air 2 (64 GB) | Space Gray, Silver, Gold | $629.99 | $729.99 |
Apple | iPad Air 2 (128 GB) | Space Gray, Silver, Gold | $729.99 | $829.99 |
Data Connect Cards
Manufacturer | Model | Color | Upgrade Eligible Price | Upgrade Ineligible Price |
---|---|---|---|---|
A T & T | ||||
AT&T | Unite Pro Mobile Hotspot (Global) | Black | $49.99 | $199.99 |
AT&T | AT&T Velocity Mobile Hotspot (Global) | White | $0.99 | $149.99 |
AT&T | Beam USB Connect Card (Global) | Black (not Mac Compatible) | $19.99 | $169.99 |
S p r i n t | ||||
Sprint | ZTE AC30 Mobile Hotspot (Global) | Black | $49.99 | |
Netgear | Zing Mobile Hotspot | Black | $49.99 | |
Netgear | 341U USB Connect Card | Black | $19.99 | |
V e r i z o n | ||||
Verizon | Jetpack 4G LTE Mobile Hotspot AC791L (Global) | Black | $29.99 | $199.99 |
Verizon | Jetpack 6620L Mobile Hotspot (Global) | Black | $49.99 | $269.99 |
Verizon | UML551L USB Connect Card (Global) | Black | $0.00 | $249.99 |