2021 Women's Lacrosse Cumulative Statistics

Team (6-0, 4-0)

Overall Team Statistics
Statistic Stanford Opponents
Scoring
Goals 102 52
Assists 63 23
Shots 218 142
Shot Percentage .468 .366
Shots On Goal 170 99
Shots On Goal Percentage .78 .697
Shots Per Game 36.3 23.7
Goal Breakdown
Free Position 8 5
Woman-up 11 3
Woman-down 1 1
Unassisted 39 29
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 8-23 5-22
Free Position: % .348 .227
Miscellaneous
Ground Balls 122 111
Turnovers 82 99
Caused Turnovers 48 32
Draw Controls 107 57
Clears 98-102 100-127
Clear Percentage .961 .787

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC RC-YC-GC
13 Baiocco, Ali Baiocco, Ali 6-5 26 16 42 45 .578 37 .822 3 2 5 9 11 2 2 0-0-0
2 Browne, Jay Browne, Jay 6-6 9 21 30 18 .500 16 .889 0 1 1 13 10 3 0 0-0-0
35 Lew, Galen Lew, Galen 6-6 14 11 25 30 .467 24 .800 0 1 3 5 7 3 0 0-2-0
17 Gjertsen, Katherine Gjertsen, Katherine 5-3 14 3 17 23 .609 17 .739 0 1 2 5 7 1 0 0-0-0
12 Kelly, Ailish Kelly, Ailish 6-3 12 0 12 28 .429 21 .750 1 0 0 4 4 1 0 0-0-0
26 Watson, Mikaela Watson, Mikaela 6-6 11 1 12 23 .478 17 .739 1 2 5 8 8 6 10 0-1-0
32 McMahon, Daniella McMahon, Daniella 6-4 3 3 6 12 .250 10 .833 0 1 3 4 4 2 4 0-1-0
5 Griffith, Anna Griffith, Anna 6-4 5 0 5 9 .556 8 .889 1 0 1 2 4 3 3 0-0-0
9 Gilbert, Katy Gilbert, Katy 6-0 2 3 5 10 .200 7 .700 0 0 0 3 0 0 2 0-0-0
33 Lemos, Jacie Lemos, Jacie 5-1 3 1 4 13 .231 7 .538 0 0 2 6 4 3 4 0-0-0
20 Lucero, Genesis Lucero, Genesis 6-6 1 2 3 2 .500 1 .500 0 0 0 11 5 7 57 0-1-0
8 Pelton, Kyra Pelton, Kyra 5-5 1 1 2 1 1.000 1 1.000 0 0 0 7 0 2 10 0-1-0
28 McMahon, Katie McMahon, Katie 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0-0-0
39 McMahon, Sophia McMahon, Sophia 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
11 Bellaschi, Maggie Bellaschi, Maggie 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0 0-1-0
14 Bond, Natalie Bond, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
44 Capanna, Emma Capanna, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
22 Chapman, Mackenzie Chapman, Mackenzie 6-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 10 0-0-0
10 Chicoski, Caitlin Chicoski, Caitlin 6-0 0 0 0 1 .000 1 1.000 0 0 1 4 3 1 4 0-0-0
1 Cooper, Julia Cooper, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
3 Grattan, Trudie Grattan, Trudie 6-4 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0 0-0-0
24 Greene, Julia Greene, Julia 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0 0-1-0
4 Jacobstein, Dani Jacobstein, Dani 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0-0-0
29 Johnson, Helen Johnson, Helen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
23 Keating, Kelleigh Keating, Kelleigh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0-1-0
37 Looney, Sarah Looney, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0-0-0
36 McDonnell, Liana McDonnell, Liana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
15 Myers, Kelsey Myers, Kelsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
27 Noto, Gabby Noto, Gabby 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0-0-0
31 Rahaim, Kara Rahaim, Kara 6-2 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0 0-0-0
16 Trattner, Chelsea Trattner, Chelsea 4-4 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 1 0-0-1
Totals 6 102 63 165 218 .468 170 .780 6 8 23 122 82 48 107 0-9-1
Opponents 6 52 23 75 142 .366 99 .697 0 5 22 111 99 32 57 0-18-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Grattan, Trudie Grattan, Trudie 6-4 199:08 26 7.83 33 .559 4 0 88
1 Cooper, Julia Cooper, Julia 1-0 19:17 3 9.33 2 .400 0 0 7
31 Rahaim, Kara Rahaim, Kara 6-2 143:49 23 9.60 12 .343 2 0 47

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC RC-YC-GC
13 Baiocco, Ali Baiocco, Ali 4-3 12 12 24 26 .462 21 .808 2 1 4 5 9 2 2 0-0-0
35 Lew, Galen Lew, Galen 4-4 11 9 20 20 .550 16 .800 0 1 3 3 5 2 0 0-2-0
2 Browne, Jay Browne, Jay 4-4 5 13 18 11 .455 9 .818 0 1 1 3 6 1 0 0-0-0
17 Gjertsen, Katherine Gjertsen, Katherine 4-2 9 2 11 15 .600 11 .733 0 1 2 4 5 1 0 0-0-0
12 Kelly, Ailish Kelly, Ailish 4-2 9 0 9 17 .529 15 .882 0 0 0 3 3 1 0 0-0-0
26 Watson, Mikaela Watson, Mikaela 4-4 6 1 7 15 .400 10 .667 1 1 4 5 7 4 6 0-1-0
32 McMahon, Daniella McMahon, Daniella 4-3 2 3 5 8 .250 6 .750 0 0 2 3 3 1 1 0-1-0
5 Griffith, Anna Griffith, Anna 4-3 3 0 3 6 .500 5 .833 1 0 0 1 4 1 1 0-0-0
33 Lemos, Jacie Lemos, Jacie 3-0 3 0 3 7 .429 4 .571 0 0 1 1 1 2 3 0-0-0
9 Gilbert, Katy Gilbert, Katy 4-0 1 2 3 4 .250 2 .500 0 0 0 2 0 0 1 0-0-0
20 Lucero, Genesis Lucero, Genesis 4-4 1 2 3 1 1.000 1 1.000 0 0 0 10 2 7 35 0-1-0
28 McMahon, Katie McMahon, Katie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0-0-0
39 McMahon, Sophia McMahon, Sophia 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
8 Pelton, Kyra Pelton, Kyra 4-4 0 1 1 0 .000 0 .000 0 0 0 5 0 2 6 0-1-0
11 Bellaschi, Maggie Bellaschi, Maggie 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0-1-0
44 Capanna, Emma Capanna, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
22 Chapman, Mackenzie Chapman, Mackenzie 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 9 0-0-0
10 Chicoski, Caitlin Chicoski, Caitlin 4-0 0 0 0 1 .000 1 1.000 0 0 1 3 2 1 1 0-0-0
1 Cooper, Julia Cooper, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
3 Grattan, Trudie Grattan, Trudie 4-3 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0 0-0-0
24 Greene, Julia Greene, Julia 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0 0-0-0
4 Jacobstein, Dani Jacobstein, Dani 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
29 Johnson, Helen Johnson, Helen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
23 Keating, Kelleigh Keating, Kelleigh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0-1-0
37 Looney, Sarah Looney, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0-0-0
36 McDonnell, Liana McDonnell, Liana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
15 Myers, Kelsey Myers, Kelsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
27 Noto, Gabby Noto, Gabby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0-0-0
31 Rahaim, Kara Rahaim, Kara 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0-0-0
16 Trattner, Chelsea Trattner, Chelsea 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 0-0-1
Totals 4 63 46 109 132 .477 102 .773 4 5 18 73 58 36 66 0-8-1
Opponents 4 35 16 51 90 .389 65 .722 0 3 13 63 67 25 39 0-16-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Grattan, Trudie Grattan, Trudie 4-3 139:08 16 6.90 21 .568 3 0 56
1 Cooper, Julia Cooper, Julia 1-0 19:17 3 9.33 2 .400 0 0 7
31 Rahaim, Kara Rahaim, Kara 4-1 83:49 16 11.45 7 .304 1 0 27

Game-By-Game

Stanford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/21 UC Davis W 16-9 16 5 21 40 .400 30 .750 1 1 1 0 0 27 11 5 16
3/12/21 Arizona State W 15-9 15 12 27 34 .441 28 .824 1 1 8 6 1 28 16 9 14
3/20/21 at Colorado W 10-9 10 7 17 34 .294 26 .765 1 1 5 1 0 13 14 8 13
3/22/21 at Oregon W 17-13 17 10 27 38 .447 25 .658 1 2 2 2 0 13 20 12 22
3/26/21 California W 21-4 21 17 38 26 .808 23 .885 1 1 3 2 0 19 8 7 17
3/31/21 at Fresno State W 23-8 23 12 35 46 .500 38 .826 1 2 4 0 0 22 13 7 25
Stanford 102-52 102 63 165 218 .468 170 .780 6 8 23 11 1 122 82 48 107
Opponents 52-102 52 23 75 142 .366 99 .697 0 5 22 3 1 111 99 32 57

Goalies

Game-By-Game Goalies Statistics
Date Player Score Minutes GA GA AVG Saves SavePCT W L SF
2/28/21 UC Davis 16-9 60:00 9 9.00 6 .400 1 0 26
3/12/21 Arizona State 15-9 60:00 9 9.00 11 .550 1 0 24
3/20/21 at Colorado 10-9 62:14 9 7.68 10 .526 1 0 29
3/22/21 at Oregon 17-13 60:00 13 8.73 5 .278 1 0 24
3/26/21 California 21-4 60:00 4 7.33 4 .500 1 0 13
3/31/21 at Fresno State 23-8 60:00 8 8.61 11 .579 1 0 26
Stanford 102-52 362:14 52 8.61 47 .475 6 0 142
Opponents 52-102 362:14 102 16.90 68 .400 0 6 218

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/21 at UC Davis L 9-16 9 4 13 26 .346 15 .577 0 0 3 0 1 25 15 3 11
3/12/21 at Arizona State L 9-15 9 6 15 24 .375 20 .833 0 1 4 1 0 19 20 6 12
3/20/21 Colorado L 9-10 9 3 12 29 .310 19 .655 0 2 7 1 0 18 16 7 8
3/22/21 Oregon L 13-17 13 6 19 24 .542 18 .750 0 0 0 1 0 13 18 10 10
3/26/21 at California L 4-21 4 1 5 13 .308 8 .615 0 0 2 0 0 13 13 2 9
3/31/21 Fresno State L 8-23 8 3 11 26 .308 19 .731 0 2 6 0 0 23 17 4 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score Minutes GA GA AVG Saves SavePCT W L SF
2/28/21 at UC Davis 9-16 60:00 16 16.00 14 .467 0 1 40
3/12/21 at Arizona State 9-15 60:00 15 15.50 13 .464 0 1 34
3/20/21 Colorado 9-10 62:14 10 15.36 16 .615 0 1 34
3/22/21 Oregon 13-17 60:00 17 15.68 8 .320 0 1 38
3/26/21 at California 4-21 60:00 21 17.33 2 .087 0 1 26
3/31/21 Fresno State 8-23 60:00 23 16.90 15 .395 0 1 46
Opponents 52-102 362:14 102 16.90 68 .400 0 6 218
Stanford 102-52 362:14 52 8.61 47 .475 6 0 142

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/21 UC Davis W 16-9 5/4 40/26 30/15 27/25 11/15 16 15-16/16-19
3/12/21 Arizona State W 15-9 12/6 34/24 28/20 28/19 16/20 14 22-24/18-24
3/26/21 California W 21-4 17/1 26/13 23/8 19/13 8/13 17 12-12/9-10
3/20/21 at Colorado W 10-9 7/3 34/29 26/19 13/18 14/16 13 23-24/25-26
3/22/21 at Oregon W 17-13 10/6 38/24 25/18 13/13 20/18 22 12-12/16-24
3/31/21 at Fresno State W 23-8 12/3 46/26 38/19 22/23 13/17 25 14-14/16-24
Stanford 102-52 63/23 218/142 170/99 122/111 82/99 107 98-102/100-127
Opponents 52-102 23/63 142/218 99/170 111/122 99/82 57 100-127/98-102

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 California (3/26/21)
GOALS 23 Fresno State (3/31/21)
ASSISTS 17 California (3/26/21)
SHOTS 46 Fresno State (3/31/21)
SHOTS ON GOAL 38 Fresno State (3/31/21)
SAVES 11 Arizona State (3/12/21); Fresno State (3/31/21)
GROUND BALLS 28 Arizona State (3/12/21)
TURNOVERS 20 Oregon (3/22/21)
CAUSED TURNOVERS 12 Oregon (3/22/21)
CLEARS 23 Colorado (3/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Baiocco, Ali; Browne, Jay UC Davis (2/28/21); Fresno State (3/31/21)
GOALS 8 Baiocco, Ali UC Davis (2/28/21)
ASSISTS 7 Browne, Jay Fresno State (3/31/21)
SHOTS 11 Baiocco, Ali UC Davis (2/28/21)
SHOTS ON GOAL 9 Baiocco, Ali UC Davis (2/28/21)
SAVES 9 Grattan, Trudie Fresno State (3/31/21)
GROUND BALLS 7 Browne, Jay Fresno State (3/31/21)
TURNOVERS 4 Baiocco, Ali Oregon (3/22/21)
CAUSED TURNOVERS 2 Griffith, Anna; Watson, Mikaela; Lucero, Genesis; Grattan, Trudie; Browne, Jay UC Davis (2/28/21); Arizona State (3/12/21); California (3/26/21); Colorado (3/20/21); Oregon (3/22/21); Fresno State (3/31/21)