2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Martinez, Vincent 16 Martinez, Vincent .377 1.071 21-19 77 22 29 4 0 5 12 48 .623 8 2 25 0 .448 0 0 0-0
21 Tawa, Tim 21 Tawa, Tim .357 1.050 22-22 84 21 30 9 0 4 21 51 .607 10 3 15 1 .443 0 0 9-10
24 Brueser, Nick 24 Brueser, Nick .342 .954 23-21 79 13 27 6 0 3 14 42 .532 6 5 18 2 .422 0 0 0-0
7 Jones, Brock 7 Jones, Brock .317 1.216 23-23 82 22 26 3 1 10 28 61 .744 22 3 21 3 .472 1 0 6-9
2 Bowser, Drew 2 Bowser, Drew .306 .816 19-17 62 9 19 4 0 2 17 29 .468 4 0 12 2 .348 0 0 0-0
44 Robinson, Christian 44 Robinson, Christian .299 .875 21-21 77 15 23 4 0 3 20 36 .468 14 0 17 2 .407 0 0 5-5
10 Crampton, Adam 10 Crampton, Adam .297 .788 22-21 74 12 22 6 0 2 14 34 .459 5 0 17 1 .329 3 2 3-3
25 Huff, Kody 25 Huff, Kody .247 .682 22-22 85 15 21 4 0 1 12 28 .329 12 3 22 2 .353 2 0 1-1
12 Troy, Tommy 12 Troy, Tommy .228 .774 21-13 57 14 13 2 0 3 7 24 .421 6 5 15 0 .353 0 0 3-3
19 Gargus, Henry 19 Gargus, Henry .263 .778 16-9 38 8 10 2 0 1 5 15 .395 7 1 16 0 .383 1 0 1-2
33 Barrera, Brett 33 Barrera, Brett .214 .731 9-8 28 4 6 1 0 2 3 13 .464 2 0 5 1 .267 0 1 0-0
5 Kretzschmar, Austin 5 Kretzschmar, Austin .200 .533 7-1 5 0 1 0 0 0 1 1 .200 0 1 0 0 .333 0 2 0-0
1 Cobb, Owen 1 Cobb, Owen .059 .259 7-5 17 2 1 0 0 0 0 1 .059 0 3 6 0 .200 0 0 0-0
29 Hinkelman, Cole 29 Hinkelman, Cole .000 .111 6-4 16 2 0 0 0 0 0 0 .000 1 1 6 0 .111 0 0 0-0
31 Graham, Carter 31 Graham, Carter .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Burton, Grant 15 Burton, Grant .000 .250 10-0 3 2 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
14 Park, Eddie 14 Park, Eddie .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Rios, Alberto 11 Rios, Alberto .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .866 23-23 791 163 228 45 1 36 154 383 .484 98 27 201 14 .382 7 5 28-33
Opponents .240 .710 23-23 764 115 183 44 5 15 102 282 .369 100 23 207 16 .341 10 8 12-23

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Williams, Alex 28Williams, Alex 0.00 1.80 0-0 2-1 0 0-0 0 1.2 0 0 0 3 2 0 0 0 3 .000 0 1 0 0 0
30 Grech, Zach 30Grech, Zach 1.32 .66 4-2 15-0 0 0-0 9 27.1 14 6 4 4 24 2 0 0 93 .151 4 5 0 0 2
37 O'Rourke, Tommy 37O'Rourke, Tommy 2.35 1.17 0-0 7-0 0 0-0 0 7.2 2 2 2 7 11 0 0 0 25 .080 2 0 0 0 0
43 Pancer, Brandt 43Pancer, Brandt 2.59 1.36 3-1 11-1 0 0-1 0 24.1 25 7 7 8 15 8 0 0 91 .275 3 0 1 2 1
26 Mathews, Quinn 26Mathews, Quinn 3.19 1.09 3-0 6-6 0 0-1 0 36.2 28 15 13 12 34 5 2 4 133 .211 1 3 0 0 1
20 Beck, Brendan 20Beck, Brendan 3.43 .98 5-0 7-6 0 0-0 0 42.0 30 18 16 11 53 7 1 4 157 .191 4 0 0 1 1
42 Weiermiller, Austin 42Weiermiller, Austin 6.23 1.77 2-0 11-0 0 0-1 0 13.0 18 13 9 5 15 4 0 1 53 .340 0 3 0 2 0
23 Dixon, Joey 23Dixon, Joey 6.48 2.04 0-0 7-2 0 0-0 0 8.1 7 7 6 10 5 1 1 0 30 .233 2 2 0 0 1
49 Dowd, Drew 49Dowd, Drew 6.64 1.77 0-1 7-5 0 0-0 0 20.1 25 16 15 11 20 7 1 2 77 .325 1 4 0 1 2
13 Moore, Justin 13Moore, Justin 8.31 1.85 0-0 4-0 0 0-0 0 4.1 4 4 4 4 3 2 0 0 16 .250 0 2 0 0 0
36 Worley, Jonathan 36Worley, Jonathan 9.45 2.10 1-0 4-0 0 0-0 0 6.2 8 7 7 6 9 2 0 3 26 .308 0 0 0 2 0
38 Fleischli, Nathan 38Fleischli, Nathan 9.82 1.09 0-0 4-0 0 0-0 0 3.2 1 4 4 3 2 0 0 0 11 .091 1 1 0 1 0
39 Palisch, Jacob 39Palisch, Jacob 10.80 3.60 0-0 2-0 0 0-0 0 1.2 3 2 2 3 3 0 0 0 8 .375 0 0 0 0 0
45 Meier, Max 45Meier, Max 13.50 3.15 0-0 5-1 0 0-0 0 6.2 16 10 10 5 8 6 0 1 32 .500 0 1 0 1 0
34 Bruno, Ryan 34Bruno, Ryan 15.43 4.29 0-1 5-1 0 0-1 0 2.1 2 4 4 8 3 0 0 0 9 .222 1 1 0 0 0
Totals 4.40 1.37 18-5 97-23 0 1 9 206.2 183 115 101 100 207 44 5 15 764 .240 19 23 1 10 8
Opponents 6.88 1.66 5-18 103-23 0 1 0 196.1 228 163 150 98 201 45 1 36 791 .288 23 27 1 7 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Martinez, Vincent 16 Martinez, Vincent 36 33 3 0 1.000 0 1 1 0 0
1 Cobb, Owen 1 Cobb, Owen 14 7 7 0 1.000 0 0 0 0 0
19 Gargus, Henry 19 Gargus, Henry 12 11 1 0 1.000 0 0 0 0 0
30 Grech, Zach 30 Grech, Zach 10 6 4 0 1.000 0 1 0 0 0
26 Mathews, Quinn 26 Mathews, Quinn 9 2 7 0 1.000 0 3 3 0 0
15 Burton, Grant 15 Burton, Grant 7 7 0 0 1.000 0 0 0 0 0
5 Kretzschmar, Austin 5 Kretzschmar, Austin 7 3 4 0 1.000 2 0 0 0 0
31 Graham, Carter 31 Graham, Carter 4 4 0 0 1.000 0 0 0 0 0
20 Beck, Brendan 20 Beck, Brendan 3 1 2 0 1.000 0 3 0 0 0
45 Meier, Max 45 Meier, Max 2 0 2 0 1.000 0 0 2 0 0
49 Dowd, Drew 49 Dowd, Drew 2 0 2 0 1.000 0 1 3 0 0
13 Moore, Justin 13 Moore, Justin 2 0 2 0 1.000 0 0 0 0 0
37 O'Rourke, Tommy 37 O'Rourke, Tommy 2 0 2 0 1.000 0 0 0 0 0
14 Park, Eddie 14 Park, Eddie 2 2 0 0 1.000 0 0 0 0 0
36 Worley, Jonathan 36 Worley, Jonathan 2 0 2 0 1.000 1 0 0 0 0
38 Fleischli, Nathan 38 Fleischli, Nathan 1 0 1 0 1.000 0 0 0 0 0
43 Pancer, Brandt 43 Pancer, Brandt 1 0 1 0 1.000 0 0 1 0 0
25 Huff, Kody 25 Huff, Kody 181 162 18 1 .994 0 11 7 5 0
24 Brueser, Nick 24 Brueser, Nick 173 156 16 1 .994 15 0 0 0 0
21 Tawa, Tim 21 Tawa, Tim 73 57 15 1 .986 4 0 0 0 0
12 Troy, Tommy 12 Troy, Tommy 58 27 30 1 .983 7 0 0 0 0
7 Jones, Brock 7 Jones, Brock 53 51 1 1 .981 0 0 0 0 0
44 Robinson, Christian 44 Robinson, Christian 32 31 0 1 .969 0 0 0 0 0
10 Crampton, Adam 10 Crampton, Adam 104 32 67 5 .952 14 0 0 0 0
33 Barrera, Brett 33 Barrera, Brett 28 18 8 2 .929 2 0 0 0 0
2 Bowser, Drew 2 Bowser, Drew 32 10 19 3 .906 1 0 0 0 0
42 Weiermiller, Austin 42 Weiermiller, Austin 1 0 0 1 .000 0 4 0 0 0
29 Hinkelman, Cole 29 Hinkelman, Cole 0 0 0 0 .000 0 0 0 0 0
34 Bruno, Ryan 34 Bruno, Ryan 0 0 0 0 .000 0 0 0 0 0
23 Dixon, Joey 23 Dixon, Joey 0 0 0 0 .000 0 0 0 0 0
39 Palisch, Jacob 39 Palisch, Jacob 0 0 0 0 .000 0 0 0 0 0
11 Rios, Alberto 11 Rios, Alberto 0 0 0 0 .000 0 0 0 0 0
28 Williams, Alex 28 Williams, Alex 0 0 0 0 .000 0 0 2 0 0
Totals 851 620 214 17 .980 46 12 9 5 0
Opponents 787 589 179 19 .976 42 28 5 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Barrera, Brett 33Barrera, Brett .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
24 Brueser, Nick 24Brueser, Nick .440 1.173 7-7 25 4 11 2 0 1 3 16 .640 2 3 4 0 .533 0 0 0-0
16 Martinez, Vincent 16Martinez, Vincent .379 1.059 7-7 29 8 11 4 0 1 2 18 .621 3 0 7 0 .438 0 0 0-0
2 Bowser, Drew 2Bowser, Drew .375 .958 7-6 24 2 9 2 0 1 7 14 .583 0 0 5 1 .375 0 0 0-0
21 Tawa, Tim 21Tawa, Tim .367 1.041 7-7 30 9 11 4 0 1 7 18 .600 3 1 5 0 .441 0 0 3-3
12 Troy, Tommy 12Troy, Tommy .333 1.007 7-3 15 5 5 0 0 1 3 8 .533 2 2 3 0 .474 0 0 0-0
7 Jones, Brock 7Jones, Brock .320 1.300 7-7 25 6 8 0 0 4 11 20 .800 9 0 6 1 .500 0 0 2-2
10 Crampton, Adam 10Crampton, Adam .308 .936 7-7 26 4 8 2 0 2 8 16 .615 1 0 6 1 .321 1 1 1-1
25 Huff, Kody 25Huff, Kody .222 .525 7-7 27 5 6 0 0 0 4 6 .222 3 1 10 1 .303 2 0 0-0
44 Robinson, Christian 44Robinson, Christian .200 .695 7-7 25 5 5 3 0 0 2 8 .320 7 0 7 1 .375 0 0 0-0
19 Gargus, Henry 19Gargus, Henry .167 .651 6-5 18 3 3 0 0 1 2 6 .333 4 0 7 0 .318 0 0 0-1
29 Hinkelman, Cole 29Hinkelman, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Burton, Grant 15Burton, Grant .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Rios, Alberto 11Rios, Alberto .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Kretzschmar, Austin 5Kretzschmar, Austin .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .313 .932 7-7 249 52 78 17 0 12 49 131 .526 34 7 61 5 .406 3 2 6-7
Opponents .235 .682 7-7 238 31 56 14 1 5 26 87 .366 26 3 64 3 .316 2 2 3-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Dixon, Joey 23Dixon, Joey 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 1 0 0 4 .250 0 0 0 0 0
37 O'Rourke, Tommy 37O'Rourke, Tommy 0.00 .91 0-0 3-0 0 0-0 0 2.2 1 0 0 1 4 0 0 0 9 .111 1 0 0 0 0
39 Palisch, Jacob 39Palisch, Jacob 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
28 Williams, Alex 28Williams, Alex 0.00 15.00 0-0 1-0 0 0-0 0 0.2 0 0 0 3 1 0 0 0 1 .000 0 0 0 0 0
30 Grech, Zach 30Grech, Zach 0.90 .80 1-1 5-0 0 0-0 3 10.0 5 1 1 3 5 1 0 0 33 .152 1 1 0 0 1
20 Beck, Brendan 20Beck, Brendan 2.70 .82 3-0 3-3 0 0-0 0 23.1 16 7 7 3 28 3 0 3 85 .188 2 0 0 0 1
49 Dowd, Drew 49Dowd, Drew 3.86 2.14 0-0 2-2 0 0-0 0 4.2 6 2 2 3 5 2 0 0 18 .333 0 2 0 0 0
26 Mathews, Quinn 26Mathews, Quinn 4.76 1.53 0-0 2-2 0 0-0 0 11.1 10 8 6 7 14 2 1 1 45 .222 1 0 0 0 0
43 Pancer, Brandt 43Pancer, Brandt 5.63 1.50 1-1 4-0 0 0-0 0 8.0 9 5 5 3 5 4 0 0 31 .290 2 0 1 1 0
42 Weiermiller, Austin 42Weiermiller, Austin 67.50 35.00 0-0 2-0 0 0-0 0 0.2 6 6 5 1 0 1 0 1 7 .857 0 0 0 1 0
34 Bruno, Ryan 34Bruno, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 3.84 1.30 5-2 25-7 0 0 3 63.1 56 31 27 26 64 14 1 5 238 .235 7 3 1 2 2
Opponents 7.23 1.84 2-5 27-7 0 0 0 61.0 78 52 49 34 61 17 0 12 249 .313 9 7 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Huff, Kody 25 Huff, Kody 66 58 8 0 1.000 0 3 2 2 0
7 Jones, Brock 7 Jones, Brock 18 18 0 0 1.000 0 0 0 0 0
12 Troy, Tommy 12 Troy, Tommy 16 7 9 0 1.000 1 0 0 0 0
44 Robinson, Christian 44 Robinson, Christian 13 13 0 0 1.000 0 0 0 0 0
30 Grech, Zach 30 Grech, Zach 6 3 3 0 1.000 0 0 0 0 0
33 Barrera, Brett 33 Barrera, Brett 4 4 0 0 1.000 0 0 0 0 0
19 Gargus, Henry 19 Gargus, Henry 3 3 0 0 1.000 0 0 0 0 0
26 Mathews, Quinn 26 Mathews, Quinn 3 1 2 0 1.000 0 1 1 0 0
20 Beck, Brendan 20 Beck, Brendan 2 1 1 0 1.000 0 1 0 0 0
15 Burton, Grant 15 Burton, Grant 1 1 0 0 1.000 0 0 0 0 0
49 Dowd, Drew 49 Dowd, Drew 1 0 1 0 1.000 0 0 1 0 0
37 O'Rourke, Tommy 37 O'Rourke, Tommy 1 0 1 0 1.000 0 0 0 0 0
43 Pancer, Brandt 43 Pancer, Brandt 1 0 1 0 1.000 0 0 0 0 0
24 Brueser, Nick 24 Brueser, Nick 61 56 4 1 .984 4 0 0 0 0
21 Tawa, Tim 21 Tawa, Tim 27 18 8 1 .963 2 0 0 0 0
10 Crampton, Adam 10 Crampton, Adam 33 5 25 3 .909 3 0 0 0 0
2 Bowser, Drew 2 Bowser, Drew 10 2 7 1 .900 0 0 0 0 0
42 Weiermiller, Austin 42 Weiermiller, Austin 1 0 0 1 .000 0 1 0 0 0
29 Hinkelman, Cole 29 Hinkelman, Cole 0 0 0 0 .000 0 0 0 0 0
34 Bruno, Ryan 34 Bruno, Ryan 0 0 0 0 .000 0 0 0 0 0
23 Dixon, Joey 23 Dixon, Joey 0 0 0 0 .000 0 0 0 0 0
5 Kretzschmar, Austin 5 Kretzschmar, Austin 0 0 0 0 .000 0 0 0 0 0
16 Martinez, Vincent 16 Martinez, Vincent 0 0 0 0 .000 0 0 0 0 0
39 Palisch, Jacob 39 Palisch, Jacob 0 0 0 0 .000 0 0 0 0 0
11 Rios, Alberto 11 Rios, Alberto 0 0 0 0 .000 0 0 0 0 0
28 Williams, Alex 28 Williams, Alex 0 0 0 0 .000 0 0 1 0 0
Totals 267 190 70 7 .974 10 3 2 2 0
Opponents 243 183 55 5 .979 14 6 1 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2021 Santa Clara W 10-7 34 10 9 9 2 0 4 5 0 0 0 2 0 0 0 10 27 7 3 .265
2/26/2021 at Santa Clara W 8-0 38 8 9 6 2 0 1 1 1 4 0 2 0 0 0 6 27 6 0 .237
2/27/2021 Santa Clara W 10-6 33 10 10 10 1 0 2 5 0 3 0 2 1 0 0 7 27 9 1 .303
2/28/2021 at Santa Clara L 0-13 28 0 1 0 0 0 0 1 0 0 0 3 0 0 0 10 24 9 1 .036
3/4/2021 San Francisco W 7-6 40 7 10 7 1 1 1 2 0 3 0 1 0 0 0 15 30 11 1 .250
3/5/2021 San Francisco W 3-2 31 3 10 3 5 0 0 2 1 3 0 0 0 1 1 5 27 9 0 .323
3/6/2021 at San Francisco W 10-6 39 10 14 9 3 0 2 4 0 3 1 1 0 0 1 12 27 12 0 .359
3/7/2021 at San Francisco W 15-13 44 15 20 15 1 0 4 11 0 3 1 2 0 2 1 11 27 11 0 .455
3/12/2021 UC Irvine W 4-1 33 4 9 4 1 0 2 2 0 1 0 0 0 0 0 7 27 6 0 .273
3/13/2021 UC Irvine W 6-1 29 6 8 5 1 0 2 6 0 0 0 0 0 0 2 6 27 10 0 .276
3/13/2021 UC Irvine L 1-5 32 1 5 1 1 0 0 1 0 0 0 0 0 0 0 8 27 12 0 .156
3/14/2021 UC Irvine W 8-6 32 8 10 8 3 0 0 6 0 1 0 2 0 0 2 5 27 6 1 .313
3/19/2021 Utah W 4-2 31 4 10 4 1 0 1 4 0 0 0 1 0 0 2 2 27 10 0 .323
3/20/2021 Utah L 4-8 33 4 10 4 3 0 0 2 0 2 0 0 0 2 1 7 27 5 1 .303
3/21/2021 Utah W 4-1 33 4 7 3 1 0 2 1 0 1 0 0 0 0 0 5 27 8 0 .212
3/27/2021 Fresno State W 12-4 36 12 12 12 4 0 1 6 0 0 1 2 0 0 0 8 27 12 0 .333
3/28/2021 Fresno State W 11-8 31 11 10 10 1 0 3 7 1 0 1 2 2 0 0 8 27 7 3 .323
3/29/2021 at Sacramento State L 2-3 33 2 7 2 0 0 0 3 0 1 0 0 0 0 1 11 25 6 0 .212
4/1/2021 at Washington State W 18-3 46 18 22 18 6 0 3 7 0 2 1 2 0 0 0 12 27 11 0 .478
4/2/2021 at Washington State W 7-5 35 7 10 7 1 0 2 3 0 0 0 1 1 0 1 13 27 10 4 .286
4/3/2021 at Washington State L 9-10 40 9 10 7 2 0 1 15 0 0 0 3 0 1 1 14 28 14 2 .250
4/6/2021 California W 4-3 29 4 6 4 2 0 2 2 0 0 0 1 0 1 1 11 27 11 0 .207
4/9/2021 UCLA W 6-2 31 6 9 6 3 0 3 2 0 1 0 0 1 0 0 8 27 12 0 .290
Totals 791 163 228 154 45 1 36 98 3 28 5 27 5 7 14 201 620 214 17

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W L SV ERA
2/25/2021 Santa Clara W 10-7 9.0 7 7 4 0 13 1 0 2 0 0 0 0 10-7 1 0 1 4.00
2/26/2021 at Santa Clara W 8-0 9.0 2 0 0 7 13 0 0 0 0 0 3 0 8-0 2 0 0 0.00
2/27/2021 Santa Clara W 10-6 9.0 8 6 4 6 10 1 1 0 3 0 2 0 10-6 3 0 0 4.00
2/28/2021 at Santa Clara L 0-13 8.0 13 13 13 9 8 3 1 1 2 0 0 0 0-13 3 1 0 14.63
3/4/2021 San Francisco W 7-6 10.0 9 6 5 1 12 1 1 0 2 0 2 0 7-6 4 1 0 4.50
3/5/2021 San Francisco W 3-2 9.0 7 2 2 1 8 3 0 1 1 0 0 0 3-2 5 1 0 2.00
3/6/2021 at San Francisco W 10-6 9.0 14 6 6 5 6 4 0 0 0 0 2 0 10-6 6 1 1 6.00
3/7/2021 at San Francisco W 15-13 9.0 7 13 13 10 10 3 0 2 1 0 3 0 15-13 7 1 1 13.00
3/12/2021 UC Irvine W 4-1 9.0 4 1 1 7 10 2 0 0 1 0 0 0 4-1 8 1 1 1.00
3/13/2021 UC Irvine W 6-1 9.0 5 1 1 1 7 0 0 1 0 0 1 0 6-1 9 1 0 1.00
3/13/2021 UC Irvine L 1-5 9.0 6 5 5 5 10 2 0 1 0 0 1 0 1-5 9 2 0 5.00
3/14/2021 UC Irvine W 8-6 9.0 8 6 4 1 5 4 0 0 0 0 0 0 8-6 10 2 1 4.00
3/19/2021 Utah W 4-2 9.0 4 2 2 1 12 0 0 1 1 0 0 0 4-2 11 2 1 2.00
3/20/2021 Utah L 4-8 9.0 12 8 8 6 11 1 1 1 1 0 0 0 4-8 11 3 0 8.00
3/21/2021 Utah W 4-1 9.0 7 1 1 1 6 2 0 0 0 0 1 0 4-1 12 3 1 1.00
3/27/2021 Fresno State W 12-4 9.0 9 4 4 5 7 1 1 1 0 0 0 0 12-4 13 3 0 4.00
3/28/2021 Fresno State W 11-8 9.0 12 8 6 5 9 2 0 1 0 0 0 0 11-8 14 3 0 6.00
3/29/2021 at Sacramento State L 2-3 8.1 9 3 3 3 7 1 0 0 1 0 4 0 2-3 14 4 0 3.24
4/1/2021 at Washington State W 18-3 9.0 7 3 3 1 9 3 0 1 1 0 0 0 18-3 15 4 0 3.00
4/2/2021 at Washington State W 7-5 9.0 7 5 3 5 7 2 0 1 1 0 0 0 7-5 16 4 0 3.00
4/3/2021 at Washington State L 9-10 9.1 13 10 8 10 7 6 0 0 2 1 2 1 9-10 16 5 0 7.71
4/6/2021 California W 4-3 9.0 7 3 3 8 8 2 0 0 1 0 2 0 4-3 17 5 1 3.00
4/9/2021 UCLA W 6-2 9.0 6 2 2 2 12 0 0 1 1 0 0 0 6-2 18 5 1 2.00
Totals 2062 183 115 101 100 207 44 5 15 19 1 23 1 163-115 18 5 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Washington State (4/1/2021)
RUNS SCORED 18 Washington State (4/1/2021)
HITS 22 Washington State (4/1/2021)
RBIS 18 Washington State (4/1/2021)
DOUBLES 6 Washington State (4/1/2021)
TRIPLES 1 San Francisco (3/4/2021)
HOME RUNS 4 Santa Clara (2/25/2021); San Francisco (3/7/2021)
WALKS 15 Washington State (4/3/2021)
STRIKEOUTS 15 San Francisco (3/4/2021)
SAC HITS 2 Fresno State (3/28/2021)
SAC FLIES 2 Utah (3/20/2021); San Francisco (3/7/2021)
STOLEN BASES 4 Santa Clara (2/26/2021)
HIT BY PITCH 3 Santa Clara (2/28/2021); Washington State (4/3/2021)
CAUGHT STEALING 1 Fresno State (3/27/2021); Fresno State (3/28/2021); San Francisco (3/6/2021); San Francisco (3/7/2021); Washington State (4/1/2021)
HIT INTO DP 2 San Francisco (3/5/2021); UC Irvine (3/13/2021); UC Irvine (3/14/2021); Utah (3/19/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 San Francisco (3/4/2021)
RUNS ALLOWED 13 Santa Clara (2/28/2021); San Francisco (3/7/2021)
EARNED RUNS 13 Santa Clara (2/28/2021); San Francisco (3/7/2021)
WALKS ALLOWED 10 San Francisco (3/7/2021); Washington State (4/3/2021)
STRIKEOUTS 13 Santa Clara (2/25/2021); Santa Clara (2/26/2021)
HITS ALLOWED 14 San Francisco (3/6/2021)
DOUBLES ALLOWED 6 Washington State (4/3/2021)
TRIPLES ALLOWED 1 Santa Clara (2/27/2021); San Francisco (3/4/2021); Utah (3/20/2021); Fresno State (3/27/2021); Santa Clara (2/28/2021)
HOME RUNS ALLOWED 2 Santa Clara (2/25/2021); San Francisco (3/7/2021)
WILD PITCHES 3 Santa Clara (2/27/2021)
HIT BATTERS 4 Sacramento State (3/29/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 San Francisco (3/4/2021)
ASSISTS 14 Washington State (4/3/2021)
ERRORS 4 Washington State (4/2/2021)
PASSED BALLS 1 Santa Clara (2/27/2021); San Francisco (3/4/2021); UC Irvine (3/14/2021); Utah (3/21/2021); Washington State (4/3/2021)
DPS TURNED 3 San Francisco (3/6/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Martinez, Vincent San Francisco (3/7/2021)
RUNS SCORED 3 Martinez, Vincent; Jones, Brock; Tawa, Tim Fresno State (3/27/2021); Santa Clara (2/26/2021); San Francisco (3/7/2021); Washington State (4/1/2021)
HITS 4 Robinson, Christian; Martinez, Vincent; Jones, Brock San Francisco (3/6/2021); San Francisco (3/7/2021); Washington State (4/1/2021)
RBIS 6 Tawa, Tim; Jones, Brock Fresno State (3/28/2021); Washington State (4/1/2021)
DOUBLES 3 Martinez, Vincent Washington State (4/1/2021)
TRIPLES 1 Jones, Brock San Francisco (3/4/2021)
HOME RUNS 2 Tawa, Tim; Jones, Brock Fresno State (3/28/2021); San Francisco (3/7/2021)
WALKS 4 Jones, Brock Washington State (4/3/2021)
STRIKEOUTS 3 Brueser, Nick; Jones, Brock; Robinson, Christian; Cobb, Owen; Gargus, Henry Santa Clara (2/25/2021); San Francisco (3/4/2021); UC Irvine (3/12/2021); Santa Clara (2/26/2021); San Francisco (3/6/2021)
SAC HITS 1 Barrera, Brett; Crampton, Adam; Kretzschmar, Austin Santa Clara (2/27/2021); Fresno State (3/28/2021); UCLA (4/9/2021); Washington State (4/2/2021)
SAC FLIES 2 Huff, Kody; Crampton, Adam Utah (3/20/2021); San Francisco (3/7/2021)
STOLEN BASES 2 Tawa, Tim; Jones, Brock Santa Clara (2/27/2021); San Francisco (3/4/2021); Santa Clara (2/26/2021)
HIT BY PITCH 1 Cobb, Owen; Tawa, Tim; Troy, Tommy Santa Clara (2/25/2021); Santa Clara (2/27/2021); San Francisco (3/4/2021); UC Irvine (3/14/2021); Utah (3/19/2021)
CAUGHT STEALING 1 Tawa, Tim; Jones, Brock; Gargus, Henry Fresno State (3/27/2021); Fresno State (3/28/2021); San Francisco (3/6/2021); San Francisco (3/7/2021); Washington State (4/1/2021)
HIT INTO DP 1 Tawa, Tim; Jones, Brock; Crampton, Adam San Francisco (3/5/2021); UC Irvine (3/13/2021); UC Irvine (3/14/2021); Utah (3/19/2021); Utah (3/20/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Mathews, Quinn; Beck, Brendan UC Irvine (3/13/2021); Utah (3/19/2021); Washington State (4/1/2021)
RUNS ALLOWED 6 Dowd, Drew Santa Clara (2/28/2021)
EARNED RUNS 6 Dowd, Drew Santa Clara (2/28/2021)
WALKS ALLOWED 6 Beck, Brendan UC Irvine (3/12/2021)
STRIKEOUTS 11 Beck, Brendan Utah (3/19/2021)
HITS ALLOWED 9 Mathews, Quinn; Meier, Max Fresno State (3/27/2021); San Francisco (3/6/2021)
DOUBLES ALLOWED 4 Meier, Max San Francisco (3/6/2021)
TRIPLES ALLOWED 1 Dixon, Joey; Beck, Brendan; Mathews, Quinn; Dowd, Drew Santa Clara (2/27/2021); San Francisco (3/4/2021); Utah (3/20/2021); Fresno State (3/27/2021); Santa Clara (2/28/2021)
HOME RUNS ALLOWED 2 Worley, Jonathan San Francisco (3/7/2021)
WILD PITCHES 2 Grech, Zach; Pancer, Brandt Santa Clara (2/27/2021); Washington State (4/3/2021)
HIT BATTERS 2 Mathews, Quinn; Grech, Zach Santa Clara (2/26/2021); Sacramento State (3/29/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
