Country | AGE STRUCTURE(%) |
Afghanistan |
0-14 years: 41.03% (male 6,947,939/female 6,728,983)
15-24 years: 22.49% (male 3,816,369/female 3,678,657)
25-54 years: 30.01% (male 5,095,905/female 4,907,019)
55-64 years: 3.9% (male 640,813/female 660,121)
65 years and over: 2.57% (male 396,124/female 460,095) (2016 est.)
|
Albania |
0-14 years: 18.37% (male 295,022/female 263,141)
15-24 years: 18.09% (male 284,201/female 265,530)
25-54 years: 40.73% (male 589,707/female 648,021)
55-64 years: 11.23% (male 168,500/female 172,587)
65 years and over: 11.58% (male 165,076/female 186,809) (2016 est.)
|
Algeria |
0-14 years: 29.06% (male 5,991,164/female 5,709,616)
15-24 years: 15.95% (male 3,287,448/female 3,136,624)
25-54 years: 42.88% (male 8,737,944/female 8,526,137)
55-64 years: 6.61% (male 1,349,291/female 1,312,339)
65 years and over: 5.5% (male 1,027,126/female 1,186,022) (2016 est.)
|
American Samoa |
0-14 years: 24.04% (male 6,381/female 6,646)
15-24 years: 18.76% (male 4,983/female 5,185)
25-54 years: 42.62% (male 11,907/female 11,188)
55-64 years: 9.18% (male 2,438/female 2,535)
65 years and over: 5.41% (male 1,342/female 1,589) (2016 est.)
|
Andorra |
0-14 years: 14.74% (male 6,476/female 6,151)
15-24 years: 9.52% (male 4,236/female 3,915)
25-54 years: 47.01% (male 20,614/female 19,651)
55-64 years: 13.59% (male 6,229/female 5,412)
65 years and over: 15.15% (male 6,566/female 6,410) (2016 est.)
|
Angola |
0-14 years: 42.72% (male 4,394,206/female 4,223,246)
15-24 years: 20.72% (male 2,127,140/female 2,053,363)
25-54 years: 29.6% (male 3,013,561/female 2,956,547)
55-64 years: 3.97% (male 388,314/female 413,347)
65 years and over: 2.99% (male 278,853/female 323,755) (2016 est.)
|
Anguilla |
0-14 years: 22.48% (male 1,924/female 1,842)
15-24 years: 14.05% (male 1,176/female 1,178)
25-54 years: 44.32% (male 3,340/female 4,084)
55-64 years: 10.51% (male 834/female 926)
65 years and over: 8.64% (male 719/female 729) (2016 est.)
|
Antigua and Barbuda |
0-14 years: 23.36% (male 11,107/female 10,754)
15-24 years: 17% (male 7,918/female 7,992)
25-54 years: 42.31% (male 18,085/female 21,509)
55-64 years: 9.53% (male 4,021/female 4,894)
65 years and over: 7.8% (male 3,136/female 4,165) (2016 est.)
|
Argentina |
0-14 years: 24.72% (male 5,590,165/female 5,259,163)
15-24 years: 15.43% (male 3,461,288/female 3,312,056)
25-54 years: 39.24% (male 8,593,500/female 8,627,846)
55-64 years: 9.14% (male 1,948,179/female 2,064,463)
65 years and over: 11.46% (male 2,104,830/female 2,925,258) (2016 est.)
|
Armenia |
0-14 years: 19% (male 308,701/female 271,028)
15-24 years: 13.58% (male 213,203/female 201,291)
25-54 years: 43.46% (male 640,070/female 685,958)
55-64 years: 12.96% (male 180,700/female 214,834)
65 years and over: 10.99% (male 134,330/female 201,135) (2016 est.)
|
Aruba |
0-14 years: 17.66% (male 10,068/female 9,999)
15-24 years: 13.03% (male 7,441/female 7,366)
25-54 years: 42.16% (male 23,068/female 24,847)
55-64 years: 14.01% (male 7,398/female 8,525)
65 years and over: 13.14% (male 5,853/female 9,083) (2016 est.)
|
Australia |
0-14 years: 17.84% (male 2,105,433/female 1,997,433)
15-24 years: 12.96% (male 1,528,993/female 1,451,340)
25-54 years: 41.55% (male 4,862,591/female 4,691,975)
55-64 years: 11.82% (male 1,347,780/female 1,369,501)
65 years and over: 15.82% (male 1,684,339/female 1,953,269) (2016 est.)
|
Austria |
0-14 years: 14.02% (male 625,391/female 596,310)
15-24 years: 11.33% (male 503,333/female 483,748)
25-54 years: 42.71% (male 1,859,985/female 1,860,641)
55-64 years: 12.85% (male 554,191/female 565,189)
65 years and over: 19.09% (male 719,012/female 943,970) (2016 est.)
|
Azerbaijan |
0-14 years: 22.82% (male 1,204,976/female 1,047,737)
15-24 years: 15.77% (male 812,537/female 744,538)
25-54 years: 45.28% (male 2,188,683/female 2,281,242)
55-64 years: 9.64% (male 439,566/female 512,118)
65 years and over: 6.5% (male 245,144/female 396,224) (2016 est.)
|
Bahamas, The |
0-14 years: 22.75% (male 37,779/female 36,691)
15-24 years: 16.79% (male 27,843/female 27,116)
25-54 years: 44.12% (male 72,295/female 72,107)
55-64 years: 8.87% (male 13,023/female 15,998)
65 years and over: 7.47% (male 9,399/female 15,065) (2016 est.)
|
Bahrain |
0-14 years: 19.27% (male 134,899/female 130,792)
15-24 years: 15.76% (male 122,683/female 94,627)
25-54 years: 56.07% (male 505,181/female 268,034)
55-64 years: 6.05% (male 53,693/female 29,717)
65 years and over: 2.85% (male 19,253/female 20,025) (2016 est.)
|
Bangladesh |
0-14 years: 28.27% (male 22,456,564/female 21,695,491)
15-24 years: 19.53% (male 15,261,363/female 15,247,635)
25-54 years: 39.39% (male 29,565,250/female 31,951,537)
55-64 years: 6.77% (male 5,232,828/female 5,342,822)
65 years and over: 6.04% (male 4,493,557/female 4,939,835) (2016 est.)
|
Barbados |
0-14 years: 18.13% (male 26,421/female 26,434)
15-24 years: 13.03% (male 18,888/female 19,083)
25-54 years: 44.35% (male 64,430/female 64,842)
55-64 years: 13.18% (male 18,036/female 20,396)
65 years and over: 11.31% (male 13,216/female 19,749) (2016 est.)
|
Belarus |
0-14 years: 15.65% (male 770,014/female 727,338)
15-24 years: 10.68% (male 525,704/female 496,414)
25-54 years: 45.04% (male 2,118,447/female 2,191,694)
55-64 years: 13.95% (male 589,288/female 745,815)
65 years and over: 14.69% (male 448,135/female 957,527) (2016 est.)
|
Belgium |
0-14 years: 17.12% (male 1,000,155/female 952,529)
15-24 years: 11.47% (male 667,760/female 640,364)
25-54 years: 40.25% (male 2,315,256/female 2,277,308)
55-64 years: 12.76% (male 720,823/female 735,225)
65 years and over: 18.4% (male 911,199/female 1,188,458) (2016 est.)
|
Belize |
0-14 years: 34.41% (male 62,139/female 59,611)
15-24 years: 20.71% (male 37,333/female 35,960)
25-54 years: 36.26% (male 64,968/female 63,346)
55-64 years: 4.84% (male 8,445/female 8,666)
65 years and over: 3.78% (male 6,291/female 7,099) (2016 est.)
|
Benin |
0-14 years: 43.04% (male 2,358,838/female 2,264,204)
15-24 years: 20.32% (male 1,110,607/female 1,072,196)
25-54 years: 30.24% (male 1,641,547/female 1,606,185)
55-64 years: 3.56% (male 165,496/female 217,192)
65 years and over: 2.84% (male 120,629/female 184,564) (2016 est.)
|
Bermuda |
0-14 years: 17.17% (male 6,122/female 5,989)
15-24 years: 12.15% (male 4,311/female 4,258)
25-54 years: 37.87% (male 13,380/female 13,331)
55-64 years: 15.38% (male 5,109/female 5,741)
65 years and over: 17.43% (male 5,194/female 7,102) (2016 est.)
|
Bhutan |
0-14 years: 26.27% (male 100,672/female 96,368)
15-24 years: 19.21% (male 73,398/female 70,704)
25-54 years: 42.39% (male 169,079/female 148,873)
55-64 years: 5.94% (male 23,869/female 20,656)
65 years and over: 6.2% (male 24,301/female 22,205) (2016 est.)
|
Bolivia |
0-14 years: 32.36% (male 1,808,567/female 1,740,760)
15-24 years: 19.55% (male 1,086,134/female 1,058,584)
25-54 years: 37.08% (male 1,986,514/female 2,081,415)
55-64 years: 5.83% (male 296,197/female 343,394)
65 years and over: 5.18% (male 250,749/female 317,335) (2016 est.)
|
Bosnia and Herzegovina |
0-14 years: 13.36% (male 266,389/female 249,425)
15-24 years: 11.97% (male 238,682/female 223,599)
25-54 years: 46.2% (male 896,760/female 887,407)
55-64 years: 14.43% (male 267,628/female 289,464)
65 years and over: 14.05% (male 212,574/female 329,984) (2016 est.)
|
Botswana |
0-14 years: 32.4% (male 364,807/female 350,888)
15-24 years: 21.32% (male 234,251/female 236,650)
25-54 years: 37.61% (male 444,290/female 386,622)
55-64 years: 4.55% (male 45,186/female 55,272)
65 years and over: 4.13% (male 36,216/female 55,026) (2016 est.)
|
Brazil |
0-14 years: 22.79% (male 23,905,185/female 22,994,222)
15-24 years: 16.43% (male 17,146,060/female 16,661,163)
25-54 years: 43.84% (male 44,750,568/female 45,489,430)
55-64 years: 8.89% (male 8,637,011/female 9,656,370)
65 years and over: 8.06% (male 7,059,944/female 9,523,712) (2016 est.)
|
British Virgin Islands |
0-14 years: 16.79% (male 2,826/female 2,920)
15-24 years: 13.77% (male 2,257/female 2,456)
25-54 years: 49.57% (male 7,987/female 8,983)
55-64 years: 11.27% (male 1,881/female 1,977)
65 years and over: 8.6% (male 1,431/female 1,514) (2016 est.)
|
Brunei |
0-14 years: 23.46% (male 52,785/female 49,638)
15-24 years: 17.11% (male 37,103/female 37,603)
25-54 years: 46.8% (male 98,152/female 106,206)
55-64 years: 8.09% (male 18,043/female 17,278)
65 years and over: 4.54% (male 9,635/female 10,177) (2016 est.)
|
Bulgaria |
0-14 years: 14.54% (male 535,131/female 503,540)
15-24 years: 9.73% (male 362,805/female 332,358)
25-54 years: 43.33% (male 1,589,183/female 1,506,285)
55-64 years: 13.38% (male 447,865/female 507,805)
65 years and over: 19.03% (male 552,217/female 807,464) (2016 est.)
|
Burkina Faso |
0-14 years: 45.04% (male 4,402,311/female 4,386,518)
15-24 years: 20.08% (male 1,966,644/female 1,951,722)
25-54 years: 29.28% (male 2,898,407/female 2,813,923)
55-64 years: 3.16% (male 267,763/female 349,433)
65 years and over: 2.44% (male 178,127/female 297,685) (2016 est.)
|
Burma |
0-14 years: 25.77% (male 7,476,436/female 7,183,049)
15-24 years: 17.73% (male 5,109,120/female 4,978,572)
25-54 years: 43.54% (male 12,326,900/female 12,442,398)
55-64 years: 7.49% (male 2,003,593/female 2,256,146)
65 years and over: 5.47% (male 1,353,723/female 1,760,481) (2016 est.)
|
Burundi |
0-14 years: 45.61% (male 2,545,895/female 2,516,480)
15-24 years: 19.17% (male 1,061,538/female 1,066,581)
25-54 years: 28.71% (male 1,589,506/female 1,597,081)
55-64 years: 3.94% (male 205,538/female 231,317)
65 years and over: 2.57% (male 121,935/female 163,427) (2016 est.)
|
Cabo Verde |
0-14 years: 29.6% (male 82,359/female 81,448)
15-24 years: 20.56% (male 56,885/female 56,882)
25-54 years: 39.2% (male 105,383/female 111,535)
55-64 years: 5.53% (male 13,131/female 17,479)
65 years and over: 5.12% (male 10,722/female 17,608) (2016 est.)
|
Cambodia |
0-14 years: 31.24% (male 2,515,435/female 2,468,855)
15-24 years: 19.02% (male 1,501,070/female 1,533,500)
25-54 years: 40.18% (male 3,139,851/female 3,271,077)
55-64 years: 5.43% (male 342,063/female 524,114)
65 years and over: 4.14% (male 248,454/female 412,804) (2016 est.)
|
Cameroon |
0-14 years: 42.6% (male 5,228,047/female 5,149,228)
15-24 years: 19.55% (male 2,393,598/female 2,368,557)
25-54 years: 30.71% (male 3,762,054/female 3,718,266)
55-64 years: 3.97% (male 471,306/female 495,462)
65 years and over: 3.18% (male 360,386/female 413,899) (2016 est.)
|
Canada |
0-14 years: 15.44% (male 2,799,758/female 2,661,645)
15-24 years: 12.12% (male 2,204,127/female 2,080,587)
25-54 years: 40.32% (male 7,231,200/female 7,028,692)
55-64 years: 13.94% (male 2,443,452/female 2,484,788)
65 years and over: 18.18% (male 2,863,114/female 3,565,542) (2016 est.)
|
Cayman Islands |
0-14 years: 18.13% (male 5,226/female 5,154)
15-24 years: 12.59% (male 3,577/female 3,635)
25-54 years: 43% (male 12,010/female 12,615)
55-64 years: 14.22% (male 3,872/female 4,272)
65 years and over: 12.06% (male 3,231/female 3,676) (2016 est.)
|
Central African Republic |
0-14 years: 40.27% (male 1,114,727/female 1,102,809)
15-24 years: 19.98% (male 553,264/female 547,308)
25-54 years: 32.24% (male 888,304/female 887,348)
55-64 years: 4.04% (male 101,306/female 120,964)
65 years and over: 3.47% (male 74,516/female 116,711) (2016 est.)
|
Chad |
0-14 years: 43.63% (male 2,622,700/female 2,549,035)
15-24 years: 21.18% (male 1,225,731/female 1,285,150)
25-54 years: 28.31% (male 1,525,208/female 1,830,530)
55-64 years: 3.87% (male 202,044/female 256,936)
65 years and over: 3% (male 146,957/female 208,171) (2016 est.)
|
Chile |
0-14 years: 20.27% (male 1,825,115/female 1,751,977)
15-24 years: 15.45% (male 1,391,522/female 1,335,933)
25-54 years: 43.17% (male 3,804,037/female 3,816,114)
55-64 years: 10.6% (male 880,014/female 990,969)
65 years and over: 10.51% (male 776,340/female 1,078,093) (2016 est.)
|
China |
0-14 years: 17.1% (male 126,732,020/female 108,172,771)
15-24 years: 13.27% (male 97,126,460/female 85,135,228)
25-54 years: 48.42% (male 339,183,101/female 325,836,319)
55-64 years: 10.87% (male 75,376,730/female 73,859,424)
65 years and over: 10.35% (male 67,914,015/female 74,205,210) (2016 est.)
|
Christmas Island |
0-14 years: 12.79% (male 147/female 135)
15-24 years: 12.2% (male 202/female 67)
25-54 years: 57.91% (male 955/female 322)
55-64 years: 11.66% (male 172/female 85)
65 years and over: 5.44% (male 84/female 36) (2016 est.)
|
Colombia |
0-14 years: 24.57% (male 5,940,903/female 5,659,594)
15-24 years: 17.54% (male 4,216,437/female 4,066,079)
25-54 years: 41.82% (male 9,788,057/female 9,958,982)
55-64 years: 8.9% (male 1,973,215/female 2,230,609)
65 years and over: 7.17% (male 1,412,209/female 1,974,771) (2016 est.)
|
Comoros |
0-14 years: 40.1% (male 158,809/female 159,840)
15-24 years: 19.23% (male 73,947/female 78,831)
25-54 years: 32.58% (male 122,936/female 135,962)
55-64 years: 4.21% (male 14,850/female 18,611)
65 years and over: 3.89% (male 14,321/female 16,571) (2016 est.)
|
Congo, Democratic Republic of the |
0-14 years: 42.2% (male 17,300,707/female 17,024,082)
15-24 years: 21.44% (male 8,747,038/female 8,694,000)
25-54 years: 30.13% (male 12,227,971/female 12,273,304)
55-64 years: 3.58% (male 1,374,050/female 1,535,973)
65 years and over: 2.65% (male 910,456/female 1,243,469) (2016 est.)
|
Congo, Republic of the |
0-14 years: 41.53% (male 1,016,677/female 998,331)
15-24 years: 17.26% (male 419,248/female 418,397)
25-54 years: 34% (male 831,091/female 818,853)
55-64 years: 4.18% (male 101,118/female 101,879)
65 years and over: 3.03% (male 64,519/female 82,299) (2016 est.)
|
Cook Islands |
0-14 years: 21.61% (male 1,093/female 972)
15-24 years: 17.2% (male 877/female 767)
25-54 years: 38.08% (male 1,822/female 1,817)
55-64 years: 11.34% (male 584/female 500)
65 years and over: 11.76% (male 554/female 570) (2016 est.)
|
Costa Rica |
0-14 years: 22.82% (male 568,738/female 543,312)
15-24 years: 16.75% (male 416,046/female 399,931)
25-54 years: 43.99% (male 1,078,000/female 1,065,327)
55-64 years: 8.9% (male 211,670/female 222,183)
65 years and over: 7.54% (male 169,646/female 197,690) (2016 est.)
|
Cote d'Ivoire |
0-14 years: 37.45% (male 4,483,215/female 4,407,595)
15-24 years: 20.93% (male 2,504,188/female 2,463,970)
25-54 years: 34.05% (male 4,133,975/female 3,950,734)
55-64 years: 4.15% (male 493,722/female 491,230)
65 years and over: 3.42% (male 389,551/female 422,244) (2016 est.)
|
Croatia |
0-14 years: 14.22% (male 315,971/female 297,339)
15-24 years: 11.4% (male 252,285/female 239,634)
25-54 years: 40.75% (male 878,971/female 878,707)
55-64 years: 14.83% (male 312,621/female 326,929)
65 years and over: 18.81% (male 320,418/female 490,832) (2016 est.)
|
Cuba |
0-14 years: 16.7% (male 960,832/female 905,904)
15-24 years: 12.44% (male 721,390/female 669,960)
25-54 years: 44.95% (male 2,526,467/female 2,498,882)
55-64 years: 11.27% (male 610,190/female 649,656)
65 years and over: 14.64% (male 751,621/female 885,093) (2016 est.)
|
Curacao |
0-14 years: 20.17% (male 15,327/female 14,733)
15-24 years: 14.46% (male 11,239/female 10,314)
25-54 years: 37.24% (male 27,132/female 28,370)
55-64 years: 13.49% (male 8,706/female 11,396)
65 years and over: 14.64% (male 8,993/female 12,825) (2016 est.)
|
Cyprus |
0-14 years: 15.58% (male 96,582/female 91,296)
15-24 years: 14.37% (male 94,262/female 78,982)
25-54 years: 46.99% (male 298,368/female 268,080)
55-64 years: 11.26% (male 65,005/female 70,752)
65 years and over: 11.8% (male 61,581/female 80,667) (2016 est.)
|
Czechia |
0-14 years: 15.09% (male 826,005/female 782,470)
15-24 years: 9.89% (male 542,433/female 511,941)
25-54 years: 43.79% (male 2,396,550/female 2,271,974)
55-64 years: 12.73% (male 658,784/female 698,782)
65 years and over: 18.5% (male 817,550/female 1,154,443) (2016 est.)
|
Denmark |
0-14 years: 16.58% (male 475,763/female 451,557)
15-24 years: 13.12% (male 374,806/female 359,344)
25-54 years: 38.88% (male 1,082,404/female 1,092,672)
55-64 years: 12.45% (male 346,371/female 350,093)
65 years and over: 18.96% (male 475,330/female 585,445) (2016 est.)
|
Djibouti |
0-14 years: 31.71% (male 134,604/female 133,840)
15-24 years: 21.54% (male 85,805/female 96,587)
25-54 years: 38.37% (male 134,945/female 189,930)
55-64 years: 4.7% (male 18,257/female 21,538)
65 years and over: 3.68% (male 13,992/female 17,189) (2016 est.)
|
Dominica |
0-14 years: 21.84% (male 8,239/female 7,871)
15-24 years: 15.7% (male 5,960/female 5,618)
25-54 years: 41.97% (male 15,693/female 15,264)
55-64 years: 9.6% (male 3,787/female 3,294)
65 years and over: 10.89% (male 3,561/female 4,470) (2016 est.)
|
Dominican Republic |
0-14 years: 27.06% (male 1,460,389/female 1,410,226)
15-24 years: 18.3% (male 989,020/female 952,375)
25-54 years: 39.54% (male 2,146,082/female 2,047,860)
55-64 years: 7.67% (male 409,166/female 403,977)
65 years and over: 7.43% (male 363,791/female 423,979) (2016 est.)
|
Ecuador |
0-14 years: 27.52% (male 2,257,535/female 2,168,198)
15-24 years: 18.47% (male 1,508,341/female 1,461,207)
25-54 years: 39.38% (male 3,086,599/female 3,245,266)
55-64 years: 7.39% (male 581,560/female 606,821)
65 years and over: 7.25% (male 554,371/female 610,880) (2016 est.)
|
Egypt |
0-14 years: 33.21% (male 16,268,862/female 15,169,039)
15-24 years: 19.24% (male 9,371,819/female 8,839,999)
25-54 years: 37.47% (male 18,020,332/female 17,448,871)
55-64 years: 5.91% (male 2,771,399/female 2,826,094)
65 years and over: 4.17% (male 1,937,119/female 2,013,459) (2016 est.)
|
El Salvador |
0-14 years: 26.58% (male 839,392/female 797,323)
15-24 years: 20.51% (male 635,100/female 627,648)
25-54 years: 38.66% (male 1,098,619/female 1,281,822)
55-64 years: 6.96% (male 190,386/female 238,206)
65 years and over: 7.28% (male 197,945/female 250,229) (2016 est.)
|
Equatorial Guinea |
0-14 years: 40.15% (male 154,896/female 150,010)
15-24 years: 19.63% (male 75,914/female 73,194)
25-54 years: 31.94% (male 120,999/female 121,587)
55-64 years: 4.3% (male 14,052/female 18,583)
65 years and over: 3.98% (male 12,627/female 17,589) (2016 est.)
|
Eritrea |
0-14 years: 40.66% (male 1,199,355/female 1,187,467)
15-24 years: 19.39% (male 566,199/female 571,743)
25-54 years: 32.33% (male 933,825/female 963,812)
55-64 years: 3.73% (male 93,325/female 125,411)
65 years and over: 3.9% (male 97,248/female 131,484) (2016 est.)
|
Estonia |
0-14 years: 16.12% (male 104,011/female 98,809)
15-24 years: 9.3% (male 60,714/female 56,291)
25-54 years: 41.64% (male 263,762/female 260,334)
55-64 years: 13.47% (male 76,063/female 93,479)
65 years and over: 19.47% (male 82,968/female 162,114) (2016 est.)
|
Ethiopia |
0-14 years: 43.71% (male 22,430,798/female 22,316,910)
15-24 years: 20.04% (male 10,182,973/female 10,332,626)
25-54 years: 29.45% (male 14,970,645/female 15,178,999)
55-64 years: 3.89% (male 1,939,635/female 2,047,041)
65 years and over: 2.91% (male 1,338,985/female 1,635,432) (2016 est.)
|
European Union |
0-14 years: 15.5% (male 40,853,366/female 38,783,889)
15-24 years: 10.9% (male 28,680,885/female 27,396,922)
25-54 years: 41.8% (male 108,312,731/female 106,407,509)
55-64 years: 12.9% (male 32,287,068/female 34,128,099)
65 years and over: 19.1% (male 42,074,448/female 56,127,861) (2016 est.)
|
Faroe Islands |
0-14 years: 19.98% (male 5,212/female 4,870)
15-24 years: 14.62% (male 3,784/female 3,592)
25-54 years: 37.25% (male 10,191/female 8,605)
55-64 years: 11.66% (male 3,032/female 2,851)
65 years and over: 16.49% (male 4,023/female 4,296) (2016 est.)
|
Fiji |
0-14 years: 27.88% (male 130,414/female 124,774)
15-24 years: 16.42% (male 76,709/female 73,565)
25-54 years: 41.11% (male 192,605/female 183,681)
55-64 years: 8.29% (male 38,427/female 37,412)
65 years and over: 6.31% (male 26,534/female 31,182) (2016 est.)
|
Finland |
0-14 years: 16.42% (male 461,432/female 441,244)
15-24 years: 11.6% (male 325,919/female 312,045)
25-54 years: 37.9% (male 1,063,494/female 1,020,194)
55-64 years: 13.42% (male 362,788/female 374,985)
65 years and over: 20.66% (male 492,143/female 643,967) (2016 est.)
|
France |
0-14 years: 18.59% (male 6,354,241/female 6,070,971)
15-24 years: 11.8% (male 4,035,407/female 3,853,153)
25-54 years: 38.04% (male 12,799,923/female 12,625,781)
55-64 years: 12.44% (male 4,011,853/female 4,303,261)
65 years and over: 19.12% (male 5,510,337/female 7,271,227) (2016 est.)
|
French Polynesia |
0-14 years: 22.9% (male 33,600/female 31,727)
15-24 years: 16.03% (male 23,751/female 21,999)
25-54 years: 44.27% (male 64,759/female 61,562)
55-64 years: 9.13% (male 13,399/female 12,648)
65 years and over: 7.67% (male 10,592/female 11,284) (2016 est.)
|
Gabon |
0-14 years: 41.98% (male 366,875/female 363,031)
15-24 years: 20.37% (male 177,501/female 176,653)
25-54 years: 29.59% (male 257,841/female 256,604)
55-64 years: 4.28% (male 35,895/female 38,533)
65 years and over: 3.77% (male 28,137/female 37,471) (2016 est.)
|
Gambia, The |
0-14 years: 37.88% (male 382,215/female 379,029)
15-24 years: 20.64% (male 204,979/female 209,866)
25-54 years: 33.92% (male 333,875/female 347,779)
55-64 years: 4.14% (male 39,978/female 43,177)
65 years and over: 3.42% (male 32,011/female 36,739) (2016 est.)
|
Gaza Strip |
0-14 years: 45.4% (male 408,601/female 387,463)
15-24 years: 21.21% (male 187,229/female 184,619)
25-54 years: 27.56% (male 237,162/female 246,021)
55-64 years: 3.32% (male 30,575/female 27,717)
65 years and over: 2.51% (male 22,613/female 21,327) (2016 est.)
|
Georgia |
0-14 years: 17.91% (male 463,526/female 419,334)
15-24 years: 12.61% (male 326,675/female 294,912)
25-54 years: 40.93% (male 980,024/female 1,037,044)
55-64 years: 12.77% (male 282,067/female 347,287)
65 years and over: 15.77% (male 304,668/female 472,515) (2016 est.)
|
Germany |
0-14 years: 12.83% (male 5,317,183/female 5,040,664)
15-24 years: 10.22% (male 4,203,985/female 4,044,789)
25-54 years: 40.96% (male 16,721,667/female 16,345,911)
55-64 years: 14.23% (male 5,695,117/female 5,788,493)
65 years and over: 21.76% (male 7,709,799/female 9,855,184) (2016 est.)
|
Ghana |
0-14 years: 38.2% (male 5,164,505/female 5,113,185)
15-24 years: 18.66% (male 2,498,185/female 2,522,353)
25-54 years: 34.05% (male 4,445,321/female 4,716,311)
55-64 years: 4.91% (male 642,984/female 678,784)
65 years and over: 4.19% (male 520,589/female 606,045) (2016 est.)
|
Gibraltar |
0-14 years: 20.12% (male 3,024/female 2,878)
15-24 years: 15.02% (male 2,305/female 2,101)
25-54 years: 38.94% (male 5,804/female 5,617)
55-64 years: 10.15% (male 1,328/female 1,649)
65 years and over: 15.76% (male 2,276/female 2,346) (2016 est.)
|
Greece |
0-14 years: 13.93% (male 772,973/female 727,720)
15-24 years: 9.68% (male 533,112/female 510,133)
25-54 years: 42.71% (male 2,291,355/female 2,309,664)
55-64 years: 13% (male 686,182/female 713,821)
65 years and over: 20.68% (male 975,819/female 1,252,474) (2016 est.)
|
Greenland |
0-14 years: 21.26% (male 6,237/female 6,034)
15-24 years: 15.81% (male 4,612/female 4,514)
25-54 years: 41.6% (male 12,597/female 11,416)
55-64 years: 12.43% (male 4,001/female 3,177)
65 years and over: 8.9% (male 2,754/female 2,386) (2016 est.)
|
Grenada |
0-14 years: 24.15% (male 13,935/female 12,928)
15-24 years: 15.55% (male 8,609/female 8,684)
25-54 years: 40.36% (male 23,001/female 21,891)
55-64 years: 10.1% (male 5,753/female 5,476)
65 years and over: 9.84% (male 5,041/female 5,901) (2016 est.)
|
Guam |
0-14 years: 24.95% (male 20,881/female 19,723)
15-24 years: 17.09% (male 14,445/female 13,375)
25-54 years: 39.09% (male 32,335/female 31,277)
55-64 years: 9.62% (male 7,912/female 7,742)
65 years and over: 9.25% (male 6,847/female 8,205) (2016 est.)
|
Guatemala |
0-14 years: 35.02% (male 2,711,683/female 2,608,295)
15-24 years: 21.8% (male 1,663,484/female 1,647,749)
25-54 years: 33.53% (male 2,425,931/female 2,666,790)
55-64 years: 5.23% (male 377,642/female 416,939)
65 years and over: 4.42% (male 311,165/female 360,280) (2016 est.)
|
Guernsey |
0-14 years: 14.46% (male 4,956/female 4,630)
15-24 years: 11.45% (male 3,877/female 3,715)
25-54 years: 41.89% (male 14,009/female 13,760)
55-64 years: 12.93% (male 4,267/female 4,304)
65 years and over: 19.28% (male 5,797/female 6,982) (2016 est.)
|
Guinea-Bissau |
0-14 years: 39.28% (male 344,976/female 346,102)
15-24 years: 20.17% (male 176,050/female 178,842)
25-54 years: 32.53% (male 285,258/female 286,955)
55-64 years: 4.62% (male 31,030/female 50,215)
65 years and over: 3.4% (male 22,121/female 37,610) (2016 est.)
|
Guinea |
0-14 years: 41.7% (male 2,547,037/female 2,495,495)
15-24 years: 19.67% (male 1,200,618/female 1,177,633)
25-54 years: 30.52% (male 1,851,200/female 1,839,952)
55-64 years: 4.46% (male 258,455/female 281,497)
65 years and over: 3.65% (male 195,054/female 246,408) (2016 est.)
|
Guyana |
0-14 years: 27.12% (male 101,637/female 97,970)
15-24 years: 21.46% (male 81,017/female 76,912)
25-54 years: 37.73% (male 145,003/female 132,640)
55-64 years: 7.9% (male 26,195/female 31,924)
65 years and over: 5.79% (male 17,585/female 25,026) (2016 est.)
|
Haiti |
0-14 years: 33.39% (male 1,744,599/female 1,756,155)
15-24 years: 21.35% (male 1,120,532/female 1,118,278)
25-54 years: 36.24% (male 1,885,478/female 1,914,078)
55-64 years: 4.94% (male 246,453/female 271,455)
65 years and over: 4.09% (male 189,098/female 239,674) (2016 est.)
|
Honduras |
0-14 years: 33.55% (male 1,524,195/female 1,459,679)
15-24 years: 21.09% (male 956,315/female 918,925)
25-54 years: 36.19% (male 1,627,072/female 1,591,025)
55-64 years: 4.99% (male 207,821/female 235,776)
65 years and over: 4.19% (male 161,734/female 210,717) (2016 est.)
|
Hong Kong |
0-14 years: 12.12% (male 459,358/female 409,547)
15-24 years: 10.85% (male 404,490/female 372,873)
25-54 years: 45.34% (male 1,385,536/female 1,864,077)
55-64 years: 15.76% (male 548,929/female 580,913)
65 years and over: 15.93% (male 537,196/female 604,484) (2016 est.)
|
Hungary |
0-14 years: 14.76% (male 750,516/female 706,780)
15-24 years: 11.19% (male 570,097/female 534,856)
25-54 years: 41.74% (male 2,071,865/female 2,049,939)
55-64 years: 13.66% (male 620,362/female 728,387)
65 years and over: 18.65% (male 693,609/female 1,148,373) (2016 est.)
|
Iceland |
0-14 years: 20.4% (male 35,009/female 33,495)
15-24 years: 13.77% (male 23,452/female 22,789)
25-54 years: 39.99% (male 67,878/female 66,428)
55-64 years: 11.75% (male 19,848/female 19,622)
65 years and over: 14.1% (male 22,130/female 25,227) (2016 est.)
|
India |
0-14 years: 27.71% (male 186,420,229/female 164,611,755)
15-24 years: 17.99% (male 121,009,850/female 106,916,692)
25-54 years: 40.91% (male 267,203,029/female 251,070,105)
55-64 years: 7.3% (male 46,398,574/female 46,105,489)
65 years and over: 6.09% (male 36,549,003/female 40,598,872) (2016 est.)
|
Indonesia |
