Schedule Effective Date: April 11, 2016
La Avenida & Inigo to Foothill College |
|||
40
|
La Avenida & Inigo to Foothill College |
||
Transit Connections: | |||
Printable Schedule |
Connect
|
FOOTHILL COLLEGE | SAN ANTONIO AND ALMOND | SHOWERS AND EL CAMINO | RENGSTORFF AND MIDDLEFIELD | SHORELINE AND CHARLESTON | LA AVENIDA F/S INIGO |
---|---|---|---|---|---|
6:43A | 6:53A | 6:59A | 7:04A | 7:10A | 7:13A |
7:11A | 7:22A | 7:28A | 7:35A | 7:42A | 7:45A |
7:44A | 7:57A | 8:04A | 8:13A | 8:21A | 8:24A |
8:07A | 8:20A | 8:27A | 8:36A | 8:44A | 8:47A |
8:39A | 8:52A | 9:00A | 9:09A | 9:17A | 9:20A |
9:12A | 9:24A | 9:32A | 9:41A | 9:49A | 9:52A |
9:47A | 9:59A | 10:05A | 10:14A | 10:22A | 10:25A |
10:19A | 10:31A | 10:37A | 10:46A | 10:53A | 10:56A |
10:48A | 11:00A | 11:07A | 11:16A | 11:23A | 11:26A |
11:14A | 11:26A | 11:33A | 11:42A | 11:49A | 11:52A |
11:47A | 12:00P | 12:07P | 12:16P | 12:23P | 12:26P |
12:16P | 12:29P | 12:36P | 12:45P | 12:52P | 12:55P |
12:46P | 12:59P | 1:06P | 1:15P | 1:22P | 1:25P |
1:16P | 1:29P | 1:36P | 1:45P | 1:52P | 1:56P |
1:41P | 1:54P | 2:01P | 2:10P | 2:17P | 2:21P |
2:06P | 2:19P | 2:26P | 2:35P | 2:42P | 2:46P |
2:41P | 2:55P | 3:02P | 3:12P | 3:19P | 3:23P |
3:05P | 3:19P | 3:26P | 3:36P | 3:43P | 3:47P |
3:35P | 3:49P | 3:56P | 4:06P | 4:13P | 4:17P |
4:10P | 4:23P | 4:30P | 4:41P | 4:48P | 4:52P |
FOOTHILL COLLEGE | SAN ANTONIO AND ALMOND | SHOWERS AND EL CAMINO | RENGSTORFF AND MIDDLEFIELD | SHORELINE AND CHARLESTON | LA AVENIDA F/S INIGO |
4:45P | 4:58P | 5:07P | 5:18P | 5:25P | 5:29P |
5:17P | 5:31P | 5:40P | 5:51P | 5:58P | 6:02P |
5:45P | 5:59P | 6:07P | 6:18P | 6:25P | 6:29P |
6:15P | 6:28P | 6:35P | 6:45P | 6:52P | 6:56P |
6:47P | 6:58P | 7:05P | 7:14P | 7:20P | 7:24P |
7:15P | 7:26P | 7:32P | 7:40P | 7:46P | 7:49P |
7:55P | 8:06P | 8:12P | 8:19P | 8:25P | 8:28P |
9:05P | 9:15P | 9:20P | 9:27P | 9:32P | 9:34P |
10:07P | 10:16P | 10:21P | 10:28P | 10:33P | 10:35P |
FOOTHILL COLLEGE | SAN ANTONIO AND ALMOND | SHOWERS AND EL CAMINO | RENGSTORFF AND MIDDLEFIELD | SHORELINE AND CHARLESTON | LA AVENIDA F/S INIGO |
LA AVENIDA F/S INIGO | CHARLESTON AND SHORELINE | RENGSTORFF AND MIDDLEFIELD | SAN ANTONIO TRANSIT CENTER | SAN ANTONIO AND ALMOND | FOOTHILL COLLEGE |
---|---|---|---|---|---|
6:13A | 6:16A | 6:22A | 6:29A | 6:34A | 6:42A |
6:39A | 6:42A | 6:48A | 6:57A | 7:02A | 7:10A |
7:10A | 7:13A | 7:19A | 7:28A | 7:34A | 7:43A |
7:29A | 7:32A | 7:39A | 7:49A | 7:56A | 8:06A |
8:00A | 8:04A | 8:11A | 8:21A | 8:28A | 8:38A |
8:34A | 8:38A | 8:45A | 8:55A | 9:02A | 9:11A |
9:11A | 9:15A | 9:22A | 9:31A | 9:37A | 9:46A |
9:43A | 9:47A | 9:54A | 10:03A | 10:09A | 10:18A |
10:13A | 10:16A | 10:23A | 10:32A | 10:38A | 10:47A |
10:39A | 10:42A | 10:49A | 10:58A | 11:04A | 11:13A |
11:12A | 11:15A | 11:22A | 11:31A | 11:37A | 11:46A |
11:42A | 11:45A | 11:52A | 12:00P | 12:06P | 12:15P |
12:12P | 12:15P | 12:22P | 12:30P | 12:36P | 12:45P |
12:42P | 12:45P | 12:52P | 1:00P | 1:06P | 1:15P |
1:07P | 1:10P | 1:17P | 1:25P | 1:31P | 1:40P |
1:32P | 1:35P | 1:42P | 1:50P | 1:56P | 2:05P |
2:07P | 2:10P | 2:17P | 2:25P | 2:31P | 2:40P |
2:30P | 2:33P | 2:40P | 2:48P | 2:55P | 3:04P |
2:58P | 3:01P | 3:09P | 3:18P | 3:25P | 3:34P |
3:32P | 3:36P | 3:44P | 3:53P | 4:00P | 4:09P |
LA AVENIDA F/S INIGO | CHARLESTON AND SHORELINE | RENGSTORFF AND MIDDLEFIELD | SAN ANTONIO TRANSIT CENTER | SAN ANTONIO AND ALMOND | FOOTHILL COLLEGE |
4:05P | 4:09P | 4:18P | 4:28P | 4:35P | 4:44P |
4:35P | 4:39P | 4:48P | 4:59P | 5:06P | 5:16P |
5:03P | 5:07P | 5:16P | 5:27P | 5:34P | 5:44P |
5:35P | 5:39P | 5:48P | 5:59P | 6:05P | 6:14P |
6:08P | 6:12P | 6:21P | 6:32P | 6:38P | 6:46P |
6:38P | 6:42P | 6:50P | 7:00P | 7:06P | 7:14P |
7:21P | 7:25P | 7:33P | 7:41P | 7:46P | 7:54P |
8:34P | 8:38P | 8:45P | 8:52P | 8:57P | 9:04P |
9:39P | 9:42P | 9:48P | 9:55P | 9:59P | 10:06P |
LA AVENIDA F/S INIGO | CHARLESTON AND SHORELINE | RENGSTORFF AND MIDDLEFIELD | SAN ANTONIO TRANSIT CENTER | SAN ANTONIO AND ALMOND | FOOTHILL COLLEGE |
FOOTHILL COLLEGE | SAN ANTONIO AND ALMOND | SHOWERS AND EL CAMINO | RENGSTORFF AND MIDDLEFIELD | SHORELINE AND CHARLESTON | LA AVENIDA F/S INIGO |
---|---|---|---|---|---|
8:19A | 8:29A | 8:34A | 8:42A | 8:47A | 8:50A |
9:21A | 9:31A | 9:36A | 9:44A | 9:49A | 9:52A |
10:03A | 10:13A | 10:18A | 10:26A | 10:32A | 10:35A |
10:48A | 10:58A | 11:04A | 11:12A | 11:18A | 11:21A |
11:33A | 11:43A | 11:49A | 11:57A | 12:03P | 12:06P |
12:17P | 12:27P | 12:34P | 12:43P | 12:49P | 12:52P |
1:03P | 1:14P | 1:21P | 1:30P | 1:36P | 1:39P |
1:48P | 1:59P | 2:06P | 2:15P | 2:21P | 2:24P |
2:33P | 2:44P | 2:51P | 3:00P | 3:06P | 3:09P |
3:18P | 3:29P | 3:35P | 3:44P | 3:50P | 3:53P |
4:03P | 4:14P | 4:20P | 4:29P | 4:35P | 4:38P |
4:48P | 4:59P | 5:05P | 5:14P | 5:20P | 5:23P |
5:33P | 5:44P | 5:49P | 5:58P | 6:04P | 6:07P |
6:18P | 6:28P | 6:33P | 6:42P | 6:48P | 6:51P |
FOOTHILL COLLEGE | SAN ANTONIO AND ALMOND | SHOWERS AND EL CAMINO | RENGSTORFF AND MIDDLEFIELD | SHORELINE AND CHARLESTON | LA AVENIDA F/S INIGO |
LA AVENIDA F/S INIGO | CHARLESTON AND SHORELINE | RENGSTORFF AND MIDDLEFIELD | SAN ANTONIO TRANSIT CENTER | SAN ANTONIO AND ALMOND | FOOTHILL COLLEGE |
---|---|---|---|---|---|
7:50A | 7:52A | 7:58A | 8:05A | 8:11A | 8:18A |
8:52A | 8:54A | 9:00A | 9:07A | 9:13A | 9:20A |
9:32A | 9:34A | 9:40A | 9:48A | 9:54A | 10:02A |
10:17A | 10:19A | 10:25A | 10:33A | 10:39A | 10:47A |
11:01A | 11:03A | 11:10A | 11:18A | 11:24A | 11:32A |
11:46A | 11:48A | 11:55A | 12:03P | 12:09P | 12:16P |
12:31P | 12:33P | 12:40P | 12:49P | 12:55P | 1:02P |
1:16P | 1:18P | 1:25P | 1:34P | 1:40P | 1:47P |
2:01P | 2:03P | 2:10P | 2:19P | 2:25P | 2:32P |
2:46P | 2:48P | 2:55P | 3:04P | 3:10P | 3:17P |
3:31P | 3:33P | 3:40P | 3:49P | 3:55P | 4:02P |
4:16P | 4:18P | 4:25P | 4:34P | 4:40P | 4:47P |
5:03P | 5:05P | 5:12P | 5:19P | 5:25P | 5:32P |
5:48P | 5:50P | 5:57P | 6:04P | 6:10P | 6:17P |
LA AVENIDA F/S INIGO | CHARLESTON AND SHORELINE | RENGSTORFF AND MIDDLEFIELD | SAN ANTONIO TRANSIT CENTER | SAN ANTONIO AND ALMOND | FOOTHILL COLLEGE |
SAN ANTONIO AND LYELL | SAN ANTONIO AND ALMOND | SHOWERS AND EL CAMINO | RENGSTORFF AND MIDDLEFIELD | SHORELINE AND CHARLESTON | LA AVENIDA F/S INIGO |
---|---|---|---|---|---|
9:32A | 9:34A | 9:39A | 9:47A | 9:53A | 9:56A |
10:32A | 10:34A | 10:39A | 10:47A | 10:53A | 10:56A |
11:34A | 11:36A | 11:41A | 11:50A | 11:56A | 11:59A |
12:34P | 12:36P | 12:42P | 12:51P | 12:57P | 1:00P |
1:40P | 1:43P | 1:49P | 1:58P | 2:04P | 2:07P |
2:44P | 2:47P | 2:53P | 3:02P | 3:08P | 3:11P |
3:45P | 3:48P | 3:54P | 4:03P | 4:09P | 4:12P |
4:57P | 5:00P | 5:06P | 5:15P | 5:21P | 5:24P |
5:57P | 6:00P | 6:06P | 6:15P | 6:21P | 6:24P |
SAN ANTONIO AND LYELL | SAN ANTONIO AND ALMOND | SHOWERS AND EL CAMINO | RENGSTORFF AND MIDDLEFIELD | SHORELINE AND CHARLESTON | LA AVENIDA F/S INIGO |
LA AVENIDA F/S INIGO | CHARLESTON AND SHORELINE | RENGSTORFF AND MIDDLEFIELD | SAN ANTONIO TRANSIT CENTER | SAN ANTONIO AND ALMOND | SAN ANTONIO AND LYELL |
---|---|---|---|---|---|
9:06A | 9:08A | 9:14A | 9:21A | 9:26A | 9:31A |
10:06A | 10:08A | 10:14A | 10:21A | 10:26A | 10:31A |
11:05A | 11:07A | 11:14A | 11:22A | 11:28A | 11:33A |
12:05P | 12:07P | 12:14P | 12:22P | 12:28P | 12:33P |
1:10P | 1:12P | 1:19P | 1:28P | 1:34P | 1:39P |
2:14P | 2:16P | 2:23P | 2:32P | 2:38P | 2:43P |
3:16P | 3:18P | 3:25P | 3:33P | 3:39P | 3:44P |
4:29P | 4:31P | 4:38P | 4:46P | 4:52P | 4:56P |
5:29P | 5:31P | 5:38P | 5:46P | 5:52P | 5:56P |
LA AVENIDA F/S INIGO | CHARLESTON AND SHORELINE | RENGSTORFF AND MIDDLEFIELD | SAN ANTONIO TRANSIT CENTER | SAN ANTONIO AND ALMOND | SAN ANTONIO AND LYELL |
Directions for Route 40
Foothill College to La Avenida & Shoreline
SERVICE ROUTE ‑ NORTHBOUND
Foothill College - La Avenida & Inigo
From stop under catwalk
Left on College Loop
Left into bus stop area at Planetarium
Left on College Loop
observe final college bus stop on left side of road
merge into right lane to exit driveway
Left on El Monte
Left on Foothill Expwy
Right on San Antonio
Right on El Camino
Left on Showers
Right on California
Left on Rengstorff
Right on Charleston
Right on Shoreline
Left on Pear
Right on Inigo
Left on La Avenida to stop at Inigo
SERVICE ROUTE ‑ SOUTHBOUND
La Avenida & Inigo - Foothill College
From stop on La Avenida
Right on Shoreline
Left on Charleston
Left on Rengstorff
Right on California
Left on Showers
Right on El Camino
Left on San Antonio
(see Sunday Los Altos turnback)
Left on Foothill Expwy
Right on El Monte
Right Foothill College entrance road
Right on College Loop
merge into left lane
Left into bus only lane to stop under catwalk
Sunday Los Altos Turnback:
Operate via San Antonio
Right on Lyell
Left on 1st
Left on San Antonio to stop at Lyell
- Route Map
- Northbound Weekday
FOOTHILL COLLEGE SAN ANTONIO AND ALMOND SHOWERS AND EL CAMINO RENGSTORFF AND MIDDLEFIELD SHORELINE AND CHARLESTON LA AVENIDA F/S INIGO 6:43A 6:53A 6:59A 7:04A 7:10A 7:13A 7:11A 7:22A 7:28A 7:35A 7:42A 7:45A 7:44A 7:57A 8:04A 8:13A 8:21A 8:24A 8:07A 8:20A 8:27A 8:36A 8:44A 8:47A 8:39A 8:52A 9:00A 9:09A 9:17A 9:20A 9:12A 9:24A 9:32A 9:41A 9:49A 9:52A 9:47A 9:59A 10:05A 10:14A 10:22A 10:25A 10:19A 10:31A 10:37A 10:46A 10:53A 10:56A 10:48A 11:00A 11:07A 11:16A 11:23A 11:26A 11:14A 11:26A 11:33A 11:42A 11:49A 11:52A 11:47A 12:00P 12:07P 12:16P 12:23P 12:26P 12:16P 12:29P 12:36P 12:45P 12:52P 12:55P 12:46P 12:59P 1:06P 1:15P 1:22P 1:25P 1:16P 1:29P 1:36P 1:45P 1:52P 1:56P 1:41P 1:54P 2:01P 2:10P 2:17P 2:21P 2:06P 2:19P 2:26P 2:35P 2:42P 2:46P 2:41P 2:55P 3:02P 3:12P 3:19P 3:23P 3:05P 3:19P 3:26P 3:36P 3:43P 3:47P 3:35P 3:49P 3:56P 4:06P 4:13P 4:17P 4:10P 4:23P 4:30P 4:41P 4:48P 4:52P FOOTHILL COLLEGE SAN ANTONIO AND ALMOND SHOWERS AND EL CAMINO RENGSTORFF AND MIDDLEFIELD SHORELINE AND CHARLESTON LA AVENIDA F/S INIGO 4:45P 4:58P 5:07P 5:18P 5:25P 5:29P 5:17P 5:31P 5:40P 5:51P 5:58P 6:02P 5:45P 5:59P 6:07P 6:18P 6:25P 6:29P 6:15P 6:28P 6:35P 6:45P 6:52P 6:56P 6:47P 6:58P 7:05P 7:14P 7:20P 7:24P 7:15P 7:26P 7:32P 7:40P 7:46P 7:49P 7:55P 8:06P 8:12P 8:19P 8:25P 8:28P 9:05P 9:15P 9:20P 9:27P 9:32P 9:34P 10:07P 10:16P 10:21P 10:28P 10:33P 10:35P FOOTHILL COLLEGE SAN ANTONIO AND ALMOND SHOWERS AND EL CAMINO RENGSTORFF AND MIDDLEFIELD SHORELINE AND CHARLESTON LA AVENIDA F/S INIGO - Southbound Weekday
LA AVENIDA F/S INIGO CHARLESTON AND SHORELINE RENGSTORFF AND MIDDLEFIELD SAN ANTONIO TRANSIT CENTER SAN ANTONIO AND ALMOND FOOTHILL COLLEGE 6:13A 6:16A 6:22A 6:29A 6:34A 6:42A 6:39A 6:42A 6:48A 6:57A 7:02A 7:10A 7:10A 7:13A 7:19A 7:28A 7:34A 7:43A 7:29A 7:32A 7:39A 7:49A 7:56A 8:06A 8:00A 8:04A 8:11A 8:21A 8:28A 8:38A 8:34A 8:38A 8:45A 8:55A 9:02A 9:11A 9:11A 9:15A 9:22A 9:31A 9:37A 9:46A 9:43A 9:47A 9:54A 10:03A 10:09A 10:18A 10:13A 10:16A 10:23A 10:32A 10:38A 10:47A 10:39A 10:42A 10:49A 10:58A 11:04A 11:13A 11:12A 11:15A 11:22A 11:31A 11:37A 11:46A 11:42A 11:45A 11:52A 12:00P 12:06P 12:15P 12:12P 12:15P 12:22P 12:30P 12:36P 12:45P 12:42P 12:45P 12:52P 1:00P 1:06P 1:15P 1:07P 1:10P 1:17P 1:25P 1:31P 1:40P 1:32P 1:35P 1:42P 1:50P 1:56P 2:05P 2:07P 2:10P 2:17P 2:25P 2:31P 2:40P 2:30P 2:33P 2:40P 2:48P 2:55P 3:04P 2:58P 3:01P 3:09P 3:18P 3:25P 3:34P 3:32P 3:36P 3:44P 3:53P 4:00P 4:09P LA AVENIDA F/S INIGO CHARLESTON AND SHORELINE RENGSTORFF AND MIDDLEFIELD SAN ANTONIO TRANSIT CENTER SAN ANTONIO AND ALMOND FOOTHILL COLLEGE 4:05P 4:09P 4:18P 4:28P 4:35P 4:44P 4:35P 4:39P 4:48P 4:59P 5:06P 5:16P 5:03P 5:07P 5:16P 5:27P 5:34P 5:44P 5:35P 5:39P 5:48P 5:59P 6:05P 6:14P 6:08P 6:12P 6:21P 6:32P 6:38P 6:46P 6:38P 6:42P 6:50P 7:00P 7:06P 7:14P 7:21P 7:25P 7:33P 7:41P 7:46P 7:54P 8:34P 8:38P 8:45P 8:52P 8:57P 9:04P 9:39P 9:42P 9:48P 9:55P 9:59P 10:06P LA AVENIDA F/S INIGO CHARLESTON AND SHORELINE RENGSTORFF AND MIDDLEFIELD SAN ANTONIO TRANSIT CENTER SAN ANTONIO AND ALMOND FOOTHILL COLLEGE - Northbound Saturday
FOOTHILL COLLEGE SAN ANTONIO AND ALMOND SHOWERS AND EL CAMINO RENGSTORFF AND MIDDLEFIELD SHORELINE AND CHARLESTON LA AVENIDA F/S INIGO 8:19A 8:29A 8:34A 8:42A 8:47A 8:50A 9:21A 9:31A 9:36A 9:44A 9:49A 9:52A 10:03A 10:13A 10:18A 10:26A 10:32A 10:35A 10:48A 10:58A 11:04A 11:12A 11:18A 11:21A 11:33A 11:43A 11:49A 11:57A 12:03P 12:06P 12:17P 12:27P 12:34P 12:43P 12:49P 12:52P 1:03P 1:14P 1:21P 1:30P 1:36P 1:39P 1:48P 1:59P 2:06P 2:15P 2:21P 2:24P 2:33P 2:44P 2:51P 3:00P 3:06P 3:09P 3:18P 3:29P 3:35P 3:44P 3:50P 3:53P 4:03P 4:14P 4:20P 4:29P 4:35P 4:38P 4:48P 4:59P 5:05P 5:14P 5:20P 5:23P 5:33P 5:44P 5:49P 5:58P 6:04P 6:07P 6:18P 6:28P 6:33P 6:42P 6:48P 6:51P FOOTHILL COLLEGE SAN ANTONIO AND ALMOND SHOWERS AND EL CAMINO RENGSTORFF AND MIDDLEFIELD SHORELINE AND CHARLESTON LA AVENIDA F/S INIGO - Southbound Saturday
LA AVENIDA F/S INIGO CHARLESTON AND SHORELINE RENGSTORFF AND MIDDLEFIELD SAN ANTONIO TRANSIT CENTER SAN ANTONIO AND ALMOND FOOTHILL COLLEGE 7:50A 7:52A 7:58A 8:05A 8:11A 8:18A 8:52A 8:54A 9:00A 9:07A 9:13A 9:20A 9:32A 9:34A 9:40A 9:48A 9:54A 10:02A 10:17A 10:19A 10:25A 10:33A 10:39A 10:47A 11:01A 11:03A 11:10A 11:18A 11:24A 11:32A 11:46A 11:48A 11:55A 12:03P 12:09P 12:16P 12:31P 12:33P 12:40P 12:49P 12:55P 1:02P 1:16P 1:18P 1:25P 1:34P 1:40P 1:47P 2:01P 2:03P 2:10P 2:19P 2:25P 2:32P 2:46P 2:48P 2:55P 3:04P 3:10P 3:17P 3:31P 3:33P 3:40P 3:49P 3:55P 4:02P 4:16P 4:18P 4:25P 4:34P 4:40P 4:47P 5:03P 5:05P 5:12P 5:19P 5:25P 5:32P 5:48P 5:50P 5:57P 6:04P 6:10P 6:17P LA AVENIDA F/S INIGO CHARLESTON AND SHORELINE RENGSTORFF AND MIDDLEFIELD SAN ANTONIO TRANSIT CENTER SAN ANTONIO AND ALMOND FOOTHILL COLLEGE - Northbound Sunday
SAN ANTONIO AND LYELL SAN ANTONIO AND ALMOND SHOWERS AND EL CAMINO RENGSTORFF AND MIDDLEFIELD SHORELINE AND CHARLESTON LA AVENIDA F/S INIGO 9:32A 9:34A 9:39A 9:47A 9:53A 9:56A 10:32A 10:34A 10:39A 10:47A 10:53A 10:56A 11:34A 11:36A 11:41A 11:50A 11:56A 11:59A 12:34P 12:36P 12:42P 12:51P 12:57P 1:00P 1:40P 1:43P 1:49P 1:58P 2:04P 2:07P 2:44P 2:47P 2:53P 3:02P 3:08P 3:11P 3:45P 3:48P 3:54P 4:03P 4:09P 4:12P 4:57P 5:00P 5:06P 5:15P 5:21P 5:24P 5:57P 6:00P 6:06P 6:15P 6:21P 6:24P SAN ANTONIO AND LYELL SAN ANTONIO AND ALMOND SHOWERS AND EL CAMINO RENGSTORFF AND MIDDLEFIELD SHORELINE AND CHARLESTON LA AVENIDA F/S INIGO - Southbound Sunday
LA AVENIDA F/S INIGO CHARLESTON AND SHORELINE RENGSTORFF AND MIDDLEFIELD SAN ANTONIO TRANSIT CENTER SAN ANTONIO AND ALMOND SAN ANTONIO AND LYELL 9:06A 9:08A 9:14A 9:21A 9:26A 9:31A 10:06A 10:08A 10:14A 10:21A 10:26A 10:31A 11:05A 11:07A 11:14A 11:22A 11:28A 11:33A 12:05P 12:07P 12:14P 12:22P 12:28P 12:33P 1:10P 1:12P 1:19P 1:28P 1:34P 1:39P 2:14P 2:16P 2:23P 2:32P 2:38P 2:43P 3:16P 3:18P 3:25P 3:33P 3:39P 3:44P 4:29P 4:31P 4:38P 4:46P 4:52P 4:56P 5:29P 5:31P 5:38P 5:46P 5:52P 5:56P LA AVENIDA F/S INIGO CHARLESTON AND SHORELINE RENGSTORFF AND MIDDLEFIELD SAN ANTONIO TRANSIT CENTER SAN ANTONIO AND ALMOND SAN ANTONIO AND LYELL - Turn-by-Turn Directions
Directions for Route 40
Foothill College to La Avenida & Shoreline
SERVICE ROUTE ‑ NORTHBOUND
Foothill College - La Avenida & Inigo
From stop under catwalk
Left on College Loop
Left into bus stop area at Planetarium
Left on College Loop
observe final college bus stop on left side of road
merge into right lane to exit driveway
Left on El Monte
Left on Foothill Expwy
Right on San Antonio
Right on El Camino
Left on Showers
Right on California
Left on Rengstorff
Right on Charleston
Right on Shoreline
Left on Pear
Right on Inigo
Left on La Avenida to stop at Inigo
SERVICE ROUTE ‑ SOUTHBOUND
La Avenida & Inigo - Foothill College
From stop on La Avenida
Right on Shoreline
Left on Charleston
Left on Rengstorff
Right on California
Left on Showers
Right on El Camino
Left on San Antonio
(see Sunday Los Altos turnback)
Left on Foothill Expwy
Right on El Monte
Right Foothill College entrance road
Right on College Loop
merge into left lane
Left into bus only lane to stop under catwalk
Sunday Los Altos Turnback:
Operate via San Antonio
Right on Lyell
Left on 1st
Left on San Antonio to stop at Lyell