Schedules

Customer Service Photo

Contact Me


Customer Service

(408) 321-2300

customer.service@vta.org


Schedule Effective Date: April 11, 2016

San Jose State University-Moffett Field/Ames Ctr

81

San Jose State University-Moffett Field/Ames Ctr

Transit Connections:
  • VTA Light Rail
Printable Schedule

Connect
With Us:

Route 81 Map
NORTH AKRON AND MC CORD CASTRO AND EL CAMINO REAL EL CAMINO HOSPITAL TRUMAN AND BRYANT STEVENS CREEK AND FOOTHILL STELLING AND STEVENS CREEK STEVENS CREEK AND WOLFE KAISER AT HOMESTEAD KIELY & BENTON SANTA CLARA TRANSIT CENTER PARK AND NAGLEE SAN FERNANDO AND 1ST 7TH AND SANTA CLARA
-- -- -- -- -- -- 6:17A 6:22A 6:28A 6:38A 6:50A 7:03A 7:06A
6:04A 6:16A 6:22A 6:26A 6:38A 6:44A 6:56A 7:02A 7:08A 7:19A 7:32A 7:47A 7:50A
6:37A 6:50A 6:56A 7:00A 7:12A 7:18A 7:31A 7:37A 7:44A 7:55A 8:08A 8:23A 8:27A
6:55A 7:09A 7:16A 7:21A 7:34A 7:41A 7:55A 8:01A 8:08A 8:20A 8:34A 8:49A 8:53A
7:24A 7:39A 7:47A 7:53A 8:08A 8:15A 8:30A 8:36A 8:43A 8:55A 9:08A 9:22A 9:26A
7:49A 8:04A 8:12A 8:18A 8:33A 8:40A 8:55A 9:01A 9:08A 9:20A 9:33A 9:47A 9:51A
8:14A 8:29A 8:36A 8:41A 8:56A 9:03A 9:18A 9:24A 9:31A 9:43A 9:55A 10:09A 10:13A
8:44A 8:59A 9:06A -- 9:20A 9:26A 9:39A 9:45A 9:52A 10:03A 10:15A 10:28A 10:32A
9:17A 9:32A 9:39A -- 9:53A 9:59A 10:12A 10:18A 10:25A 10:36A 10:48A 11:01A 11:05A
9:47A 10:01A 10:08A -- 10:22A 10:28A 10:41A 10:47A 10:54A 11:05A 11:17A 11:30A 11:34A
10:17A 10:31A 10:38A -- 10:52A 10:58A 11:11A 11:17A 11:24A 11:35A 11:47A 12:00P 12:04P
10:47A 11:00A 11:07A -- 11:20A 11:26A 11:40A 11:46A 11:53A 12:04P 12:16P 12:30P 12:34P
11:17A 11:31A 11:38A -- 11:52A 11:59A 12:14P 12:21P 12:28P 12:40P 12:52P 1:06P 1:10P
11:47A 12:01P 12:08P -- 12:22P 12:29P 12:44P 12:51P 12:58P 1:10P 1:22P 1:36P 1:40P
12:17P 12:32P 12:39P -- 12:53P 1:00P 1:14P 1:20P 1:27P 1:39P 1:52P 2:06P 2:10P
12:47P 1:02P 1:09P -- 1:23P 1:30P 1:44P 1:50P 1:57P 2:09P 2:22P 2:36P 2:40P
1:17P 1:31P 1:38P -- 1:51P 1:58P 2:12P 2:18P 2:26P 2:38P 2:52P 3:08P 3:12P
1:47P 2:01P 2:08P -- 2:21P 2:28P 2:42P 2:48P 2:56P 3:08P 3:22P 3:38P 3:42P
2:05P 2:19P 2:26P -- 2:40P 2:47P 3:02P 3:09P 3:17P 3:30P 3:44P 3:59P 4:04P
2:36P 2:50P 2:57P -- 3:12P 3:19P 3:34P 3:40P 3:48P 4:00P 4:14P 4:29P 4:34P
NORTH AKRON AND MC CORD CASTRO AND EL CAMINO REAL EL CAMINO HOSPITAL TRUMAN AND BRYANT STEVENS CREEK AND FOOTHILL STELLING AND STEVENS CREEK STEVENS CREEK AND WOLFE KAISER AT HOMESTEAD KIELY & BENTON SANTA CLARA TRANSIT CENTER PARK AND NAGLEE SAN FERNANDO AND 1ST 7TH AND SANTA CLARA
3:07P 3:21P 3:28P -- 3:43P 3:50P 4:04P 4:10P 4:18P 4:30P 4:44P 4:59P 5:04P
3:36P 3:50P 3:57P -- 4:12P 4:19P 4:33P 4:40P 4:49P 5:02P 5:17P 5:33P 5:38P
4:06P 4:21P 4:28P -- 4:42P 4:49P 5:03P 5:10P 5:19P 5:31P 5:46P 6:02P 6:07P
4:35P 4:50P 4:57P -- 5:11P 5:18P 5:33P 5:40P 5:49P 6:01P 6:15P 6:30P 6:35P
5:05P 5:21P 5:28P -- 5:43P 5:51P 6:06P 6:13P 6:22P 6:34P 6:47P 7:01P 7:05P
5:35P 5:52P 5:59P -- 6:13P 6:21P 6:35P 6:41P 6:49P 7:01P 7:14P 7:27P 7:31P
6:09P 6:26P 6:32P -- 6:45P 6:52P 7:05P 7:11P 7:19P 7:30P 7:42P 7:55P 7:58P
7:27P 7:41P 7:47P -- 7:59P 8:05P 8:17P 8:23P 8:30P 8:40P 8:52P 9:04P 9:07P
NORTH AKRON AND MC CORD CASTRO AND EL CAMINO REAL EL CAMINO HOSPITAL TRUMAN AND BRYANT STEVENS CREEK AND FOOTHILL STELLING AND STEVENS CREEK STEVENS CREEK AND WOLFE KAISER AT HOMESTEAD KIELY & BENTON SANTA CLARA TRANSIT CENTER PARK AND NAGLEE SAN FERNANDO AND 1ST 7TH AND SANTA CLARA
7TH AND SANTA CLARA SAN FERNANDO AND 1ST PARK AND NAGLEE SANTA CLARA TRANSIT CENTER KIELY AND BENTON KAISER AT HOMESTEAD WOLFE AND STEVENS CREEK STEVENS CREEK AND STELLING FOOTHILL AND CUPERTINO TRUMAN AND BRYANT GRANT & EUNICE CASTRO AND EL CAMINO REAL NORTH AKRON AND MC CORD
-- -- -- -- -- -- 6:21A 6:33A 6:39A -- 6:50A 6:55A 7:09A
-- -- -- 6:27A 6:37A 6:42A 6:48A 7:01A 7:07A -- 7:20A 7:26A 7:40A
6:26A 6:30A 6:44A 6:56A 7:07A 7:15A 7:21A 7:36A 7:44A -- 7:58A 8:06A 8:22A
6:53A 6:57A 7:13A 7:26A 7:38A 7:46A 7:53A 8:08A 8:17A -- 8:32A 8:39A 8:55A
7:21A 7:25A 7:43A 7:56A 8:08A 8:17A 8:24A 8:39A 8:48A -- 9:03A 9:10A 9:26A
7:48A 7:52A 8:08A 8:20A 8:32A 8:41A 8:48A 9:03A 9:12A -- 9:26A 9:33A 9:48A
8:13A 8:17A 8:31A 8:43A 8:54A 9:02A 9:09A 9:23A 9:31A -- 9:44A 9:50A 10:05A
8:42A 8:46A 8:59A 9:10A 9:20A 9:28A 9:34A 9:48A 9:55A -- 10:08A 10:14A 10:28A
9:12A 9:16A 9:29A 9:40A 9:50A 9:57A 10:03A 10:17A 10:24A -- 10:37A 10:43A 10:57A
9:42A 9:46A 9:59A 10:10A 10:20A 10:27A 10:33A 10:47A 10:54A -- 11:07A 11:13A 11:28A
10:12A 10:16A 10:29A 10:40A 10:50A 10:57A 11:03A 11:17A 11:24A -- 11:37A 11:43A 11:58A
10:40A 10:44A 10:58A 11:10A 11:20A 11:27A 11:33A 11:48A 11:56A -- 12:10P 12:16P 12:31P
11:10A 11:14A 11:28A 11:40A 11:50A 11:57A 12:03P 12:18P 12:26P -- 12:40P 12:46P 1:01P
11:40A 11:44A 11:58A 12:10P 12:21P 12:28P 12:34P 12:49P 12:57P 1:07P 1:11P 1:17P 1:31P
12:11P 12:15P 12:29P 12:41P 12:52P 12:59P 1:05P 1:20P 1:28P 1:38P 1:42P 1:48P 2:02P
12:42P 12:46P 1:00P 1:12P 1:23P 1:30P 1:36P 1:50P 1:57P 2:08P 2:12P 2:19P 2:34P
1:18P 1:22P 1:37P 1:49P 1:59P 2:06P 2:12P 2:27P 2:34P 2:46P 2:51P 2:59P 3:15P
1:42P 1:46P 2:01P 2:14P 2:24P 2:31P 2:38P 2:53P 3:01P 3:13P 3:18P 3:25P 3:41P
2:09P 2:13P 2:28P 2:41P 2:51P 2:58P 3:05P 3:20P 3:28P 3:40P 3:45P 3:52P 4:08P
2:35P 2:39P 2:54P 3:07P 3:17P 3:24P 3:31P 3:46P 3:54P 4:06P 4:11P 4:18P 4:34P
7TH AND SANTA CLARA SAN FERNANDO AND 1ST PARK AND NAGLEE SANTA CLARA TRANSIT CENTER KIELY AND BENTON KAISER AT HOMESTEAD WOLFE AND STEVENS CREEK STEVENS CREEK AND STELLING FOOTHILL AND CUPERTINO TRUMAN AND BRYANT GRANT & EUNICE CASTRO AND EL CAMINO REAL NORTH AKRON AND MC CORD
3:04P 3:08P 3:23P 3:35P 3:46P 3:53P 4:00P 4:14P 4:21P 4:32P 4:37P 4:44P 5:00P
3:34P 3:38P 3:53P 4:05P 4:16P 4:23P 4:30P 4:44P 4:51P 5:02P 5:07P 5:14P 5:30P
4:02P 4:06P 4:21P 4:33P 4:45P 4:52P 4:59P 5:14P 5:21P 5:33P 5:38P 5:45P 6:02P
4:30P 4:34P 4:50P 5:03P 5:15P 5:23P 5:30P 5:45P 5:53P 6:04P 6:08P 6:15P 6:33P
5:00P 5:04P 5:20P 5:33P 5:45P 5:53P 6:00P 6:15P 6:23P -- 6:37P 6:44P 7:02P
5:46P 5:50P 6:05P 6:18P 6:29P 6:36P 6:42P 6:56P 7:03P -- 7:15P 7:21P 7:38P
6:29P 6:33P 6:46P 6:58P 7:07P 7:13P 7:19P -- -- -- -- -- --
7:29P 7:33P 7:46P 7:58P 8:07P 8:13P 8:19P -- -- -- -- -- --
7TH AND SANTA CLARA SAN FERNANDO AND 1ST PARK AND NAGLEE SANTA CLARA TRANSIT CENTER KIELY AND BENTON KAISER AT HOMESTEAD WOLFE AND STEVENS CREEK STEVENS CREEK AND STELLING FOOTHILL AND CUPERTINO TRUMAN AND BRYANT GRANT & EUNICE CASTRO AND EL CAMINO REAL NORTH AKRON AND MC CORD
NORTH AKRON AND MC CORD CASTRO AND EL CAMINO REAL EL CAMINO HOSPITAL TRUMAN AND BRYANT STEVENS CREEK AND FOOTHILL STELLING AND STEVENS CREEK STEVENS CREEK AND WOLFE KAISER AT HOMESTEAD KIELY & BENTON SANTA CLARA TRANSIT CENTER PARK AND NAGLEE SAN FERNANDO AND 1ST 7TH AND SANTA CLARA
9:39A 9:52A 9:58A -- 10:10A 10:16A 10:28A 10:34A 10:41A 10:50A 11:02A 11:14A 11:18A
10:39A 10:52A 10:58A -- 11:10A 11:16A 11:28A 11:34A 11:41A 11:50A 12:02P 12:14P 12:19P
11:37A 11:51A 11:57A -- 12:10P 12:16P 12:28P 12:34P 12:41P 12:50P 1:02P 1:14P 1:19P
12:37P 12:51P 12:57P -- 1:10P 1:16P 1:28P 1:34P 1:41P 1:50P 2:02P 2:14P 2:19P
1:37P 1:51P 1:57P -- 2:10P 2:16P 2:28P 2:34P 2:41P 2:50P 3:02P 3:14P 3:19P
2:37P 2:51P 2:57P -- 3:10P 3:16P 3:28P 3:34P 3:41P 3:50P 4:02P 4:14P 4:19P
3:37P 3:51P 3:57P -- 4:10P 4:16P 4:28P 4:34P 4:41P 4:50P 5:02P 5:14P 5:19P
4:38P 4:51P 4:57P -- 5:10P 5:16P 5:28P 5:34P 5:41P 5:50P 6:02P 6:14P 6:19P
5:30P 5:43P 5:49P -- 6:01P 6:07P 6:18P -- -- -- -- -- --
NORTH AKRON AND MC CORD CASTRO AND EL CAMINO REAL EL CAMINO HOSPITAL TRUMAN AND BRYANT STEVENS CREEK AND FOOTHILL STELLING AND STEVENS CREEK STEVENS CREEK AND WOLFE KAISER AT HOMESTEAD KIELY & BENTON SANTA CLARA TRANSIT CENTER PARK AND NAGLEE SAN FERNANDO AND 1ST 7TH AND SANTA CLARA
7TH AND SANTA CLARA SAN FERNANDO AND 1ST PARK AND NAGLEE SANTA CLARA TRANSIT CENTER KIELY AND BENTON KAISER AT HOMESTEAD WOLFE AND STEVENS CREEK STEVENS CREEK AND STELLING FOOTHILL AND CUPERTINO TRUMAN AND BRYANT GRANT & EUNICE CASTRO AND EL CAMINO REAL NORTH AKRON AND MC CORD
-- -- -- -- -- -- 9:21A 9:33A 9:39A -- 9:51A 9:57A 10:10A
9:31A 9:35A 9:49A 10:00A 10:09A 10:15A 10:21A 10:33A 10:39A -- 10:51A 10:57A 11:10A
10:30A 10:34A 10:48A 11:00A 11:09A 11:15A 11:21A 11:34A 11:41A -- 11:54A 12:00P 12:13P
11:29A 11:33A 11:48A 12:00P 12:09P 12:15P 12:21P 12:34P 12:41P -- 12:54P 1:00P 1:13P
12:29P 12:33P 12:48P 1:00P 1:09P 1:15P 1:21P 1:34P 1:41P -- 1:54P 2:00P 2:13P
1:29P 1:33P 1:48P 2:00P 2:09P 2:15P 2:21P 2:34P 2:41P -- 2:54P 3:00P 3:13P
2:29P 2:33P 2:48P 3:00P 3:09P 3:15P 3:21P 3:34P 3:41P -- 3:54P 4:00P 4:13P
3:29P 3:33P 3:48P 4:00P 4:09P 4:15P 4:21P 4:34P 4:41P -- 4:54P 5:00P 5:13P
4:29P 4:33P 4:48P 5:00P 5:09P 5:15P 5:21P 5:34P 5:41P -- 5:54P 6:00P 6:13P
5:29P 5:33P 5:48P 5:59P 6:08P 6:14P 6:20P -- -- -- -- -- --
7TH AND SANTA CLARA SAN FERNANDO AND 1ST PARK AND NAGLEE SANTA CLARA TRANSIT CENTER KIELY AND BENTON KAISER AT HOMESTEAD WOLFE AND STEVENS CREEK STEVENS CREEK AND STELLING FOOTHILL AND CUPERTINO TRUMAN AND BRYANT GRANT & EUNICE CASTRO AND EL CAMINO REAL NORTH AKRON AND MC CORD

Directions for Route 81

Vallco to San Jose State University

SERVICE ROUTE – EASTBOUND

Vallco - San Jose State University

From stop on Wolfe

Right on Pruneridge

Left on Tantau

Right on Homestead

Left on Kiely

Right on Benton

Right on El Camino

Left on Railroad to stop at Station

(Saturday trips end here)

Left on Benton

Left on Monroe

Left on Newhall

Right on Park

Right on Meridian

Left on San Carlos

Left on Almaden Blvd

Right on San Fernando

Left on 6th

Right on Santa Clara

Right on 7th to stop at Santa Clara

SERVICE ROUTE – WESTBOUND

San Jose State University - Vallco

From stop on 7th

Right on San Fernando

Left on Almaden Blvd

Right on San Carlos

Right on Meridian

Left on Park

Left on Newhall

Right on Monroe

Right on Benton

Right on El Camino

Left on Railroad to stop at Station

(Saturday trips start here)

Left on Benton

Left on Kiely

Right on Homestead

Left on Tantau

Right on Stevens Creek

Right on Wolfe to stop under Vallco overcrossing