April proved a cruel month for investors, many of whom had bet the dollar would march higher, oil prices would fall and the rally in bond markets would gain steam.
Subscriber Content Read Preview
Foreign stocks generally look cheap compared with U.S. stocks, but investors need to make sure their expectations are reasonable.
U.S. stocks rose Friday, bouncing back from the previous session’s steep declines.
Energy stocks got a jolt in April. What’s less clear is whether those gains can be sustained.
From Dow Jones Newswires and Marketwatch
ISSUE | VOLUME | PRICE | CHG | % CHG |
---|---|---|---|---|
Get this by E-mailSee all Most Actives | ||||
BankAm (BAC) | 76,916,324 | 16.11 | 0.18 | 1.13 |
Alcoa (AA) | 49,427,549 | 14.15 | 0.73 | 5.44 |
ChespkeEngy (CHK) | 38,089,140 | 16.54 | 0.77 | 4.88 |
Twitter (TWTR) | 37,190,742 | 37.84 | -1.12 | -2.87 |
Nokia (NOK) | 35,365,976 | 6.50 | -0.08 | -1.22 |
ISSUE | VOLUME | PRICE | CHG | % CHG |
---|---|---|---|---|
Get this by E-mailSee all Most Actives | ||||
Apple (AAPL) | 55,517,061 | 128.95 | 3.80 | 3.04 |
Microsoft (MSFT) | 35,878,521 | 48.66 | 0.02 | 0.03 |
PwrShrs QQQ (QQQ) | 30,802,384 | 109.05 | 1.42 | 1.32 |
SiriusXMHoldings (SIRI) | 29,986,562 | 3.93 | -0.02 | -0.51 |
ApldMatl (AMAT) | 27,170,954 | 19.98 | 0.19 | 0.96 |
ISSUE | VOLUME | PRICE | CHG | % CHG |
---|---|---|---|---|
Get this by E-mailSee all Most Actives | ||||
SPDR S&P 500 (SPY) | 90,208,791 | 210.72 | 2.26 | 1.08 |
VelocityShares3x (UWTI) | 43,076,736 | 3.66 | -0.06 | -1.61 |
iShRussell2000ETF (IWM) | 41,830,015 | 121.97 | 0.79 | 0.65 |
iShMSCIEmgMarkets (EEM) | 41,577,214 | 43.14 | 0.26 | 0.61 |
VelocityShares3xLg (UGAZ) | 40,155,244 | 2.38 | 0.11 | 4.85 |
ISSUE | VOLUME | PRICE | CHG | % CHG |
---|---|---|---|---|
Get this by E-mailSee all Most Actives | ||||
SPDR S&P 500 (SPY) | 90,208,791 | 210.72 | 2.26 | 1.08 |
BankAm (BAC) | 76,916,324 | 16.11 | 0.18 | 1.13 |
Apple (AAPL) | 55,517,061 | 128.95 | 3.80 | 3.04 |
Alcoa (AA) | 49,427,549 | 14.15 | 0.73 | 5.44 |
VelocityShares3x (UWTI) | 43,076,736 | 3.66 | -0.06 | -1.61 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Gainers | ||||
ELLIEMAE (ELLI) | 66.88 | 11.88 | 21.60 | 2,197,792 |
OcwenFnl (OCN) | 10.26 | 1.77 | 20.85 | 14,702,453 |
Syngnta ADS (SYT) | 77.92 | 10.88 | 16.23 | 4,095,960 |
MRCGlobal (MRC) | 16.74 | 2.14 | 14.66 | 10,633,241 |
AmVngrd (AVD) | 12.49 | 1.58 | 14.48 | 423,913 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Gainers | ||||
OlympicStl (ZEUS) | 13.70 | 2.75 | 25.11 | 229,127 |
Nutrisys (NTRI) | 23.25 | 4.20 | 22.05 | 2,053,540 |
NektrThera (NKTR) | 11.48 | 1.96 | 20.59 | 8,020,952 |
SkyWest (SKYW) | 16.12 | 2.47 | 18.10 | 1,979,570 |
EnerNOC (ENOC) | 12.86 | 1.81 | 16.38 | 4,385,729 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Gainers | ||||
DrxSmcdBull 3x (SOXL) | 140.62 | 10.17 | 7.80 | 289,626 |
ProSharesUltraMSCI (EFO) | 120.91 | 6.91 | 6.06 | 3,066 |
ProShrUlSemi (USD) | 91.71 | 5.15 | 5.95 | 4,669 |
DBBaseMtlsDoubleLg (BDD) | 7.99 | 0.44 | 5.82 | 3,242 |
DXNBASMATBULL3X (MATL) | 71.50 | 3.45 | 5.07 | 13,325 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Gainers | ||||
BOS BettrOnln (BOSC) | 3.05 | 0.83 | 37.39 | 904,887 |
OlympicStl (ZEUS) | 13.70 | 2.75 | 25.11 | 229,127 |
Nutrisys (NTRI) | 23.25 | 4.20 | 22.05 | 2,053,540 |
ELLIEMAE (ELLI) | 66.88 | 11.88 | 21.60 | 2,197,792 |
OcwenFnl (OCN) | 10.26 | 1.77 | 20.85 | 14,702,453 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Decliners | ||||
LinkedInA (LNKD) | 205.21 | -46.92 | -18.61 | 16,760,645 |
BioAmber (BIOA) | 8.75 | -1.76 | -16.75 | 1,587,415 |
CooperT&R (CTB) | 36.91 | -5.58 | -13.13 | 5,646,123 |
ITT EduclSvc (ESI) | 4.61 | -0.67 | -12.69 | 743,252 |
GenieEnergy (GNE) | 12.74 | -1.50 | -10.53 | 181,237 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Decliners | ||||
ConstantCntct (CTCT) | 27.51 | -7.34 | -21.06 | 4,785,417 |
LibertyTax (TAX) | 22.35 | -5.35 | -19.31 | 179,554 |
Control4 (CTRL) | 9.56 | -2.16 | -18.43 | 1,828,138 |
HutchTch (HTCH) | 1.97 | -0.39 | -16.53 | 1,499,341 |
Accuray (ARAY) | 6.82 | -1.31 | -16.17 | 8,486,841 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Decliners | ||||
ProSharesUltVIXST (UVXY) | 9.77 | -1.05 | -9.70 | 25,822,373 |
DrxSmcdBear 3x (SOXS) | 11.12 | -1.05 | -8.63 | 455,437 |
VelocityShares3xIn (DGAZ) | 6.47 | -0.34 | -5.01 | 11,077,198 |
ProShsVIXSTFut (VIXY) | 13.82 | -0.72 | -4.95 | 1,243,858 |
BrcliPathVIX ShFut (VXX) | 20.81 | -1.03 | -4.72 | 38,153,125 |
ISSUE | PRICE | CHG | % CHG | VOLUME |
---|---|---|---|---|
Get this by E-mailSee all Decliners | ||||
ConstantCntct (CTCT) | 27.51 | -7.34 | -21.06 | 4,785,417 |
LibertyTax (TAX) | 22.35 | -5.35 | -19.31 | 179,554 |
LinkedInA (LNKD) | 205.21 | -46.92 | -18.61 | 16,760,645 |
Control4 (CTRL) | 9.56 | -2.16 | -18.43 | 1,828,138 |
BioAmber (BIOA) | 8.75 | -1.76 | -16.75 | 1,587,415 |
Leading Groups | % Chg |
---|---|
See all U.S. Industry Groups | |
DJ US Aluminum Index | 5.44% |
DJ US Furnishings Index | 3.48% |
DJ US Airlines Index | 2.96% |
DJ US Semiconductors Inde | 2.83% |
DJ US Travel & Touris | 2.83% |
Lagging Groups | % Chg |
---|---|
DJ US Business Training & | -11.21% |
DJ US Tires Index | -2.93% |
DJ US Consumer Electronic | -2.66% |
Dow Jones U.S. Alternativ | -1.25% |
Dow Jones U.S. Renewable | -1.25% |
One question is on the minds of the roughly 40,000 people gathered in Omaha for Berkshire Hathaway Inc.'s annual shareholder meeting: How will Berkshire fare under new leadership?
Billionaire value investor Mario Gabelli has some advice for investors: Read Warren Buffett's annual shareholder letters.
Subscriber Content Read Preview
Subscriber Content Read Preview
Subscriber Content Read Preview
Subscriber Content Read Preview
Subscriber Content Read Preview
Performance Leaders and Ways to Invest in Funds & ETFs
NYSE, Composite, Nasdaq 4:00-6:30 p.m. ET
Data are provided "as is" for informational purposes only and is not intended for trading purposes. SIX Financial Information (a) does not make any express or implied warranties of any kind regarding the data, including, without limitation, any warranty of merchantability or fitness for a particular purpose or use; and (b) shall not be liable for any errors, incompleteness, interruption or delay, action taken in reliance on any data, or for any damages resulting therefrom. Data may be intentionally delayed pursuant to supplier requirements.
Markets Diary represents composite trading.
Stocks: NYSE, Nasdaq and NYSE MKT stock quotes are delayed at least 15 minutes. Source: Dow Jones.
Dow Jones stock indexes are updated in real-time. Source: Dow Jones.
Other U.S. stock indexes are updated in real-time, except for the following delayed 15 minutes: PHLX, Russell. Source: SIX Financial Information.
Index Futures:Quotes are delayed 10 minutes. Index futures update during pre-market and after hours. Change value during the period between open outcry settle and the commencement of the next day's trading is calculated as the difference between the last trade and the current day's settle. Change value during other periods is calculated as the difference between the last trade and the prior day's settle. Source: SIX Financial Information. Rollover charts include open auction prices only.
Click on futures contract name for full quotes, settle prices and charts.
Mutual Funds: Data provided by Lipper Inc.
Calendars & Economy:Consensus forecasts are provided by Econoday. "Actual" numbers are added to table after economic reports are released.
Historical data are available for this table. Archived tables are available for past editions beginning with May 1, 2007.
A downloadable version of this table is available.
Price | Price % CHG | Money Flow (in millions) | Up/Down Ratio |
|
---|---|---|---|---|
See full Market Overview | ||||
Dow Jones Industrials | 18024.06 | 1.03 | 415.62 | 1.10 |
DJ U.S. TSM (float) | 22007.85 | 1.02 | 2,227.44 | 1.05 |
Selling on Strength |
||||
---|---|---|---|---|
See full list | ||||
iSharesMSCIEAFEETF (EFA) | 67.25 | 1.11 | -320.01 | 0.41 |
VangdTtlStock (VTI) | 108.90 | 0.92 | -179.33 | 0.23 |
iShMSCIEmgMarkets (EEM) | 43.14 | 0.61 | -103.75 | 0.63 |
FacebookClA (FB) | 78.99 | 0.28 | -91.07 | 0.76 |
iShRussell2000ETF (IWM) | 121.97 | 0.65 | -90.39 | 0.82 |
VanguardS&P500 (VOO) | 193.10 | 1.05 | -85.42 | 0.42 |
Buying on Weakness |
||||
---|---|---|---|---|
See full list | ||||
VangdTtlBndMkt (BND) | 82.50 | -0.30 | 230.75 | 6.52 |
Schlumbgr (SLB) | 93.00 | -1.70 | 47.02 | 1.46 |
iSh1-3YTreasuryBd (SHY) | 84.80 | -0.04 | 46.98 | 3.07 |
AbbVie (ABBV) | 64.32 | -0.53 | 45.93 | 1.51 |
VangdShrtTrm (BSV) | 80.21 | -0.09 | 42.74 | 2.62 |
VISA ClA (V) | 65.77 | -0.42 | 42.25 | 1.38 |
Date | ET | Release | For Period | Consensus Forecast | Actual | |
---|---|---|---|---|---|---|
See full Economic Calendar | ||||||
Source: Econoday | ||||||
Apr 30 | 3:00 p.m. | Farm Prices | Apr, 2015 | 3.0% | ||
Apr 30 | 4:30 p.m. | Money Supply | wk4/20, 2015 | $-1.9B | ||
May 01 | 10:00 a.m. | ISM Mfg Index | Apr, 2015 | 52.0 | 51.5 | |
May 01 | 10:00 a.m. | Construction Spending | Mar, 2015 | 0.4% | -0.6% | |
May 01 | Motor Vehicle Sales | Apr, 2015 | 16.9M | 16.5M |
Best Performing | % Chg |
---|---|
See all Fund Categories | |
Health & Biotechnology | 1.67 |
Multi-Cap Growth Funds | 1.10 |
S & P 500 Daily Reinv | 1.09 |
Large-Cap Growth Funds | 1.07 |
Dow Jones Ind Dly Reinv | 1.03 |
Worst Performing | % Chg |
---|---|
Long Term Investment Grade Corporate Bond | -0.39 |
Long Term US Treasury/Govt Bond | -0.33 |
Intermediate Term US Treasury/Govt Bond | -0.31 |
Intmdt Investment Grade Corporate Bond | -0.27 |
General Municipal Debt | -0.14 |
Content engaging our readers now, with additional prominence accorded if the story is rapidly gaining attention. Our WSJ algorithm comprises 30% page views, 20% Facebook, 20% Twitter, 20% email shares and 10% comments.