Schedule Effective Date: July 7, 2014
San Jose Civic Center to Eastridge Transit Center via San Jose Flea Market |
|||
12
|
San Jose Civic Center to Eastridge Transit Center via San Jose Flea Market |
||
Transit Connections: | |||
Printable Schedule |
Connect
|
Route Notices
Last update: 06/09/2014CIVIC CENTER LIGHT RAIL STATION | SAN JOSE FLEA MARKET | KING AND MCKEE | KING AND ALUM ROCK | KING AND STORY | EASTRIDGE TRANSIT CENTER |
---|---|---|---|---|---|
10:22A | 10:34A | 10:40A | 10:42A | 10:48A | 11:00A |
10:52A | 11:04A | 11:11A | 11:13A | 11:20A | 11:33A |
11:21A | 11:34A | 11:41A | 11:43A | 11:50A | 12:03P |
11:51A | 12:04P | 12:11P | 12:14P | 12:22P | 12:36P |
12:21P | 12:34P | 12:41P | 12:44P | 12:52P | 1:06P |
12:51P | 1:04P | 1:11P | 1:14P | 1:22P | 1:36P |
1:21P | 1:34P | 1:41P | 1:44P | 1:52P | 2:06P |
1:51P | 2:04P | 2:11P | 2:14P | 2:22P | 2:36P |
2:21P | 2:34P | 2:41P | 2:44P | 2:52P | 3:06P |
2:51P | 3:04P | 3:11P | 3:14P | 3:22P | 3:36P |
3:21P | 3:34P | 3:41P | 3:44P | 3:52P | 4:06P |
3:51P | 4:04P | 4:11P | 4:14P | 4:22P | 4:36P |
4:21P | 4:34P | 4:41P | 4:44P | 4:51P | 5:05P |
4:51P | 5:04P | 5:11P | 5:14P | 5:21P | 5:35P |
5:21P | 5:34P | 5:40P | 5:42P | 5:49P | 6:02P |
5:52P | 6:04P | 6:10P | 6:12P | 6:18P | 6:31P |
6:23P | 6:34P | 6:40P | 6:42P | 6:48P | 7:00P |
EASTRIDGE TRANSIT CENTER | KING AND STORY | KING AND ALUM ROCK | KING AND MCKEE | SAN JOSE FLEA MARKET | CIVIC CENTER LIGHT RAIL STATION |
---|---|---|---|---|---|
9:36A | 9:48A | 9:55A | 9:56A | 10:04A | 10:12A |
10:04A | 10:17A | 10:24A | 10:25A | 10:34A | 10:42A |
10:34A | 10:47A | 10:54A | 10:55A | 11:04A | 11:12A |
11:02A | 11:16A | 11:24A | 11:25A | 11:34A | 11:42A |
11:30A | 11:45A | 11:53A | 11:54A | 12:04P | 12:12P |
11:59A | 12:15P | 12:23P | 12:24P | 12:34P | 12:42P |
12:28P | 12:45P | 12:53P | 12:54P | 1:04P | 1:12P |
12:58P | 1:15P | 1:23P | 1:24P | 1:34P | 1:42P |
1:28P | 1:45P | 1:53P | 1:54P | 2:04P | 2:12P |
1:58P | 2:15P | 2:23P | 2:24P | 2:34P | 2:42P |
2:30P | 2:46P | 2:53P | 2:54P | 3:04P | 3:12P |
3:00P | 3:16P | 3:23P | 3:24P | 3:34P | 3:42P |
3:30P | 3:46P | 3:53P | 3:54P | 4:04P | 4:12P |
4:01P | 4:17P | 4:24P | 4:25P | 4:34P | 4:42P |
4:32P | 4:47P | 4:54P | 4:55P | 5:04P | 5:12P |
5:03P | 5:18P | 5:25P | 5:26P | 5:34P | 5:42P |
5:35P | 5:49P | 5:56P | 5:57P | 6:05P | 6:12P |
CIVIC CENTER LIGHT RAIL STATION | SAN JOSE FLEA MARKET | KING AND MCKEE | KING AND ALUM ROCK | KING AND STORY | EASTRIDGE TRANSIT CENTER |
---|---|---|---|---|---|
10:22A | 10:34A | 10:41A | 10:43A | 10:49A | 11:01A |
10:52A | 11:04A | 11:11A | 11:13A | 11:19A | 11:31A |
11:21A | 11:34A | 11:41A | 11:43A | 11:49A | 12:02P |
11:51A | 12:04P | 12:11P | 12:14P | 12:21P | 12:35P |
12:21P | 12:34P | 12:41P | 12:44P | 12:51P | 1:05P |
12:51P | 1:04P | 1:11P | 1:14P | 1:21P | 1:35P |
1:21P | 1:34P | 1:41P | 1:44P | 1:51P | 2:05P |
1:51P | 2:04P | 2:11P | 2:14P | 2:21P | 2:35P |
2:21P | 2:34P | 2:41P | 2:44P | 2:51P | 3:05P |
2:51P | 3:04P | 3:11P | 3:14P | 3:21P | 3:35P |
3:21P | 3:34P | 3:41P | 3:44P | 3:51P | 4:05P |
3:51P | 4:04P | 4:11P | 4:14P | 4:21P | 4:35P |
4:21P | 4:34P | 4:41P | 4:44P | 4:51P | 5:05P |
4:51P | 5:04P | 5:11P | 5:14P | 5:21P | 5:35P |
5:22P | 5:34P | 5:41P | 5:43P | 5:50P | 6:03P |
5:52P | 6:04P | 6:11P | 6:13P | 6:19P | 6:31P |
6:22P | 6:33P | 6:40P | 6:42P | 6:48P | 7:00P |
EASTRIDGE TRANSIT CENTER | KING AND STORY | KING AND ALUM ROCK | KING AND MCKEE | SAN JOSE FLEA MARKET | CIVIC CENTER LIGHT RAIL STATION |
---|---|---|---|---|---|
9:36A | 9:48A | 9:55A | 9:56A | 10:04A | 10:12A |
10:06A | 10:18A | 10:25A | 10:26A | 10:34A | 10:42A |
10:34A | 10:47A | 10:54A | 10:55A | 11:04A | 11:12A |
11:04A | 11:17A | 11:24A | 11:25A | 11:34A | 11:42A |
11:32A | 11:46A | 11:54A | 11:55A | 12:04P | 12:12P |
12:02P | 12:16P | 12:24P | 12:25P | 12:34P | 12:42P |
12:31P | 12:46P | 12:54P | 12:55P | 1:04P | 1:12P |
1:00P | 1:15P | 1:23P | 1:24P | 1:34P | 1:42P |
1:30P | 1:45P | 1:53P | 1:54P | 2:04P | 2:12P |
2:00P | 2:15P | 2:23P | 2:24P | 2:34P | 2:42P |
2:32P | 2:46P | 2:53P | 2:54P | 3:04P | 3:12P |
3:02P | 3:16P | 3:23P | 3:24P | 3:34P | 3:42P |
3:32P | 3:46P | 3:53P | 3:54P | 4:04P | 4:12P |
4:02P | 4:16P | 4:23P | 4:24P | 4:34P | 4:42P |
4:33P | 4:47P | 4:54P | 4:55P | 5:04P | 5:12P |
5:03P | 5:17P | 5:24P | 5:25P | 5:34P | 5:42P |
5:36P | 5:49P | 5:56P | 5:57P | 6:05P | 6:12P |
Directions for Route 12
San Jose Civic Center to Eastridge Transit Center via San Jose Flea Market
SERVICE ROUTE ‑ EASTBOUND
San Jose Civic Center – Eastridge Transit Center
From stop on 1st
Left on Taylor
Left on 11th
Right on Hedding
onto Berryessa
Right on King
Left on Tully
Right on Capitol Expwy
Right on Eastridge Loop
Right continuing on Eastridge Loop to stop
SERVICE ROUTE - WESTBOUND
Eastridge Transit Center - San Jose Civic Center
From stop on Eastridge Loop
Continue on Eastridge Loop
Right on Eastridge Wy
Left on Tully
Right on King
Left on Berryessa
onto Hedding
Left on 1st to stop at Mission
- Route Map
- Eastbound Saturday
CIVIC CENTER LIGHT RAIL STATION SAN JOSE FLEA MARKET KING AND MCKEE KING AND ALUM ROCK KING AND STORY EASTRIDGE TRANSIT CENTER 10:22A 10:34A 10:40A 10:42A 10:48A 11:00A 10:52A 11:04A 11:11A 11:13A 11:20A 11:33A 11:21A 11:34A 11:41A 11:43A 11:50A 12:03P 11:51A 12:04P 12:11P 12:14P 12:22P 12:36P 12:21P 12:34P 12:41P 12:44P 12:52P 1:06P 12:51P 1:04P 1:11P 1:14P 1:22P 1:36P 1:21P 1:34P 1:41P 1:44P 1:52P 2:06P 1:51P 2:04P 2:11P 2:14P 2:22P 2:36P 2:21P 2:34P 2:41P 2:44P 2:52P 3:06P 2:51P 3:04P 3:11P 3:14P 3:22P 3:36P 3:21P 3:34P 3:41P 3:44P 3:52P 4:06P 3:51P 4:04P 4:11P 4:14P 4:22P 4:36P 4:21P 4:34P 4:41P 4:44P 4:51P 5:05P 4:51P 5:04P 5:11P 5:14P 5:21P 5:35P 5:21P 5:34P 5:40P 5:42P 5:49P 6:02P 5:52P 6:04P 6:10P 6:12P 6:18P 6:31P 6:23P 6:34P 6:40P 6:42P 6:48P 7:00P - Westbound Saturday
EASTRIDGE TRANSIT CENTER KING AND STORY KING AND ALUM ROCK KING AND MCKEE SAN JOSE FLEA MARKET CIVIC CENTER LIGHT RAIL STATION 9:36A 9:48A 9:55A 9:56A 10:04A 10:12A 10:04A 10:17A 10:24A 10:25A 10:34A 10:42A 10:34A 10:47A 10:54A 10:55A 11:04A 11:12A 11:02A 11:16A 11:24A 11:25A 11:34A 11:42A 11:30A 11:45A 11:53A 11:54A 12:04P 12:12P 11:59A 12:15P 12:23P 12:24P 12:34P 12:42P 12:28P 12:45P 12:53P 12:54P 1:04P 1:12P 12:58P 1:15P 1:23P 1:24P 1:34P 1:42P 1:28P 1:45P 1:53P 1:54P 2:04P 2:12P 1:58P 2:15P 2:23P 2:24P 2:34P 2:42P 2:30P 2:46P 2:53P 2:54P 3:04P 3:12P 3:00P 3:16P 3:23P 3:24P 3:34P 3:42P 3:30P 3:46P 3:53P 3:54P 4:04P 4:12P 4:01P 4:17P 4:24P 4:25P 4:34P 4:42P 4:32P 4:47P 4:54P 4:55P 5:04P 5:12P 5:03P 5:18P 5:25P 5:26P 5:34P 5:42P 5:35P 5:49P 5:56P 5:57P 6:05P 6:12P - Eastbound Sunday
CIVIC CENTER LIGHT RAIL STATION SAN JOSE FLEA MARKET KING AND MCKEE KING AND ALUM ROCK KING AND STORY EASTRIDGE TRANSIT CENTER 10:22A 10:34A 10:41A 10:43A 10:49A 11:01A 10:52A 11:04A 11:11A 11:13A 11:19A 11:31A 11:21A 11:34A 11:41A 11:43A 11:49A 12:02P 11:51A 12:04P 12:11P 12:14P 12:21P 12:35P 12:21P 12:34P 12:41P 12:44P 12:51P 1:05P 12:51P 1:04P 1:11P 1:14P 1:21P 1:35P 1:21P 1:34P 1:41P 1:44P 1:51P 2:05P 1:51P 2:04P 2:11P 2:14P 2:21P 2:35P 2:21P 2:34P 2:41P 2:44P 2:51P 3:05P 2:51P 3:04P 3:11P 3:14P 3:21P 3:35P 3:21P 3:34P 3:41P 3:44P 3:51P 4:05P 3:51P 4:04P 4:11P 4:14P 4:21P 4:35P 4:21P 4:34P 4:41P 4:44P 4:51P 5:05P 4:51P 5:04P 5:11P 5:14P 5:21P 5:35P 5:22P 5:34P 5:41P 5:43P 5:50P 6:03P 5:52P 6:04P 6:11P 6:13P 6:19P 6:31P 6:22P 6:33P 6:40P 6:42P 6:48P 7:00P - Westbound Sunday
EASTRIDGE TRANSIT CENTER KING AND STORY KING AND ALUM ROCK KING AND MCKEE SAN JOSE FLEA MARKET CIVIC CENTER LIGHT RAIL STATION 9:36A 9:48A 9:55A 9:56A 10:04A 10:12A 10:06A 10:18A 10:25A 10:26A 10:34A 10:42A 10:34A 10:47A 10:54A 10:55A 11:04A 11:12A 11:04A 11:17A 11:24A 11:25A 11:34A 11:42A 11:32A 11:46A 11:54A 11:55A 12:04P 12:12P 12:02P 12:16P 12:24P 12:25P 12:34P 12:42P 12:31P 12:46P 12:54P 12:55P 1:04P 1:12P 1:00P 1:15P 1:23P 1:24P 1:34P 1:42P 1:30P 1:45P 1:53P 1:54P 2:04P 2:12P 2:00P 2:15P 2:23P 2:24P 2:34P 2:42P 2:32P 2:46P 2:53P 2:54P 3:04P 3:12P 3:02P 3:16P 3:23P 3:24P 3:34P 3:42P 3:32P 3:46P 3:53P 3:54P 4:04P 4:12P 4:02P 4:16P 4:23P 4:24P 4:34P 4:42P 4:33P 4:47P 4:54P 4:55P 5:04P 5:12P 5:03P 5:17P 5:24P 5:25P 5:34P 5:42P 5:36P 5:49P 5:56P 5:57P 6:05P 6:12P - Turn-by-Turn Directions
Directions for Route 12
San Jose Civic Center to Eastridge Transit Center via San Jose Flea Market
SERVICE ROUTE ‑ EASTBOUND
San Jose Civic Center – Eastridge Transit Center
From stop on 1st
Left on Taylor
Left on 11th
Right on Hedding
onto Berryessa
Right on King
Left on Tully
Right on Capitol Expwy
Right on Eastridge Loop
Right continuing on Eastridge Loop to stop
SERVICE ROUTE - WESTBOUND
Eastridge Transit Center - San Jose Civic Center
From stop on Eastridge Loop
Continue on Eastridge Loop
Right on Eastridge Wy
Left on Tully
Right on King
Left on Berryessa
onto Hedding
Left on 1st to stop at Mission