Schedule Effective Date: October 13, 2014
De Anza College to Sunnyvale/Lockheed Martin Transit Center |
|||
54
|
De Anza College to Sunnyvale/Lockheed Martin Transit Center |
||
Transit Connections: | |||
Printable Schedule |
Connect
|
STELLING AND STEVENS CREEK | HOLLENBECK AND EL CAMINO REAL | SUNNYVALE TRANSIT CTR | LOCKHEED MARTIN TRANSIT CENTER |
---|---|---|---|
6:01A | 6:11A | 6:16A | 6:25A |
6:29A | 6:39A | 6:44A | 6:53A |
6:58A | 7:09A | 7:15A | 7:26A |
7:28A | 7:40A | 7:46A | 7:57A |
7:56A | 8:09A | 8:15A | 8:27A |
8:27A | 8:39A | 8:46A | 8:59A |
8:53A | 9:05A | 9:12A | 9:25A |
9:27A | 9:39A | 9:46A | 9:58A |
9:58A | 10:10A | 10:17A | 10:28A |
10:29A | 10:41A | 10:48A | 10:58A |
10:59A | 11:10A | 11:17A | 11:27A |
11:26A | 11:37A | 11:45A | 11:56A |
11:57A | 12:09P | 12:17P | 12:29P |
12:27P | 12:39P | 12:47P | 12:59P |
12:57P | 1:09P | 1:17P | 1:29P |
1:27P | 1:39P | 1:47P | 1:58P |
1:57P | 2:09P | 2:17P | 2:28P |
2:27P | 2:39P | 2:47P | 2:58P |
2:56P | 3:08P | 3:15P | 3:27P |
3:26P | 3:38P | 3:45P | 3:57P |
3:56P | 4:08P | 4:15P | 4:27P |
4:26P | 4:38P | 4:45P | 4:57P |
4:55P | 5:07P | 5:14P | 5:26P |
5:25P | 5:37P | 5:44P | 5:56P |
5:55P | 6:07P | 6:14P | 6:26P |
6:25P | 6:37P | 6:44P | 6:56P |
7:17P | 7:28P | 7:34P | 7:45P |
8:26P | 8:37P | 8:43P | 8:54P |
LOCKHEED MARTIN TRANSIT CENTER | SUNNYVALE TRANSIT CTR | HOLLENBECK AND EL CAMINO REAL | STELLING AND STEVENS CREEK |
---|---|---|---|
6:38A | 6:49A | 6:55A | 7:07A |
7:10A | 7:21A | 7:28A | 7:40A |
7:39A | 7:50A | 7:57A | 8:11A |
8:10A | 8:21A | 8:28A | 8:42A |
8:38A | 8:49A | 8:56A | 9:10A |
9:10A | 9:21A | 9:29A | 9:42A |
9:40A | 9:51A | 9:59A | 10:12A |
10:12A | 10:23A | 10:30A | 10:42A |
10:42A | 10:53A | 11:00A | 11:12A |
11:12A | 11:23A | 11:31A | 11:43A |
11:42A | 11:53A | 12:01P | 12:14P |
12:12P | 12:23P | 12:31P | 12:44P |
12:42P | 12:53P | 1:01P | 1:15P |
1:12P | 1:23P | 1:31P | 1:45P |
1:41P | 1:53P | 2:00P | 2:13P |
2:11P | 2:23P | 2:30P | 2:43P |
2:39P | 2:51P | 2:58P | 3:11P |
3:12P | 3:23P | 3:30P | 3:43P |
3:40P | 3:51P | 3:58P | 4:11P |
4:12P | 4:23P | 4:30P | 4:43P |
4:39P | 4:50P | 4:57P | 5:11P |
5:09P | 5:22P | 5:30P | 5:44P |
5:38P | 5:51P | 5:59P | 6:14P |
6:10P | 6:23P | 6:31P | 6:45P |
6:38P | 6:50P | 6:58P | 7:11P |
7:12P | 7:24P | 7:31P | 7:42P |
7:53P | 8:03P | 8:09P | 8:19P |
9:03P | 9:13P | 9:19P | 9:29P |
STELLING AND STEVENS CREEK | HOLLENBECK AND EL CAMINO REAL | SUNNYVALE TRANSIT CTR | LOCKHEED MARTIN TRANSIT CENTER |
---|---|---|---|
7:57A | 8:06A | 8:12A | 8:22A |
8:56A | 9:06A | 9:12A | 9:22A |
9:56A | 10:06A | 10:12A | 10:22A |
10:40A | 10:51A | 10:58A | 11:09A |
11:25A | 11:36A | 11:43A | 11:54A |
12:10P | 12:21P | 12:28P | 12:39P |
12:54P | 1:05P | 1:12P | 1:24P |
1:39P | 1:50P | 1:57P | 2:09P |
2:24P | 2:35P | 2:42P | 2:54P |
3:08P | 3:19P | 3:27P | 3:39P |
3:53P | 4:04P | 4:12P | 4:24P |
4:38P | 4:49P | 4:57P | 5:09P |
5:23P | 5:34P | 5:41P | 5:52P |
6:25P | 6:35P | 6:42P | 6:52P |
7:25P | 7:35P | 7:42P | 7:52P |
LOCKHEED MARTIN TRANSIT CENTER | SUNNYVALE TRANSIT CTR | HOLLENBECK AND EL CAMINO REAL | STELLING AND STEVENS CREEK |
---|---|---|---|
8:43A | 8:53A | 8:59A | 9:10A |
9:43A | 9:53A | 10:00A | 10:11A |
10:41A | 10:52A | 10:59A | 11:10A |
11:26A | 11:37A | 11:44A | 11:55A |
12:11P | 12:22P | 12:29P | 12:40P |
12:56P | 1:07P | 1:14P | 1:25P |
1:41P | 1:52P | 1:59P | 2:10P |
2:26P | 2:37P | 2:44P | 2:55P |
3:11P | 3:21P | 3:28P | 3:39P |
3:56P | 4:06P | 4:12P | 4:23P |
4:41P | 4:51P | 4:57P | 5:08P |
5:28P | 5:38P | 5:44P | 5:55P |
6:13P | 6:22P | 6:28P | 6:39P |
7:13P | 7:22P | 7:27P | 7:38P |
STELLING AND STEVENS CREEK | HOLLENBECK AND EL CAMINO REAL | SUNNYVALE TRANSIT CTR | LOCKHEED MARTIN TRANSIT CENTER |
---|---|---|---|
8:55A | 9:05A | 9:12A | 9:22A |
9:55A | 10:05A | 10:12A | 10:22A |
10:39A | 10:50A | 10:58A | 11:09A |
11:24A | 11:35A | 11:43A | 11:54A |
12:09P | 12:20P | 12:28P | 12:39P |
12:54P | 1:05P | 1:13P | 1:24P |
1:39P | 1:50P | 1:58P | 2:09P |
2:24P | 2:35P | 2:43P | 2:54P |
3:09P | 3:20P | 3:28P | 3:39P |
3:56P | 4:06P | 4:13P | 4:24P |
4:41P | 4:51P | 4:58P | 5:09P |
5:24P | 5:34P | 5:41P | 5:52P |
6:09P | 6:19P | 6:26P | 6:37P |
LOCKHEED MARTIN TRANSIT CENTER | SUNNYVALE TRANSIT CTR | HOLLENBECK AND EL CAMINO REAL | STELLING AND STEVENS CREEK |
---|---|---|---|
9:38A | 9:48A | 9:54A | 10:06A |
10:41A | 10:51A | 10:57A | 11:09A |
11:26A | 11:36A | 11:42A | 11:54A |
12:11P | 12:21P | 12:27P | 12:39P |
12:56P | 1:06P | 1:13P | 1:25P |
1:41P | 1:51P | 1:58P | 2:10P |
2:26P | 2:36P | 2:43P | 2:55P |
3:11P | 3:21P | 3:28P | 3:40P |
3:56P | 4:06P | 4:13P | 4:25P |
4:41P | 4:51P | 4:58P | 5:10P |
5:28P | 5:38P | 5:44P | 5:56P |
6:08P | 6:18P | 6:24P | 6:36P |
6:58P | 7:08P | 7:14P | 7:26P |
Directions for Route 54
De Anza College to Sunnyvale/Lockheed Martin Transit Center
SERVICE ROUTE ‑ NORTHBOUND
De Anza College - Lockheed Martin Transit Center
From stop on Stelling
onto Hollenbeck
onto Pastoria
Right on Olive
Left on Mathilda
Right on Washington
Left on Frances
Left on Evelyn
Right Mathilda Ave on-ramp N/B
Left on 5th
Left Transit Center entrance driveway to stop
SERVICE ROUTE ‑ SOUTHBOUND
Lockheed Martin Transit Center - De Anza College
From stop at Lockheed Martin Transit Center
Right on 5th
Right on Mathilda
Right Evelyn Ave off-ramp
Right on Evelyn
Right on Frances
Right on Washington
Left on Mathilda
Right on Olive
Left on Pastoria
onto Hollenbeck
onto Stelling to stop at Stevens Creek
- Route Map
- Northbound Weekday
STELLING AND STEVENS CREEK HOLLENBECK AND EL CAMINO REAL SUNNYVALE TRANSIT CTR LOCKHEED MARTIN TRANSIT CENTER 6:01A 6:11A 6:16A 6:25A 6:29A 6:39A 6:44A 6:53A 6:58A 7:09A 7:15A 7:26A 7:28A 7:40A 7:46A 7:57A 7:56A 8:09A 8:15A 8:27A 8:27A 8:39A 8:46A 8:59A 8:53A 9:05A 9:12A 9:25A 9:27A 9:39A 9:46A 9:58A 9:58A 10:10A 10:17A 10:28A 10:29A 10:41A 10:48A 10:58A 10:59A 11:10A 11:17A 11:27A 11:26A 11:37A 11:45A 11:56A 11:57A 12:09P 12:17P 12:29P 12:27P 12:39P 12:47P 12:59P 12:57P 1:09P 1:17P 1:29P 1:27P 1:39P 1:47P 1:58P 1:57P 2:09P 2:17P 2:28P 2:27P 2:39P 2:47P 2:58P 2:56P 3:08P 3:15P 3:27P 3:26P 3:38P 3:45P 3:57P 3:56P 4:08P 4:15P 4:27P 4:26P 4:38P 4:45P 4:57P 4:55P 5:07P 5:14P 5:26P 5:25P 5:37P 5:44P 5:56P 5:55P 6:07P 6:14P 6:26P 6:25P 6:37P 6:44P 6:56P 7:17P 7:28P 7:34P 7:45P 8:26P 8:37P 8:43P 8:54P - Southbound Weekday
LOCKHEED MARTIN TRANSIT CENTER SUNNYVALE TRANSIT CTR HOLLENBECK AND EL CAMINO REAL STELLING AND STEVENS CREEK 6:38A 6:49A 6:55A 7:07A 7:10A 7:21A 7:28A 7:40A 7:39A 7:50A 7:57A 8:11A 8:10A 8:21A 8:28A 8:42A 8:38A 8:49A 8:56A 9:10A 9:10A 9:21A 9:29A 9:42A 9:40A 9:51A 9:59A 10:12A 10:12A 10:23A 10:30A 10:42A 10:42A 10:53A 11:00A 11:12A 11:12A 11:23A 11:31A 11:43A 11:42A 11:53A 12:01P 12:14P 12:12P 12:23P 12:31P 12:44P 12:42P 12:53P 1:01P 1:15P 1:12P 1:23P 1:31P 1:45P 1:41P 1:53P 2:00P 2:13P 2:11P 2:23P 2:30P 2:43P 2:39P 2:51P 2:58P 3:11P 3:12P 3:23P 3:30P 3:43P 3:40P 3:51P 3:58P 4:11P 4:12P 4:23P 4:30P 4:43P 4:39P 4:50P 4:57P 5:11P 5:09P 5:22P 5:30P 5:44P 5:38P 5:51P 5:59P 6:14P 6:10P 6:23P 6:31P 6:45P 6:38P 6:50P 6:58P 7:11P 7:12P 7:24P 7:31P 7:42P 7:53P 8:03P 8:09P 8:19P 9:03P 9:13P 9:19P 9:29P - Northbound Saturday
STELLING AND STEVENS CREEK HOLLENBECK AND EL CAMINO REAL SUNNYVALE TRANSIT CTR LOCKHEED MARTIN TRANSIT CENTER 7:57A 8:06A 8:12A 8:22A 8:56A 9:06A 9:12A 9:22A 9:56A 10:06A 10:12A 10:22A 10:40A 10:51A 10:58A 11:09A 11:25A 11:36A 11:43A 11:54A 12:10P 12:21P 12:28P 12:39P 12:54P 1:05P 1:12P 1:24P 1:39P 1:50P 1:57P 2:09P 2:24P 2:35P 2:42P 2:54P 3:08P 3:19P 3:27P 3:39P 3:53P 4:04P 4:12P 4:24P 4:38P 4:49P 4:57P 5:09P 5:23P 5:34P 5:41P 5:52P 6:25P 6:35P 6:42P 6:52P 7:25P 7:35P 7:42P 7:52P - Southbound Saturday
LOCKHEED MARTIN TRANSIT CENTER SUNNYVALE TRANSIT CTR HOLLENBECK AND EL CAMINO REAL STELLING AND STEVENS CREEK 8:43A 8:53A 8:59A 9:10A 9:43A 9:53A 10:00A 10:11A 10:41A 10:52A 10:59A 11:10A 11:26A 11:37A 11:44A 11:55A 12:11P 12:22P 12:29P 12:40P 12:56P 1:07P 1:14P 1:25P 1:41P 1:52P 1:59P 2:10P 2:26P 2:37P 2:44P 2:55P 3:11P 3:21P 3:28P 3:39P 3:56P 4:06P 4:12P 4:23P 4:41P 4:51P 4:57P 5:08P 5:28P 5:38P 5:44P 5:55P 6:13P 6:22P 6:28P 6:39P 7:13P 7:22P 7:27P 7:38P - Northbound Sunday
STELLING AND STEVENS CREEK HOLLENBECK AND EL CAMINO REAL SUNNYVALE TRANSIT CTR LOCKHEED MARTIN TRANSIT CENTER 8:55A 9:05A 9:12A 9:22A 9:55A 10:05A 10:12A 10:22A 10:39A 10:50A 10:58A 11:09A 11:24A 11:35A 11:43A 11:54A 12:09P 12:20P 12:28P 12:39P 12:54P 1:05P 1:13P 1:24P 1:39P 1:50P 1:58P 2:09P 2:24P 2:35P 2:43P 2:54P 3:09P 3:20P 3:28P 3:39P 3:56P 4:06P 4:13P 4:24P 4:41P 4:51P 4:58P 5:09P 5:24P 5:34P 5:41P 5:52P 6:09P 6:19P 6:26P 6:37P - Southbound Sunday
LOCKHEED MARTIN TRANSIT CENTER SUNNYVALE TRANSIT CTR HOLLENBECK AND EL CAMINO REAL STELLING AND STEVENS CREEK 9:38A 9:48A 9:54A 10:06A 10:41A 10:51A 10:57A 11:09A 11:26A 11:36A 11:42A 11:54A 12:11P 12:21P 12:27P 12:39P 12:56P 1:06P 1:13P 1:25P 1:41P 1:51P 1:58P 2:10P 2:26P 2:36P 2:43P 2:55P 3:11P 3:21P 3:28P 3:40P 3:56P 4:06P 4:13P 4:25P 4:41P 4:51P 4:58P 5:10P 5:28P 5:38P 5:44P 5:56P 6:08P 6:18P 6:24P 6:36P 6:58P 7:08P 7:14P 7:26P - Turn-by-Turn Directions
Directions for Route 54
De Anza College to Sunnyvale/Lockheed Martin Transit Center
SERVICE ROUTE ‑ NORTHBOUND
De Anza College - Lockheed Martin Transit Center
From stop on Stelling
onto Hollenbeck
onto Pastoria
Right on Olive
Left on Mathilda
Right on Washington
Left on Frances
Left on Evelyn
Right Mathilda Ave on-ramp N/B
Left on 5th
Left Transit Center entrance driveway to stop
SERVICE ROUTE ‑ SOUTHBOUND
Lockheed Martin Transit Center - De Anza College
From stop at Lockheed Martin Transit Center
Right on 5th
Right on Mathilda
Right Evelyn Ave off-ramp
Right on Evelyn
Right on Frances
Right on Washington
Left on Mathilda
Right on Olive
Left on Pastoria
onto Hollenbeck
onto Stelling to stop at Stevens Creek